Wayne County Athletic League
Smithville Smithies
 
    
    
    
  | School Website: | http://www.green-local.k12.oh.us | ||
| Address: | 480 E Main St, Smithville, OH 44677-0156 | ||
| City: | Smithville | County: | Wayne | 
| Mascot: | Smithies | Colors: | Green / Black / White | 
| Principal: | Andy Bratcher | Athletic Director: | Geoffrey Zimmerly | 
| Boys Enrollment: | 110 | Girls Enrollment: | 112 | 
| Sport: | 
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Evan | Thut | 9 | 5' 9" | 145 | RB/DB | 
| 3 | Brennan | Piatt | 11 | 5' 11" | 165 | WR/DB | 
| 4 | Aiden | Gaines | 9 | 5' 9" | 150 | QB/LB | 
| 5 | Brayden | Beard | 10 | 6' 0" | 160 | WR/DB | 
| 7 | Brock | Cannon | 12 | 6' 0" | 170 | OB/DB | 
| 10 | Jonathan | Hershey | 11 | 6' 1" | 170 | QB/DB | 
| 11 | Luke | Snyder | 10 | 5' 10" | 150 | K | 
| 12 | Brady | Sidle | 10 | 6' 0" | 165 | QB/DB | 
| 13 | Cooper | Piatt | 11 | 6' 2" | 160 | WR/DB | 
| 15 | Logan | Smith | 10 | 5' 9" | 175 | RB/LB | 
| 20 | Isaiah | Lee | 10 | 5' 11" | 165 | WR/DB | 
| 21 | Jett | Scarborough | 9 | 5' 10" | 150 | RB/LB | 
| 22 | Caden | Bratcher | 9 | 5' 9" | 145 | WR/DB | 
| 23 | Cohen | Beery | 11 | 5' 8" | 170 | RB/LB | 
| 24 | Ben | Beichler | 10 | 5' 9" | 180 | RB/LB | 
| 25 | Javen | Woodarski | 12 | 5' 10" | 170 | RB/LB | 
| 30 | Israel | Beery | 9 | 5' 8" | 110 | WR/DB | 
| 31 | Chase | McFarlin | 10 | 5' 7" | 140 | WR/DB | 
| 32 | Brayden | Bauman | 10 | 6' 0" | 185 | TE/DL | 
| 33 | Karsen | Moore | 12 | 5' 9" | 205 | RB/LB | 
| 43 | Will | Blankenship | 12 | 5' 9" | 180 | TE/LB | 
| 44 | Mason | Haines | 12 | 5' 8" | 195 | RB/LB | 
| 45 | Zach | Lanneaux | 10 | 6' 0" | 175 | RB/LB | 
| 50 | Brunden | Holbert-Merill | 9 | 5' 10" | 165 | OL/DL | 
| 52 | Jesse | Hershey | 10 | 6' 3" | 200 | QB/DB | 
| 53 | Rogen | Clark | 9 | 6' 0" | 225 | OL/DL | 
| 55 | Chase | Tomassetti | 12 | 5' 11" | 185 | OL/DL | 
| 56 | Robbie | McCulty | 12 | 6' 0" | 180 | OL/DL | 
| 58 | Kai | Kerstetter | 10 | 6' 1" | 200 | OL/DL | 
| 60 | Braylen | Lowe | 12 | 5' 11" | 240 | OL/DL | 
| 63 | Max | Kowalczyk | 9 | 5' 11" | 225 | Ol/DL | 
| 65 | Jonas | Skarl | 9 | 6' 3" | 255 | OL/DL | 
| 66 | Nathan | Horst | 12 | 6' 0" | 250 | OL/DL | 
| 70 | Cayden | Clark | 12 | 6' 0" | 240 | OL/DL | 
| 73 | Grayson | Wenger | 10 | 5' 10" | 250 | OL/LB | 
| 74 | Dylan | Kreider | 12 | 6' 4" | 210 | OL/DL | 
| 75 | Noah | Stoll | 10 | 5' 8" | 200 | OL/DL | 
| 76 | Hunter | Rehm | 12 | 6' 1" | 245 | OL/DL | 
| 77 | Bryden | Sustar | 11 | 6' 3" | 250 | OL/DL | 
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Leah | Keib | 12 | |||
| 2 | Ali | Horst | 11 | |||
| 3 | Faith | Lengacher | 11 | |||
| 4 | Hannah | Lightfoot | 9 | |||
| 5 | Kendra | Hanna | 12 | |||
| 6 | Olivia | Shelly | 9 | |||
| 8 | Rebekah | Keib | 10 | |||
| 9 | Khloe | Knight | 10 | |||
| 10 | Morgan | Shutt | 12 | |||
| 11 | Mary | Feil | 10 | |||
| 12 | Kiersten | Ross | 12 | |||
| 13 | Caylee | Zimmerly | 9 | |||
| 14 | Lindsey | Neff | 11 | |||
| 23 | Hayden | Steiner | 11 | |||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Cameron | Ceriani | 12 | ||||
| Kingston | Douglas | 10 | ||||
| Mitchell | Hensel | 9 | ||||
| Samuel | Leonardi | 12 | ||||
| Jaxon | Marty | 10 | ||||
| Breck | Riggenbach | 9 | ||||
| Jax | Riggenbach | 12 | ||||
| Logan | Shold | 9 | ||||
| Mason | Shutt | 12 | ||||
| Ayden | Varno | 10 | ||||
| Aiden | Vipperman | 9 | ||||
| Myles | Ward | 9 | ||||
| Owen | Ward | 11 | ||||
| Logan | Winans | 10 | ||||
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | James | Parsittie | 9 | D | ||
| 1 | Jett | Hershberger | 10 | GK/D | ||
| 2 | Noah | McClintock | 11 | D | ||
| 3 | Wyatt | Skarl | 12 | D | ||
| 4 | Matthew | Lanneaux | 11 | F | ||
| 5 | Diego | Vasquez | 12 | M/F | ||
| 6 | Taygen | Nelson | 12 | M | ||
| 7 | Kamalani | Costanzo | 11 | D | ||
| 8 | Burton | Buckner | 12 | M | ||
| 10 | Kalen | Indermuhle | 10 | F | ||
| 11 | Kai | Marullo | 9 | M | ||
| 12 | Luke | Snyder | 10 | M | ||
| 15 | Bentlee | Irias | 9 | M/F | ||
| 16 | Emmett | Steiner | 10 | D/M | ||
| 17 | Mathiyus | Gorris | 9 | D | ||
| 19 | Landin | Dravenstott | 11 | M | ||
| 20 | Braden | Gump | 10 | F/M | ||
| 21 | Blake | Davis | 10 | M/F | ||
| 23 | Luke | DeRodes | 12 | GK | ||
| 24 | Josh | Yates | 11 | D | ||
| 25 | Nick | Raudabaugh | 10 | D | ||
| 26 | Elyjah | Lowery | 9 | D | ||
| 27 | Crete | Wolf | 9 | F | ||
| 28 | Truet | Steiner | 9 | GK/M | ||
| 29 | Jacob | Birkes | 9 | D/M | ||
| 31 | Trey | Marty | 9 | D | ||
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 3 | Lilee | Taylor | 10 | D | ||
| 4 | Emily | Marty | 10 | D | ||
| 5 | Kerfina | Vasquez | 10 | F | ||
| 7 | Josie | Gasser | 9 | MF | ||
| 8 | Shelby | Schenk | 11 | M/GK | ||
| 10 | Madison | Hartzler | 10 | F | ||
| 11 | Olivia | Welty | 10 | MF | ||
| 12 | Jayden | Leach | 9 | D/MF | ||
| 13 | Savannah | Weidman | 9 | MF | ||
| 15 | Caylee | Krug | 10 | F | ||
| 19 | Claire | Buller | 10 | D/MF | ||
| 22 | Lena | Durstine | 9 | MF | ||
| 24 | Alaina | Sheets | 9 | D/GK | ||
| 25 | Katie | Miller | 10 | MF | ||
| 26 | Isabella | Gajda | 9 | F | ||
| 33 | Mallory | Johnson | 10 | GK/MF | ||
| 34 | Adrianna | Bowling | 9 | MF | ||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Grayson | Duenke | 9 | ||||
| Josiah | Erdman | 9 | ||||
| Andrew | Murray | 9 | ||||
| Joshua | Murray | 9 | ||||
| Nigel | Wenger | 10 | ||||
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Brianna | Baughman | 10 | ||||
| Kaitlyn | Carr | 12 | ||||
| Tessa | Duell | 10 | ||||
| Maryn | Erdman | 11 | ||||
| Elsa | Henico | 10 | ||||
| Grace | Tilton | 10 | ||||
| Magdeline | Wenger | 12 | ||||
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 22 | Tuslaw (Massillon) | 6 | Home | W | 3-0 | 
| Fri. 29 | Claymont (Uhrichsville) | 5 | Away | W | 27-12 | 
| September | |||||
| Fri. 5 | Black River (Sullivan) | 6 | Home | W | 14-8 | 
| Fri. 12 | Dalton * | 6 | Home | W | 35-19 | 
| Fri. 19 | Waynedale (Apple Creek) * | 5 | Away | W | 49-7 | 
| Fri. 26 | Hillsdale (Jeromesville) * | 7 | Away | L | 10-35 | 
| October | |||||
| Fri. 3 | Northwestern (West Salem) * | 5 | Home | W | 41-14 | 
| Fri. 10 | Rittman * | 6 | Away | W | 31-0 | 
| Fri. 17 | Norwayne (Creston) * | 5 | Home | L | 16-24 | 
| Fri. 24 | Chippewa (Doylestown) * | 6 | Away | W | 38-0 | 
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 16 | South Range (Canfield) | 5 | Away | L | 0-2 | 
| West Branch (Beloit) | 4 | South Range | W | 2-0 | |
| Wed. 20 | Perry (Massillon) | 2 | Home | W | 3-2 | 
| Sat. 23 | Berkshire (Burton) | 5 | Away | L | 2-3 | 
| Tue. 26 | Rittman * | 7 | Away | W | 3-0 | 
| Thu. 28 | Chippewa (Doylestown) * | 5 | Home | W | 3-1 | 
| Sat. 30 | Loudonville | 6 | Home | W | 3-0 | 
| September | |||||
| Tue. 2 | Dalton * | 6 | Away | L | 2-3 | 
| Thu. 4 | Norwayne (Creston) * | 5 | Home | L | 2-3 | 
| Tue. 9 | Hillsdale (Jeromesville) * | 6 | Home | W | 3-1 | 
| Thu. 11 | Northwestern (West Salem) * | 5 | Home | W | 3-0 | 
| Mon. 15 | Shelby | 4 | Away | W | 3-1 | 
| Tue. 16 | Waynedale (Apple Creek) * | 6 | Away | W | 3-2 | 
| Thu. 18 | Rittman * | 7 | Home | W | 3-0 | 
| Sat. 20 | Galion | 5 | Home | W | 3-0 | 
| Tue. 23 | Chippewa (Doylestown) * | 5 | Away | L | 1-3 | 
| Thu. 25 | Dalton * | 6 | Home | L | 1-3 | 
| Sat. 27 | Triway (Wooster) | 5 | Away | W | 3-2 | 
| Tue. 30 | Norwayne (Creston) * | 5 | Away | L | 0-3 | 
| October | |||||
| Thu. 2 | Hillsdale (Jeromesville) * | 6 | Away | W | 3-0 | 
| Tue. 7 | Northwestern (West Salem) * | 5 | Away | W | 3-0 | 
| Thu. 9 | Waynedale (Apple Creek) * | 6 | Home | W | 3-2 | 
| Thu. 16 | Wellington # | 6 | Smithville | W | 3-1 | 
| Mon. 20 | Hillsdale (Jeromesville) # | 6 | Smithville | L | 2-3 | 
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 19 | Chippewa (Doylestown) * | 3 | Northwestern | T | 162-162 | 
| Northwestern (West Salem) * | 2 | Northwestern | W | 162-195 | |
| Norwayne (Creston) * | 2 | Northwestern | W | 162-175 | |
| Thu. 21 | Waynedale (Apple Creek) * | 2 | Smithville | L | 168-146 | 
| Thu. 28 | Hillsdale (Jeromesville) * | 3 | Smithville | W | 160-177 | 
| September | |||||
| Tue. 2 | Dalton * | 3 | Dalton | W | 175-182 | 
| Thu. 4 | Chippewa (Doylestown) * | 3 | Smithville | L | 171-169 | 
| Northwestern (West Salem) * | 2 | Smithville | W | 171-197 | |
| Norwayne (Creston) * | 2 | Smithville | W | 171-204 | |
| Tue. 9 | Waynedale (Apple Creek) * | 2 | Waynedale | L | 154-153 | 
| Mon. 15 | Hillsdale (Jeromesville) * | 3 | Hillsdale | L | 168-160 | 
| Tue. 16 | Dalton * | 3 | Smithville | W | 163-171 | 
| Thu. 18 | WCAL Championships @ Chippewa | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 16 | Hillsdale (Jeromesville) * | 5 | Home | W | 12-1 | 
| Tue. 19 | Hiland (Berlin) | 5 | Home | L | 1-4 | 
| Thu. 21 | United (Hanoverton) | 5 | Away | W | 1-0 | 
| Tue. 26 | River View (Warsaw) | 4 | Away | T | 1-1 | 
| Thu. 28 | Chippewa (Doylestown) * | 5 | Away | W | 4-1 | 
| September | |||||
| Sat. 6 | Norwayne (Creston) * | 4 | Away | T | 0-0 | 
| Tue. 9 | Hillsdale (Jeromesville) * | 5 | Away | W | 4-0 | 
| Sat. 13 | Northwestern (West Salem) * | 5 | Away | W | 1-0 | 
| Tue. 16 | Waynedale (Apple Creek) * | 5 | Home | T | 0-0 | 
| Thu. 18 | Lake Center Christian School (Hartville) | 5 | Away | W | 1-0 | 
| Tue. 23 | Chippewa (Doylestown) * | 5 | Home | W | 2-0 | 
| Thu. 25 | Central Christian (Kidron) | 5 | Home | T | 1-1 | 
| Tue. 30 | Norwayne (Creston) * | 4 | Home | L | 0-1 | 
| October | |||||
| Sat. 4 | Rootstown | 5 | Away | L | 0-2 | 
| Tue. 7 | Northwestern (West Salem) * | 5 | Home | T | 2-2 | 
| Sat. 11 | Waynedale (Apple Creek) * | 5 | Away | T | 0-0 | 
| Thu. 16 | Mathews (Vienna) # | 5 | Smithville | W | 8-0 | 
| Thu. 23 | Bristol (Bristolville) # | 5 | Home | W | 5-0 | 
| Sat. 25 | Open Door Christian (Elyria) # | 5 | Away | L | 1-2 | 
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 15 | Tuslaw (Massillon) | 4 | Away | L | 1-4 | 
| Sat. 16 | Tusky Valley (Zoarville) | 5 | Home | L | 0-7 | 
| Thu. 21 | Independence | 5 | Home | T | 0-0 | 
| Tue. 26 | Rittman * | 5 | Away | W | 4-1 | 
| Thu. 28 | Chippewa (Doylestown) * | 5 | Home | L | 0-8 | 
| Sat. 30 | Waterloo (Atwater) | 5 | Home | L | 0-5 | 
| September | |||||
| Thu. 4 | Norwayne (Creston) * | 5 | Home | L | 1-4 | 
| Tue. 9 | Hillsdale (Jeromesville) * | 5 | Away | W | 4-1 | 
| Sat. 13 | Northwestern (West Salem) * | 5 | Home | T | 0-0 | 
| Tue. 16 | Waynedale (Apple Creek) * | 5 | Away | L | 1-5 | 
| Sat. 20 | Rittman * | 5 | Home | W | 2-0 | 
| Tue. 23 | Chippewa (Doylestown) * | 5 | Away | L | 0-7 | 
| Tue. 30 | Norwayne (Creston) * | 5 | Away | L | 0-2 | 
| October | |||||
| Thu. 2 | Waynedale (Apple Creek) * | 5 | Home | T | 1-1 | 
| Sat. 4 | Hillsdale (Jeromesville) * | 5 | Home | L | 0-2 | 
| Tue. 7 | Northwestern (West Salem) * | 5 | Away | T | 1-1 | 
| Thu. 9 | Hiland (Berlin) | 5 | Home | L | 0-4 | 
| Wed. 15 | Cornerstone Christian (Willoughby) # | 5 | Away | L | 0-5 | 
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






