Wayne County Athletic League
Northwestern Huskies
 
    
    
    
  | School Website: | http://www.northwestern-wayne.k12.oh.us/highschool_home.aspx | ||
| Address: | 7473 N Elyria Rd, West Salem, OH 44287-9707 | ||
| City: | West Salem | County: | Wayne | 
| Mascot: | Huskies | Colors: | Blue / Gray | 
| Principal: | Tyler Keener | Athletic Director: | Anita Jorney-Gifford | 
| Boys Enrollment: | 153 | Girls Enrollment: | 148 | 
| Sport: | 
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Grady | Ellerbrock | 10 | 5' 8" | 165 | ATH/S | 
| 1 | Rylie | Ramsier | 11 | 5' 11" | 170 | WR/CB | 
| 2 | Leonardo | Guidetti | 10 | 6' 0" | 160 | QB/S/CB | 
| 3 | Timothy | Spencer | 11 | 6' 2" | 200 | HB/DE | 
| 4 | Jesse | Hanshaw | 10 | 5' 11" | 160 | ATH/CB | 
| 5 | Brayden | Swank | 10 | 6' 1" | 190 | WR/DE/OLB | 
| 6 | Grant | Koch | 10 | 6' 2" | 195 | WR/DE | 
| 7 | James | Cassady | 12 | 5' 9" | 155 | WR/QB/S | 
| 8 | Mason | Gray | 12 | 5' 10" | 170 | K/P | 
| 10 | Cash | Lindeman | 9 | 5' 10" | 130 | WR/CB/S | 
| 11 | Karsten | Kline | 9 | 5' 6" | 125 | WR/S/CB | 
| 13 | Keagan | Kostohryz | 10 | 6' 1" | 175 | K/P | 
| 16 | Camden | Napier | 9 | 5' 11" | 175 | QB/WR/LB | 
| 22 | Jason | McClure | 9 | 6' 0" | 170 | HB/LB | 
| 23 | Jordan | Pearson | 9 | 5' 9" | 150 | WR/CB | 
| 25 | Hayden | Erf | 10 | 6' 0" | 185 | WR/DE | 
| 28 | Colt | Hall | 10 | 5' 10" | 170 | ATH/OLB | 
| 32 | Eithan | Lilly | 12 | 5' 8" | 145 | HB/OLB | 
| 51 | Keaton | Pentheny | 9 | 5' 10" | 170 | T/DE | 
| 52 | Maddix | May | 9 | 5' 11" | 230 | G/DT | 
| 55 | Andy | Krupar | 9 | 5' 10" | 175 | OG/DT | 
| 56 | Landon | Ellerbrock | 9 | 5' 10" | 220 | C/MLB/DT | 
| 58 | Chris | Garsky | 10 | 6' 0" | 180 | OT/DT | 
| 64 | Travis | Thompson | 12 | 5' 10" | 180 | OG/T | 
| 70 | Jacob | Ebert | 12 | 6' 3" | 285 | OT/T | 
| 71 | Mason | Mobley | 9 | 5' 7" | 160 | C/G/DT | 
| 72 | Brayden | Hesse | 9 | 6' 1" | 190 | OT/OG/DT | 
| 73 | Gage | Bias | 10 | 5' 10" | 190 | OT/DT | 
| 74 | Braylen | Vogler | 9 | 6' 1" | 190 | OT/DT/OG | 
| 75 | Carter | Burgan | 12 | 5' 10" | 240 | OG/DT | 
| 77 | Joseph | Larsen | 10 | 5' 10" | 215 | OT/OG/DT | 
| 80 | Kevin | Krupar | 10 | 5' 10" | 140 | WR/CB | 
| 88 | Justin | Ebert | 10 | 6' 1" | 160 | WR/S/CB | 
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Emma | Altman | 11 | |||
| 2 | Addison | Moser | 10 | |||
| 3 | Josey | Thomas | 12 | |||
| 4 | Shiloh | McConahay | 10 | |||
| 6 | Lily | Farnsworth | 9 | |||
| 7 | Claire | Buchholz | 12 | |||
| 8 | Nikki | Troyan | 11 | |||
| 9 | Kelsee | Smith | 12 | |||
| 10 | Nora | Wakefield | 9 | |||
| 13 | Audrey | Wilcox | 11 | |||
| 21 | Kaylee | Cherry | 12 | |||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Jared | Allshouse | 10 | ||||
| Taylor | Carpenter | 10 | ||||
| Garrett | Diehl | 11 | ||||
| Jason | Diehl | 12 | ||||
| Briella | Fiala | 10 | ||||
| Cole | Herrmann | 10 | ||||
| Bryce | Nussbaum | 11 | ||||
| McKenna | Ramsier | 11 | ||||
| Grayson | Rapp | 10 | ||||
| Jace | Rickard | 11 | ||||
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Riley | Grier | 11 | |||
| 2 | Lucas | Mooney | 11 | |||
| 3 | Jack | Morris | 11 | |||
| 7 | Keagan | Kostohryz | 10 | |||
| 8 | Mason | Gray | 12 | |||
| 10 | Wahied | Fasihi | 12 | |||
| 10 | Hayden | Rapp | 9 | |||
| 11 | Caden | Grier | 12 | |||
| 13 | Corbin | Gray | 12 | |||
| 14 | Reed | Hamey | 11 | |||
| 17 | Evan | Crank | 12 | |||
| 20 | Chet | McNeil | 12 | |||
| 21 | Bruce | Grier | 10 | |||
| 23 | Aidan | Crank | 12 | |||
| 25 | Michael | Ivan | 10 | |||
| 30 | Jamelle | Hendrix | 11 | |||
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Haley | Harper | 11 | |||
| 2 | Annabella | Smith | 9 | |||
| 3 | Emma | Doll | 10 | |||
| 4 | Sawyer | Crist | 10 | |||
| 5 | Emma | Connelly | 12 | |||
| 7 | Waliyah | Fasihi | 9 | |||
| 9 | Dakota | Constance | 10 | |||
| 10 | Teagan | Thompson | 9 | |||
| 11 | MaKenna | Connelly | 12 | |||
| 11 | Torrie | Wurst | 11 | |||
| 12 | Sophia | Morris | 11 | |||
| 14 | Ravenna | Stiegelmeyer | 12 | |||
| 16 | Savannah | McConahay | 12 | |||
| 17 | Cara | McKay | 11 | |||
| 18 | Olivia | Scarbrough | 12 | |||
| 24 | Kate | Johnson | 12 | |||
| 26 | Addy | Connelly | 12 | |||
| 27 | Alivia | Welch | 11 | |||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Reed | Hamey | 11 | ||||
| Wyatt | James | 10 | ||||
| Evan | McKay | 12 | ||||
| Dominic | Nolletti | 9 | ||||
| Gabe | Sampsel | 11 | ||||
| Emerson | Ulrich | 9 | ||||
| Payton | White | 12 | ||||
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Sydney | Crist | 9 | ||||
| Madison | Habrat | 10 | ||||
| Taryn | Hall-Cravens | 10 | ||||
| Haley | McLaughlin | 10 | ||||
| Gabbi | Palmer | 9 | ||||
| Lydia | Palmer | 11 | ||||
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 22 | Keystone (LaGrange) | 5 | Home | L | 0-39 | 
| Fri. 29 | Black River (Sullivan) | 6 | Away | L | 7-37 | 
| September | |||||
| Fri. 5 | Columbia (Columbia Station) | 6 | Away | L | 0-49 | 
| Fri. 12 | Norwayne (Creston) * | 5 | Home | L | 13-48 | 
| Fri. 19 | Chippewa (Doylestown) * | 6 | Away | W | 21-14 | 
| Fri. 26 | Dalton * | 6 | Home | L | 0-38 | 
| October | |||||
| Fri. 3 | Smithville * | 6 | Away | L | 14-41 | 
| Fri. 10 | Hillsdale (Jeromesville) * | 7 | Home | L | 7-49 | 
| Fri. 17 | Waynedale (Apple Creek) * | 5 | Home | L | 32-44 | 
| Fri. 24 | Rittman * | 6 | Away | L | 6-21 | 
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 16 | Loudonville | 6 | Away | L | 0-3 | 
| Mon. 18 | New London | 6 | Home | W | 3-0 | 
| Wed. 20 | Hiland (Berlin) | 6 | Home | L | 0-3 | 
| Mon. 25 | Mapleton (Ashland) | 6 | Away | W | 3-0 | 
| Tue. 26 | Hillsdale (Jeromesville) * | 6 | Home | L | 0-3 | 
| Thu. 28 | Dalton * | 6 | Away | L | 1-3 | 
| September | |||||
| Tue. 2 | Waynedale (Apple Creek) * | 6 | Away | L | 0-3 | 
| Wed. 3 | Cloverleaf (Lodi) | 4 | Away | L | 1-3 | 
| Thu. 4 | Rittman * | 7 | Away | L | 2-3 | 
| Thu. 11 | Smithville * | 6 | Away | L | 0-3 | 
| Sat. 13 | Chippewa (Doylestown) * | 5 | Away | L | 1-3 | 
| Mon. 15 | Independence | 6 | Home | L | 1-3 | 
| Tue. 16 | Norwayne (Creston) * | 5 | Home | L | 0-3 | 
| Thu. 18 | Hillsdale (Jeromesville) * | 6 | Away | L | 0-3 | 
| Mon. 22 | Triway (Wooster) | 5 | Home | L | 1-3 | 
| Tue. 23 | Dalton * | 6 | Home | L | 0-3 | 
| Thu. 25 | Waynedale (Apple Creek) * | 6 | Home | L | 1-3 | 
| Tue. 30 | Rittman * | 7 | Home | L | 0-3 | 
| October | |||||
| Thu. 2 | Chippewa (Doylestown) * | 5 | Home | L | 0-3 | 
| Mon. 6 | Strasburg-Franklin (Strasburg) | 7 | Away | W | 3-2 | 
| Tue. 7 | Smithville * | 6 | Home | L | 0-3 | 
| Thu. 9 | Norwayne (Creston) * | 5 | Away | L | 0-3 | 
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 19 | Chippewa (Doylestown) * | 3 | Northwestern | L | 195-162 | 
| Smithville * | 3 | Northwestern | L | 195-162 | |
| Norwayne (Creston) * | 2 | Northwestern | L | 195-175 | |
| Thu. 21 | Dalton * | 3 | Northwestern | L | 185-166 | 
| Tue. 26 | Hillsdale (Jeromesville) * | 3 | Hillsdale | L | 198-154 | 
| September | |||||
| Tue. 2 | Waynedale (Apple Creek) * | 2 | Waynedale | L | 199-143 | 
| Thu. 4 | Chippewa (Doylestown) * | 3 | Smithville | L | 193-169 | 
| Norwayne (Creston) * | 2 | Smithville | W | 197-204 | |
| Smithville * | 3 | Smithville | L | 197-171 | |
| Tue. 9 | Dalton * | 3 | Dalton | L | 198-181 | 
| Thu. 11 | Hillsdale (Jeromesville) * | 3 | Northwestern | L | 186-172 | 
| Tue. 16 | Waynedale (Apple Creek) * | 2 | Northwestern | L | 195-144 | 
| Thu. 18 | WCAL Championships @ Chippewa | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 16 | Central Christian (Kidron) | 5 | Away | L | 0-3 | 
| Thu. 21 | Cloverleaf (Lodi) | 3 | Home | T | 3-3 | 
| Sat. 23 | Crestview (Ashland) | 5 | Away | W | 2-1 | 
| Tue. 26 | Hillsdale (Jeromesville) * | 5 | Home | W | 7-0 | 
| Sat. 30 | Lake Center Christian School (Hartville) | 5 | Away | W | 3-1 | 
| September | |||||
| Tue. 2 | Waynedale (Apple Creek) * | 5 | Home | W | 8-2 | 
| Thu. 4 | Chippewa (Doylestown) * | 5 | Home | W | 1-0 | 
| Sat. 13 | Smithville * | 5 | Home | L | 0-1 | 
| Tue. 16 | Norwayne (Creston) * | 4 | Away | L | 0-3 | 
| Sat. 20 | Hillsdale (Jeromesville) * | 5 | Away | W | 7-0 | 
| Thu. 25 | Loudonville | 5 | Home | W | 8-1 | 
| Sat. 27 | Waynedale (Apple Creek) * | 5 | Away | W | 2-0 | 
| Tue. 30 | Canton South (Canton) | 4 | Home | L | 1-7 | 
| October | |||||
| Sat. 4 | Chippewa (Doylestown) * | 5 | Away | T | 3-3 | 
| Tue. 7 | Smithville * | 5 | Away | T | 2-2 | 
| Sat. 11 | Norwayne (Creston) * | 4 | Home | T | 1-1 | 
| Thu. 16 | Brooklyn # | 5 | Home | W | 2-0 | 
| Thu. 23 | Canton Central Catholic (Canton) # | 5 | Home | W | 2-1 | 
| Sat. 25 | Champion (Warren) # | 5 | Away | L | 0-1 | 
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 19 | Hiland (Berlin) | 5 | Away | L | 0-5 | 
| Wed. 20 | Mapleton (Ashland) | 5 | Home | L | 0-6 | 
| Sat. 23 | Crestview (Ashland) | 5 | Away | W | 2-1 | 
| Tue. 26 | Hillsdale (Jeromesville) * | 5 | Home | W | 7-0 | 
| Thu. 28 | Rittman * | 5 | Away | T | 1-1 | 
| September | |||||
| Tue. 2 | Waynedale (Apple Creek) * | 5 | Away | L | 0-1 | 
| Thu. 4 | Chippewa (Doylestown) * | 5 | Away | L | 0-8 | 
| Sat. 13 | Smithville * | 5 | Away | T | 0-0 | 
| Tue. 16 | Norwayne (Creston) * | 5 | Home | L | 0-4 | 
| Sat. 20 | Hillsdale (Jeromesville) * | 5 | Away | L | 1-2 | 
| Thu. 25 | Loudonville | 5 | Home | T | 0-0 | 
| Sat. 27 | Waynedale (Apple Creek) * | 5 | Home | L | 0-2 | 
| Tue. 30 | Rittman * | 5 | Home | W | 4-1 | 
| October | |||||
| Sat. 4 | Chippewa (Doylestown) * | 5 | Home | L | 0-7 | 
| Tue. 7 | Smithville * | 5 | Home | T | 1-1 | 
| Sat. 11 | Norwayne (Creston) * | 5 | Away | L | 0-2 | 
| Wed. 15 | Canton Central Catholic (Canton) # | 5 | Away | L | 0-2 | 
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Sat. 25 | Tuslaw (Massillon) | 5 | Home | ||
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






