Wayne County Athletic League
Dalton Bulldogs
 
    
    
    
  | School Website: | https://www.daltonlocal.org/high-school | ||
| Address: | 177 N. Mill St N, Dalton, OH 44618 | ||
| City: | Dalton | County: | Wayne | 
| Mascot: | Bulldogs | Colors: | Orange / Black | 
| Principal: | Zach McFarren | Athletic Director: | Ethan Kagy | 
| Boys Enrollment: | 113 | Girls Enrollment: | 97 | 
| Streaming: | https://www.youtube.com/channel/UC3rQLnqVKy_27-Arsp08NbQ/live | ||
| Sport: | 
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 22 | Bishop Ready (Columbus) | 4 | Home | W | 20-6 | 
| Fri. 29 | Highland (Marengo) | 4 | Away | W | 28-0 | 
| September | |||||
| Fri. 5 | Mogadore | 6 | Home | W | 28-19 | 
| Fri. 12 | Smithville * | 6 | Away | L | 19-35 | 
| Fri. 19 | Hillsdale (Jeromesville) * | 7 | Home | L | 6-35 | 
| Fri. 26 | Northwestern (West Salem) * | 5 | Away | W | 38-0 | 
| October | |||||
| Fri. 3 | Rittman * | 6 | Home | W | 27-7 | 
| Fri. 10 | Norwayne (Creston) * | 5 | Away | L | 7-26 | 
| Fri. 17 | Chippewa (Doylestown) * | 6 | Home | W | 51-6 | 
| Fri. 24 | Waynedale (Apple Creek) * | 5 | Away | W | 56-32 | 
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 21 | Central Christian (Kidron) | 7 | Home | W | 3-0 | 
| Sat. 23 | Tuscarawas Central Catholic (New Philadelphia) | 7 | Home | L | 1-3 | 
| Mon. 25 | Washington (Massillon) | 2 | Away | W | 3-0 | 
| Tue. 26 | Chippewa (Doylestown) * | 5 | Away | W | 3-1 | 
| Thu. 28 | Northwestern (West Salem) * | 5 | Home | W | 3-1 | 
| September | |||||
| Tue. 2 | Smithville * | 6 | Home | W | 3-2 | 
| Thu. 4 | Waynedale (Apple Creek) * | 6 | Home | W | 3-1 | 
| Tue. 9 | Norwayne (Creston) * | 5 | Home | W | 3-2 | 
| Thu. 11 | Rittman * | 7 | Away | W | 3-0 | 
| Sat. 13 | Orrville | 5 | Away | W | 2-0 | 
| Green (Uniontown) | 2 | Away | W | 2-0 | |
| Tue. 16 | Hillsdale (Jeromesville) * | 6 | Home | W | 3-1 | 
| Thu. 18 | Chippewa (Doylestown) * | 5 | Home | W | 3-1 | 
| Sat. 20 | Tusky Valley (Zoarville) | 5 | Home | W | 3-0 | 
| Tue. 23 | Northwestern (West Salem) * | 5 | Away | W | 3-0 | 
| Thu. 25 | Smithville * | 6 | Away | W | 3-1 | 
| Sat. 27 | Loudonville | 6 | Away | W | 3-0 | 
| Tue. 30 | Waynedale (Apple Creek) * | 6 | Away | W | 3-1 | 
| October | |||||
| Thu. 2 | Norwayne (Creston) * | 5 | Away | L | 0-3 | 
| Tue. 7 | Rittman * | 7 | Home | W | 3-1 | 
| Thu. 9 | Hillsdale (Jeromesville) * | 6 | Away | W | 3-0 | 
| Sat. 11 | Triway (Wooster) | 5 | Home | L | 2-3 | 
| Thu. 16 | Richmond Heights # | 6 | Dalton | W | 3-0 | 
| Mon. 20 | Loudonville # | 6 | Dalton | W | 3-0 | 
| Wed. 22 | Newton Falls # | 6 | Midview | W | 3-0 | 
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 19 | Waynedale (Apple Creek) * | 2 | Dalton | L | 169-155 | 
| Hillsdale (Jeromesville) * | 3 | Dalton | W | 169-175 | |
| Thu. 21 | Northwestern (West Salem) * | 2 | Northwestern | W | 166-185 | 
| Tue. 26 | Norwayne (Creston) * | 2 | Dalton | W | 170-198 | 
| Thu. 28 | Chippewa (Doylestown) * | 3 | Chippewa | W | 169-172 | 
| September | |||||
| Tue. 2 | Smithville * | 3 | Dalton | L | 182-175 | 
| Thu. 4 | Waynedale (Apple Creek) * | 2 | Hillsdale | L | 176-149 | 
| Hillsdale (Jeromesville) * | 3 | Hillsdale | L | 176-161 | |
| Tue. 9 | Northwestern (West Salem) * | 2 | Dalton | W | 181-198 | 
| Thu. 11 | Norwayne (Creston) * | 2 | Norwayne | W | 178-191 | 
| Mon. 15 | Chippewa (Doylestown) * | 3 | Dalton | L | 172-169 | 
| Tue. 16 | Smithville * | 3 | Smithville | L | 171-163 | 
| Thu. 18 | WCAL Championships @ Chippewa | Results | |||
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Mon. 15 | Canton South (Canton) | 5 | Away | ||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Fri. 27 | Tuslaw (Massillon) | 5 | Home | ||
| April | |||||
| Thu. 16 | Fairless (Navarre) | 5 | Terry Griffith Baseball Complex | ||
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






