Wayne County Athletic League
Boys Golf
Standings
Year:
Team | Overall | League | Lg Wins | WCAL Tourney | Tourney Wins | Total Wins |
---|---|---|---|---|---|---|
Hillsdale | 6-4 | 6-4 | 6 | 6 | ||
Waynedale | 6-0 | 5-0 | 5 | 5 | ||
Dalton | 4-3 | 4-3 | 4 | 4 | ||
Chippewa | 2-2 | 2-2 | 2 | 2 | ||
Smithville | 2-0 | 2-0 | 2 | 2 | ||
Norwayne | 1-5 | 1-5 | 1 | 1 | ||
Northwestern | 0-6 | 0-6 | 0 | 0 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Mon. 11 | Waynedale | 300 | Tuslaw | 323 |
Tue. 19 | Chippewa * | Smithville | ||
Chippewa * | Norwayne | |||
Chippewa * | 162 | Northwestern | 195 | |
Waynedale * | 155 | Dalton | 169 | |
Hillsdale * | 175 | Dalton | 169 | |
Hillsdale * | 175 | Waynedale | 155 | |
Smithville * | 162 | Northwestern | 195 | |
Norwayne * | 175 | Northwestern | 195 | |
Norwayne * | Smithville | |||
Thu. 21 | Dalton * | 166 | Northwestern | 185 |
Hillsdale * | 167 | Norwayne | 187 | |
Waynedale * | Smithville | |||
Tue. 26 | Chippewa * | Waynedale | ||
Norwayne * | 198 | Dalton | 170 | |
Northwestern * | 198 | Hillsdale | 154 | |
Thu. 28 | Dalton * | 169 | Chippewa | 172 |
Hillsdale * | 177 | Smithville | 160 | |
Waynedale * | 151 | Norwayne | 191 | |
September | ||||
Tue. 2 | Chippewa * | 177 | Hillsdale | 166 |
Smithville * | Dalton | |||
Northwestern * | Waynedale | |||
Thu. 4 | Chippewa * | Northwestern | ||
Chippewa * | 169 | Norwayne | 204 | |
Chippewa * | Smithville | |||
Dalton * | 176 | Waynedale | 149 | |
Dalton * | 176 | Hillsdale | 161 | |
Waynedale * | 149 | Hillsdale | 161 | |
Northwestern * | Norwayne | |||
Northwestern * | Smithville | |||
Norwayne * | Smithville | |||
Tue. 9 | Northwestern * | Dalton | ||
Norwayne * | 173 | Hillsdale | 167 | |
Smithville * | Waynedale | |||
Thu. 11 | Waynedale * | Chippewa | ||
Dalton * | Norwayne | |||
Hillsdale * | 172 | Northwestern | 186 | |
Mon. 15 | Chippewa * | Dalton | ||
Smithville * | Hillsdale | |||
Norwayne * | Waynedale | |||
Tue. 16 | Hillsdale * | Chippewa | ||
Dalton * | Smithville | |||
Waynedale * | Northwestern | |||
Thu. 18 | WCAL Championships @ Chippewa | Details |
# Postseason game
% Scrimmage