Wayne County Athletic League
Boys Golf
Standings
Year:
| Team | Overall | League | Lg Wins | WCAL Tourney | Tourney Wins | Total Wins | 
|---|---|---|---|---|---|---|
| Waynedale | 13-0 | 12-0 | 12 | 320 | 6 | 18 | 
| Hillsdale | 8-4 | 8-4 | 8 | 340 | 5 | 13 | 
| Smithville | 7-4 | 7-4 | 7 | 343 | 4 | 11 | 
| Chippewa | 6-5 | 6-5 | 6 | 344 | 3 | 9 | 
| Dalton | 6-6 | 6-6 | 6 | 352 | 2 | 8 | 
| Norwayne | 1-11 | 1-11 | 1 | 395 | 1 | 2 | 
| Northwestern | 1-11 | 1-11 | 1 | 434 | 0 | 1 | 
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Mon. 11 | Waynedale | 300 | Tuslaw | 323 | 
| Tue. 19 | Chippewa * | 162 | Smithville | 162 | 
| Chippewa * | 162 | Norwayne | 175 | |
| Chippewa * | 162 | Northwestern | 195 | |
| Waynedale * | 155 | Dalton | 169 | |
| Hillsdale * | 175 | Dalton | 169 | |
| Hillsdale * | 175 | Waynedale | 155 | |
| Smithville * | 162 | Northwestern | 195 | |
| Norwayne * | 175 | Northwestern | 195 | |
| Norwayne * | 175 | Smithville | 162 | |
| Thu. 21 | Dalton * | 166 | Northwestern | 185 | 
| Hillsdale * | 167 | Norwayne | 187 | |
| Waynedale * | 146 | Smithville | 168 | |
| Tue. 26 | Chippewa * | 162 | Waynedale | 151 | 
| Norwayne * | 198 | Dalton | 170 | |
| Northwestern * | 198 | Hillsdale | 154 | |
| Thu. 28 | Dalton * | 169 | Chippewa | 172 | 
| Hillsdale * | 177 | Smithville | 160 | |
| Waynedale * | 151 | Norwayne | 191 | |
| September | ||||
| Tue. 2 | Chippewa * | 177 | Hillsdale | 166 | 
| Smithville * | 175 | Dalton | 182 | |
| Northwestern * | 199 | Waynedale | 143 | |
| Thu. 4 | Chippewa * | 169 | Northwestern | 193 | 
| Chippewa * | 169 | Norwayne | 204 | |
| Chippewa * | 169 | Smithville | 171 | |
| Dalton * | 176 | Waynedale | 149 | |
| Dalton * | 176 | Hillsdale | 161 | |
| Waynedale * | 149 | Hillsdale | 161 | |
| Northwestern * | 197 | Norwayne | 204 | |
| Northwestern * | 197 | Smithville | 171 | |
| Norwayne * | 204 | Smithville | 171 | |
| Tue. 9 | Northwestern * | 198 | Dalton | 181 | 
| Norwayne * | 173 | Hillsdale | 167 | |
| Smithville * | 154 | Waynedale | 153 | |
| Thu. 11 | Waynedale * | 147 | Chippewa | 157 | 
| Dalton * | 178 | Norwayne | 191 | |
| Hillsdale * | 172 | Northwestern | 186 | |
| Mon. 15 | Chippewa * | 169 | Dalton | 172 | 
| Smithville * | 168 | Hillsdale | 160 | |
| Norwayne * | 180 | Waynedale | 142 | |
| Tue. 16 | Hillsdale * | 155 | Chippewa | 168 | 
| Dalton * | 171 | Smithville | 163 | |
| Waynedale * | 144 | Northwestern | 195 | |
| Thu. 18 | WCAL Championships @ Chippewa | Results | ||
# Postseason game
% Scrimmage







