Wayne County Athletic League
Boys Cross Country
Standings
Year:
| Team | Overall | WCAL Meet | 
|---|---|---|
| Waynedale | 0-0 | 32 | 
| Rittman | 0-0 | 53 | 
| Norwayne | 0-0 | 84 | 
| Dalton | 0-0 | 93 | 
| Smithville | 0-0 | 101 | 
| Northwestern | 0-0 | 169 | 
| Chippewa | 0-0 | 200 | 
| Hillsdale | 0-0 | 201 | 
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 11 | WCAL Championships @ Wooster | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 11 | WCAL Championships @ Wooster | Results | |||
# Postseason game
% Scrimmage
Waynedale Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| David | Byler | 10 | ||||
| Carter | George | 10 | ||||
| Jack | Holcomb | 10 | ||||
| Braedon | Lorentz | 12 | ||||
| Lucas | Miller | 12 | ||||
| Weston | Moore | 10 | ||||
| Wyatt | Moore | 12 | ||||
| Matthew | Roth | 11 | ||||
| Sebastian | Schmeltzer | 10 | ||||
| Noah | Shaffer | 10 | ||||
| Grayson | Stiltner | 9 | ||||
| Jackson | Varner | 12 | ||||
| Jaydon | Varner | 12 | ||||
Rittman Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Norwayne Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Dalton Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Smithville Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Grayson | Duenke | 9 | ||||
| Josiah | Erdman | 9 | ||||
| Andrew | Murray | 9 | ||||
| Joshua | Murray | 9 | ||||
| Nigel | Wenger | 10 | ||||
Northwestern Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Reed | Hamey | 11 | ||||
| Wyatt | James | 10 | ||||
| Evan | McKay | 12 | ||||
| Dominic | Nolletti | 9 | ||||
| Gabe | Sampsel | 11 | ||||
| Emerson | Ulrich | 9 | ||||
| Payton | White | 12 | ||||
Chippewa Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Hillsdale Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Jacob | Gardner | 11 | ||||
| Charles | Leslie | 10 | ||||







