Wayne County Athletic League
Smithville Smithies
| School Website: | http://www.green-local.k12.oh.us | ||
| Address: | 480 E Main St, Smithville, OH 44677-0156 | ||
| City: | Smithville | County: | Wayne |
| Mascot: | Smithies | Colors: | Green / Black / White |
| Principal: | Andy Bratcher | Athletic Director: | Zach Dennis |
| Boys Enrollment: | 169 | Girls Enrollment: | 126 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Gavin | Copenhaver | 11 | 5' 11" | 190 | RB/DB |
| 2 | Bryce | Butcher | 11 | 6' 2" | 200 | QB/OLB |
| 3 | Mac | Butzer | 12 | 5' 10" | 183 | WR/OLB |
| 7 | Brock | Cannon | 9 | 5' 8" | 131 | QB/DB |
| 9 | Quinn | Maibach | 10 | 6' 4" | 235 | K |
| 10 | Brayden | Leach | 12 | 5' 9" | 165 | WR/DB |
| 11 | Jace | Leach | 10 | 6' 0" | 190 | TE/ILB |
| 12 | Justin | Fetzer | 11 | 6' 0" | 160 | WR/DB |
| 13 | Braden | Marthey | 10 | 5' 5" | 137 | WR/DB |
| 15 | Colt | Zollinger | 11 | 6' 3" | 200 | WR/DB |
| 20 | Josh | Davis | 12 | 6' 2" | 175 | WR/DB |
| 22 | David | Blankenship | 12 | 6' 0" | 170 | WR/DE |
| 24 | Mason | Leach | 10 | 5' 9" | 140 | WR/DB |
| 25 | Javen | Woodarski | 9 | 5' 8" | 157 | RB/OLB |
| 33 | Gabe | Copley | 12 | 5' 11" | 170 | WB/OLB |
| 40 | Noah | Curtis | 10 | 5' 9" | 148 | WR/DB |
| 43 | Luke | Raines | 12 | 6' 3" | 205 | TE/ILB |
| 44 | Mason | Haines | 9 | 5' 6" | 158 | RB/ILB |
| 45 | Will | Blankenship | 9 | 5' 7" | 145 | TE/ILB |
| 50 | AJ | Anderson | 10 | 6' 0" | 170 | G/ILB |
| 52 | Ashton | Brummage | 11 | 5' 11" | 288 | T/N |
| 53 | Landon | Clark | 11 | 5' 8" | 156 | G/OLB |
| 55 | Austin | Leach | 10 | 5' 10" | 160 | G/ILB |
| 56 | Gavin | Rollins | 9 | 5' 5" | 154 | G/DE |
| 58 | Nathan | Zuercher | 12 | 5' 11" | 185 | G/DE |
| 59 | Eli | Baltic | 11 | 5' 9" | 165 | G/DE |
| 60 | Braylen | Lowe | 9 | 5' 10" | 215 | T/DT |
| 63 | Mike | Gallagher | 10 | 5' 6" | 155 | G/DT |
| 64 | Ben | Rhoads | 12 | 6' 2" | 225 | C/DE |
| 65 | Robert | McCulty | 9 | 5' 11" | 155 | G/DT |
| 66 | Nathan | Horst | 9 | 5' 9" | 205 | C/DT |
| 67 | Brenton | Sprouse | 10 | 5' 11" | 213 | T/DT |
| 69 | Eric | Lehman | 10 | 6' 3" | 330 | T/N |
| 70 | Cayden | Clark | 9 | 5' 6" | 175 | G/DT |
| 71 | Ashton | Tucke | 9 | 5' 8" | 212 | T/DT |
| 72 | Jacob | Johns | 10 | 5' 10" | 280 | T/DT |
| 74 | Dylan | Kreider | 9 | 5' 11" | 188 | T/DT |
| 76 | Hunter | Rehm | 9 | 6' 1" | 249 | T/DT |
| 77 | Ashton | Jones | 12 | 6' 1" | 200 | T/DE |
| 84 | Richard | Carr | 11 | 6' 1" | 160 | WR/CB |
| 99 | Trei | Durstine | 10 | 6' 1" | 155 | QB/DB |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Breanne | Fatzinger | 11 | |||
| 2 | Kiersten | Ross | 9 | |||
| 3 | Maddy | Lengacher | 11 | |||
| 4 | Vea | Baney | 11 | |||
| 5 | Peyton | Bohley | 10 | |||
| 6 | Caitlin | Walsh-Knouf | 10 | |||
| 8 | Molly | Torrence | 9 | |||
| 9 | Maddi | Singer | 10 | |||
| 10 | Morgan | Shutt | 9 | |||
| 11 | Naomi | Keib | 11 | |||
| 12 | Angelina | Yates | 11 | |||
| 13 | Taryn | Fath | 10 | |||
| 14 | Cadence | Amstutz | 11 | |||
| 23 | Leah | Keib | 9 | |||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| James | Arthur | 12 | ||||
| Cameron | Ceriani | 9 | ||||
| Kayli | Falter | 11 | ||||
| Riley | Jones | 11 | ||||
| Jake | Kromer | 12 | ||||
| Jaydon | Marty | 12 | ||||
| Hunter | Pertee | 11 | ||||
| Carter | Piatt | 12 | ||||
| Reece | Riggenbach | 12 | ||||
| Rocco | Robinson | 9 | ||||
| Quinn | Schuerr | 12 | ||||
| Mason | Shutt | 9 | ||||
| Nate | Stenglein | 12 | ||||
| Evan | Sustar | 12 | ||||
| Gavin | VonAlmen | 10 | ||||
| Max | Yochheim | 12 | ||||
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Garrett | Harmon | 10 | |||
| 2 | Tyler | Harris | 12 | |||
| 3 | Sam | Ritchey | 10 | |||
| 4 | Josh | Yates | 9 | |||
| 5 | Ethan | Piatt | 10 | |||
| 6 | Taygen | Nelson | 9 | |||
| 7 | Cooper | Torrence | 12 | |||
| 8 | Burton | Buckner | 9 | |||
| 9 | Quinn | Maibach | 10 | |||
| 10 | Jack | Danko | 11 | |||
| 12 | Kaiden | Martin | 11 | |||
| 14 | Luke | Oberlin | 11 | |||
| 15 | Jaaron | Nussbaum | 12 | |||
| 16 | Aaron | Meech | 10 | |||
| 17 | Brayden | McFarlin | 10 | |||
| 18 | Wyatt | Skarl | 9 | |||
| 19 | Dominick | Cortimillia | 10 | |||
| 20 | Myron | Kintyhtt | 10 | |||
| 21 | Cody | Smith | 10 | |||
| 22 | Ethan | Numer | 10 | |||
| 23 | Luke | DeRodes | 9 | |||
| 24 | Cole | Maibach | 12 | |||
| 25 | Keegan | Barnes | 10 | |||
| 27 | Hunter | Zuercher | 10 | |||
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Jenna | Necko | 10 | |||
| 3 | Kailyn | Yockey | 10 | |||
| 4 | Hailey | Thut | 10 | |||
| 5 | Maddie | Brillhart | 12 | |||
| 7 | Kaylie | Holmes | 10 | |||
| 10 | Claire | Haas | 10 | |||
| 11 | Grace | Wood | 10 | |||
| 12 | Laura | Weinman | 12 | |||
| 13 | Cammi | Wickens | 11 | |||
| 14 | Aly | Wickens | 10 | |||
| 15 | Kaitlyn | Carr | 9 | |||
| 17 | Adeline | Thorn | 11 | |||
| 18 | Cait | Daniels | 11 | |||
| 19 | Natalie | Cox | 12 | |||
| 20 | Tessa | Daniels | 11 | |||
| 22 | Taylor | Leach | 12 | |||
| 23 | Mercedes | Fosdick | 10 | |||
| 26 | Morgan | Yockey | 9 | |||
| 27 | Maren | Thorn | 10 | |||
| 32 | Olivia | Haines | 12 | |||
| 33 | Shayna | Lowe | 11 | |||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Elijah | Amstutz | 11 | ||||
| Brendon | Bowman | 10 | ||||
| Cameron | Carr | 11 | ||||
| Joey | Clabaugh | 10 | ||||
| Aidan | Erb | 11 | ||||
| Garrett | Geiser | 10 | ||||
| Jake | Hershey | 11 | ||||
| Luke | Hershey | 12 | ||||
| Lane | Kindy | 11 | ||||
| Sam | Navratil | 10 | ||||
| Gavin | Pannell | 12 | ||||
| Mason | Rodhe | 10 | ||||
| Mason | Slinger | 12 | ||||
| Alex | Vasquez | 11 | ||||
| Kasey | Weinman | 12 | ||||
| Dawson | Young | 11 | ||||
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Kaitlyn | Carr | 9 | ||||
| Lily | Lehman | 12 | ||||
| Carli | Smith | 9 | ||||
| Caitlin | Walsh-Knouf | 10 | ||||
| Maggie | Wenger | 9 | ||||
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 3 | Mac | Butzer | 12 | 6' 0" | Guard | |
| 4 | Braden | Marthey | 10 | 5' 6" | Guard | |
| 5 | Ethan | Piatt | 10 | 5' 6" | Guard | |
| 10 | Aaron | Meech | 10 | 6' 2" | Forward | |
| 11 | Reece | Spurlock | 11 | 6' 2" | Guard | |
| 12 | Carter | Piatt | 12 | 6' 1" | Guard | |
| 13 | Jax | Riggenbach | 9 | 5' 9" | Guard | |
| 14 | Reece | Riggenbach | 12 | 6' 3" | Forward | |
| 20 | Dawson | Young | 11 | 5' 11" | Guard | |
| 21 | Evan | Steiner | 11 | 6' 1" | Guard | |
| 22 | Colt | Zollinger | 11 | 6' 3" | Forward | |
| 24 | Cole | Maibach | 12 | 6' 2" | Forward | |
| 25 | Bryce | Butcher | 11 | 6' 2" | Forward | |
| 30 | Luke | DeRodes | 9 | 6' 2" | Forward | |
| 31 | Jacob | Hershey | 11 | 6' 3" | Forward | |
| 32 | Brock | Cannon | 9 | 5' 10" | Guard | |
| 34 | Josh | Yates | 9 | 6' 2" | Forward | |
| 41 | Quinn | Maibach | 10 | 6' 4" | Center | |
| 44 | Mason | Rodhe | 9 | 6' 4" | Center | |
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 5 | Madi | Singer | 10 | 5' 9" | Guard | |
| 11 | Naomi | Keib | 11 | 5' 11" | Forward | |
| 12 | Audrey | Sidle | 11 | 5' 10" | Forward | |
| 15 | Aly | Wickens | 10 | 5' 9" | Guard | |
| 21 | Kenzie | Martinez | 9 | 5' 6" | Guard | |
| 22 | Kiersten | Ross | 9 | 5' 9" | Forward | |
| 24 | Reagan | Gherian | 9 | 5' 6" | Guard | |
| 32 | Leah | Keib | 9 | 5' 7" | Guard | |
| 44 | Camryn | Wickens | 11 | 5' 10" | Guard | |
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 19 | Cleveland Central Catholic (Cleveland) | 4 | Home | W | 49-6 |
| Fri. 26 | St Thomas Aquinas (Louisville) | 7 | Away | W | 63-0 |
| September | |||||
| Fri. 2 | Clearview (Lorain) | 5 | Away | W | 20-12 |
| Fri. 9 | Chippewa (Doylestown) * | 6 | Home | W | 14-0 |
| Fri. 16 | Dalton * | 6 | Away | L | 7-35 |
| Fri. 23 | Waynedale (Apple Creek) * | 5 | Home | W | 28-0 |
| Fri. 30 | Hillsdale (Jeromesville) * | 7 | Home | L | 21-28 |
| October | |||||
| Fri. 7 | Northwestern (West Salem) * | 6 | Away | L | 7-22 |
| Fri. 14 | Rittman * | 6 | Home | W | 52-0 |
| Fri. 21 | Norwayne (Creston) * | 5 | Away | L | 0-38 |
| Sat. 28 | Garaway (Sugarcreek) # | 5 | Garaway | L | 7-48 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 20 | CVCA (Cuyahoga Falls) | 2 | Home | W | 3-0 |
| Wed. 24 | Canton Central Catholic (Canton) | 4 | Home | W | 3-1 |
| Thu. 25 | Loudonville | 3 | Away | L | 2-3 |
| Tue. 30 | Chippewa (Doylestown) * | 3 | Away | L | 2-3 |
| September | |||||
| Thu. 1 | Dalton * | 4 | Home | W | 3-0 |
| Sat. 3 | Norton | 2 | Home | L | 2-3 |
| Tue. 6 | Norwayne (Creston) * | 3 | Away | W | 3-0 |
| Thu. 8 | Hillsdale (Jeromesville) * | 3 | Away | W | 3-0 |
| Thu. 15 | Waynedale (Apple Creek) * | 3 | Away | W | 3-2 |
| Sat. 17 | Tusky Valley (Zoarville) | 3 | Home | W | 3-0 |
| Tue. 20 | Rittman * | 3 | Home | W | 3-0 |
| Thu. 22 | Chippewa (Doylestown) * | 3 | Home | L | 0-3 |
| Sat. 24 | Triway (Wooster) | 3 | Home | W | 3-0 |
| Tue. 27 | Dalton * | 4 | Away | W | 3-0 |
| Thu. 29 | Norwayne (Creston) * | 3 | Home | W | 3-1 |
| October | |||||
| Mon. 3 | Washington (Massillon) | 1 | Away | W | 3-1 |
| Tue. 4 | Hillsdale (Jeromesville) * | 3 | Home | W | 3-0 |
| Thu. 6 | Northwestern (West Salem) * | 3 | Away | W | 3-0 |
| Sat. 8 | Louisville | 1 | Away | W | 3-2 |
| Tue. 11 | Waynedale (Apple Creek) * | 3 | Home | W | 3-2 |
| Thu. 13 | Rittman * | 3 | Away | W | 3-0 |
| Sat. 15 | Northwestern (West Salem) * | 3 | Home | W | 3-1 |
| Thu. 20 | Norwayne (Creston) # | 3 | Home | W | 3-0 |
| Wed. 26 | Tuslaw (Massillon) # | 3 | Away | L | 2-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 23 | Dalton * | 3 | Hawks Nest | L | 180-157 |
| Hillsdale (Jeromesville) * | 3 | Hawks Nest | W | 171-198 | |
| Thu. 25 | Norwayne (Creston) * | 2 | Hawks Nest | W | 177-178 |
| Tue. 30 | Waynedale (Apple Creek) * | 2 | Riceland Golf Course | L | 172-170 |
| September | |||||
| Thu. 1 | Northwestern (West Salem) * | 3 | Hawks Nest | W | 164-184 |
| Tue. 6 | Chippewa (Doylestown) * | 2 | Chippewa Golf Course | W | 172-187 |
| Thu. 8 | Dalton * | 3 | Pines Golf Club | L | 183-171 |
| Hillsdale (Jeromesville) * | 3 | Pines Golf Club | W | 183-216 | |
| Tue. 13 | Norwayne (Creston) * | 2 | Hawks Nest | W | 181-195 |
| Thu. 15 | Waynedale (Apple Creek) * | 2 | Hawks Nest | W | 167-168 |
| Mon. 19 | Northwestern (West Salem) * | 3 | Mohican Hills Golf Course | L | 184-163 |
| Tue. 20 | Chippewa (Doylestown) * | 2 | Hawks Nest | W | 0-3 |
| Thu. 22 | WCAL Championships @ Hawks Nest | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 13 | Crestwood (Mantua) % | 3 | Away | W | 5-0 |
| Sat. 20 | Triway (Wooster) | 3 | Home | L | 1-2 |
| Mon. 22 | Fairless (Navarre) | 2 | Away | T | 2-2 |
| Tue. 30 | Chippewa (Doylestown) * | 3 | Home | W | 5-0 |
| September | |||||
| Thu. 1 | Orrville | 2 | Away | L | 0-3 |
| Tue. 6 | Norwayne (Creston) * | 3 | Home | L | 0-2 |
| Sat. 10 | Rootstown | 3 | Home | W | 4-1 |
| Tue. 13 | Central Christian (Kidron) | 3 | Away | L | 1-2 |
| Sat. 17 | Waynedale (Apple Creek) * | 3 | Home | T | 2-2 |
| Tue. 20 | Rittman * | 3 | Away | W | 5-0 |
| Thu. 22 | Northwestern (West Salem) * | 3 | Away | L | 1-2 |
| Sat. 24 | Chippewa (Doylestown) * | 3 | Away | W | 4-0 |
| October | |||||
| Sat. 1 | Norwayne (Creston) * | 3 | Away | L | 0-1 |
| Tue. 4 | Hiland (Berlin) | 3 | Away | L | 0-4 |
| Sat. 8 | Northwestern (West Salem) * | 3 | Home | T | 1-1 |
| Tue. 11 | Waynedale (Apple Creek) * | 3 | Away | L | 0-1 |
| Wed. 12 | Rittman * | 3 | Home | W | 4-0 |
| Fri. 17 | Rootstown # | 3 | Rootstown | L | 0-1 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 15 | Norton % | 2 | Away | T | 0-0 |
| Wed. 17 | Firestone (Akron) | 1 | Away | W | 10-1 |
| Mon. 22 | Fairless (Navarre) | 2 | Home | W | 3-2 |
| Tue. 30 | Chippewa (Doylestown) * | 3 | Away | L | 1-5 |
| September | |||||
| Sat. 3 | Triway (Wooster) | 3 | Home | W | 5-0 |
| Tue. 6 | Norwayne (Creston) * | 3 | Away | L | 1-6 |
| Sat. 10 | Hillsdale (Jeromesville) * | 3 | Away | W | 8-0 |
| Sat. 17 | Waynedale (Apple Creek) * | 3 | Away | L | 1-3 |
| Mon. 19 | Northwestern (West Salem) * | 3 | Home | L | 0-2 |
| Thu. 22 | Hiland (Berlin) | 3 | Away | L | 2-5 |
| Sat. 24 | Chippewa (Doylestown) * | 3 | Home | L | 0-2 |
| Thu. 29 | Norwayne (Creston) * | 3 | Home | L | 0-4 |
| October | |||||
| Sat. 1 | Rittman * | 3 | Home | W | 7-0 |
| Tue. 4 | Hillsdale (Jeromesville) * | 3 | Home | W | 9-0 |
| Thu. 6 | Rittman * | 3 | Away | W | 3-1 |
| Sat. 8 | Northwestern (West Salem) * | 3 | Away | T | 0-0 |
| Tue. 11 | Waynedale (Apple Creek) * | 3 | Home | L | 0-1 |
| Thu. 13 | Independence | 3 | Away | W | 3-1 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 15 | WCAL Championships @ unknown | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 15 | WCAL Championships @ Unknown | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sat. 26 | Malvern | 3 | Home | L | 45-58 |
| December | |||||
| Fri. 2 | Dalton * | 4 | Home | W | 52-41 |
| Fri. 9 | Rittman * | 4 | Away | W | 61-21 |
| Tue. 13 | Triway (Wooster) | 3 | Away | W | 56-54 |
| Fri. 16 | Hillsdale (Jeromesville) * | 4 | Away | W | 70-54 |
| Sat. 17 | Tuslaw (Massillon) | 3 | Home | W | 56-26 |
| Tue. 20 | Lake Center Christian School (Hartville) | 4 | Home | W | 64-29 |
| Wed. 28 | Lake Catholic (Mentor) | 3 | Hiland | L | 36-39 |
| Fri. 30 | Waynedale (Apple Creek) * | 3 | Home | W | 60-49 |
| January | |||||
| Tue. 3 | South Range (Canfield) | 3 | Away | W | 57-27 |
| Fri. 6 | Northwestern (West Salem) * | 3 | Home | W | 57-55 |
| Tue. 10 | Norwayne (Creston) * | 3 | Away | L | 38-68 |
| Fri. 13 | Chippewa (Doylestown) * | 3 | Home | W | 60-39 |
| Tue. 17 | Dalton * | 4 | Away | L | 50-55 |
| Fri. 20 | Rittman * | 4 | Home | W | 69-27 |
| Sat. 21 | Austintown-Fitch (Austintown) | 1 | Home | W | 40-36 |
| Fri. 27 | Hillsdale (Jeromesville) * | 4 | Home | W | 70-36 |
| Sat. 28 | Emmanuel Christian School (Toledo) | 3 | Home | L | 58-61 |
| Tue. 31 | Norwayne (Creston) * | 3 | Home | W | 53-47 |
| February | |||||
| Fri. 3 | Waynedale (Apple Creek) * | 3 | Away | W | 46-35 |
| Fri. 10 | Northwestern (West Salem) * | 3 | Away | W | 74-45 |
| Fri. 17 | Chippewa (Doylestown) * | 3 | Away | W | 67-57 |
| Tue. 21 | Wellington # | 3 | Home | W | 69-34 |
| Fri. 24 | St Martin De Porres (Cleveland) # | 3 | Home | W | 74-30 |
| Mon. 27 | Fairview (Fairview Park) # | 3 | Gilmour Academy | W | 54-50 |
| March | |||||
| Fri. 3 | Cuyahoga Heights # | 3 | Gilmour Academy | L | 43-44 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Tue. 22 | Hillsdale (Jeromesville) * | 3 | Away | W | 51-8 |
| Fri. 25 | Wooster | 1 | Home | W | 56-37 |
| Tue. 29 | Ontario | 2 | Home | W | 53-33 |
| December | |||||
| Thu. 1 | Norwayne (Creston) * | 3 | Home | W | 36-28 |
| Sat. 3 | New London | 4 | Away | W | 47-29 |
| Thu. 8 | Waynedale (Apple Creek) * | 3 | Home | W | 39-33 |
| Thu. 15 | Northwestern (West Salem) * | 3 | Away | W | 52-38 |
| Sat. 17 | Manchester (New Franklin) | 3 | Home | W | 60-18 |
| Thu. 22 | Chippewa (Doylestown) * | 3 | Home | W | 49-47 |
| Tue. 27 | Buckeye Central (New Washington) | 4 | Away | W | 41-26 |
| January | |||||
| Thu. 5 | Rittman * | 4 | Home | W | 66-16 |
| Sat. 7 | Hiland (Berlin) | 4 | Away | W | 30-17 |
| Tue. 10 | Dalton * | 4 | Away | W | 38-35 |
| Thu. 12 | Hillsdale (Jeromesville) * | 3 | Home | W | 58-18 |
| Sat. 14 | Norwayne (Creston) * | 3 | Away | W | 56-39 |
| Thu. 19 | Waynedale (Apple Creek) * | 3 | Away | L | 37-42 |
| Tue. 24 | Orrville | 3 | Away | W | 34-17 |
| Thu. 26 | Northwestern (West Salem) * | 3 | Home | W | 67-35 |
| Sat. 28 | Chippewa (Doylestown) * | 3 | Away | L | 52-57 |
| February | |||||
| Thu. 2 | Dalton * | 4 | Home | W | 44-36 |
| Sat. 4 | Hilliard Davidson (Hilliard) | 1 | Home | W | 45-27 |
| Thu. 9 | Rittman * | 4 | Away | W | 49-9 |
| Wed. 15 | Wellington # | 3 | Home | W | 53-20 |
| Sat. 18 | Fairless (Navarre) # | 3 | Smithville | W | 38-26 |
| Wed. 22 | Loudonville # | 3 | Away | W | 32-24 |
| Sat. 25 | Warrensville Heights # | 3 | Away | L | 43-56 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 18 | WCAL Meet @ Dalton | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 28 | Dalton * | 4 | Away | L | 0-7 |
| Wed. 29 | Dalton * | 4 | Home | L | 3-13 |
| April | |||||
| Tue. 4 | Rittman * | 4 | Away | W | 6-0 |
| Wed. 5 | Rittman * | 4 | Home | W | 10-1 |
| Fri. 7 | Loudonville | 4 | Home | W | 3-2 |
| Tue. 11 | Hillsdale (Jeromesville) * | 4 | Home | L | 0-10 |
| Wed. 12 | Hillsdale (Jeromesville) * | 4 | Away | L | 1-12 |
| Sat. 15 | Strasburg-Franklin (Strasburg) | 4 | Away | W | 8-7 |
| Tue. 18 | Norwayne (Creston) * | 2 | Home | L | 0-13 |
| Wed. 19 | Norwayne (Creston) * | 2 | Away | L | 0-12 |
| Thu. 20 | Orrville | 2 | Home | L | 7-12 |
| Fri. 21 | Minerva | 2 | Home | T | 1-1 |
| Tue. 25 | Waynedale (Apple Creek) * | 3 | Home | L | 0-2 |
| Wed. 26 | Waynedale (Apple Creek) * | 3 | Away | L | 1-11 |
| May | |||||
| Fri. 5 | Northwestern (West Salem) * | 3 | Away | W | 3-2 |
| Mon. 8 | Northwestern (West Salem) * | 3 | Home | W | 5-4 |
| Tue. 9 | Chippewa (Doylestown) * | 3 | Home | W | 7-4 |
| Wed. 10 | Chippewa (Doylestown) * | 3 | Away | L | 3-8 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 25 | Western Reserve (Collins) | 3 | Home | W | 12-10 |
| Western Reserve (Collins) | 3 | Home | W | 12-10 | |
| Tue. 28 | Dalton * | 4 | Away | L | 0-9 |
| Wed. 29 | Dalton * | 4 | Home | L | 1-19 |
| April | |||||
| Tue. 4 | Rittman * | 4 | Away | W | 12-3 |
| Wed. 5 | Rittman * | 4 | Home | W | 10-0 |
| Thu. 6 | Lake Center Christian School (Hartville) | 4 | Home | W | 7-2 |
| Sat. 8 | Black River (Sullivan) | 3 | Home | L | 2-15 |
| Mon. 10 | Wooster | 1 | Away | L | 2-16 |
| Tue. 11 | Hillsdale (Jeromesville) * | 4 | Home | L | 0-13 |
| Wed. 12 | Hillsdale (Jeromesville) * | 4 | Away | L | 0-13 |
| Fri. 14 | Canton McKinley (Canton) | 1 | Away | W | 12-7 |
| Sat. 15 | East Canton | 4 | Home | W | 8-5 |
| Tue. 18 | Norwayne (Creston) * | 3 | Home | L | 2-15 |
| Wed. 19 | Norwayne (Creston) * | 3 | Away | L | 4-10 |
| Tue. 25 | Waynedale (Apple Creek) * | 3 | Home | L | 7-10 |
| Wed. 26 | Waynedale (Apple Creek) * | 3 | Away | L | 2-18 |
| Thu. 27 | Orrville | 3 | Away | L | 4-9 |
| May | |||||
| Fri. 5 | Northwestern (West Salem) * | 3 | Away | L | 0-2 |
| Mon. 8 | Northwestern (West Salem) * | 3 | Home | L | 1-13 |
| Tue. 9 | Fairless (Navarre) # | 3 | Away | L | 3-6 |
| Wed. 10 | Chippewa (Doylestown) * | 3 | Away | L | 8-16 |
| Mon. 15 | Chippewa (Doylestown) * | 3 | Home | L | 1-7 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
# Postseason game
% Scrimmage






