Wayne County Athletic League
Boys Golf
Standings
Year:
| Team | Overall | League | Lg Wins | WCAL Tourney | Tourney Wins | Total Wins |
|---|---|---|---|---|---|---|
| Dalton | 13-0 | 12-0 | 12 | 329 | 6 | 18 |
| Northwestern | 9-3 | 9-3 | 9 | 359 | 4 | 13 |
| Waynedale | 8-5 | 7-5 | 7 | 355 | 5 | 12 |
| Smithville | 8-4 | 8-4 | 8 | 363 | 3 | 11 |
| Chippewa | 3-9 | 3-9 | 3 | 374 | 2 | 5 |
| Norwayne | 3-9 | 3-9 | 3 | 375 | 1 | 4 |
| Hillsdale | 0-12 | 0-12 | 0 | 383 | 0 | 0 |
| Rittman | 0-0 | 0-0 | 0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Mon. 8 | Waynedale | 359 | Tuslaw | 360 |
| Tue. 23 | Chippewa * | 175 | Northwestern | 165 |
| Chippewa * | 2 | Norwayne | 1 | |
| Chippewa * | 3 | Waynedale | 0 | |
| Dalton * | 157 | Hillsdale | 180 | |
| Dalton * | 157 | Smithville | 180 | |
| Hillsdale * | 198 | Smithville | 171 | |
| Northwestern * | 165 | Norwayne | 185 | |
| Northwestern * | 165 | Waynedale | 171 | |
| Norwayne * | 3 | Waynedale | 0 | |
| Thu. 25 | Waynedale * | 171 | Dalton | 157 |
| Northwestern * | 169 | Hillsdale | 206 | |
| Norwayne * | 178 | Smithville | 177 | |
| Tue. 30 | Hillsdale * | 191 | Chippewa | 165 |
| Dalton * | 162 | Norwayne | 185 | |
| Smithville * | 172 | Waynedale | 170 | |
| September | ||||
| Thu. 1 | Chippewa * | 176 | Dalton | 165 |
| Norwayne * | 173 | Hillsdale | 202 | |
| Northwestern * | 184 | Smithville | 164 | |
| Tue. 6 | Smithville * | 172 | Chippewa | 187 |
| Dalton * | 171 | Northwestern | 172 | |
| Hillsdale * | 199 | Waynedale | 171 | |
| Thu. 8 | Chippewa * | 0 | Norwayne | 3 |
| Chippewa * | 3 | Waynedale | 0 | |
| Chippewa * | 196 | Northwestern | 161 | |
| Hillsdale * | 216 | Dalton | 175 | |
| Smithville * | 183 | Dalton | 171 | |
| Hillsdale * | 216 | Smithville | 183 | |
| Norwayne * | 183 | Northwestern | 161 | |
| Waynedale * | 182 | Northwestern | 161 | |
| Norwayne * | 3 | Waynedale | 0 | |
| Tue. 13 | Dalton * | 156 | Waynedale | 158 |
| Hillsdale * | 197 | Northwestern | 159 | |
| Smithville * | 181 | Norwayne | 195 | |
| Wed. 14 | Washington | 173 | Dalton | 151 |
| Thu. 15 | Chippewa * | 179 | Hillsdale | 193 |
| Norwayne * | 183 | Dalton | 161 | |
| Waynedale * | 168 | Smithville | 167 | |
| Mon. 19 | Dalton * | 0 | Chippewa | 3 |
| Hillsdale * | 185 | Norwayne | 177 | |
| Smithville * | 184 | Northwestern | 163 | |
| Tue. 20 | Chippewa * | 3 | Smithville | 0 |
| Northwestern * | 171 | Dalton | 165 | |
| Waynedale * | 180 | Hillsdale | 197 | |
| Thu. 22 | WCAL Championships @ Hawks Nest | Results | ||
# Postseason game
% Scrimmage







