Wayne County Athletic League
Hillsdale Falcons
| School Website: | https://7-12.hillsdale.k12.oh.us/ | ||
| Address: | 485 Twp Road 1902, Jeromesville, OH 44840-9754 | ||
| City: | Jeromesville | County: | Ashland |
| Mascot: | Falcons | Colors: | Blue / Gold |
| Principal: | Tim Keib | Athletic Director: | Jodi Long |
| Boys Enrollment: | 89 | Girls Enrollment: | 112 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Jack | Fickes | 11 | 5' 9" | 170 | WR/DB |
| 3 | Trace | McBride | 10 | 5' 7" | 140 | WR/DB |
| 4 | AJ | Brown | 9 | 5' 5" | 120 | WR/DB |
| 5 | Presley | Lewis | 11 | 5' 7" | 170 | RB/LB |
| 6 | Bo | Moody | 11 | 5' 8" | 170 | RB/LB |
| 7 | Jake | Hoverstock | 12 | 5' 9" | 155 | QB/DB |
| 8 | Jack | Wurster | 10 | 6' 0" | 175 | TE/DE |
| 9 | Drake | Stubbs | 10 | 5' 9" | 155 | RB/DB |
| 10 | Hayden | McFadden | 9 | 6' 0" | 150 | WR/DB |
| 12 | Lincoln | Jones | 10 | 5' 7" | 160 | RB/LB |
| 13 | Troy | Bennett | 9 | 5' 10" | 150 | RB/DB |
| 14 | Max | Vesper | 12 | 5' 10" | 175 | RB/DB |
| 15 | Collin | Rininger | 12 | 6' 0" | 140 | WR/DB |
| 16 | Brock | Bower | 9 | 5' 10" | 135 | QB/DB |
| 17 | Braxten | Burgett | 9 | 6' 0" | 135 | WR/DB |
| 18 | Gage | Barker | 9 | 6' 5" | 160 | WR/DE |
| 19 | Hunter | Hickey | 9 | 5' 5" | 120 | WR/DB |
| 20 | Danny | Ritchie | 12 | 5' 5" | 140 | WR/DB |
| 21 | Dylan | Fickes | 10 | 5' 11" | 150 | RB/DB |
| 22 | Braylen | Jarvis | 11 | 6' 1" | 185 | RB/LB |
| 23 | David | Parker | 12 | 6' 1" | 185 | WR/DE |
| 24 | Brady | Heller | 9 | 5' 7" | 155 | RB/LB |
| 26 | Owen | Sloan | 9 | 5' 8" | 155 | RB/LB |
| 31 | Logan | Garn | 10 | 6' 1" | 140 | WR/DB |
| 32 | Jacob | Bryant | 11 | 5' 8" | 160 | WR/DB |
| 33 | Jake | Haven | 9 | 5' 10" | 160 | RB/LB |
| 34 | Jax | Rogers | 12 | 6' 0" | 190 | TE/LB |
| 40 | Ethan | Miller | 10 | 5' 7" | 135 | WR/DB |
| 42 | Reed | Twining | 9 | 5' 6" | 135 | RB/LB |
| 44 | Riley | Twining | 12 | 5' 11" | 155 | RB/LB |
| 51 | Gage | Madsen | 12 | 5' 8" | 230 | OL/DL |
| 52 | Lukas | Robison | 9 | 5' 8" | 165 | OL/DL |
| 53 | Ian | Atkinson | 11 | 6' 2" | 190 | OL/DE |
| 54 | Wade | Moody | 9 | 5' 9" | 170 | OL/LB |
| 55 | Aiden | Hoffman | 9 | 5' 7" | 160 | OL/DL |
| 56 | Carter | Erandio | 9 | 5' 8" | 170 | OL/DL |
| 57 | Hunter | Dalton | 9 | 5' 11" | 260 | OL/DL |
| 58 | Logan | Smith | 12 | 6' 0" | 285 | OL/DL |
| 59 | Braden | Burgett | 11 | 6' 0" | 205 | OL/DE |
| 60 | Keagan | Jolliff | 10 | 5' 7" | 200 | OL/DL |
| 62 | David | Ritchie | 11 | 5' 5" | 225 | OL/DL |
| 63 | Dryden | Shoemaker | 9 | 6' 1" | 230 | OL/DL |
| 65 | Ethan | Deter | 11 | 5' 6" | 225 | OL/DL |
| 70 | Prestyn | Smith | 12 | 6' 5" | 255 | OL/DL |
| 72 | Grayson | Allis | 10 | 6' 0" | 245 | OL/DL |
| 73 | Connor | Helbert | 9 | 6' 2" | 190 | OL/DE |
| 74 | Max | Johnston | 12 | 6' 0" | 180 | OL/DE |
| 75 | Koen | McFadden | 12 | 6' 1" | 180 | OL/DE |
| 77 | Garrett | Furr | 9 | 6' 0" | 265 | OL/DL |
| 78 | Landon | Thomas | 9 | 6' 2" | 170 | OL/DE |
| 80 | Charlie | Leggett | 12 | 5' 2" | 145 | WR/DB |
| 82 | Bradey | Krichbaum | 10 | 6' 5" | 180 | TE/DE |
| 83 | Owen | Atkinson | 9 | 5' 9" | 130 | WR/DB |
| 85 | Gavin | Casdorph | 11 | 6' 0" | 155 | WR/DB |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Kailyn | Moneer | 11 | OH/OPP | ||
| 2 | Riley | Rachel | 12 | DS | ||
| 3 | Ally | Morgan | 9 | S | ||
| 4 | Emily | McGovern | 12 | MB | ||
| 6 | Willow | Funk | 10 | DS | ||
| 7 | Jacey | Sermulis | 11 | L/DS | ||
| 8 | Kennedy | Fickes | 9 | L/DS | ||
| 9 | Belle | Dalton | 11 | MB | ||
| 10 | Taylor | Morgan | 12 | OH | ||
| 11 | Liv | Motley | 11 | OH | ||
| 12 | Macy | Mager | 9 | MB | ||
| 13 | Riley | Wagner | 9 | OH/OPP | ||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 3 | Camie | Ables | 11 | MF | ||
| 4 | Carmen | Gentry | 9 | MF | ||
| 5/K00 | Kori | Vesper | 11 | K/MF | ||
| 9 | Zoe | Ritchie | 9 | MF/Striker | ||
| 12 | Gretchen | Heldenbrand | 9 | Stiker/MF | ||
| 13 | Kaydance | Henderson-Schneiter | 10 | Stopper | ||
| 14/K01 | Erica | Van Stee | 11 | MF/K | ||
| 15 | Maddie | Emminger | 10 | D/MF | ||
| 16 | Grace | Glass | 12 | D | ||
| 17 | Paige | Meck | 12 | Sweeper | ||
| 18 | Cassidy | Sinnett | 10 | |||
| 21 | Elizabeth | Cox | 10 | MF | ||
| 22 | Tessa | Butcher | 9 | MF/D | ||
| 23 | Tesa | Ross | 12 | D | ||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Seth | Crytzer | 11 | ||||
| Gabe | Murawski | 12 | ||||
| Michael | Telakowicz | 12 | ||||
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Lizzie | Arnold | 11 | ||||
| Lauryn | Davis | 12 | ||||
| Abi | Decker | 12 | ||||
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Jack | Fickes | 11 | |||
| 2 | Gabe | Stack | 11 | |||
| 3 | Byron | Bickel | 11 | |||
| 10 | Dylan | Fickes | 10 | |||
| 12 | Nick | Kandel | 12 | |||
| 22 | Braylen | Jarvis | 11 | |||
| 25 | Jax | Rogers | 12 | |||
| 32 | Bradey | Krichbaum | 10 | |||
| 45 | Prestyn | Smith | 12 | |||
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 4 | Ally | Morgan | 9 | |||
| 10 | Kori | Vesper | 11 | |||
| 11 | Kennedy | Fickes | 9 | |||
| 12 | Grace | Ward | 12 | |||
| 15 | Macy | Mager | 9 | |||
| 21 | Baylee | Weber | 10 | |||
| 23 | Emily | McGovern | 12 | |||
| 24 | Erica | Van Stee | 11 | |||
| 40 | Marissa | Heldenbrand | 12 | |||
| 50 | Brooklyn | Diaz | 12 | |||
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Lauryn | Davis | 12 | ||||
| Garrett | Furr | 9 | ||||
| Keagan | Schnell | 9 | ||||
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Daniel | Painter | 12 | |||
| 3 | Kegan | Moore | 12 | |||
| 5 | Jack | Fickes | 11 | |||
| 6 | Nick | Kandel | 12 | |||
| 7 | Jake | Hoverstock | 12 | |||
| 8 | Byron | Bickel | 11 | |||
| 14 | Max | Vesper | 12 | |||
| 15 | Owen | Hoffman | 11 | |||
| 17 | David | Parker | 12 | |||
| 21 | Gavin | Casdorph | 11 | |||
| 25 | Braylen | Jarvis | 11 | |||
| 34 | Jax | Rogers | 12 | |||
| 48 | Hunter | Wagner | 12 | |||
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Lillyan | Amend | 11 | |||
| 3 | Kennedy | Fickes | 9 | |||
| 4 | Ally | Morgan | 9 | |||
| 6 | Mollie | Goon | 11 | |||
| 8 | Rodalynn | Mast | 10 | |||
| 12 | Willow | Funk | 10 | |||
| 13 | Jacey | Sermulis | 11 | |||
| 15 | Taylor | Morgan | 12 | |||
| 16 | Baylea | Baldner-Wise | 12 | |||
| 18 | Keira | Filius | 10 | |||
| 20 | Laci | Huber | 10 | |||
| 22 | Belle | Dalton | 11 | |||
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Grayson | Allis | 10 | ||||
| Ian | Atkinson | 11 | ||||
| Owen | Atkinson | 9 | ||||
| Jared | Brown | 11 | ||||
| Jacob | Bryant | 11 | ||||
| Braden | Burgett | 12 | ||||
| Braxten | Burgett | 9 | ||||
| Seth | Crytzer | 11 | ||||
| Ethan | Deter | 11 | ||||
| Carter | Erandio | 9 | ||||
| Mikey | Fuller | 9 | ||||
| Garrett | Furr | 9 | ||||
| Jake | Haven | 9 | ||||
| Cade | Hawley | 9 | ||||
| Jordan | Maki | 9 | ||||
| Trace | McBride | 10 | ||||
| Ethan | Miller | 10 | ||||
| Parker | Moneer | 9 | ||||
| Gabe | Murawski | 12 | ||||
| Connor | Nethero | 9 | ||||
| David | Ritchie | 11 | ||||
| Vincent | Scalesi | 11 | ||||
| Blake | Schwan | 9 | ||||
| Dryden | Shoemaker | 9 | ||||
| Owen | Sloan | 9 | ||||
| Gabe | Stack | 11 | ||||
| Michael | Telakowicz | 12 | ||||
| Landon | Thomas | 9 | ||||
| Lance | Tucker | 11 | ||||
| Nolan | Walker | 11 | ||||
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Camie | Ables | 11 | ||||
| Priscilla | Decker | 12 | ||||
| Ava | Flory | 9 | ||||
| Carmen | Gentry | 9 | ||||
| Emily | McGovern | 12 | ||||
| Kailyn | Moneer | 11 | ||||
| Lily | Nethero | 11 | ||||
| Lilly | Olszewski | 9 | ||||
| Delaney | Painter | 10 | ||||
| Taylor | Rafeld | 10 | ||||
| Jacey | Slagle | 9 | ||||
| Serenity | Smith | 10 | ||||
| Anna | Sparrow | 11 | ||||
| Riley | Wagner | 9 | ||||
| Kaylee | Wilfong | 9 | ||||
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 19 | Black River (Sullivan) | 6 | Home | W | 34-6 |
| Sat. 27 | Lucas | 7 | Away | L | 13-14 |
| September | |||||
| Fri. 2 | Loudonville | 6 | Away | L | 0-14 |
| Fri. 9 | Norwayne (Creston) * | 5 | Home | L | 14-70 |
| Fri. 16 | Chippewa (Doylestown) * | 6 | Away | W | 47-14 |
| Fri. 23 | Dalton * | 6 | Home | W | 27-12 |
| Fri. 30 | Smithville * | 5 | Away | W | 28-21 |
| October | |||||
| Fri. 7 | Waynedale (Apple Creek) * | 5 | Home | W | 36-0 |
| Fri. 14 | Northwestern (West Salem) * | 6 | Home | L | 12-17 |
| Fri. 21 | Rittman * | 6 | Away | W | 42-7 |
| Fri. 28 | Conotton Valley (Bowerston) # | 7 | Home | W | 62-24 |
| November | |||||
| Fri. 4 | Danville # | 7 | Away | L | 41-42 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 20 | Mansfield Christian (Mansfield) | 4 | Away | L | 0-3 |
| Tue. 23 | Loudonville | 3 | Home | L | 0-3 |
| Thu. 25 | Mapleton (Ashland) | 3 | Home | L | 2-3 |
| Tue. 30 | Waynedale (Apple Creek) * | 3 | Away | L | 0-3 |
| September | |||||
| Thu. 1 | Rittman * | 3 | Away | L | 0-3 |
| Sat. 3 | Lucas | 4 | Away | L | 0-2 |
| South Central (Greenwich) | 4 | Lucas | L | 0-2 | |
| Tue. 6 | Chippewa (Doylestown) * | 3 | Home | L | 0-3 |
| Thu. 8 | Smithville * | 3 | Home | L | 0-3 |
| Sat. 10 | New London | 4 | Home | L | 0-3 |
| Tue. 13 | Norwayne (Creston) * | 3 | Home | L | 0-3 |
| Thu. 15 | Dalton * | 4 | Away | L | 0-3 |
| Sat. 17 | Fairless (Navarre) | 3 | Away | L | 0-3 |
| Tue. 20 | Northwestern (West Salem) * | 3 | Home | L | 0-3 |
| Thu. 22 | Waynedale (Apple Creek) * | 3 | Home | L | 0-3 |
| Tue. 27 | Rittman * | 3 | Home | L | 1-3 |
| Thu. 29 | Chippewa (Doylestown) * | 3 | Away | L | 0-3 |
| October | |||||
| Sat. 1 | Plymouth | 4 | Away | W | 3-0 |
| Tue. 4 | Smithville * | 3 | Away | L | 0-3 |
| Thu. 6 | Norwayne (Creston) * | 3 | Away | L | 0-3 |
| Tue. 11 | Dalton * | 4 | Home | L | 0-3 |
| Thu. 13 | Northwestern (West Salem) * | 3 | Away | L | 0-3 |
| Sat. 22 | Chippewa (Doylestown) # | 3 | Away | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 23 | Dalton * | 3 | Hawks Nest | L | 180-157 |
| Smithville * | 2 | Hawks Nest | L | 198-171 | |
| Thu. 25 | Northwestern (West Salem) * | 3 | Mohican Hills Golf Course | L | 206-169 |
| Tue. 30 | Chippewa (Doylestown) * | 2 | Chippewa Golf Course | L | 191-165 |
| September | |||||
| Thu. 1 | Norwayne (Creston) * | 2 | Mohican Hills Golf Course | L | 202-173 |
| Tue. 6 | Waynedale (Apple Creek) * | 2 | Riceland Golf Course | L | 199-171 |
| Thu. 8 | Dalton * | 3 | Pines Golf Club | L | 216-175 |
| Smithville * | 2 | Pines Golf Club | L | 216-183 | |
| Tue. 13 | Northwestern (West Salem) * | 3 | Mohican Hills Golf Course | L | 197-159 |
| Thu. 15 | Chippewa (Doylestown) * | 2 | Mohican Hills Golf Course | L | 193-179 |
| Mon. 19 | Norwayne (Creston) * | 2 | Hawks Nest | L | 185-177 |
| Tue. 20 | Waynedale (Apple Creek) * | 2 | Mohican Hills Golf Course | L | 197-180 |
| Thu. 22 | WCAL Championships @ Hawks Nest | Results | |||
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 12 | Shelby | 2 | Home | L | 0-3 |
| Sat. 20 | Northwestern (West Salem) * | 3 | Away | L | 0-7 |
| Tue. 23 | Mansfield Senior (Mansfield) | 2 | Home | L | 0-3 |
| Sat. 27 | Mapleton (Ashland) | 3 | Home | L | 1-11 |
| Tue. 30 | Waynedale (Apple Creek) * | 3 | Away | L | 0-7 |
| September | |||||
| Sat. 3 | Rittman * | 3 | Away | L | 0-3 |
| Tue. 6 | Chippewa (Doylestown) * | 3 | Home | L | 0-9 |
| Sat. 10 | Smithville * | 3 | Home | L | 0-8 |
| Tue. 13 | Norwayne (Creston) * | 3 | Home | L | 0-11 |
| Tue. 20 | Northwestern (West Salem) * | 3 | Home | L | 0-6 |
| Tue. 27 | Rittman * | 3 | Home | L | 1-3 |
| Thu. 29 | Sandy Valley (Magnolia) | 3 | Away | L | 0-2 |
| October | |||||
| Sat. 1 | Chippewa (Doylestown) * | 3 | Away | L | 0-8 |
| Mon. 3 | Waynedale (Apple Creek) * | 3 | Home | L | 0-8 |
| Tue. 4 | Smithville * | 3 | Away | L | 0-9 |
| Thu. 6 | Norwayne (Creston) * | 3 | Away | L | 0-8 |
| Tue. 11 | Crestview (Ashland) | 3 | Home | L | 0-7 |
| Sat. 15 | Independence | 3 | Away | L | 0-6 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 15 | WCAL Championships @ unknown | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 15 | WCAL Championships @ Unknown | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Tue. 29 | Wellington | 3 | Away | W | 49-33 |
| December | |||||
| Fri. 2 | Northwestern (West Salem) * | 3 | Away | L | 61-87 |
| Fri. 9 | Chippewa (Doylestown) * | 3 | Home | L | 60-76 |
| Sat. 10 | Mansfield Christian (Mansfield) | 4 | Home | L | 71-77 |
| Tue. 13 | Central Christian (Kidron) | 4 | Away | W | 65-52 |
| Fri. 16 | Smithville * | 3 | Home | L | 54-70 |
| Fri. 30 | Dalton * | 4 | Home | L | 64-76 |
| January | |||||
| Fri. 6 | Norwayne (Creston) * | 3 | Home | L | 52-81 |
| Fri. 13 | Waynedale (Apple Creek) * | 3 | Away | W | 66-61 |
| Tue. 17 | Northwestern (West Salem) * | 3 | Home | L | 75-88 |
| Fri. 20 | Chippewa (Doylestown) * | 3 | Away | W | 59-54 |
| Tue. 24 | Mapleton (Ashland) | 4 | Away | L | 51-81 |
| Fri. 27 | Smithville * | 3 | Away | L | 36-70 |
| Tue. 31 | Rittman * | 4 | Away | W | 53-36 |
| February | |||||
| Fri. 3 | Dalton * | 4 | Away | L | 57-65 |
| Sat. 4 | Plymouth | 4 | Away | W | 71-57 |
| Tue. 7 | Rittman * | 4 | Home | W | 69-44 |
| Fri. 10 | Norwayne (Creston) * | 3 | Away | L | 45-84 |
| Sat. 11 | New London | 4 | Home | W | 77-46 |
| Tue. 14 | Black River (Sullivan) | 3 | Home | W | 85-72 |
| Fri. 17 | Waynedale (Apple Creek) * | 3 | Home | W | 71-55 |
| Sat. 18 | Loudonville | 4 | Away | W | 86-68 |
| Tue. 21 | Open Door Christian (Elyria) # | 4 | Away | L | 75-79 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 18 | Plymouth | 4 | Home | L | 32-35 |
| Tue. 22 | Smithville * | 3 | Home | L | 8-51 |
| Sat. 26 | Lucas | 4 | Away | W | 44-5 |
| Tue. 29 | Mapleton (Ashland) | 3 | Home | W | 36-27 |
| December | |||||
| Thu. 1 | Rittman * | 4 | Away | L | 35-39 |
| Sat. 10 | Dalton * | 4 | Home | L | 25-54 |
| Tue. 13 | Central Christian (Kidron) | 4 | Away | W | 36-17 |
| Thu. 15 | Norwayne (Creston) * | 3 | Home | L | 22-55 |
| Thu. 22 | Waynedale (Apple Creek) * | 3 | Home | L | 13-54 |
| Tue. 27 | Black River (Sullivan) | 3 | Home | L | 28-50 |
| Thu. 29 | Northwestern (West Salem) * | 3 | Home | L | 33-58 |
| January | |||||
| Thu. 5 | Chippewa (Doylestown) * | 3 | Away | L | 8-60 |
| Thu. 12 | Smithville * | 3 | Away | L | 18-58 |
| Sat. 14 | Rittman * | 4 | Home | W | 30-24 |
| Thu. 19 | Dalton * | 4 | Away | L | 28-40 |
| Mon. 23 | Fairless (Navarre) | 3 | Home | L | 34-60 |
| Thu. 26 | Norwayne (Creston) * | 3 | Away | L | 27-66 |
| Sat. 28 | Waynedale (Apple Creek) * | 3 | Away | L | 11-53 |
| February | |||||
| Thu. 2 | Northwestern (West Salem) * | 3 | Away | L | 23-48 |
| Tue. 7 | South Central (Greenwich) | 4 | Away | L | 43-46 |
| Thu. 9 | Chippewa (Doylestown) * | 3 | Home | L | 10-56 |
| Wed. 15 | Warrensville Heights # | 3 | Away | L | 18-67 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 18 | WCAL Meet @ Dalton | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 28 | Northwestern (West Salem) * | 3 | Home | W | 5-3 |
| Wed. 29 | Northwestern (West Salem) * | 3 | Away | W | 13-2 |
| April | |||||
| Mon. 3 | East Carter HS | Myrtle Beach | W | 6-4 | |
| Tue. 4 | East Forsyth | Myrtle Beach | L | 5-6 | |
| Murray HS | Myrtle Beach | W | 14-3 | ||
| Wed. 5 | Lawrence County HS | Myrtle Beach | L | 4-6 | |
| Fri. 7 | Ontario | 2 | Away | W | 7-4 |
| Tue. 11 | Smithville * | 3 | Away | W | 10-0 |
| Wed. 12 | Smithville * | 3 | Home | W | 12-1 |
| Sat. 15 | Orrville | 2 | Away | W | 14-5 |
| Tue. 18 | Rittman * | 4 | Away | W | 10-0 |
| Wed. 19 | Rittman * | 4 | Home | W | 14-2 |
| Fri. 21 | Chippewa (Doylestown) * | 3 | Away | W | 10-0 |
| Tue. 25 | Dalton * | 4 | Home | L | 0-4 |
| Wed. 26 | Dalton * | 4 | Away | L | 2-3 |
| Thu. 27 | Plymouth | 4 | Home | W | 10-0 |
| Fri. 28 | Chippewa (Doylestown) * | 3 | Home | W | 14-4 |
| May | |||||
| Thu. 4 | Norwayne (Creston) * | 2 | Home | W | 10-3 |
| Sat. 6 | Norwayne (Creston) * | 2 | Away | L | 1-2 |
| Mon. 8 | Loudonville | 4 | Away | W | 9-1 |
| Tue. 9 | Waynedale (Apple Creek) * | 3 | Away | W | 2-0 |
| Wed. 10 | Waynedale (Apple Creek) * | 3 | Home | L | 2-3 |
| Thu. 11 | Triway (Wooster) | 3 | Home | L | 5-7 |
| Mon. 15 | Lexington | 2 | Home | W | 7-0 |
| Thu. 18 | Central Christian (Kidron) # | 4 | Home | W | 12-0 |
| Tue. 23 | Rittman # | 4 | Medina HS | W | 13-5 |
| Thu. 25 | Dalton # | 4 | Medina HS | L | 1-3 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 28 | Northwestern (West Salem) * | 3 | Home | W | 3-1 |
| Wed. 29 | Northwestern (West Salem) * | 3 | Away | L | 1-5 |
| April | |||||
| Sat. 1 | Colonel Crawford (North Robinson) | 3 | Home | W | 8-6 |
| Tue. 4 | Chippewa (Doylestown) * | 3 | Home | W | 10-0 |
| Thu. 6 | Chippewa (Doylestown) * | 3 | Away | W | 12-5 |
| Fri. 7 | Ontario | 2 | Away | W | 15-2 |
| Sat. 8 | Keystone (LaGrange) | 3 | Away | L | 2-3 |
| Tallmadge | 2 | Away | W | 6-5 | |
| Tue. 11 | Smithville * | 3 | Away | W | 13-0 |
| Wed. 12 | Smithville * | 3 | Home | W | 13-0 |
| Sat. 15 | Perry (Massillon) | 1 | Home | L | 1-4 |
| Tue. 18 | Rittman * | 4 | Away | W | 19-0 |
| Wed. 19 | Rittman * | 4 | Home | W | 15-0 |
| Tue. 25 | Dalton * | 4 | Home | W | 4-1 |
| Wed. 26 | Dalton * | 4 | Away | W | 12-2 |
| Thu. 27 | Fredericktown | 3 | Away | L | 2-3 |
| May | |||||
| Thu. 4 | Norwayne (Creston) * | 3 | Home | L | 2-4 |
| Fri. 5 | Norwayne (Creston) * | 3 | Away | W | 8-3 |
| Sat. 6 | Clear Fork (Bellville) | 3 | Away | W | 5-3 |
| Tue. 9 | Waynedale (Apple Creek) * | 3 | Away | W | 12-0 |
| Wed. 10 | Waynedale (Apple Creek) * | 3 | Home | W | 6-1 |
| Thu. 11 | Columbia (Columbia Station) # | 4 | Home | W | 9-1 |
| Tue. 16 | Waynedale (Apple Creek) # | 3 | Wellington Rec Park | W | 14-1 |
| Thu. 18 | Keystone (LaGrange) # | 3 | Wellington Rec Park | L | 0-2 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
# Postseason game
% Scrimmage






