Wayne County Athletic League
Wrestling
Standings
Year:
| Team | Overall | WCAL Meet |
|---|---|---|
| Waynedale | 0-0 | 236 |
| Smithville | 0-0 | 103 |
| Dalton | 0-0 | 92 |
| Rittman | 0-0 | 92 |
| Norwayne | 0-0 | 89 |
| Northwestern | 0-0 | 77 |
| Hillsdale | 0-0 | 35 |
| Chippewa | 0-0 | 14 |
| Date | Away | Home | ||
|---|---|---|---|---|
| February | ||||
| Sat. 22 | WCAL Meet @ Berkey Field House (Smithville) | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 22 | WCAL Meet @ Berkey Field House (Smithville) | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 22 | WCAL Meet @ Berkey Field House (Smithville) | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 22 | WCAL Meet @ Berkey Field House (Smithville) | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 22 | WCAL Meet @ Berkey Field House (Smithville) | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 22 | WCAL Meet @ Berkey Field House (Smithville) | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 22 | WCAL Meet @ Berkey Field House (Smithville) | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 22 | WCAL Meet @ Berkey Field House (Smithville) | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 22 | WCAL Meet @ Berkey Field House (Smithville) | Results | |||
# Postseason game
% Scrimmage
Waynedale Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Jaden | Berlin | 11 | 152 | |||
| Cayden | Betson | 11 | 285 | |||
| Noah | Britenbucher | 12 | 220 | |||
| Justin | Bruce | 9 | 152-160 | |||
| Dominic | Devault | 9 | 106 | |||
| Karl | Evans | 11 | 132-138 | |||
| Zach | Gumber | 10 | 285 | |||
| Connor | Harrah | 12 | 152-160 | |||
| Caiden | Heller | 10 | 106 | |||
| Brayden | Hensel | 10 | 138-145 | |||
| Justin | Hershberger | 10 | 145-152 | |||
| Micah | Hershberger | 12 | 170-182 | |||
| Caden | Ice | 11 | 160-170 | |||
| Cameron | Jordan | 11 | 195-220 | |||
| Ashton | Kauf | 9 | 113-120 | |||
| Collin | Kearney | 9 | 113-120 | |||
| Brayden | Kidd | 9 | 195 | |||
| Peyton | Lemon | 10 | 152-160 | |||
| Gabe | Mathias | 11 | 138-145 | |||
| Tonyo | Meraz | 10 | 220-285 | |||
| Caden | Miller | 9 | 138-145 | |||
| Gavan | Morris | 10 | 170-182 | |||
| Kane | Murray | 11 | 195-220 | |||
| Brenden | Pfeifer | 11 | 182-195 | |||
| Alex | Pittman | 11 | 145-152 | |||
| Eric | Schneider | 9 | 126-138 | |||
| Nathan | Shaw | 12 | 160-170 | |||
| Prestin | Snyder | 11 | 120-132 | |||
| Storm | Stanley | 11 | 126-132 | |||
| Jake | Sundberg | 10 | 120-126 | |||
| Seth | Unkefer | 12 | 120-126 | |||
| Caleb | Zimmerman | 10 | 106-113 | |||
Smithville Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Dalton Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Rittman Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| TJ | Bise | 9 | 120/126 | |||
| Rico | Busic | 10 | 220 | |||
| Keshaun | Clark | 12 | 132/138 | |||
| Christian | Dull | 10 | 145/152 | |||
| Garrett | Gartin | 10 | 106 | |||
| Sevi | Garza | 11 | 170 | |||
| Josh | Gibson | 11 | 120 | |||
| Tristin | Hart | 10 | 220/HWT | |||
| Nevaeh | Huff | 10 | 220 | |||
| Ashley | Johnson | 10 | 132 | |||
| Marcus | Kitchen | 12 | 160 | |||
| Andrew | Kollin | 12 | 132/138 | |||
| David | Kollin | 9 | 106/113 | |||
| Tyler | Leatherman | 9 | 106/113 | |||
| Stephen | Ruffner | 10 | 182 | |||
| Chase | Saunders | 12 | 195/220 | |||
| Christian | Slavings | 10 | 195 | |||
| Tyler | Thompson | 9 | 195/220 | |||
Norwayne Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Luke | Faircloth | 9 | 126 | |||
| Gavin | Grier | 11 | 170/182 | |||
| Bryce | Haven | 10 | 160/170 | |||
| Austin | Holiday | 10 | 220 | |||
| Kaden | Kidd | 11 | 195 | |||
| Gibson | Moore | 10 | 106 | |||
| Jarrison | Moore | 11 | 120 | |||
| Austin | Shepherd | 11 | 138/145 | |||
| Owen | Stoudmire | 11 | 285 | |||
Northwestern Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Matt | Adams | 10 | ||||
| Massaih | Ali | 11 | ||||
| Rylee | Dawson | 10 | ||||
| Brady | DuVall | 11 | ||||
| Collin | Good | 9 | ||||
| Zach | Griffitts | 12 | ||||
| Anthony | Huber | 9 | ||||
| Hal | Huber | 11 | ||||
| Danny | Lynch | 9 | ||||
| Jason | Markley | 11 | ||||
| Dylan | Martin | 12 | ||||
| Jed | Miller | 10 | ||||
| Sabastian | Nussbaum | 10 | ||||
| Isaac | Ott | 10 | ||||
| Tucker | Ott | 12 | ||||
| Zander | Shepherd | 10 | ||||
| Trent | Sigler | 9 | ||||
| Colt | Slanczka | 12 | ||||
Hillsdale Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Max | Davis | 12 | ||||
| Deacon | Smiley | 11 | ||||
Chippewa Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|







