Wayne County Athletic League
Volleyball
Standings
Year:
Team | Overall | League | SF | SA |
---|---|---|---|---|
Dalton | 10-1 | 6-0 | 29 | 10 |
Norwayne | 9-3 | 5-1 | 27 | 13 |
Smithville | 7-4 | 4-2 | 26 | 15 |
Hillsdale | 9-5 | 3-3 | 28 | 18 |
Waynedale | 5-3 | 2-2 | 16 | 12 |
Rittman | 2-5 | 1-4 | 8 | 18 |
Chippewa | 4-4 | 0-4 | 14 | 13 |
Northwestern | 2-8 | 0-5 | 10 | 24 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Sat. 16 | Hillsdale | 2 | Triway | 3 |
Hillsdale | 3 | West Holmes | 0 | |
Northwestern | 0 | Loudonville | 3 | |
Smithville | 0 | South Range | 2 | |
Smithville | 2 | West Branch | 0 | |
Garaway | 1 | Waynedale | 2 | |
Tuscarawas Central Catholic | 1 | Waynedale | 2 | |
Mon. 18 | Chippewa | 3 | Tuslaw | 0 |
New London | 0 | Northwestern | 3 | |
Rittman | 1 | Central Christian | 3 | |
Tue. 19 | Fairless | 3 | Hillsdale | 1 |
Orrville | 0 | Norwayne | 3 | |
Waynedale | 3 | Triway | 0 | |
Wed. 20 | Chippewa | 3 | Northwest | 0 |
Hiland | 3 | Northwestern | 0 | |
Perry | 2 | Smithville | 3 | |
Thu. 21 | Triway | 0 | Norwayne | 3 |
Central Christian | 0 | Dalton | 3 | |
Hillsdale | 3 | Mapleton | 1 | |
Medina Christian Academy | 1 | Rittman | 3 | |
Sat. 23 | Manchester | 1 | Chippewa | 2 |
Chippewa | 2 | Norton | 0 | |
Tuscarawas Central Catholic | 3 | Dalton | 1 | |
Smithville | 2 | Berkshire | 3 | |
Waynedale | 0 | Hiland | 3 | |
Mon. 25 | Dalton | 3 | Washington | 0 |
Northwestern | 3 | Mapleton | 0 | |
Tue. 26 | Dalton * | 3 | Chippewa | 1 |
Hillsdale * | 3 | Northwestern | 0 | |
Norwayne * | 3 | Waynedale | 2 | |
Smithville * | 3 | Rittman | 0 | |
Thu. 28 | Chippewa * | 1 | Smithville | 3 |
Northwestern * | 1 | Dalton | 3 | |
Waynedale * | 3 | Hillsdale | 1 | |
Rittman * | 1 | Norwayne | 3 | |
Sat. 30 | Hillsdale | 2 | Lucas | 0 |
Hillsdale | 2 | South Central | 0 | |
Loudonville | 0 | Smithville | 3 | |
September | ||||
Tue. 2 | Chippewa * | 1 | Norwayne | 3 |
Smithville * | 2 | Dalton | 3 | |
Rittman * | 0 | Hillsdale | 3 | |
Northwestern * | 0 | Waynedale | 3 | |
Wed. 3 | Northwestern | 1 | Cloverleaf | 3 |
Thu. 4 | Hillsdale * | 3 | Chippewa | 1 |
Waynedale * | 1 | Dalton | 3 | |
Northwestern * | 2 | Rittman | 3 | |
Norwayne * | 3 | Smithville | 2 | |
Sat. 6 | Hillsdale | 2 | New London | 1 |
Hillsdale | 2 | Mansfield Christian | 0 | |
Norwayne | 0 | Canton Central Catholic | 2 | |
Norwayne | 0 | Hiland | 2 | |
Tue. 9 | Norwayne * | 2 | Dalton | 3 |
Hillsdale * | 1 | Smithville | 3 | |
Rittman * | Waynedale | |||
Thu. 11 | Waynedale * | Chippewa | ||
Dalton * | 3 | Rittman | 0 | |
Norwayne * | 3 | Hillsdale | 0 | |
Northwestern * | 0 | Smithville | 3 | |
Sat. 13 | Northwestern * | Chippewa | ||
Norwayne | 2 | Washington | 0 | |
Norwayne | 2 | Crestwood | 0 | |
Dalton | 2 | Orrville | 0 | |
Dalton | 2 | Green | 0 | |
Mon. 15 | Rittman | Andrews Osborne Academy | ||
Smithville | Shelby | |||
Tue. 16 | Rittman * | Chippewa | ||
Hillsdale * | Dalton | |||
Norwayne * | Northwestern | |||
Smithville * | Waynedale | |||
Thu. 18 | Chippewa * | Dalton | ||
Northwestern * | Hillsdale | |||
Waynedale * | Norwayne | |||
Rittman * | Smithville | |||
Sat. 20 | Tusky Valley | Dalton | ||
Independence | Northwestern | |||
Rittman | Oberlin | |||
Galion | Smithville | |||
Mon. 22 | Triway | Northwestern | ||
Tue. 23 | Smithville * | Chippewa | ||
Dalton * | Northwestern | |||
Hillsdale * | Waynedale | |||
Norwayne * | Rittman | |||
Thu. 25 | Norwayne * | Chippewa | ||
Dalton * | Smithville | |||
Hillsdale * | Rittman | |||
Waynedale * | Northwestern | |||
Sat. 27 | Smithville | Triway | ||
Dalton | Loudonville | |||
Rittman | East Canton | |||
Mon. 29 | Triway | Chippewa | ||
Tue. 30 | Chippewa * | Hillsdale | ||
Dalton * | Waynedale | |||
Rittman * | Northwestern | |||
Smithville * | Norwayne | |||
October | ||||
Thu. 2 | Chippewa * | Northwestern | ||
Dalton * | Norwayne | |||
Smithville * | Hillsdale | |||
Rittman * | Waynedale | |||
Sat. 4 | Waynedale | Tuslaw | ||
Waynedale | TBD | |||
Mon. 6 | Northwestern | Strasburg-Franklin | ||
Norwayne | Central Christian | |||
Tue. 7 | Chippewa * | Waynedale | ||
Rittman * | Dalton | |||
Hillsdale * | Norwayne | |||
Smithville * | Northwestern | |||
Wed. 8 | Chippewa * | Rittman | ||
Thu. 9 | Chippewa | Orrville | ||
Dalton * | Hillsdale | |||
Northwestern * | Norwayne | |||
Waynedale * | Smithville | |||
Sat. 11 | Triway | Dalton |
# Postseason game
% Scrimmage