Wayne County Athletic League
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA | 
|---|---|---|---|---|
| Dalton | 22-3 | 13-1 | 67 | 21 | 
| Norwayne | 19-3 | 13-1 | 57 | 14 | 
| Smithville | 16-8 | 9-5 | 57 | 35 | 
| Waynedale | 12-8 | 8-6 | 43 | 33 | 
| Chippewa | 11-9 | 5-9 | 39 | 35 | 
| Hillsdale | 14-12 | 5-9 | 49 | 43 | 
| Rittman | 7-12 | 3-11 | 27 | 42 | 
| Northwestern | 3-19 | 0-14 | 17 | 59 | 
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Sat. 16 | Hillsdale | 2 | Triway | 3 | 
| Hillsdale | 3 | West Holmes | 0 | |
| Northwestern | 0 | Loudonville | 3 | |
| Smithville | 0 | South Range | 2 | |
| Smithville | 2 | West Branch | 0 | |
| Garaway | 1 | Waynedale | 2 | |
| Tuscarawas Central Catholic | 1 | Waynedale | 2 | |
| Mon. 18 | Chippewa | 3 | Tuslaw | 0 | 
| New London | 0 | Northwestern | 3 | |
| Rittman | 1 | Central Christian | 3 | |
| Tue. 19 | Fairless | 3 | Hillsdale | 1 | 
| Orrville | 0 | Norwayne | 3 | |
| Waynedale | 3 | Triway | 0 | |
| Wed. 20 | Chippewa | 3 | Northwest | 0 | 
| Hiland | 3 | Northwestern | 0 | |
| Perry | 2 | Smithville | 3 | |
| Thu. 21 | Triway | 0 | Norwayne | 3 | 
| Central Christian | 0 | Dalton | 3 | |
| Hillsdale | 3 | Mapleton | 1 | |
| Medina Christian Academy | 1 | Rittman | 3 | |
| Sat. 23 | Manchester | 1 | Chippewa | 2 | 
| Chippewa | 2 | Norton | 0 | |
| Tuscarawas Central Catholic | 3 | Dalton | 1 | |
| Smithville | 2 | Berkshire | 3 | |
| Waynedale | 0 | Hiland | 3 | |
| Mon. 25 | Dalton | 3 | Washington | 0 | 
| Northwestern | 3 | Mapleton | 0 | |
| Tue. 26 | Dalton * | 3 | Chippewa | 1 | 
| Hillsdale * | 3 | Northwestern | 0 | |
| Norwayne * | 3 | Waynedale | 2 | |
| Smithville * | 3 | Rittman | 0 | |
| Thu. 28 | Chippewa * | 1 | Smithville | 3 | 
| Northwestern * | 1 | Dalton | 3 | |
| Waynedale * | 3 | Hillsdale | 1 | |
| Rittman * | 1 | Norwayne | 3 | |
| Sat. 30 | Hillsdale | 2 | Lucas | 0 | 
| Hillsdale | 2 | South Central | 0 | |
| Loudonville | 0 | Smithville | 3 | |
| September | ||||
| Tue. 2 | Chippewa * | 1 | Norwayne | 3 | 
| Smithville * | 2 | Dalton | 3 | |
| Rittman * | 0 | Hillsdale | 3 | |
| Northwestern * | 0 | Waynedale | 3 | |
| Wed. 3 | Northwestern | 1 | Cloverleaf | 3 | 
| Thu. 4 | Hillsdale * | 3 | Chippewa | 1 | 
| Waynedale * | 1 | Dalton | 3 | |
| Northwestern * | 2 | Rittman | 3 | |
| Norwayne * | 3 | Smithville | 2 | |
| Sat. 6 | Hillsdale | 2 | New London | 1 | 
| Hillsdale | 2 | Mansfield Christian | 0 | |
| Norwayne | 0 | Canton Central Catholic | 2 | |
| Norwayne | 0 | Hiland | 2 | |
| Tue. 9 | Norwayne * | 2 | Dalton | 3 | 
| Hillsdale * | 1 | Smithville | 3 | |
| Rittman * | 0 | Waynedale | 3 | |
| Thu. 11 | Waynedale * | 3 | Chippewa | 2 | 
| Dalton * | 3 | Rittman | 0 | |
| Norwayne * | 3 | Hillsdale | 0 | |
| Northwestern * | 0 | Smithville | 3 | |
| Sat. 13 | Northwestern * | 1 | Chippewa | 3 | 
| Norwayne | 2 | Washington | 0 | |
| Norwayne | 2 | Crestwood | 0 | |
| Dalton | 2 | Orrville | 0 | |
| Dalton | 2 | Green | 0 | |
| Mon. 15 | Independence | 3 | Northwestern | 1 | 
| Rittman | 3 | Andrews Osborne Academy | 2 | |
| Smithville | 3 | Shelby | 1 | |
| Tue. 16 | Rittman * | 0 | Chippewa | 3 | 
| Hillsdale * | 1 | Dalton | 3 | |
| Norwayne * | 3 | Northwestern | 0 | |
| Smithville * | 3 | Waynedale | 2 | |
| Thu. 18 | Chippewa * | 1 | Dalton | 3 | 
| Northwestern * | 0 | Hillsdale | 3 | |
| Waynedale * | 0 | Norwayne | 3 | |
| Rittman * | 0 | Smithville | 3 | |
| Sat. 20 | Tusky Valley | 0 | Dalton | 3 | 
| Rittman | 3 | Oberlin | 0 | |
| Galion | 0 | Smithville | 3 | |
| Mon. 22 | Triway | 3 | Northwestern | 1 | 
| Tue. 23 | Smithville * | 1 | Chippewa | 3 | 
| Dalton * | 3 | Northwestern | 0 | |
| Hillsdale * | 1 | Waynedale | 3 | |
| Norwayne * | 3 | Rittman | 0 | |
| Thu. 25 | Norwayne * | 3 | Chippewa | 1 | 
| Dalton * | 3 | Smithville | 1 | |
| Hillsdale * | 3 | Rittman | 2 | |
| Waynedale * | 3 | Northwestern | 1 | |
| Sat. 27 | Smithville | 3 | Triway | 2 | 
| Dalton | 3 | Loudonville | 0 | |
| Rittman | 3 | East Canton | 1 | |
| Mon. 29 | Triway | 1 | Chippewa | 3 | 
| Tue. 30 | Chippewa * | 3 | Hillsdale | 2 | 
| Dalton * | 3 | Waynedale | 1 | |
| Rittman * | 3 | Northwestern | 0 | |
| Smithville * | 0 | Norwayne | 3 | |
| October | ||||
| Thu. 2 | Chippewa * | 3 | Northwestern | 0 | 
| Dalton * | 0 | Norwayne | 3 | |
| Smithville * | 3 | Hillsdale | 0 | |
| Rittman * | 1 | Waynedale | 3 | |
| Sat. 4 | Waynedale | 1 | Tuslaw | 2 | 
| Waynedale | TBD | |||
| Mon. 6 | Northwestern | 3 | Strasburg-Franklin | 2 | 
| Norwayne | 3 | Central Christian | 0 | |
| Tue. 7 | Chippewa * | 0 | Waynedale | 3 | 
| Rittman * | 1 | Dalton | 3 | |
| Hillsdale * | 0 | Norwayne | 3 | |
| Smithville * | 3 | Northwestern | 0 | |
| Wed. 8 | Chippewa * | 0 | Rittman | 3 | 
| Thu. 9 | Chippewa | 3 | Orrville | 2 | 
| Dalton * | 3 | Hillsdale | 0 | |
| Northwestern * | 0 | Norwayne | 3 | |
| Waynedale * | 2 | Smithville | 3 | |
| Sat. 11 | Triway | 3 | Dalton | 2 | 
| Tue. 14 | Hillsdale # | 3 | Black River | 0 | 
| Thu. 16 | Canton South # | 0 | Norwayne | 3 | 
| Hillsdale # | 3 | Andrews Osborne Academy | 0 | |
| Wellington # | 1 | Smithville | 3 | |
| Richmond Heights # | 0 | Dalton | 3 | |
| Mon. 20 | Hillsdale # | 3 | Smithville | 2 | 
| Loudonville # | 0 | Dalton | 3 | |
| Wed. 22 | Hillsdale # | 2 | Waynedale | 3 | 
| Newton Falls # | 0 | Dalton | 3 | |
# Postseason game
% Scrimmage







