Wayne County Athletic League
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Dalton | 22-0 | 14-0 | 63 | 10 |
| Smithville | 17-5 | 10-4 | 55 | 21 |
| Norwayne | 14-7 | 9-5 | 46 | 26 |
| Hillsdale | 14-11 | 6-8 | 46 | 40 |
| Waynedale | 12-10 | 6-8 | 45 | 36 |
| Chippewa | 8-10 | 6-8 | 33 | 34 |
| Northwestern | 11-13 | 5-9 | 39 | 48 |
| Rittman | 1-20 | 0-14 | 5 | 60 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Sat. 17 | Loudonville | 2 | Northwestern | 3 |
| Waynedale | 2 | Tuscarawas Central Catholic | 1 | |
| Waynedale | 0 | Garaway | 2 | |
| Mon. 19 | Northwestern | 3 | New London | 1 |
| Norwayne | 3 | Loudonville | 0 | |
| Central Christian | 3 | Rittman | 0 | |
| Waynedale | 3 | Canton South | 0 | |
| Tue. 20 | Norwayne | 3 | Triway | 1 |
| Fairless | 3 | Rittman | 0 | |
| Norton | 0 | Smithville | 3 | |
| Wed. 21 | Northwestern | 0 | Hiland | 3 |
| Smithville | 3 | Perry | 1 | |
| Northwest | 0 | Chippewa | 3 | |
| Thu. 22 | Dalton | 3 | Central Christian | 0 |
| Mapleton | 0 | Hillsdale | 3 | |
| Northwestern | 0 | Independence | 3 | |
| Hiland | 3 | Norwayne | 0 | |
| Triway | 1 | Waynedale | 3 | |
| Tuslaw | 3 | Chippewa | 2 | |
| Sat. 24 | Canton Central Catholic | 0 | Dalton | 3 |
| Triway | 1 | Hillsdale | 3 | |
| Sandy Valley | 0 | Waynedale | 3 | |
| Chippewa | 2 | Manchester | 0 | |
| Mon. 26 | Mapleton | 0 | Northwestern | 3 |
| Tue. 27 | Dalton * | 3 | Rittman | 0 |
| Norwayne * | 2 | Hillsdale | 3 | |
| Northwestern * | 3 | Smithville | 0 | |
| Waynedale * | 3 | Chippewa | 1 | |
| Thu. 29 | Hillsdale * | 0 | Dalton | 3 |
| Norwayne * | 3 | Northwestern | 0 | |
| Rittman * | 0 | Chippewa | 3 | |
| Smithville * | 3 | Waynedale | 1 | |
| Sat. 31 | Lucas | 0 | Hillsdale | 2 |
| South Central | 2 | Hillsdale | 0 | |
| Smithville | 3 | Loudonville | 0 | |
| September | ||||
| Tue. 3 | Chippewa * | 0 | Dalton | 3 |
| Northwestern * | 2 | Hillsdale | 3 | |
| Waynedale * | 0 | Norwayne | 3 | |
| Rittman * | 0 | Smithville | 3 | |
| Thu. 5 | Dalton * | 3 | Northwestern | 0 |
| Norwayne * | 3 | Rittman | 0 | |
| Smithville * | 3 | Chippewa | 0 | |
| Hillsdale * | 1 | Waynedale | 3 | |
| Sat. 7 | New London | 1 | Hillsdale | 3 |
| Norwayne | 3 | Orrville | 0 | |
| Claymont | 2 | Waynedale | 3 | |
| Tue. 10 | Dalton * | 3 | Smithville | 2 |
| Hillsdale * | 3 | Rittman | 0 | |
| Norwayne * | 3 | Chippewa | 2 | |
| Thu. 12 | Dalton * | 3 | Waynedale | 2 |
| Chippewa * | 1 | Hillsdale | 3 | |
| Rittman * | 0 | Northwestern | 3 | |
| Smithville * | 3 | Norwayne | 0 | |
| Sat. 14 | Dalton | 2 | Washington High School | 0 |
| Hillsdale | 3 | Mansfield Christian | 0 | |
| Cloverleaf | 0 | Northwestern | 3 | |
| Tusky Valley | 1 | Smithville | 3 | |
| Chippewa | 2 | Triway | 3 | |
| Norwayne | 2 | Orrville | 1 | |
| Dalton | 2 | Bowsher | 0 | |
| Dalton | 2 | Crestwood | 0 | |
| Mon. 16 | Waynedale * | 3 | Northwestern | 2 |
| Tue. 17 | Dalton * | 3 | Norwayne | 2 |
| Smithville * | 3 | Hillsdale | 0 | |
| Chippewa * | 2 | Northwestern | 3 | |
| Waynedale * | 3 | Rittman | 0 | |
| Thu. 19 | Rittman * | 0 | Dalton | 3 |
| Hillsdale * | 0 | Norwayne | 3 | |
| Smithville * | 3 | Northwestern | 0 | |
| Chippewa * | 3 | Waynedale | 2 | |
| Sat. 21 | Dalton | 3 | Tusky Valley | 0 |
| Oberlin | 0 | Rittman | 3 | |
| Triway | 0 | Smithville | 3 | |
| Mon. 23 | Loudonville | 0 | Dalton | 3 |
| Northwestern | 3 | Triway | 0 | |
| Rittman | 0 | Lake Center Christian School | 3 | |
| Tue. 24 | Dalton * | 3 | Hillsdale | 0 |
| Northwestern * | 0 | Norwayne | 3 | |
| Chippewa * | 3 | Rittman | 0 | |
| Waynedale * | 2 | Smithville | 3 | |
| Thu. 26 | Dalton * | 3 | Chippewa | 0 |
| Hillsdale * | 2 | Northwestern | 3 | |
| Norwayne * | 3 | Waynedale | 1 | |
| Smithville * | 3 | Rittman | 0 | |
| Sat. 28 | Hillsdale | 3 | Plymouth | 0 |
| Smithville | 0 | Hiland | 3 | |
| Mon. 30 | Rittman | 0 | Rootstown | 3 |
| Black River | 3 | Rittman | 0 | |
| Smithville | 3 | Alliance | 0 | |
| October | ||||
| Tue. 1 | Northwestern * | 1 | Dalton | 3 |
| Waynedale * | 1 | Hillsdale | 3 | |
| Rittman * | 0 | Norwayne | 3 | |
| Chippewa * | 3 | Smithville | 1 | |
| Thu. 3 | Smithville * | 1 | Dalton | 3 |
| Rittman * | 0 | Hillsdale | 3 | |
| Northwestern * | 0 | Waynedale | 3 | |
| Chippewa * | 0 | Norwayne | 3 | |
| Sat. 5 | Hillsdale | 1 | Fairless | 3 |
| Berkshire | 0 | Smithville | 3 | |
| Waynedale | 0 | New Philadelphia | 2 | |
| Waynedale | 2 | Tuslaw | 0 | |
| Mon. 7 | Strasburg-Franklin | 3 | Northwestern | 1 |
| Central Christian | 0 | Norwayne | 3 | |
| Orrville | 3 | Rittman | 2 | |
| Tue. 8 | Waynedale * | 2 | Dalton | 3 |
| Hillsdale * | 1 | Chippewa | 3 | |
| Northwestern * | 3 | Rittman | 0 | |
| Norwayne * | 1 | Smithville | 3 | |
| Thu. 10 | Norwayne * | 0 | Dalton | 3 |
| Hillsdale * | 0 | Smithville | 3 | |
| Northwestern * | 0 | Chippewa | 3 | |
| Rittman * | 0 | Waynedale | 3 | |
| Sat. 12 | Dalton | 3 | Triway | 0 |
| Thu. 17 | Northwestern # | 3 | Triway | 2 |
| Sat. 19 | Grand Valley # | 0 | Hillsdale | 3 |
| Tue. 22 | Northwestern # | 0 | Tuslaw | 3 |
| Wed. 23 | Hillsdale | 3 | Springfield | 0 |
| Thu. 24 | Elyria Catholic | 3 | Norwayne | 0 |
| Sat. 26 | Hillsdale | 0 | Independence | 3 |
# Postseason game
% Scrimmage







