Wayne County Athletic League
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Smithville | 25-2 | 13-1 | 76 | 12 |
| Waynedale | 22-3 | 13-1 | 66 | 16 |
| Chippewa | 15-10 | 8-6 | 52 | 37 |
| Northwestern | 11-10 | 7-7 | 38 | 36 |
| Dalton | 10-12 | 6-8 | 41 | 42 |
| Norwayne | 12-13 | 5-9 | 40 | 47 |
| Hillsdale | 7-16 | 3-11 | 31 | 53 |
| Rittman | 4-17 | 1-13 | 18 | 51 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Sat. 19 | Central Christian | 0 | Chippewa | 3 |
| Mansfield Christian | 3 | Hillsdale | 2 | |
| Smithville | 3 | Norton | 0 | |
| Coshocton | 0 | Waynedale | 2 | |
| Garaway | 0 | Waynedale | 2 | |
| Mon. 21 | New London | 0 | Northwestern | 3 |
| Tue. 22 | Chippewa | 2 | St Vincent-St Mary | 3 |
| Rittman | 3 | Central Christian | 0 | |
| Perry | 1 | Smithville | 3 | |
| Waynedale | 3 | Triway | 2 | |
| Wed. 23 | Hiland | 3 | Northwestern | 0 |
| Thu. 24 | Chippewa | 3 | Tuslaw | 2 |
| Central Christian | 0 | Dalton | 3 | |
| Hillsdale | 3 | Mapleton | 0 | |
| Triway | 3 | Norwayne | 0 | |
| Rittman | 0 | Fairless | 3 | |
| Loudonville | 0 | Smithville | 3 | |
| Sat. 26 | Manchester | 0 | Chippewa | 2 |
| Norton | 1 | Chippewa | 2 | |
| Dalton | 2 | Canton Central Catholic | 3 | |
| Hillsdale * | 0 | Northwestern | 3 | |
| St Vincent-St Mary | 1 | Norwayne | 3 | |
| Mineral Ridge | 0 | Smithville | 3 | |
| Waynedale | 3 | Sandy Valley | 0 | |
| Mon. 28 | Hiland | 3 | Chippewa | 1 |
| Northwestern | 3 | Mapleton | 0 | |
| Our Lady Of The Elms | 0 | Rittman | 3 | |
| Tue. 29 | Waynedale * | 3 | Dalton | 1 |
| Northwestern * | 3 | Rittman | 0 | |
| Norwayne * | 0 | Smithville | 3 | |
| Chippewa * | 3 | Hillsdale | 1 | |
| Thu. 31 | Northwestern * | 0 | Chippewa | 3 |
| Norwayne * | 1 | Dalton | 3 | |
| Hillsdale * | 0 | Smithville | 3 | |
| Waynedale * | 3 | Rittman | 0 | |
| September | ||||
| Sat. 2 | Hillsdale | 0 | South Central | 2 |
| Hillsdale | 2 | Lucas | 1 | |
| Smithville | 3 | Canton Central Catholic | 0 | |
| Waynedale | 1 | Austintown-Fitch | 3 | |
| Tue. 5 | Chippewa * | 0 | Waynedale | 3 |
| Rittman * | 0 | Dalton | 3 | |
| Hillsdale * | 2 | Norwayne | 3 | |
| Smithville * | 3 | Northwestern | 0 | |
| Thu. 7 | Chippewa * | 3 | Rittman | 0 |
| Dalton * | 2 | Hillsdale | 3 | |
| Northwestern * | 3 | Norwayne | 0 | |
| Waynedale * | 1 | Smithville | 3 | |
| Sat. 9 | Cloverleaf | 1 | Chippewa | 3 |
| Hillsdale | 1 | New London | 3 | |
| Rittman | 0 | Strasburg-Franklin | 2 | |
| Tue. 12 | Dalton * | 0 | Chippewa | 3 |
| Norwayne * | 1 | Waynedale | 3 | |
| Smithville * | 3 | Rittman | 0 | |
| Thu. 14 | Chippewa * | 0 | Smithville | 3 |
| Northwestern * | 2 | Dalton | 3 | |
| Waynedale * | 3 | Hillsdale | 0 | |
| Rittman * | 1 | Norwayne | 3 | |
| Sat. 16 | Fairless | 3 | Hillsdale | 1 |
| Norwayne | 2 | Bowsher | 0 | |
| Smithville | 3 | Tusky Valley | 0 | |
| Norwayne | 1 | Orrville | 2 | |
| Norwayne | 0 | Dalton | 2 | |
| Mon. 18 | Rittman | 2 | Lake Center Christian School | 3 |
| Loudonville | 0 | Norwayne | 3 | |
| Tue. 19 | Chippewa * | 3 | Norwayne | 0 |
| Smithville * | 3 | Dalton | 0 | |
| Rittman * | 3 | Hillsdale | 1 | |
| Northwestern * | 0 | Waynedale | 3 | |
| Thu. 21 | Hillsdale * | 0 | Chippewa | 3 |
| Dalton * | 1 | Waynedale | 3 | |
| Rittman * | 0 | Northwestern | 3 | |
| Smithville * | 3 | Norwayne | 0 | |
| Sat. 23 | Tusky Valley | 3 | Dalton | 1 |
| Northwestern | 3 | Loudonville | 0 | |
| Smithville | 3 | Triway | 2 | |
| Mon. 25 | Triway | 3 | Northwestern | 0 |
| Manchester | 1 | Norwayne | 3 | |
| Tue. 26 | Chippewa * | 2 | Northwestern | 3 |
| Dalton * | 3 | Norwayne | 0 | |
| Smithville * | 3 | Hillsdale | 0 | |
| Rittman * | 0 | Waynedale | 3 | |
| Thu. 28 | Waynedale * | 3 | Chippewa | 0 |
| Dalton * | 3 | Rittman | 0 | |
| Norwayne * | 3 | Hillsdale | 1 | |
| Northwestern * | 0 | Smithville | 3 | |
| Sat. 30 | Smithville | 3 | Midview | 1 |
| Canton South | 0 | Waynedale | 3 | |
| October | ||||
| Mon. 2 | Chippewa | 1 | Canton Central Catholic | 3 |
| Rittman | 3 | Black River | 0 | |
| Tue. 3 | Rittman * | 1 | Chippewa | 3 |
| Hillsdale * | 1 | Dalton | 3 | |
| Norwayne * | 2 | Northwestern | 3 | |
| Smithville * | 1 | Waynedale | 3 | |
| Thu. 5 | Chippewa * | 3 | Dalton | 1 |
| Northwestern * | 1 | Hillsdale | 3 | |
| Waynedale * | 3 | Norwayne | 0 | |
| Rittman * | 0 | Smithville | 3 | |
| Sat. 7 | Plymouth | 0 | Hillsdale | 3 |
| Crestview | 0 | Northwestern | 3 | |
| New Philadelphia | 0 | Waynedale | 2 | |
| Tuslaw | 0 | Waynedale | 2 | |
| Mon. 9 | Norwayne | 3 | Central Christian | 0 |
| Tue. 10 | Smithville * | 3 | Chippewa | 1 |
| Dalton * | 2 | Northwestern | 3 | |
| Hillsdale * | 0 | Waynedale | 3 | |
| Norwayne * | 3 | Rittman | 1 | |
| Thu. 12 | Norwayne * | 3 | Chippewa | 2 |
| Dalton * | 0 | Smithville | 3 | |
| Hillsdale * | 3 | Rittman | 1 | |
| Waynedale * | 3 | Northwestern | 0 | |
| Sat. 14 | Triway | 3 | Dalton | 2 |
| Hillsdale | 3 | Crestview | 1 | |
| Tue. 17 | Hillsdale # | 1 | Waynedale | 3 |
| LaBrae # | 0 | Dalton | 3 | |
| Shaw # | 0 | Chippewa | 3 | |
| Norwayne # | 3 | Cuyahoga Heights | 1 | |
| Wed. 18 | Mapleton # | 0 | Smithville | 3 |
| Thu. 19 | Northwest # | 0 | Chippewa | 3 |
| Rittman # | 0 | Waynedale | 3 | |
| Norwayne # | 3 | Keystone | 0 | |
| Sat. 21 | Southeast # | 0 | Smithville | 3 |
| Dalton # | 3 | Garfield | 2 | |
| Wed. 25 | Tuslaw # | 3 | Waynedale | 2 |
| Chippewa # | 0 | Gilmour Academy | 3 | |
| Norwayne # | 0 | Independence | 3 | |
| Triway # | 0 | Smithville | 3 | |
| Northwestern # | 2 | Fairless | 3 | |
| Dalton | 0 | Crestview | 3 | |
| Sat. 28 | Tuslaw # | 0 | Smithville | 3 |
| November | ||||
| Thu. 2 | Smithville # | 0 | Crestview | 3 |
# Postseason game
% Scrimmage







