Wayne County Athletic League
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Smithville | 18-0 | 14-0 | 54 | 9 |
| Waynedale | 20-3 | 12-2 | 62 | 15 |
| Dalton | 18-8 | 10-4 | 63 | 29 |
| Chippewa | 6-11 | 5-9 | 24 | 39 |
| Rittman | 6-13 | 5-9 | 23 | 45 |
| Norwayne | 5-14 | 5-9 | 22 | 48 |
| Northwestern | 6-14 | 4-10 | 25 | 48 |
| Hillsdale | 6-18 | 1-13 | 26 | 59 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Sat. 22 | Tuslaw | 0 | Dalton | 3 |
| Triway | 2 | Smithville | 3 | |
| Black River | 3 | Chippewa | 2 | |
| Hillsdale | 3 | Mansfield Christian | 1 | |
| Waynedale | 3 | Garaway | 1 | |
| Tue. 25 | Hiland | 3 | Dalton | 2 |
| Loudonville | 3 | Hillsdale | 1 | |
| Central Christian | 3 | Rittman | 0 | |
| Thu. 27 | Tuslaw | 2 | Chippewa | 3 |
| Triway | 3 | Norwayne | 0 | |
| Dalton | 0 | Central Christian | 3 | |
| Orrville | 0 | Smithville | 3 | |
| Sat. 29 | Norton | Chippewa | ||
| Hillsdale | 0 | South Central | 3 | |
| Tuscarawas Central Catholic | 0 | Waynedale | 2 | |
| Orrville | 3 | Dalton | 2 | |
| Mon. 31 | Mapleton | 3 | Northwestern | 1 |
| Smithville | 3 | Central Christian | 2 | |
| September | ||||
| Tue. 1 | Chippewa * | 3 | Northwestern | 0 |
| Dalton * | 3 | Norwayne | 0 | |
| Smithville * | 3 | Hillsdale | 0 | |
| Rittman * | 0 | Waynedale | 3 | |
| Thu. 3 | Waynedale * | 3 | Chippewa | 0 |
| Dalton * | 3 | Rittman | 0 | |
| Norwayne * | 3 | Hillsdale | 2 | |
| Northwestern * | 0 | Smithville | 3 | |
| Sat. 5 | Dalton * | 3 | Northwestern | 0 |
| Tue. 8 | Rittman * | 0 | Chippewa | 3 |
| Hillsdale * | 0 | Dalton | 3 | |
| Norwayne * | 3 | Northwestern | 0 | |
| Smithville * | 3 | Waynedale | 2 | |
| Thu. 10 | Chippewa * | 0 | Dalton | 3 |
| Northwestern * | 2 | Hillsdale | 3 | |
| Waynedale * | 3 | Norwayne | 0 | |
| Rittman * | 0 | Smithville | 3 | |
| Sat. 12 | Tuslaw | 3 | Rittman | 2 |
| New London | 1 | Hillsdale | 3 | |
| Smithville | Minerva | |||
| Mon. 14 | Mapleton | 1 | Hillsdale | 3 |
| Tue. 15 | Smithville * | 3 | Chippewa | 0 |
| St Vincent-St Mary | 0 | Dalton | 3 | |
| Hillsdale * | 0 | Waynedale | 3 | |
| Thu. 17 | Norwayne * | 2 | Chippewa | 3 |
| Dalton * | 2 | Smithville | 3 | |
| Hillsdale * | 0 | Rittman | 3 | |
| Waynedale * | 3 | Northwestern | 0 | |
| Sat. 19 | Hillsdale | 1 | Fairless | 3 |
| Washington | 3 | Norwayne | 0 | |
| Strasburg-Franklin | 1 | Rittman | 2 | |
| Waynedale | 3 | Hiland | 0 | |
| Mon. 21 | Northwestern | 1 | Black River | 3 |
| Hillsdale | 1 | Lucas | 3 | |
| Tue. 22 | Chippewa * | 3 | Hillsdale | 0 |
| Dalton * | 0 | Waynedale | 3 | |
| Rittman * | 3 | Northwestern | 0 | |
| Smithville * | 3 | Norwayne | 0 | |
| Thu. 24 | Northwestern * | 3 | Chippewa | 2 |
| Norwayne * | 0 | Dalton | 3 | |
| Hillsdale * | 0 | Smithville | 3 | |
| Waynedale * | 3 | Rittman | 0 | |
| Sat. 26 | Triway | 3 | Waynedale | 1 |
| Dalton | 1 | Tusky Valley | 3 | |
| Hillsdale | 3 | Plymouth | 0 | |
| Central Christian | 3 | Norwayne | 1 | |
| Rittman | 0 | Orrville | 3 | |
| Mon. 28 | Plymouth | 1 | Northwestern | 3 |
| Tue. 29 | Chippewa * | 0 | Waynedale | 3 |
| Rittman * | 0 | Dalton | 3 | |
| Hillsdale * | 0 | Norwayne | 3 | |
| Smithville * | 3 | Northwestern | 0 | |
| Wed. 30 | Cloverleaf | 3 | Norwayne | 1 |
| October | ||||
| Thu. 1 | Chippewa * | 0 | Rittman | 3 |
| Northwestern * | 3 | Norwayne | 1 | |
| Waynedale * | 0 | Smithville | 3 | |
| Sat. 3 | Chippewa | 0 | Norton | 3 |
| Northwestern | 3 | Crestview | 0 | |
| Norwayne * | 3 | Rittman | 2 | |
| Waynedale | 3 | Brookside | 2 | |
| Mon. 5 | Black River | 3 | Rittman | 0 |
| Tue. 6 | Dalton * | 3 | Chippewa | 0 |
| Hillsdale * | 0 | Northwestern | 3 | |
| Norwayne * | 0 | Waynedale | 3 | |
| Smithville * | 3 | Rittman | 0 | |
| Thu. 8 | Chippewa * | 0 | Smithville | 3 |
| Northwestern * | 0 | Dalton | 3 | |
| Waynedale * | 3 | Hillsdale | 0 | |
| Rittman * | 3 | Norwayne | 1 | |
| Fri. 9 | Dalton * | 3 | Hillsdale | 0 |
| Mon. 12 | Northwestern | 0 | Central Christian | 3 |
| Tue. 13 | Chippewa * | 2 | Norwayne | 3 |
| Smithville * | 3 | Dalton | 0 | |
| Rittman * | 3 | Hillsdale | 1 | |
| Northwestern * | 0 | Waynedale | 3 | |
| Thu. 15 | Hillsdale * | 2 | Chippewa | 3 |
| Waynedale * | 3 | Dalton | 2 | |
| Northwestern * | 3 | Rittman | 1 | |
| Norwayne * | 1 | Smithville | 3 | |
| Sat. 17 | Dalton | 3 | Triway | 2 |
| Waynedale | 3 | Loudonville | 0 | |
| Tue. 20 | Fairport Harding # | 0 | Hillsdale | 3 |
| Wed. 21 | Wickliffe # | 0 | Waynedale | 3 |
| Norwayne # | 0 | Villa Angela-St Joseph | 3 | |
| Thu. 22 | Hillsdale # | 0 | Open Door Christian | 3 |
| Sat. 24 | Northwestern # | 0 | Orrville | 3 |
| Canton Central Catholic # | 0 | Waynedale | 3 | |
| St Thomas Aquinas # | 0 | Dalton | 3 | |
| Wed. 28 | Tuslaw # | 0 | Smithville | 3 |
| Orrville # | 1 | Waynedale | 3 | |
| Loudonville # | 0 | Dalton | 3 | |
| Sat. 31 | Waynedale # | Smithville | ||
| Dalton # | 3 | Central Christian | 1 | |
| November | ||||
| Thu. 5 | Dalton # | 3 | Mineral Ridge | 0 |
| Sat. 7 | Dalton # | 3 | Monroeville | 2 |
| Sat. 14 | Calvert # | Dalton | ||
# Postseason game
% Scrimmage







