Wayne County Athletic League
Softball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Norwayne | 20-7 | 14-0 | 170 | 74 |
| Hillsdale | 17-10 | 12-2 | 211 | 96 |
| Waynedale | 17-10 | 9-5 | 264 | 123 |
| Northwestern | 12-8 | 8-6 | 146 | 112 |
| Dalton | 10-15 | 7-7 | 187 | 207 |
| Smithville | 5-12 | 3-11 | 76 | 144 |
| Chippewa | 4-18 | 3-11 | 86 | 202 |
| Rittman | 1-19 | 0-14 | 27 | 262 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 27 | Tuslaw | 11 | Dalton | 4 |
| Tuslaw | 18 | Dalton | 8 | |
| Chippewa | Streetsboro | |||
| Buckeye | 15 | Northwestern | 1 | |
| Buckeye | 1 | Northwestern | 14 | |
| Rittman | Mapleton | |||
| Rittman | Mapleton | |||
| Kenmore-Garfield | 0 | Smithville | 15 | |
| Mon. 29 | Tuslaw | 9 | Norwayne | 0 |
| Fairless | 1 | Waynedale | 13 | |
| Tue. 30 | Norwayne * | 12 | Smithville | 0 |
| Dalton * | 7 | Northwestern | 8 | |
| Hillsdale * | 16 | Rittman | 0 | |
| Wed. 31 | Smithville * | 1 | Norwayne | 6 |
| Northwestern * | 5 | Dalton | 8 | |
| Rittman * | 1 | Hillsdale | 22 | |
| April | ||||
| Thu. 1 | Lake Center Christian School | Chippewa | ||
| Fri. 2 | Norwayne | Perry | ||
| Smithville | 1 | Mapleton | 11 | |
| Hillsdale | 2 | Triway | 11 | |
| Sat. 3 | Norwayne | 1 | Strasburg-Franklin | 4 |
| Orrville | 1 | Waynedale | 18 | |
| Orrville | 0 | Waynedale | 10 | |
| Chippewa | Wooster | |||
| Chippewa | Wooster | |||
| Hillsdale | 0 | Hoover | 8 | |
| Central Christian | 0 | Smithville | 11 | |
| Mon. 5 | Ontario | 3 | Hillsdale | 13 |
| Tue. 6 | Rittman * | 0 | Norwayne | 13 |
| Smithville * | 3 | Waynedale | 7 | |
| Chippewa * | 1 | Northwestern | 11 | |
| Hillsdale * | 13 | Dalton | 5 | |
| Wed. 7 | Norwayne * | 13 | Rittman | 2 |
| Waynedale * | 23 | Smithville | 1 | |
| Northwestern * | 10 | Chippewa | 3 | |
| Dalton * | 0 | Hillsdale | 10 | |
| Fri. 9 | Norwayne | 16 | South Central | 0 |
| Waynedale | 0 | Strasburg-Franklin | 7 | |
| Chippewa | 2 | Manchester | 12 | |
| Central Christian | 4 | Rittman | 2 | |
| Sat. 10 | Waynedale | 8 | Claymont | 2 |
| Rittman | 5 | Fairless | 3 | |
| Rittman | 9 | Fairless | 10 | |
| Manchester | 17 | Dalton | 16 | |
| Manchester | 19 | Dalton | 15 | |
| Black River | 5 | Chippewa | 3 | |
| Hillsdale | 1 | Louisville | 4 | |
| Hillsdale | 0 | Perry | 7 | |
| Sun. 11 | Waynedale | 6 | Claymont | 7 |
| Tue. 13 | Hillsdale * | 1 | Norwayne | 2 |
| Waynedale * | 22 | Rittman | 0 | |
| Dalton * | 11 | Chippewa | 0 | |
| Smithville * | 9 | Northwestern | 14 | |
| Wed. 14 | Norwayne * | 5 | Hillsdale | 2 |
| Rittman * | 0 | Waynedale | 19 | |
| Chippewa * | 4 | Dalton | 5 | |
| Northwestern * | 17 | Smithville | 3 | |
| Fri. 16 | Norwayne | 4 | Madison Comprehensive | 0 |
| West Holmes | 0 | Waynedale | 11 | |
| Streetsboro | Chippewa | |||
| Dalton | 6 | Hoover | 7 | |
| Hillsdale | 3 | Keystone | 1 | |
| Smithville | Canton McKinley | |||
| Sat. 17 | Norwayne | 0 | Steele | 11 |
| Waynedale | 8 | Tusky Valley | 9 | |
| Dalton | 5 | Glenoak | 14 | |
| Dalton | 11 | Washington | 14 | |
| Hillsdale | 6 | Canfield | 7 | |
| Hillsdale | 2 | Centerville | 7 | |
| Northwestern | 12 | Crestview | 8 | |
| Northwestern | 2 | Crestview | 3 | |
| Rittman | 0 | Wellington | 15 | |
| Rittman | 0 | Wellington | 13 | |
| Sun. 18 | Waynedale | 2 | Tusky Valley | 8 |
| Norwayne | 5 | Elyria | 4 | |
| Mon. 19 | Norwayne | 0 | Walsh Jesuit | 4 |
| Chippewa * | 1 | Waynedale | 13 | |
| Tue. 20 | Dalton * | 0 | Norwayne | 5 |
| Waynedale * | 8 | Hillsdale | 9 | |
| Smithville * | 4 | Chippewa | 5 | |
| Northwestern * | 10 | Rittman | 0 | |
| Wed. 21 | Rittman * | 1 | Northwestern | 17 |
| Thu. 22 | Norwayne * | 7 | Dalton | 1 |
| Hillsdale * | 16 | Waynedale | 5 | |
| Fri. 23 | Norwayne | 3 | North Royalton | 5 |
| Black River | 6 | Dalton | 7 | |
| Rittman | North | |||
| Smithville | Canton Central Catholic | |||
| Sat. 24 | Norwayne | 10 | Columbia | 1 |
| Dalton | 8 | Orrville | 6 | |
| Rittman | Black River | |||
| Rittman | Black River | |||
| Mansfield Senior | Smithville | |||
| Sun. 25 | Norwayne | 7 | Midview | 5 |
| Mon. 26 | Clear Fork | 0 | Northwestern | 2 |
| Tue. 27 | Waynedale * | 1 | Norwayne | 7 |
| Chippewa * | 9 | Rittman | 0 | |
| Dalton * | 11 | Smithville | 1 | |
| Hillsdale * | 7 | Northwestern | 1 | |
| Wed. 28 | Norwayne * | 5 | Waynedale | 2 |
| Rittman * | 0 | Chippewa | 10 | |
| Smithville * | 1 | Dalton | 6 | |
| Northwestern * | 1 | Hillsdale | 8 | |
| Thu. 29 | Chippewa | Coventry | ||
| Fri. 30 | Crestview | 7 | Hillsdale | 0 |
| Wooster | Smithville | |||
| May | ||||
| Sat. 1 | River View | 6 | Waynedale | 9 |
| River View | 3 | Waynedale | 7 | |
| Rittman | 3 | Manchester | 18 | |
| Chippewa | 4 | Norton | 16 | |
| Chippewa | 0 | Norton | 13 | |
| Cardington-Lincoln | 1 | Hillsdale | 5 | |
| Teays Valley | 3 | Hillsdale | 4 | |
| Tue. 4 | Rittman * | 1 | Smithville | 10 |
| Wed. 5 | Dalton * | 9 | Waynedale | 19 |
| Chippewa * | 0 | Hillsdale | 10 | |
| Smithville * | 10 | Rittman | 0 | |
| Thu. 6 | Waynedale * | 5 | Dalton | 4 |
| Hillsdale * | 16 | Chippewa | 0 | |
| Fri. 7 | Waynedale * | 20 | Chippewa | 3 |
| Sat. 8 | TBD | Chippewa | ||
| Mansfield St Peter's | Rittman | |||
| Mansfield St Peter's | Rittman | |||
| Smithville | Western Reserve | |||
| Smithville | Western Reserve | |||
| Mapleton | 14 | Chippewa | 12 | |
| Rootstown | 9 | Chippewa | 8 | |
| Mon. 10 | Highland | 10 | Norwayne | 3 |
| Canton Central Catholic # | 3 | Dalton | 11 | |
| Tue. 11 | Northwestern * | 2 | Waynedale | 11 |
| Dalton * | 12 | Rittman | 3 | |
| Chippewa # | 11 | Lutheran West | 1 | |
| Wed. 12 | Norwayne * | 9 | Chippewa | 6 |
| Waynedale * | 1 | Northwestern | 7 | |
| Dalton # | 1 | Hillsdale | 11 | |
| Thu. 13 | Hillsdale * | 15 | Smithville | 1 |
| Chippewa # | 2 | Independence | 8 | |
| Brooklyn # | 0 | Norwayne | 10 | |
| Waynedale # | 9 | Northwestern | 10 | |
| Fri. 14 | Rittman * | 0 | Dalton | 16 |
| Smithville * | 0 | Hillsdale | 14 | |
| Sat. 15 | Wooster | 2 | Waynedale | 7 |
| Mon. 17 | Chippewa * | 2 | Smithville | 5 |
| Mogadore # | 7 | Hillsdale | 5 | |
| Tue. 18 | Black River # | 3 | Norwayne | 0 |
| Wed. 19 | Chippewa * | 0 | Norwayne | 10 |
| Sat. 22 | Northwestern * | 0 | Norwayne | 12 |
| Tue. 25 | Norwayne * | 5 | Northwestern | 2 |
# Postseason game
% Scrimmage







