Wayne County Athletic League
Girls Track and Field
Complete results from the WCAL Championships can be found here:
2022 WCAL Championships
2022 WCAL Championships
Standings
Year:
| Team | Overall | WCAL Meet |
|---|---|---|
| Norwayne | 0-0 | 151 |
| Chippewa | 0-0 | 97 |
| Rittman | 0-0 | 96 |
| Dalton | 0-0 | 89 |
| Waynedale | 0-0 | 76 |
| Smithville | 0-0 | 55 |
| Northwestern | 0-0 | 53 |
| Hillsdale | 0-0 | 42 |
| Date | Away | Home | ||
|---|---|---|---|---|
| May | ||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
# Postseason game
% Scrimmage
Norwayne Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Chippewa Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Rittman Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Dalton Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Waynedale Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 601 | Nayeli | Cruz | 9 | |||
| 602 | Piper | Bright | 11 | |||
| 603 | Catarina | Webb | 9 | |||
| 604 | Allison | Moore | 11 | |||
| 605 | Alyce | Yoder | 12 | |||
| 607 | Molly | Lorentz | 12 | |||
| 608 | Clara | Sundberg | 10 | |||
| 609 | Skye | Morris | 10 | |||
| 610 | Sydney | Reber | 11 | |||
| 612 | Kylie | Nussbaum | 12 | |||
| 616 | Madie | Frederick | 10 | |||
| 620 | Mylah | Moore | 9 | |||
| 623 | Kylee | Gray | 12 | |||
| 625 | Arabella | Roth | 9 | |||
| 627 | Evelynn | Frederick | 9 | |||
| 631 | Deanna | Gingerich | 11 | |||
| 632 | Ava | Murphy | 9 | |||
| 633 | Faith | Brown | 11 | |||
| 634 | Morgan | Mast | 10 | |||
| 635 | Hannah | Mast | 12 | |||
| 636 | Faith | Garrod | 11 | |||
Smithville Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwestern Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Hillsdale Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Camie | Ables | 10 | ||||
| Miranda | Eaton | 12 | ||||
| Sydney | Elliott | 12 | ||||
| Emily | McGovern | 11 | ||||
| Julia | Miller | 12 | ||||
| Kailyn | Moneer | 10 | ||||
| Lilly | Nethero | 10 | ||||
| Liz | Norris | 12 | ||||
| Delaney | Painter | 9 | ||||
| Serenity | Smith | 9 | ||||







