Wayne County Athletic League
Girls Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA | 
|---|---|---|---|---|---|
| Chippewa | 20-1-0 | 12-0-0 | 24 | 138 | 4 | 
| Norwayne | 15-6-0 | 10-2-0 | 20 | 74 | 24 | 
| Waynedale | 9-9-1 | 7-4-1 | 15 | 34 | 44 | 
| Smithville | 3-11-4 | 3-6-3 | 9 | 15 | 57 | 
| Hillsdale | 4-14-0 | 4-8-0 | 8 | 18 | 71 | 
| Northwestern | 3-10-4 | 2-7-3 | 7 | 16 | 43 | 
| Rittman | 0-14-3 | 0-11-1 | 1 | 10 | 80 | 
Upcoming Events
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 15 | Orrville | 2 | Waynedale | 1 | 
| Smithville | 1 | Tuslaw | 4 | |
| Sat. 16 | Manchester | 4 | Hillsdale | 0 | 
| Triway | 0 | Norwayne | 3 | |
| Tusky Valley | 7 | Smithville | 0 | |
| Mon. 18 | Triway | 4 | Hillsdale | 1 | 
| Waynedale | 2 | Tuslaw | 4 | |
| Tue. 19 | Northwestern | 0 | Hiland | 5 | 
| Wed. 20 | Mapleton | 6 | Northwestern | 0 | 
| Rittman | 3 | Lake Center Christian School | 3 | |
| Thu. 21 | Norwayne | 0 | Clear Fork | 6 | 
| Independence | 0 | Smithville | 0 | |
| Sat. 23 | Triway | 0 | Waynedale | 2 | 
| Chippewa * | 9 | Rittman | 0 | |
| Hillsdale | 0 | Loudonville | 3 | |
| Northwestern | 2 | Crestview | 1 | |
| Tue. 26 | Ashland | 1 | Chippewa | 0 | 
| Hillsdale * | 0 | Northwestern | 7 | |
| Smithville * | 4 | Rittman | 1 | |
| Waynedale * | 1 | Norwayne | 2 | |
| Thu. 28 | Chippewa * | 8 | Smithville | 0 | 
| Northwestern * | 1 | Rittman | 1 | |
| Sat. 30 | Tuslaw | 1 | Chippewa | 7 | 
| Hillsdale * | 0 | Waynedale | 2 | |
| Rittman * | 0 | Norwayne | 8 | |
| Waterloo | 5 | Smithville | 0 | |
| September | ||||
| Tue. 2 | Chippewa * | 1 | Norwayne | 0 | 
| Mapleton | 7 | Hillsdale | 1 | |
| Northwestern * | 0 | Waynedale | 1 | |
| Thu. 4 | Northwestern * | 0 | Chippewa | 8 | 
| Rittman * | 0 | Hillsdale | 7 | |
| Norwayne * | 4 | Smithville | 1 | |
| Sat. 6 | Hillsdale * | 0 | Chippewa | 9 | 
| Tue. 9 | Smithville * | 4 | Hillsdale | 1 | 
| Waynedale * | 3 | Rittman | 1 | |
| Wed. 10 | Chippewa | 3 | Hiland | 0 | 
| Thu. 11 | Wellington | 0 | Rittman | 0 | 
| Sat. 13 | Chippewa * | 8 | Waynedale | 0 | 
| Norwayne * | 7 | Hillsdale | 0 | |
| Northwestern * | 0 | Smithville | 0 | |
| Mon. 15 | Waterloo | 0 | Chippewa | 9 | 
| Barberton | 1 | Hillsdale | 0 | |
| Tue. 16 | Norwayne * | 4 | Northwestern | 0 | 
| Smithville * | 1 | Waynedale | 5 | |
| Thu. 18 | Norwayne | 2 | Orrville | 1 | 
| Waynedale | 0 | Tusky Valley | 2 | |
| Sat. 20 | Northwestern * | 1 | Hillsdale | 2 | 
| Norwayne * | 3 | Waynedale | 0 | |
| Rittman * | 0 | Smithville | 2 | |
| Tue. 23 | Smithville * | 0 | Chippewa | 7 | 
| Waynedale * | 2 | Hillsdale | 0 | |
| Norwayne * | 10 | Rittman | 1 | |
| Thu. 25 | Norwayne * | 1 | Chippewa | 3 | 
| Loudonville | 0 | Northwestern | 0 | |
| Hillsdale * | 2 | Rittman | 1 | |
| Sat. 27 | Waynedale * | 2 | Northwestern | 0 | 
| Tue. 30 | Chippewa * | 9 | Hillsdale | 0 | 
| Rittman * | 1 | Northwestern | 4 | |
| Smithville * | 0 | Norwayne | 2 | |
| Hiland | 5 | Waynedale | 1 | |
| October | ||||
| Wed. 1 | Rittman * | 0 | Chippewa | 9 | 
| Thu. 2 | Norwayne | 1 | Hiland | 2 | 
| Waynedale * | 1 | Smithville | 1 | |
| Sat. 4 | Chippewa * | 7 | Northwestern | 0 | 
| Hillsdale * | 2 | Smithville | 0 | |
| Tue. 7 | Manchester | 3 | Rittman | 0 | 
| Hillsdale * | 1 | Norwayne | 5 | |
| Smithville * | 1 | Northwestern | 1 | |
| Wed. 8 | Waynedale * | 0 | Chippewa | 9 | 
| Thu. 9 | Ashland | 2 | Norwayne | 1 | 
| Rittman | 1 | Cuyahoga Heights | 3 | |
| Hiland | 4 | Smithville | 0 | |
| Sat. 11 | Nordonia | 0 | Chippewa | 2 | 
| Northwestern * | 0 | Norwayne | 2 | |
| Mon. 13 | Rittman * | 0 | Waynedale | 5 | 
| Wed. 15 | Hillsdale # | 1 | Andrews Osborne Academy | 5 | 
| Newton Falls # | 0 | Norwayne | 8 | |
| Lake Center Christian School # | 0 | Waynedale | 5 | |
| Smithville # | 0 | Cornerstone Christian | 5 | |
| Northwestern # | 0 | Canton Central Catholic | 2 | |
| Rittman # | 0 | United | 7 | |
| Thu. 16 | Cardinal # | 0 | Chippewa | 10 | 
| Wed. 22 | Waynedale # | 1 | Cardinal Mooney | 6 | 
| Triway # | 1 | Chippewa | 6 | |
| Rootstown # | 0 | Norwayne | 8 | |
| Sat. 25 | Chippewa # | 6 | Cornerstone Christian | 0 | 
| Norwayne # | 2 | Canton Central Catholic | 1 | |
| Tue. 28 | Chippewa # | 8 | Columbia | 0 | 
| Norwayne # | 1 | Hiland | 4 | |
| November | ||||
| Sat. 1 | Chippewa # | Kirtland | ||
# Postseason game
% Scrimmage







