Wayne County Athletic League
Girls Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA |
|---|---|---|---|---|---|
| Chippewa | 21-2-0 | 10-0-0 | 20 | 122 | 10 |
| Norwayne | 10-7-2 | 6-2-2 | 14 | 41 | 27 |
| Northwestern | 10-5-2 | 5-4-1 | 11 | 58 | 30 |
| Smithville | 9-8-2 | 5-4-1 | 11 | 39 | 34 |
| Waynedale | 7-11-0 | 2-8-0 | 4 | 40 | 47 |
| Hillsdale | 1-16-0 | 0-10-0 | 0 | 16 | 124 |
| Rittman | 0-0-0 | 0-0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 16 | Chippewa | 9 | Manchester | 0 |
| Sat. 17 | Norwayne | 1 | Triway | 0 |
| Hillsdale * | 0 | Smithville | 6 | |
| Northwestern | 2 | Open Door Christian | 1 | |
| Waynedale | 2 | Orrville | 0 | |
| Mon. 19 | Hillsdale | 0 | Triway | 5 |
| Buckeye | 2 | Norwayne | 0 | |
| Tue. 20 | Hiland | 1 | Chippewa | 2 |
| Wed. 21 | Chippewa * | 9 | Hillsdale | 0 |
| Northwestern | 2 | Mapleton | 1 | |
| Thu. 22 | Waynedale | 1 | Hiland | 8 |
| Sat. 24 | Triway | 1 | Waynedale | 3 |
| Chippewa * | 1 | Norwayne | 0 | |
| Loudonville | 2 | Hillsdale | 1 | |
| Beachwood | 0 | Northwestern | 7 | |
| Smithville | 2 | Waterloo | 2 | |
| Tue. 27 | Waynedale * | 0 | Chippewa | 4 |
| Norwayne * | 6 | Hillsdale | 1 | |
| Northwestern * | 1 | Smithville | 2 | |
| Wed. 28 | Clear Fork | 7 | Norwayne | 0 |
| Thu. 29 | Western Reserve Academy | 3 | Smithville | 0 |
| Sat. 31 | Hillsdale | 2 | Mapleton | 10 |
| Norwayne * | 2 | Northwestern | 2 | |
| Smithville * | 1 | Waynedale | 0 | |
| September | ||||
| Tue. 3 | Smithville * | 0 | Chippewa | 9 |
| Northwestern * | 8 | Hillsdale | 1 | |
| Waynedale * | 1 | Norwayne | 2 | |
| Thu. 5 | Mapleton | 0 | Chippewa | 7 |
| Smithville * | 1 | Northwestern | 3 | |
| Sandy Valley | 1 | Waynedale | 6 | |
| Sat. 7 | Hillsdale * | 1 | Waynedale | 9 |
| Orrville | 1 | Norwayne | 2 | |
| Sat. 14 | Chippewa | 1 | Nordonia | 0 |
| Smithville * | 1 | Norwayne | 2 | |
| Tuslaw | 0 | Waynedale | 5 | |
| Mon. 16 | Manchester | 0 | Norwayne | 4 |
| Smithville | 3 | Cuyahoga Heights | 0 | |
| Tusky Valley | 3 | Waynedale | 1 | |
| Tue. 17 | Chippewa * | 4 | Northwestern | 1 |
| Smithville * | 7 | Hillsdale | 1 | |
| Thu. 19 | Waynedale * | 0 | Northwestern | 1 |
| Sat. 21 | Chippewa * | 7 | Waynedale | 1 |
| Hillsdale * | 0 | Norwayne | 8 | |
| Tue. 24 | Chippewa | 1 | Ashland | 2 |
| Northwestern * | 0 | Norwayne | 2 | |
| Waynedale * | 0 | Smithville | 3 | |
| Thu. 26 | Northwestern | 0 | Loudonville | 0 |
| Smithville | 0 | Hiland | 4 | |
| Sat. 28 | Hillsdale * | 1 | Northwestern | 10 |
| Norwayne * | 4 | Waynedale | 0 | |
| Mapleton | 2 | Smithville | 1 | |
| Mon. 30 | Norwayne * | 1 | Chippewa | 3 |
| October | ||||
| Tue. 1 | Waynedale * | 6 | Hillsdale | 2 |
| Wed. 2 | Chippewa * | 2 | Smithville | 0 |
| Thu. 3 | Hillsdale | 5 | St Thomas Aquinas | 1 |
| Hiland | 4 | Norwayne | 0 | |
| Sat. 5 | Northwestern * | 5 | Waynedale | 2 |
| Mon. 7 | Waterloo | 0 | Chippewa | 6 |
| Shelby | 11 | Hillsdale | 1 | |
| Keystone | 1 | Northwestern | 8 | |
| Tue. 8 | Hillsdale * | 0 | Chippewa | 10 |
| Norwayne * | 1 | Smithville | 1 | |
| Waynedale | 2 | Loudonville | 0 | |
| Thu. 10 | Northwestern * | 0 | Chippewa | 10 |
| Hillsdale | 0 | Columbia | 9 | |
| Norwayne | 0 | Ashland | 2 | |
| Smithville | 2 | Manchester | 1 | |
| Mon. 14 | Brookfield # | 0 | Northwestern | 8 |
| Thu. 17 | Manchester # | 0 | Norwayne | 6 |
| Northwestern # | 0 | John F Kennedy | 2 | |
| Grand Valley # | 0 | Chippewa | 8 | |
| Crestview # | 0 | Smithville | 5 | |
| Mapleton # | 4 | Waynedale | 1 | |
| Hillsdale # | 0 | Oberlin | 7 | |
| Tue. 22 | Loudonville # | 0 | Chippewa | 8 |
| Springfield # | 2 | Smithville | 4 | |
| Cardinal Mooney # | 1 | Norwayne | 0 | |
| Sat. 26 | Chippewa # | 8 | Columbiana | 0 |
| Smithville # | 0 | Cardinal Mooney | 1 | |
| Tue. 29 | Chippewa # | 5 | Cardinal Mooney | 0 |
| November | ||||
| Sat. 2 | Chippewa # | 5 | Berkshire | 0 |
| Tue. 5 | Chippewa # | 3 | Columbus Grove | 1 |
| Fri. 8 | Chippewa # | 0 | Madeira | 3 |
# Postseason game
% Scrimmage







