Wayne County Athletic League
Girls Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA |
|---|---|---|---|---|---|
| Norwayne | 14-4-0 | 12-0-0 | 24 | 91 | 26 |
| Chippewa | 12-4-1 | 9-2-1 | 19 | 74 | 16 |
| Northwestern | 11-4-2 | 8-3-1 | 17 | 62 | 24 |
| Smithville | 7-10-0 | 6-6-0 | 12 | 46 | 49 |
| Waynedale | 6-12-0 | 3-9-0 | 6 | 30 | 57 |
| Rittman | 5-12-0 | 3-9-0 | 6 | 22 | 86 |
| Hillsdale | 0-15-1 | 0-12-0 | 0 | 5 | 99 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 13 | Manchester | 5 | Smithville | 0 |
| Sat. 21 | Northwestern | 0 | Manchester | 8 |
| Northwest | 3 | Smithville | 2 | |
| Columbia | 5 | Rittman | 0 | |
| Mon. 23 | Mapleton | 1 | Northwestern | 2 |
| Norwayne | 1 | Copley | 6 | |
| Tue. 24 | Chippewa | 3 | Hiland | 1 |
| Wed. 25 | Smithville | 1 | Fairless | 3 |
| Thu. 26 | Rittman | 5 | Canton McKinley | 2 |
| Hiland | 4 | Waynedale | 0 | |
| Hillsdale | 0 | Shelby | 4 | |
| Sat. 28 | Waynedale | 1 | Fairless | 5 |
| Norwayne | 0 | Manchester | 6 | |
| Hillsdale | 0 | Mapleton | 2 | |
| Wooster | 1 | Chippewa | 0 | |
| Tue. 31 | Chippewa * | 8 | Rittman | 0 |
| Northwestern * | 1 | Norwayne | 8 | |
| Waynedale * | 0 | Smithville | 3 | |
| September | ||||
| Wed. 1 | Sandy Valley | 0 | Hillsdale | 0 |
| Thu. 2 | Manchester | 4 | Chippewa | 0 |
| Northwestern | 1 | Crestview | 1 | |
| Norwayne * | 8 | Waynedale | 0 | |
| Sat. 4 | Hillsdale * | 0 | Northwestern | 6 |
| Smithville * | 7 | Rittman | 0 | |
| Tue. 7 | Chippewa * | 8 | Smithville | 1 |
| Waynedale * | 4 | Hillsdale | 0 | |
| Rittman * | 1 | Norwayne | 8 | |
| Thu. 9 | Smithville * | 0 | Northwestern | 2 |
| Sat. 11 | Chippewa * | 2 | Norwayne | 3 |
| Northwestern * | 4 | Waynedale | 0 | |
| Hiland | 2 | Smithville | 1 | |
| Tue. 14 | Hillsdale * | 1 | Chippewa | 10 |
| Northwestern * | 8 | Rittman | 1 | |
| Norwayne * | 9 | Smithville | 2 | |
| Wed. 15 | Waynedale | 2 | Sandy Valley | 1 |
| Thu. 16 | Hillsdale * | 1 | Rittman | 3 |
| Sat. 18 | Norwayne * | 1 | Northwestern | 0 |
| Waynedale * | 0 | Rittman | 4 | |
| Mon. 20 | Northwestern * | 0 | Chippewa | 2 |
| Tue. 21 | Chippewa * | 3 | Waynedale | 0 |
| Hillsdale * | 0 | Norwayne | 6 | |
| Central Christian | 0 | Rittman | 2 | |
| Thu. 23 | Rittman * | 0 | Chippewa | 9 |
| Sat. 25 | Western Reserve Academy | Chippewa | ||
| Smithville * | 2 | Waynedale | 0 | |
| Tue. 28 | Northwestern * | 10 | Hillsdale | 0 |
| Waynedale * | 1 | Norwayne | 6 | |
| Rittman * | 0 | Smithville | 6 | |
| Thu. 30 | Hillsdale * | 0 | Waynedale | 9 |
| Loudonville | 1 | Northwestern | 8 | |
| Norwayne * | 3 | Chippewa | 1 | |
| October | ||||
| Sat. 2 | Norwayne * | 12 | Rittman | 0 |
| Smithville * | 0 | Chippewa | 5 | |
| Tue. 5 | Rittman * | 3 | Hillsdale | 2 |
| Waynedale * | 0 | Northwestern | 2 | |
| Thu. 7 | Chippewa * | 8 | Hillsdale | 0 |
| Smithville * | 0 | Norwayne | 5 | |
| Triway | 0 | Waynedale | 2 | |
| Sat. 9 | Rittman * | 0 | Northwestern | 6 |
| Mon. 11 | Hillsdale * | 1 | Smithville | 9 |
| Revere | 2 | Norwayne | 0 | |
| Tue. 12 | Chippewa * | 1 | Northwestern | 1 |
| Smithville * | 5 | Hillsdale | 0 | |
| Rittman * | 0 | Waynedale | 4 | |
| Wed. 13 | Madison Comprehensive | 1 | Norwayne | 5 |
| Thu. 14 | Waynedale * | 1 | Chippewa | 9 |
| Independence | 3 | Smithville | 7 | |
| Sat. 16 | Norwayne * | 9 | Hillsdale | 0 |
| Northwestern * | 3 | Smithville | 0 | |
| Rittman | 1 | Sandy Valley | 2 | |
| Mon. 18 | Orange # | 1 | Norwayne | 6 |
| Tuslaw # | 0 | Northwestern | 8 | |
| Hillsdale | 0 | Elyria Catholic | 11 | |
| Waynedale # | 6 | Rittman | 2 | |
| Thu. 21 | Gilmour Academy | 2 | Norwayne | 1 |
| Waynedale # | 0 | Chippewa | 4 | |
| Thu. 28 | Chippewa # | 1 | Manchester | 0 |
# Postseason game
% Scrimmage







