Wayne County Athletic League
Football
Standings
Year:
| Team | Overall | League | PF | PA | 
|---|---|---|---|---|
| Dalton | 8-2 | 6-1 | 356 | 146 | 
| Northwestern | 8-2 | 6-1 | 323 | 172 | 
| Norwayne | 8-4 | 5-2 | 534 | 214 | 
| Hillsdale | 7-5 | 5-2 | 356 | 241 | 
| Smithville | 6-5 | 3-4 | 268 | 189 | 
| Waynedale | 3-7 | 2-5 | 128 | 305 | 
| Chippewa | 2-8 | 1-6 | 104 | 313 | 
| Rittman | 2-8 | 0-7 | 152 | 425 | 
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 19 | Chippewa | 10 | Mapleton | 32 | 
| Dalton | 42 | East Canton | 13 | |
| Black River | 6 | Hillsdale | 34 | |
| Northwestern | 44 | Keystone | 33 | |
| Ashland | 28 | Norwayne | 61 | |
| Rittman | 32 | Strasburg-Franklin | 6 | |
| Cleveland Central Catholic | 6 | Smithville | 49 | |
| Waynedale | 21 | Tusky Valley | 20 | |
| Fri. 26 | Tuslaw | 0 | Dalton | 48 | 
| Hawken | 24 | Chippewa | 0 | |
| Black River | 6 | Northwestern | 29 | |
| Canton Central Catholic | 36 | Norwayne | 35 | |
| Windham | 22 | Rittman | 40 | |
| Smithville | 63 | St Thomas Aquinas | 0 | |
| Waynedale | 3 | Garaway | 33 | |
| Sat. 27 | Hillsdale | 13 | Lucas | 14 | 
| September | ||||
| Fri. 2 | Triway | 43 | Waynedale | 0 | 
| Crestwood | 7 | Chippewa | 40 | |
| Dalton | 0 | Garaway | 35 | |
| Hillsdale | 0 | Loudonville | 14 | |
| Columbia | 42 | Northwestern | 41 | |
| Norwayne | 23 | Clyde | 13 | |
| Mapleton | 59 | Rittman | 19 | |
| Smithville | 20 | Clearview | 12 | |
| Fri. 9 | Chippewa * | 0 | Smithville | 14 | 
| Waynedale * | 13 | Dalton | 42 | |
| Norwayne * | 70 | Hillsdale | 14 | |
| Rittman * | 8 | Northwestern | 55 | |
| Fri. 16 | Hillsdale * | 47 | Chippewa | 14 | 
| Smithville * | 7 | Dalton | 35 | |
| Northwestern * | 28 | Norwayne | 20 | |
| Rittman * | 7 | Waynedale | 38 | |
| Fri. 23 | Chippewa * | 0 | Northwestern | 31 | 
| Dalton * | 12 | Hillsdale | 27 | |
| Norwayne * | 69 | Rittman | 7 | |
| Waynedale * | 0 | Smithville | 28 | |
| Fri. 30 | Rittman * | 18 | Chippewa | 27 | 
| Northwestern * | 14 | Dalton | 34 | |
| Hillsdale * | 28 | Smithville | 21 | |
| Norwayne * | 48 | Waynedale | 16 | |
| October | ||||
| Fri. 7 | Chippewa * | 0 | Norwayne | 66 | 
| Dalton * | 55 | Rittman | 14 | |
| Waynedale * | 0 | Hillsdale | 36 | |
| Smithville * | 7 | Northwestern | 22 | |
| Fri. 14 | Chippewa * | 6 | Waynedale | 27 | 
| Norwayne * | 16 | Dalton | 41 | |
| Northwestern * | 17 | Hillsdale | 12 | |
| Rittman * | 0 | Smithville | 52 | |
| Fri. 21 | Dalton * | 47 | Chippewa | 7 | 
| Hillsdale * | 42 | Rittman | 7 | |
| Northwestern * | 42 | Waynedale | 10 | |
| Smithville * | 0 | Norwayne | 38 | |
| Fri. 28 | Conotton Valley # | 24 | Hillsdale | 62 | 
| Harrison Central # | 7 | Norwayne | 71 | |
| November | ||||
| Fri. 4 | Hillsdale # | 41 | Danville | 42 | 
| Cardinal Mooney # | 24 | Norwayne | 17 | |
| October | ||||
| Sat. 28 | Smithville # | 7 | Garaway | 48 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Mapleton (Ashland) | 6 | Away | L | 10-32 | 
| Fri. 26 | Hawken (Gates Mills) | 3 | Home | L | 0-24 | 
| September | |||||
| Fri. 2 | Crestwood (Mantua) | 5 | Home | W | 40-7 | 
| Fri. 9 | Smithville * | 5 | Away | L | 0-14 | 
| Fri. 16 | Hillsdale (Jeromesville) * | 7 | Home | L | 14-47 | 
| Fri. 23 | Northwestern (West Salem) * | 6 | Away | L | 0-31 | 
| Fri. 30 | Rittman * | 6 | Home | W | 27-18 | 
| October | |||||
| Fri. 7 | Norwayne (Creston) * | 5 | Away | L | 0-66 | 
| Fri. 14 | Waynedale (Apple Creek) * | 5 | Away | L | 6-27 | 
| Fri. 21 | Dalton * | 6 | Home | L | 7-47 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | East Canton | 7 | Away | W | 42-13 | 
| Fri. 26 | Tuslaw (Massillon) | 6 | Home | W | 48-0 | 
| September | |||||
| Fri. 2 | Garaway (Sugarcreek) | 5 | Away | L | 0-35 | 
| Fri. 9 | Waynedale (Apple Creek) * | 5 | Home | W | 42-13 | 
| Fri. 16 | Smithville * | 5 | Home | W | 35-7 | 
| Fri. 23 | Hillsdale (Jeromesville) * | 7 | Away | L | 12-27 | 
| Fri. 30 | Northwestern (West Salem) * | 6 | Home | W | 34-14 | 
| October | |||||
| Fri. 7 | Rittman * | 6 | Away | W | 55-14 | 
| Fri. 14 | Norwayne (Creston) * | 5 | Home | W | 41-16 | 
| Fri. 21 | Chippewa (Doylestown) * | 6 | Away | W | 47-7 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Black River (Sullivan) | 6 | Home | W | 34-6 | 
| Sat. 27 | Lucas | 7 | Away | L | 13-14 | 
| September | |||||
| Fri. 2 | Loudonville | 6 | Away | L | 0-14 | 
| Fri. 9 | Norwayne (Creston) * | 5 | Home | L | 14-70 | 
| Fri. 16 | Chippewa (Doylestown) * | 6 | Away | W | 47-14 | 
| Fri. 23 | Dalton * | 6 | Home | W | 27-12 | 
| Fri. 30 | Smithville * | 5 | Away | W | 28-21 | 
| October | |||||
| Fri. 7 | Waynedale (Apple Creek) * | 5 | Home | W | 36-0 | 
| Fri. 14 | Northwestern (West Salem) * | 6 | Home | L | 12-17 | 
| Fri. 21 | Rittman * | 6 | Away | W | 42-7 | 
| Fri. 28 | Conotton Valley (Bowerston) # | 7 | Home | W | 62-24 | 
| November | |||||
| Fri. 4 | Danville # | 7 | Away | L | 41-42 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Keystone (LaGrange) | 5 | Away | W | 44-33 | 
| Fri. 26 | Black River (Sullivan) | 6 | Home | W | 29-6 | 
| September | |||||
| Fri. 2 | Columbia (Columbia Station) | 6 | Home | L | 41-42 | 
| Fri. 9 | Rittman * | 6 | Home | W | 55-8 | 
| Fri. 16 | Norwayne (Creston) * | 5 | Away | W | 28-20 | 
| Fri. 23 | Chippewa (Doylestown) * | 6 | Home | W | 31-0 | 
| Fri. 30 | Dalton * | 6 | Away | L | 14-34 | 
| October | |||||
| Fri. 7 | Smithville * | 5 | Home | W | 22-7 | 
| Fri. 14 | Hillsdale (Jeromesville) * | 7 | Away | W | 17-12 | 
| Fri. 21 | Waynedale (Apple Creek) * | 5 | Away | W | 42-10 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Ashland | 2 | Home | W | 61-28 | 
| Fri. 26 | Canton Central Catholic (Canton) | 6 | Home | L | 35-36 | 
| September | |||||
| Fri. 2 | Clyde | 3 | Away | W | 23-13 | 
| Fri. 9 | Hillsdale (Jeromesville) * | 7 | Away | W | 70-14 | 
| Fri. 16 | Northwestern (West Salem) * | 6 | Home | L | 20-28 | 
| Fri. 23 | Rittman * | 6 | Away | W | 69-7 | 
| Fri. 30 | Waynedale (Apple Creek) * | 5 | Away | W | 48-16 | 
| October | |||||
| Fri. 7 | Chippewa (Doylestown) * | 6 | Home | W | 66-0 | 
| Fri. 14 | Dalton * | 6 | Away | L | 16-41 | 
| Fri. 21 | Smithville * | 5 | Home | W | 38-0 | 
| Fri. 28 | Harrison Central (Cadiz) # | 5 | Home | W | 71-7 | 
| November | |||||
| Fri. 4 | Cardinal Mooney (Youngstown) # | 5 | Home | L | 17-24 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Strasburg-Franklin (Strasburg) | 7 | Away | W | 32-6 | 
| Fri. 26 | Windham | 7 | Home | W | 40-22 | 
| September | |||||
| Fri. 2 | Mapleton (Ashland) | 6 | Home | L | 19-59 | 
| Fri. 9 | Northwestern (West Salem) * | 6 | Away | L | 8-55 | 
| Fri. 16 | Waynedale (Apple Creek) * | 5 | Away | L | 7-38 | 
| Fri. 23 | Norwayne (Creston) * | 5 | Home | L | 7-69 | 
| Fri. 30 | Chippewa (Doylestown) * | 6 | Away | L | 18-27 | 
| October | |||||
| Fri. 7 | Dalton * | 6 | Home | L | 14-55 | 
| Fri. 14 | Smithville * | 5 | Away | L | 0-52 | 
| Fri. 21 | Hillsdale (Jeromesville) * | 7 | Home | L | 7-42 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Cleveland Central Catholic (Cleveland) | 4 | Home | W | 49-6 | 
| Fri. 26 | St Thomas Aquinas (Louisville) | 7 | Away | W | 63-0 | 
| September | |||||
| Fri. 2 | Clearview (Lorain) | 5 | Away | W | 20-12 | 
| Fri. 9 | Chippewa (Doylestown) * | 6 | Home | W | 14-0 | 
| Fri. 16 | Dalton * | 6 | Away | L | 7-35 | 
| Fri. 23 | Waynedale (Apple Creek) * | 5 | Home | W | 28-0 | 
| Fri. 30 | Hillsdale (Jeromesville) * | 7 | Home | L | 21-28 | 
| October | |||||
| Fri. 7 | Northwestern (West Salem) * | 6 | Away | L | 7-22 | 
| Fri. 14 | Rittman * | 6 | Home | W | 52-0 | 
| Fri. 21 | Norwayne (Creston) * | 5 | Away | L | 0-38 | 
| Sat. 28 | Garaway (Sugarcreek) # | 5 | Garaway | L | 7-48 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Tusky Valley (Zoarville) | 6 | Away | W | 21-20 | 
| Fri. 26 | Garaway (Sugarcreek) | 5 | Away | L | 3-33 | 
| September | |||||
| Fri. 2 | Triway (Wooster) | 5 | Home | L | 0-43 | 
| Fri. 9 | Dalton * | 6 | Away | L | 13-42 | 
| Fri. 16 | Rittman * | 6 | Home | W | 38-7 | 
| Fri. 23 | Smithville * | 5 | Away | L | 0-28 | 
| Fri. 30 | Norwayne (Creston) * | 5 | Home | L | 16-48 | 
| October | |||||
| Fri. 7 | Hillsdale (Jeromesville) * | 7 | Away | L | 0-36 | 
| Fri. 14 | Chippewa (Doylestown) * | 6 | Home | W | 27-6 | 
| Fri. 21 | Northwestern (West Salem) * | 6 | Home | L | 10-42 | 
# Postseason game
% Scrimmage
Dalton Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwestern Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Norwayne Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Mason | Saal | 11 | 5' 10" | 165 | WR/DB | 
| 2 | Jacob | Bruner | 9 | 5' 9" | 130 | QB/DB | 
| 3 | Dylan | Smith | 10 | 5' 11" | 160 | QB/DB | 
| 4 | Caleb | Erhard | 12 | 5' 10" | 170 | WR/DB | 
| 5 | Logan | Hackworth | 10 | 5' 10" | 170 | WR/DB | 
| 6 | Bryant | Frary | 9 | 5' 3" | 120 | WR/DB | 
| 8 | Burke | Skolnicki | 12 | 5' 8" | 185 | RB/LB | 
| 10 | Ryder | Ingold | 9 | 5' 5" | 130 | WR/DB | 
| 11 | Luke | Faircloth | 12 | 5' 8" | 145 | WR/DB | 
| 12 | Nathan | Stoller | 12 | 6' 0" | 175 | WR/DL | 
| 13 | Brayden | Hostetler | 10 | 5' 10" | 155 | WR/DB | 
| 14 | Elijah | Stanley | 12 | 6' 0" | 190 | QB/DB | 
| 15 | Hayden | Tyo | 11 | 6' 1" | 165 | WR/DB | 
| 16 | Carson | Arnold | 9 | 5' 8" | 145 | RB/DB | 
| 17 | John | Carruth | 11 | 5' 8" | 150 | WR/DB | 
| 19 | Jaxon | Siegenthaler | 11 | 6' 1" | 165 | QB/DB | 
| 20 | Lucas | Dudte | 11 | 5' 11" | 170 | WR/DB | 
| 21 | Jake | Gill | 12 | 5' 10" | 190 | RB/DB | 
| 24 | Jay | Hanzie | 12 | 6' 1" | 190 | WR/DB | 
| 28 | Colton | Arnold | 9 | 5' 7" | 170 | RB/DB | 
| 32 | Roman | Portis | 12 | 6' 3" | 180 | WR/DB | 
| 33 | Dillon | Morlock | 11 | 6' 2" | 215 | RB/LB | 
| 34 | Cayden | Muich | 9 | 5' 8" | 130 | WR/DB | 
| 36 | Sam | Kahrig | 10 | 5' 6" | 145 | K | 
| 40 | Ryan | Marty | 11 | 6' 1" | 185 | RB/LB | 
| 42 | Simon | Henico | 10 | 5' 10" | 185 | WR/DB | 
| 44 | Mason | Moyer | 10 | 5' 9" | 170 | WR/DB | 
| 48 | Jadon | Walls | 11 | 5' 7" | 150 | WR/DB | 
| 51 | Aidan | Hackworth | 12 | 6' 0" | 220 | OL/DL | 
| 52 | Zach | Korber | 9 | 5' 8" | 130 | OL/DL | 
| 54 | Matthew | Troup | 9 | 5' 4" | 135 | OL/DL | 
| 58 | Joey | Hess | 10 | 5' 10" | 200 | OL/DL | 
| 60 | Trey | Balis | 11 | 6' 0" | 205 | OL/DL | 
| 62 | Haley | Bittinger | 9 | 5' 7" | 190 | OL/DL | 
| 63 | Ethan | Cranston | 11 | 5' 9" | 250 | OL/DL | 
| 65 | Jayson | Gallion | 12 | 6' 0" | 210 | OL/DL | 
| 66 | Owen | Grossniklaus | 11 | 6' 0" | 265 | OL/DL | 
| 67 | Kellen | Collins | 9 | 5' 9" | 205 | OL/DL | 
| 70 | Caleb | Ruggles | 9 | 6' 0" | 215 | OL/DL | 
| 71 | Nick | Arnold | 11 | 5' 11" | 245 | OL/DL | 
| 72 | Brayden | Craven | 10 | 5' 9" | 230 | OL/DL | 
| 73 | Brody | Balyer | 11 | 5' 11" | 235 | OL/DL | 
| 75 | Nathaniel | Troup | 11 | 6' 0" | 255 | OL/DL | 
| 77 | Ben | Cranston | 12 | 6' 5" | 270 | OL/DL | 
| 78 | Brandt | Morlock | 10 | 6' 0" | 225 | OL/DL | 
| 83 | Brady | Lendon | 12 | 6' 2" | 200 | WR/DB | 
| 88 | Hayden | Ringle | 12 | 5' 11" | 200 | K | 
Hillsdale Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Jack | Fickes | 11 | 5' 9" | 170 | WR/DB | 
| 3 | Trace | McBride | 10 | 5' 7" | 140 | WR/DB | 
| 4 | AJ | Brown | 9 | 5' 5" | 120 | WR/DB | 
| 5 | Presley | Lewis | 11 | 5' 7" | 170 | RB/LB | 
| 6 | Bo | Moody | 11 | 5' 8" | 170 | RB/LB | 
| 7 | Jake | Hoverstock | 12 | 5' 9" | 155 | QB/DB | 
| 8 | Jack | Wurster | 10 | 6' 0" | 175 | TE/DE | 
| 9 | Drake | Stubbs | 10 | 5' 9" | 155 | RB/DB | 
| 10 | Hayden | McFadden | 9 | 6' 0" | 150 | WR/DB | 
| 12 | Lincoln | Jones | 10 | 5' 7" | 160 | RB/LB | 
| 13 | Troy | Bennett | 9 | 5' 10" | 150 | RB/DB | 
| 14 | Max | Vesper | 12 | 5' 10" | 175 | RB/DB | 
| 15 | Collin | Rininger | 12 | 6' 0" | 140 | WR/DB | 
| 16 | Brock | Bower | 9 | 5' 10" | 135 | QB/DB | 
| 17 | Braxten | Burgett | 9 | 6' 0" | 135 | WR/DB | 
| 18 | Gage | Barker | 9 | 6' 5" | 160 | WR/DE | 
| 19 | Hunter | Hickey | 9 | 5' 5" | 120 | WR/DB | 
| 20 | Danny | Ritchie | 12 | 5' 5" | 140 | WR/DB | 
| 21 | Dylan | Fickes | 10 | 5' 11" | 150 | RB/DB | 
| 22 | Braylen | Jarvis | 11 | 6' 1" | 185 | RB/LB | 
| 23 | David | Parker | 12 | 6' 1" | 185 | WR/DE | 
| 24 | Brady | Heller | 9 | 5' 7" | 155 | RB/LB | 
| 26 | Owen | Sloan | 9 | 5' 8" | 155 | RB/LB | 
| 31 | Logan | Garn | 10 | 6' 1" | 140 | WR/DB | 
| 32 | Jacob | Bryant | 11 | 5' 8" | 160 | WR/DB | 
| 33 | Jake | Haven | 9 | 5' 10" | 160 | RB/LB | 
| 34 | Jax | Rogers | 12 | 6' 0" | 190 | TE/LB | 
| 40 | Ethan | Miller | 10 | 5' 7" | 135 | WR/DB | 
| 42 | Reed | Twining | 9 | 5' 6" | 135 | RB/LB | 
| 44 | Riley | Twining | 12 | 5' 11" | 155 | RB/LB | 
| 51 | Gage | Madsen | 12 | 5' 8" | 230 | OL/DL | 
| 52 | Lukas | Robison | 9 | 5' 8" | 165 | OL/DL | 
| 53 | Ian | Atkinson | 11 | 6' 2" | 190 | OL/DE | 
| 54 | Wade | Moody | 9 | 5' 9" | 170 | OL/LB | 
| 55 | Aiden | Hoffman | 9 | 5' 7" | 160 | OL/DL | 
| 56 | Carter | Erandio | 9 | 5' 8" | 170 | OL/DL | 
| 57 | Hunter | Dalton | 9 | 5' 11" | 260 | OL/DL | 
| 58 | Logan | Smith | 12 | 6' 0" | 285 | OL/DL | 
| 59 | Braden | Burgett | 11 | 6' 0" | 205 | OL/DE | 
| 60 | Keagan | Jolliff | 10 | 5' 7" | 200 | OL/DL | 
| 62 | David | Ritchie | 11 | 5' 5" | 225 | OL/DL | 
| 63 | Dryden | Shoemaker | 9 | 6' 1" | 230 | OL/DL | 
| 65 | Ethan | Deter | 11 | 5' 6" | 225 | OL/DL | 
| 70 | Prestyn | Smith | 12 | 6' 5" | 255 | OL/DL | 
| 72 | Grayson | Allis | 10 | 6' 0" | 245 | OL/DL | 
| 73 | Connor | Helbert | 9 | 6' 2" | 190 | OL/DE | 
| 74 | Max | Johnston | 12 | 6' 0" | 180 | OL/DE | 
| 75 | Koen | McFadden | 12 | 6' 1" | 180 | OL/DE | 
| 77 | Garrett | Furr | 9 | 6' 0" | 265 | OL/DL | 
| 78 | Landon | Thomas | 9 | 6' 2" | 170 | OL/DE | 
| 80 | Charlie | Leggett | 12 | 5' 2" | 145 | WR/DB | 
| 82 | Bradey | Krichbaum | 10 | 6' 5" | 180 | TE/DE | 
| 83 | Owen | Atkinson | 9 | 5' 9" | 130 | WR/DB | 
| 85 | Gavin | Casdorph | 11 | 6' 0" | 155 | WR/DB | 
Smithville Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Gavin | Copenhaver | 11 | 5' 11" | 190 | RB/DB | 
| 2 | Bryce | Butcher | 11 | 6' 2" | 200 | QB/OLB | 
| 3 | Mac | Butzer | 12 | 5' 10" | 183 | WR/OLB | 
| 7 | Brock | Cannon | 9 | 5' 8" | 131 | QB/DB | 
| 9 | Quinn | Maibach | 10 | 6' 4" | 235 | K | 
| 10 | Brayden | Leach | 12 | 5' 9" | 165 | WR/DB | 
| 11 | Jace | Leach | 10 | 6' 0" | 190 | TE/ILB | 
| 12 | Justin | Fetzer | 11 | 6' 0" | 160 | WR/DB | 
| 13 | Braden | Marthey | 10 | 5' 5" | 137 | WR/DB | 
| 15 | Colt | Zollinger | 11 | 6' 3" | 200 | WR/DB | 
| 20 | Josh | Davis | 12 | 6' 2" | 175 | WR/DB | 
| 22 | David | Blankenship | 12 | 6' 0" | 170 | WR/DE | 
| 24 | Mason | Leach | 10 | 5' 9" | 140 | WR/DB | 
| 25 | Javen | Woodarski | 9 | 5' 8" | 157 | RB/OLB | 
| 33 | Gabe | Copley | 12 | 5' 11" | 170 | WB/OLB | 
| 40 | Noah | Curtis | 10 | 5' 9" | 148 | WR/DB | 
| 43 | Luke | Raines | 12 | 6' 3" | 205 | TE/ILB | 
| 44 | Mason | Haines | 9 | 5' 6" | 158 | RB/ILB | 
| 45 | Will | Blankenship | 9 | 5' 7" | 145 | TE/ILB | 
| 50 | AJ | Anderson | 10 | 6' 0" | 170 | G/ILB | 
| 52 | Ashton | Brummage | 11 | 5' 11" | 288 | T/N | 
| 53 | Landon | Clark | 11 | 5' 8" | 156 | G/OLB | 
| 55 | Austin | Leach | 10 | 5' 10" | 160 | G/ILB | 
| 56 | Gavin | Rollins | 9 | 5' 5" | 154 | G/DE | 
| 58 | Nathan | Zuercher | 12 | 5' 11" | 185 | G/DE | 
| 59 | Eli | Baltic | 11 | 5' 9" | 165 | G/DE | 
| 60 | Braylen | Lowe | 9 | 5' 10" | 215 | T/DT | 
| 63 | Mike | Gallagher | 10 | 5' 6" | 155 | G/DT | 
| 64 | Ben | Rhoads | 12 | 6' 2" | 225 | C/DE | 
| 65 | Robert | McCulty | 9 | 5' 11" | 155 | G/DT | 
| 66 | Nathan | Horst | 9 | 5' 9" | 205 | C/DT | 
| 67 | Brenton | Sprouse | 10 | 5' 11" | 213 | T/DT | 
| 69 | Eric | Lehman | 10 | 6' 3" | 330 | T/N | 
| 70 | Cayden | Clark | 9 | 5' 6" | 175 | G/DT | 
| 71 | Ashton | Tucke | 9 | 5' 8" | 212 | T/DT | 
| 72 | Jacob | Johns | 10 | 5' 10" | 280 | T/DT | 
| 74 | Dylan | Kreider | 9 | 5' 11" | 188 | T/DT | 
| 76 | Hunter | Rehm | 9 | 6' 1" | 249 | T/DT | 
| 77 | Ashton | Jones | 12 | 6' 1" | 200 | T/DE | 
| 84 | Richard | Carr | 11 | 6' 1" | 160 | WR/CB | 
| 99 | Trei | Durstine | 10 | 6' 1" | 155 | QB/DB | 
Waynedale Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Chippewa Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Rittman Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Dack | Mutters | 10 | WR/DB | ||
| 5 | Tyler | Leatherman | 12 | WR/DB | ||
| 6 | Logan | Pelfrey | 11 | RB/LB | ||
| 8 | Lucus | Pelfrey | 11 | RB/LB | ||
| 9 | Nolan | Frame | 11 | RB/LB | ||
| 10 | Emma | Berkihiser | 12 | WR/DB | ||
| 11 | Brayden | Louk | 9 | QB/DB | ||
| 12 | Ryan | Reinhardt | 10 | WR/DB | ||
| 13 | Jaxon | Miller | 10 | QB/DB | ||
| 14 | Jonah | Carr | 12 | TE/DL | ||
| 15 | Talyon | Edgar | 10 | K | ||
| 19 | Cameron | Collins | 11 | WR/LB | ||
| 23 | Christian | Dubiel | 9 | WR/DB | ||
| 24 | Luke | Robinson | 10 | WR/DB | ||
| 25 | Gage | Webb | 9 | RB/DB | ||
| 26 | Trenton | Lympany | 10 | WR/DB | ||
| 26 | Evan | Rastorfer | 11 | WR/DB | ||
| 28 | Patrick | Mullins | 11 | WR/DB | ||
| 30 | Devon | Ballard | 9 | RB/LB | ||
| 31 | Odin | Weirick | 9 | RB/LB | ||
| 32 | Justin | Hines | 10 | RB/LB | ||
| 32 | Austin | Webb | 10 | TE/DL | ||
| 33 | Artie | Sonego | 10 | RB/LB | ||
| 35 | Zach | Lackey | 10 | WR/DB | ||
| 45 | Gabriel | Whims | 9 | RB/LB | ||
| 48 | Joel | McGuire | 11 | RB/LB | ||
| 50 | Johnny | Metheney | 10 | OL/DL | ||
| 51 | Justin | Metheney | 11 | OL/LB | ||
| 52 | Jordan | Killough | 9 | OL/LB | ||
| 53 | Tyler | Thompson | 12 | OL/DL | ||
| 55 | Hugo | Hawkins | 11 | OL/DL | ||
| 57 | Madison | Hahn | 9 | OL/DL | ||
| 58 | Peyton | Valentine | 9 | OL/DL | ||
| 59 | Corey | Winkler | 9 | OL/DL | ||
| 62 | Wyatt | Mills | 9 | OL/DL | ||
| 65 | Avery | Hutton | 9 | OL/DL | ||
| 68 | Hunter | Cottrell | 9 | OL/LB | ||
| 73 | Max | Pyle | 10 | OL/DL | ||
| 77 | Cohner | Biros | 9 | OL/DL | ||
| 80 | Jacob | Hines | 10 | WR/DB | ||







