Wayne County Athletic League
Boys Track and Field
Standings
Year:
| Team | Overall | WCAL Meet |
|---|---|---|
| Norwayne | 0-0 | 133 |
| Waynedale | 0-0 | 111 |
| Dalton | 0-0 | 99 |
| Rittman | 0-0 | 78 |
| Chippewa | 0-0 | 75 |
| Smithville | 0-0 | 73 |
| Northwestern | 0-0 | 66 |
| Hillsdale | 0-0 | 27 |
| Date | Away | Home | ||
|---|---|---|---|---|
| May | ||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 12 | WCAL Championships @ Hillsdale | Results | |||
# Postseason game
% Scrimmage
Norwayne Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Waynedale Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Dalton Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Rittman Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Chippewa Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Smithville Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwestern Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Hillsdale Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Grayson | Allis | 10 | ||||
| Ian | Atkinson | 11 | ||||
| Owen | Atkinson | 9 | ||||
| Jared | Brown | 11 | ||||
| Jacob | Bryant | 11 | ||||
| Braden | Burgett | 12 | ||||
| Braxten | Burgett | 9 | ||||
| Seth | Crytzer | 11 | ||||
| Ethan | Deter | 11 | ||||
| Carter | Erandio | 9 | ||||
| Mikey | Fuller | 9 | ||||
| Garrett | Furr | 9 | ||||
| Jake | Haven | 9 | ||||
| Cade | Hawley | 9 | ||||
| Jordan | Maki | 9 | ||||
| Trace | McBride | 10 | ||||
| Ethan | Miller | 10 | ||||
| Parker | Moneer | 9 | ||||
| Gabe | Murawski | 12 | ||||
| Connor | Nethero | 9 | ||||
| David | Ritchie | 11 | ||||
| Vincent | Scalesi | 11 | ||||
| Blake | Schwan | 9 | ||||
| Dryden | Shoemaker | 9 | ||||
| Owen | Sloan | 9 | ||||
| Gabe | Stack | 11 | ||||
| Michael | Telakowicz | 12 | ||||
| Landon | Thomas | 9 | ||||
| Lance | Tucker | 11 | ||||
| Nolan | Walker | 11 | ||||







