Wayne County Athletic League
Boys Track and Field
Complete results from the WCAL Championships can be found here:
2022 WCAL Championships
2022 WCAL Championships
Standings
Year:
| Team | Overall | WCAL Meet |
|---|---|---|
| Norwayne | 0-0 | 154 |
| Dalton | 0-0 | 111 |
| Waynedale | 0-0 | 99 |
| Chippewa | 0-0 | 85 |
| Rittman | 0-0 | 84 |
| Northwestern | 0-0 | 65 |
| Smithville | 0-0 | 56 |
| Hillsdale | 0-0 | 10 |
| Date | Away | Home | ||
|---|---|---|---|---|
| May | ||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| May | |||||
| Fri. 13 | WCAL Championships @ Memorial Stadium | Results | |||
# Postseason game
% Scrimmage
Norwayne Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Dalton Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Waynedale Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Dylan | Adams | 9 | High Jump/Distance | |||
| Josh | Dawson | 9 | Sprints | |||
| Scott | Decker | 10 | Throws | |||
| Dylan | Euga | 11 | Distance | |||
| Ethan | Garrod | 9 | Sprints/Relay | |||
| Landon | Gatti | 9 | Sprints | |||
| Caden | Gazboda | 10 | Sprints/Long Jump | |||
| Cameron | Gazboda | 9 | Sprints | |||
| Drayven | Grassman | 10 | Sprints | |||
| Zach | Gumber | 12 | Throws | |||
| Sam | Harrold | 9 | Throws | |||
| Rollin | Hendrix | 9 | Distance | |||
| Brant | Herman | 11 | Throws | |||
| Cade | Herman | 9 | Throws | |||
| Clay | Hershberger | 12 | Sprints/Relays | |||
| Westin | Hilty | 9 | Sprints/Relays | |||
| Garrett | Hummer | 9 | Long Jump | |||
| Isaac | Lauffenburger | 9 | Sprints | |||
| Peyton | Lemon | 12 | Vault/Sprints | |||
| Jesse | Manson | 10 | Distance | |||
| Kolton | Miller | 9 | Long Jump/Sprints | |||
| Jeremy | Reber | 10 | High Jump/Hurdles | |||
| Connor | Reich | 10 | Sprints | |||
| Ian | Sarver | 9 | Throws | |||
| Caden | Schmeltzer | 9 | Distance | |||
| Nick | St. John | 9 | High Jump/Distance | |||
| Seager | Stahlman | 10 | Distance | |||
| Jake | Sundberg | 12 | Sprints | |||
| Marquel | Troyer | 10 | Sprints/Relays | |||
| Jonathan | Varner | 12 | Distance/Relays | |||
| Brian | Wolfe | 12 | Sprints | |||
Chippewa Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Rittman Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwestern Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Smithville Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Hillsdale Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Grayson | Allis | 9 | ||||
| Jared | Brown | 10 | ||||
| Jacob | Bryant | 10 | ||||
| Braden | Burgett | 10 | ||||
| Lyle | Carnegie | 12 | ||||
| Seth | Crytzer | 10 | ||||
| Ethan | Deter | 10 | ||||
| Jon | Figueroa | 12 | ||||
| Ty | Lantz | 10 | ||||
| Nemo | Miller | 10 | ||||
| Bo | Moody | 10 | ||||
| Brant | Prosser | 12 | ||||
| David | Ritchie | 10 | ||||
| Vince | Scalesi | 10 | ||||
| Cole | Sinnett | 12 | ||||
| Gabe | Stack | 10 | ||||
| Lance | Tucker | 10 | ||||
| Nolan | Walker | 10 | ||||
| Zac | Wangerin | 10 | ||||
| Justin | Zeigler | 12 | ||||







