Wayne County Athletic League
Boys Golf
Standings
Year:
| Team | Overall | League | Lg Wins | WCAL Tourney | Tourney Wins | Total Wins |
|---|---|---|---|---|---|---|
| Waynedale | 12-2 | 11-1 | 11 | 340 | 6 | 17 |
| Dalton | 11-2 | 10-2 | 10 | 347 | 5 | 15 |
| Northwestern | 7-5 | 7-5 | 7 | 365 | 4 | 11 |
| Norwayne | 5-5 | 5-5 | 5 | 375 | 3 | 8 |
| Rittman | 0-0 | 0-0 | 0 | 7 | 7 | |
| Smithville | 3-8 | 2-7 | 2 | 388 | 2 | 4 |
| Chippewa | 2-7 | 2-7 | 2 | 469 | 0 | 2 |
| Hillsdale | 1-11 | 1-11 | 1 | 443 | 1 | 2 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Mon. 9 | Waynedale | 333 | Tuslaw | 365 |
| Thu. 12 | Orrville | 186 | Smithville | 192 |
| Wed. 18 | Tuslaw | 196 | Smithville | 194 |
| Thu. 19 | Orrville | 177 | Dalton | 158 |
| Tue. 24 | Northwestern * | 184 | Waynedale | 167 |
| Dalton * | 162 | Chippewa | 200 | |
| Smithville * | Chippewa | |||
| Hillsdale * | 205 | Chippewa | 210 | |
| Norwayne * | 178 | Northwestern | 184 | |
| Smithville * | 200 | Dalton | 162 | |
| Hillsdale * | 205 | Dalton | 162 | |
| Hillsdale * | 205 | Smithville | 190 | |
| Norwayne * | 178 | Waynedale | 167 | |
| Thu. 26 | Chippewa * | 224 | Waynedale | 163 |
| Dalton * | 165 | Norwayne | 182 | |
| Hillsdale * | 227 | Northwestern | 178 | |
| Mon. 30 | Waynedale | 168 | West Holmes | 160 |
| Tue. 31 | Northwestern * | 173 | Dalton | 158 |
| Norwayne * | 187 | Hillsdale | 221 | |
| Waynedale * | 163 | Smithville | 194 | |
| September | ||||
| Thu. 2 | Chippewa * | 244 | Norwayne | 185 |
| Dalton * | 171 | Waynedale | 162 | |
| Smithville * | 202 | Northwestern | 178 | |
| Tue. 7 | Waynedale * | 166 | Hillsdale | 241 |
| Norwayne * | 184 | Smithville | 209 | |
| Thu. 9 | Norwayne * | 189 | Northwestern | 176 |
| Waynedale * | 171 | Northwestern | 176 | |
| Hillsdale * | 217 | Dalton | 147 | |
| Chippewa * | 0 | Dalton | 1 | |
| Smithville * | 200 | Dalton | 147 | |
| Hillsdale * | 217 | Smithville | 183 | |
| Chippewa * | Smithville | |||
| Waynedale * | 171 | Norwayne | 189 | |
| Hillsdale * | 217 | Chippewa | 208 | |
| Mon. 13 | Northwestern * | 173 | Chippewa | 200 |
| Waynedale * | 151 | Chippewa | 209 | |
| Tue. 14 | Norwayne * | 204 | Dalton | 161 |
| Northwestern * | 172 | Hillsdale | 210 | |
| Thu. 16 | Dalton * | 165 | Northwestern | 175 |
| Hillsdale * | 222 | Norwayne | 186 | |
| Smithville * | 209 | Waynedale | 151 | |
| Mon. 20 | Norwayne * | Chippewa | ||
| Northwestern * | 167 | Smithville | 183 | |
| Waynedale * | 167 | Dalton | 159 | |
| Tue. 21 | Chippewa * | 200 | Northwestern | 173 |
| Hillsdale * | 226 | Waynedale | 157 | |
| Smithville * | Norwayne | |||
| Fri. 24 | WCAL Championships @ Mohican Hills Golf Course | Results | ||
| Wed. 29 | Waynedale | OHSAA DII Sectionals | ||
# Postseason game
% Scrimmage







