Wayne County Athletic League
Boys Golf
Standings
Year:
| Team | Overall | League | Lg Wins | WCAL Tourney | Tourney Wins | Total Wins |
|---|---|---|---|---|---|---|
| Waynedale | 20-0 | 14-0 | 14 | 326 | 7 | 21 |
| Chippewa | 12-2 | 12-2 | 12 | 350 | 6 | 18 |
| Dalton | 9-5 | 9-5 | 9 | 395 | 4 | 13 |
| Northwestern | 8-5 | 8-5 | 8 | 353 | 5 | 13 |
| Hillsdale | 5-7 | 5-7 | 5 | 407 | 3 | 8 |
| Norwayne | 4-12 | 4-10 | 4 | 495 | 1 | 5 |
| Smithville | 2-11 | 2-11 | 2 | 483 | 2 | 4 |
| Rittman | 0-14 | 0-14 | 0 | 500 | 0 | 0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Wed. 14 | West Holmes | 177 | Norwayne | 188 |
| Thu. 15 | Waynedale | 308 | Tuslaw | 452 |
| Waynedale | 308 | Malvern | 356 | |
| Waynedale | 308 | Loudonville | 363 | |
| Mon. 19 | Waynedale | 169 | Cloverleaf | 170 |
| Tue. 20 | Waynedale * | 166 | Rittman | 300 |
| Waynedale * | 166 | Hillsdale | 197 | |
| Waynedale * | 166 | Norwayne | 248 | |
| Dalton * | 190 | Chippewa | 155 | |
| Northwestern * | 163 | Chippewa | 155 | |
| Smithville * | 213 | Chippewa | 155 | |
| Dalton * | 190 | Northwestern | 163 | |
| Dalton * | 190 | Smithville | 213 | |
| Hillsdale * | 197 | Rittman | 300 | |
| Hillsdale * | 197 | Norwayne | 248 | |
| Northwestern * | 163 | Smithville | 213 | |
| Norwayne * | 248 | Rittman | 300 | |
| Thu. 22 | Hillsdale * | 205 | Chippewa | 158 |
| Dalton * | 181 | Norwayne | 248 | |
| Smithville * | 223 | Waynedale | 154 | |
| Northwestern * | 172 | Rittman | 300 | |
| Mon. 26 | Norwayne | 222 | Loudonville | 170 |
| Tue. 27 | Rittman * | 400 | Chippewa | 200 |
| Norwayne * | 234 | Smithville | 242 | |
| Wed. 28 | Hillsdale * | 210 | Northwestern | 173 |
| Smithville * | 223 | Rittman | 300 | |
| Waynedale | 173 | West Holmes | 189 | |
| Thu. 29 | Chippewa * | 171 | Norwayne | 229 |
| Dalton * | 207 | Hillsdale | 220 | |
| Northwestern * | 163 | Waynedale | 147 | |
| September | ||||
| Tue. 3 | Chippewa * | 163 | Waynedale | 155 |
| Rittman * | 300 | Dalton | 193 | |
| Hillsdale * | 202 | Smithville | 223 | |
| Norwayne * | 232 | Northwestern | 171 | |
| Thu. 5 | Waynedale * | 160 | Norwayne | 257 |
| Waynedale * | 160 | Hillsdale | 210 | |
| Waynedale * | 160 | Rittman | 300 | |
| Chippewa * | 176 | Dalton | 188 | |
| Northwestern * | 197 | Dalton | 188 | |
| Smithville * | 233 | Dalton | 188 | |
| Chippewa * | 176 | Northwestern | 197 | |
| Chippewa * | 176 | Smithville | 233 | |
| Hillsdale * | 210 | Rittman | 300 | |
| Hillsdale * | 210 | Norwayne | 257 | |
| Northwestern * | 197 | Smithville | 233 | |
| Norwayne * | 257 | Rittman | 300 | |
| Tue. 10 | Chippewa * | 181 | Hillsdale | 199 |
| Norwayne * | 259 | Dalton | 186 | |
| Rittman * | 400 | Northwestern | 200 | |
| Waynedale * | 157 | Smithville | 229 | |
| Wed. 11 | Waynedale * | 165 | Dalton | 191 |
| Thu. 12 | Chippewa * | 200 | Rittman | 400 |
| Dalton * | 177 | Waynedale | 148 | |
| Smithville * | 238 | Norwayne | 231 | |
| Mon. 16 | Norwayne * | 212 | Chippewa | 159 |
| Hillsdale * | 233 | Dalton | 192 | |
| Rittman * | 400 | Smithville | 200 | |
| Waynedale * | 151 | Northwestern | 188 | |
| Tue. 17 | Waynedale * | 155 | Chippewa | 158 |
| Dalton * | 200 | Rittman | 400 | |
| Northwestern * | 185 | Norwayne | 225 | |
| Thu. 19 | WCAL Championships @ Pines Golf Club | Results | ||
| WCAL Championships @ The Pines Golf Course | Results | |||
# Postseason game
% Scrimmage







