Wayne County Athletic League
Boys Cross Country
Standings
Year:
| Team | Overall | WCAL Meet |
|---|---|---|
| Hillsdale | 0-0 | |
| Northwestern | 0-0 | |
| Norwayne | 0-0 | 46 |
| Rittman | 0-0 | 56 |
| Waynedale | 0-0 | 62 |
| Dalton | 0-0 | 75 |
| Smithville | 0-0 | 114 |
| Chippewa | 0-0 | 157 |
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 19 | WCAL Championships @ TBD | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
# Postseason game
% Scrimmage
Hillsdale Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Charles | Leslie | 9 | ||||
| Hayden | Parsons | 9 | ||||
| Blake | Schwan | 11 | ||||
Northwestern Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Norwayne Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Rittman Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Waynedale Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Dalton Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Ty | Clark | 10 | ||||
| Alex | Cross | 12 | ||||
| Larry | Curtis | 10 | ||||
| Jacob | Fink | 12 | ||||
| Roman | Flood | 12 | ||||
| Judah | Hershberger | 11 | ||||
| Holden | Himes | 10 | ||||
| Cody | Hofstetler | 10 | ||||
| Caleb | Hofstetter | 12 | ||||
| Ben | Hostetler | 10 | ||||
| Ely | Hutson | 12 | ||||
| Kyle | Lehman | 10 | ||||
| Zeke | Martinez | 10 | ||||
| Dylan | McLean | 10 | ||||
| Malachi | Steiner | 10 | ||||
| Tristan | Turner | 12 | ||||
| Dallas | VonBonin | 11 | ||||
Smithville Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Brendon | Bowman | 12 | ||||
| Joey | Clabaugh | 12 | ||||
| Garrett | Geiser | 12 | ||||
| Gavin | Martin | 12 | ||||
| Sam | Navratil | 12 | ||||
| Nigel | Wenger | 9 | ||||
Chippewa Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|







