Wayne County Athletic League
Boys Cross Country
Standings
Year:
| Team | Overall | WCAL Meet |
|---|---|---|
| Rittman | 0-0 | 43 |
| Waynedale | 0-0 | 77 |
| Dalton | 0-0 | 82 |
| Smithville | 0-0 | 98 |
| Northwestern | 0-0 | 110 |
| Norwayne | 0-0 | 122 |
| Chippewa | 0-0 | 138 |
| Hillsdale | 0-0 | 200 |
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 15 | WCAL Championships @ unknown | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | WCAL Championships @ unknown | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | WCAL Championships @ unknown | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | WCAL Championships @ unknown | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | WCAL Championships @ unknown | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | WCAL Championships @ unknown | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | WCAL Championships @ unknown | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | WCAL Championships @ unknown | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | WCAL Championships @ unknown | Results | |||
# Postseason game
% Scrimmage
Rittman Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Devin | Bowlby | 12 | ||||
| Quinton | Dawson | 9 | ||||
| Jakub | Gibson | 11 | ||||
| Dave | Kollin | 12 | ||||
| Evan | Rastorfer | 11 | ||||
| Hunter | Shreve | 11 | ||||
| Luke | Snyder | 9 | ||||
| Bryen | Valerio | 9 | ||||
Waynedale Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Dalton Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Smithville Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Elijah | Amstutz | 11 | ||||
| Brendon | Bowman | 10 | ||||
| Cameron | Carr | 11 | ||||
| Joey | Clabaugh | 10 | ||||
| Aidan | Erb | 11 | ||||
| Garrett | Geiser | 10 | ||||
| Jake | Hershey | 11 | ||||
| Luke | Hershey | 12 | ||||
| Lane | Kindy | 11 | ||||
| Sam | Navratil | 10 | ||||
| Gavin | Pannell | 12 | ||||
| Mason | Rodhe | 10 | ||||
| Mason | Slinger | 12 | ||||
| Alex | Vasquez | 11 | ||||
| Kasey | Weinman | 12 | ||||
| Dawson | Young | 11 | ||||
Northwestern Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Norwayne Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Chippewa Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Hillsdale Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Seth | Crytzer | 11 | ||||
| Gabe | Murawski | 12 | ||||
| Michael | Telakowicz | 12 | ||||







