Wayne County Athletic League
Boys Cross Country
Standings
Year:
| Team | Overall | WCAL Meet |
|---|---|---|
| Dalton | 0-0 | 52 |
| Northwestern | 0-0 | 65 |
| Chippewa | 0-0 | 69 |
| Smithville | 0-0 | 85 |
| Waynedale | 0-0 | 105 |
| Rittman | 0-0 | 154 |
| Norwayne | 0-0 | 229 |
| Hillsdale | 0-0 | 300 |
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 16 | WCAL Championships @ Waynedale High School | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | WCAL Championships @ Waynedale High School | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | WCAL Championships @ Waynedale High School | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | WCAL Championships @ Waynedale High School | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | WCAL Championships @ Waynedale High School | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | WCAL Championships @ Waynedale High School | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | WCAL Championships @ Waynedale High School | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | WCAL Championships @ Waynedale High School | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | WCAL Championships @ Waynedale High School | Results | |||
# Postseason game
% Scrimmage
Dalton Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwestern Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Rylee | Dawson | 12 | ||||
| Logan | Garman | 10 | ||||
| Noah | Lee | 9 | ||||
| Kade | Tegtmeier | 10 | ||||
| Jacob | Wakefield | 11 | ||||
Chippewa Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Smithville Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Elijah | Amstutz | 10 | ||||
| Brendon | Bowman | 9 | ||||
| Cameron | Carr | 10 | ||||
| Joey | Clabaugh | 9 | ||||
| Aidan | Erb | 10 | ||||
| Dillon | Graser | 10 | ||||
| Jake | Hershey | 10 | ||||
| Luke | Hershey | 11 | ||||
| Lane | Kindy | 10 | ||||
| Cyrus | Kirk | 12 | ||||
| Sam | Navratil | 9 | ||||
| Knox | Spurlock | 12 | ||||
| Kasey | Weinman | 11 | ||||
| Dawson | Young | 10 | ||||
Waynedale Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Dylan | Adams | 9 | ||||
| Scott | Decker | 10 | ||||
| Dylan | Euga | 11 | ||||
| Sebastian | Gingrich | 11 | ||||
| Caiden | Heller | 12 | ||||
| Clay | Hershberger | 12 | ||||
| Seth | Nussbaum | 10 | ||||
| Caden | Schmeltzer | 9 | ||||
| Ryan | Schultz | 10 | ||||
| Seager | Stahlman | 10 | ||||
| Jonathan | Varner | 12 | ||||
Rittman Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Norwayne Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Hillsdale Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Seth | Crytzer | 10 | ||||
| Gabe | Murawski | 11 | ||||
| Lance | Tucker | 10 | ||||







