Wayne County Athletic League
Boys Cross Country
Standings
Year:
| Team | Overall | WCAL Meet |
|---|---|---|
| Dalton | 0-0 | 44 |
| Chippewa | 0-0 | 54 |
| Smithville | 0-0 | 69 |
| Northwestern | 0-0 | 87 |
| Waynedale | 0-0 | 112 |
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 12 | WCAL Championships @ Norwayne/Creston City Park | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 12 | WCAL Championships @ Norwayne/Creston City Park | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 12 | WCAL Championships @ Norwayne/Creston City Park | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 12 | WCAL Championships @ Norwayne/Creston City Park | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 12 | WCAL Championships @ Norwayne/Creston City Park | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 12 | WCAL Championships @ Norwayne/Creston City Park | Results | |||
# Postseason game
% Scrimmage
Dalton Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Ethan | Farnsworth | 9 | ||||
| Braden | Fiesler | 9 | ||||
| Luke | Greer | 12 | ||||
| Evan | Hodkinson | 11 | ||||
| Gino | Jameson | 9 | ||||
| Mason | Kutz | 12 | ||||
| Mitchell | Kutz | 11 | ||||
| Karey | Lehman | 10 | ||||
| Adam | Marthey | 10 | ||||
| Nolan | Miller | 9 | ||||
| Kyle | Pauley | 9 | ||||
| Izaak | Phillips | 9 | ||||
Chippewa Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Smithville Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Griffin | Beltz | 10 | ||||
| Luke | Hershey | 9 | ||||
| Cyrus | Kirk | 10 | ||||
| Steven | Lessiter | 11 | ||||
| Ben | Melkey | 12 | ||||
| Gavin | Pannell | 9 | ||||
| Knox | Spurlock | 10 | ||||
| TJ | Syrstad | 10 | ||||
| Will | Weiner | 12 | ||||
| Kasey | Weinman | 9 | ||||
Northwestern Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Matt | Adams | 10 | ||||
| Wyatt | Arthur | 11 | ||||
| Rylee | Dawson | 10 | ||||
| Peyton | Hostetler | 10 | ||||
| Nate | Jackson | 10 | ||||
| Jed | Miller | 10 | ||||
| Grant | Rhamy | 10 | ||||
| Brock | Tegtmeier | 12 | ||||
Waynedale Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Dylan | Euga | 9 | ||||
| Sebastian | Gingerich | 9 | ||||
| Gideon | Guenther | 10 | ||||
| Clay | Hershberger | 10 | ||||
| Jonathan | Varner | 10 | ||||







