Wayne County Athletic League
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Smithville | 14-4 | 10-1 | 1172 | 880 |
| Norwayne | 10-7 | 8-2 | 998 | 853 |
| Hillsdale | 10-6 | 7-3 | 994 | 877 |
| Chippewa | 10-7 | 5-5 | 1008 | 919 |
| Waynedale | 9-8 | 5-5 | 850 | 876 |
| Dalton | 5-11 | 4-6 | 765 | 889 |
| Rittman | 3-14 | 1-9 | 718 | 1030 |
| Northwestern | 1-15 | 1-10 | 569 | 972 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 28 | Elyria Catholic | 53 | Norwayne | 47 |
| Chippewa | 66 | Waterloo | 33 | |
| Northwestern | 28 | Triway | 65 | |
| Rittman | 31 | Loudonville | 34 | |
| December | ||||
| Tue. 2 | Strasburg-Franklin | 43 | Chippewa | 60 |
| Malvern | 58 | Dalton | 43 | |
| Rittman | 41 | Central Christian | 61 | |
| Wed. 3 | Loudonville | 40 | Waynedale | 50 |
| Fri. 5 | Norwayne * | 58 | Dalton | 44 |
| Northwestern * | 31 | Rittman | 49 | |
| Sat. 6 | Smithville * | 72 | Northwestern | 40 |
| Mon. 8 | Fuchs Mizrachi | 59 | Chippewa | 68 |
| Tue. 9 | Smithville * | 67 | Chippewa | 33 |
| Dalton * | 41 | Waynedale | 38 | |
| Norwayne | 62 | Canton Central Catholic | 70 | |
| Wed. 10 | Lake Center Christian School | 68 | Northwestern | 33 |
| Fri. 12 | Chippewa * | 68 | Rittman | 54 |
| Dalton * | 30 | Smithville | 64 | |
| Waynedale * | 40 | Norwayne | 62 | |
| Sat. 13 | Chippewa | 49 | Woodridge | 75 |
| Northwestern | 21 | Norton | 72 | |
| East | 51 | Norwayne | 78 | |
| Mon. 15 | Hillsdale * | 52 | Waynedale | 54 |
| Tue. 16 | Norwayne | 52 | Northwest | 54 |
| Lake Center Christian School | 47 | Dalton | 43 | |
| Smithville | 77 | Mogadore | 54 | |
| Wed. 17 | Bard | 32 | Rittman | 61 |
| Fri. 19 | Hillsdale * | 64 | Chippewa | 60 |
| Rittman * | 24 | Smithville | 64 | |
| Waynedale | 44 | Manchester | 65 | |
| Norwayne * | 63 | Northwestern | 30 | |
| Sat. 20 | Northwestern * | 47 | Hillsdale | 65 |
| Grand Valley | 59 | Smithville | 66 | |
| Waynedale | 45 | Triway | 75 | |
| Dalton | 48 | Archbishop Mcaulty | 82 | |
| Mon. 22 | New London | 66 | Rittman | 46 |
| Dalton | 62 | Abrey Rogers | 59 | |
| Tue. 23 | Smithville * | 68 | Hillsdale | 66 |
| Norwayne | 66 | Manchester | 60 | |
| Dalton | 45 | TBA | 57 | |
| Sat. 27 | Elyria Catholic | 71 | Smithville | 68 |
| Chippewa | 45 | Lake Center Christian School | 55 | |
| Hillsdale | 75 | Springstead Flordia | 52 | |
| Black River | 53 | Northwestern | 42 | |
| Sun. 28 | Hillsdale | 68 | Brooks Debartolo | 63 |
| Mon. 29 | Hillsdale | 47 | Spoto | 55 |
| Tue. 30 | Chippewa * | 36 | Norwayne | 51 |
| Northwestern * | 39 | Waynedale | 55 | |
| Dalton * | 66 | Rittman | 43 | |
| Miami Valley Christian Academy | 46 | Smithville | 48 | |
| January | ||||
| Sat. 3 | Field | 45 | Chippewa | 60 |
| Dalton * | 69 | Northwestern | 45 | |
| Black River | 63 | Rittman | 40 | |
| Canton Central Catholic | 59 | Waynedale | 45 | |
| Tue. 6 | Chippewa * | 52 | Waynedale | 42 |
| Hillsdale * | 79 | Rittman | 40 | |
| Norwayne * | 50 | Smithville | 68 | |
| Fri. 9 | Northwestern * | 42 | Chippewa | 65 |
| Dalton * | 46 | Hillsdale | 60 | |
| Rittman * | 27 | Norwayne | 73 | |
| Waynedale * | 68 | Smithville | 90 | |
| Sat. 10 | Mansfield Christian | 37 | Hillsdale | 44 |
| Rittman | 53 | Springfield | 54 | |
| Mon. 12 | Northwestern | 35 | Mansfield Christian | 54 |
| Tue. 13 | Chippewa | 77 | Fairless | 43 |
| Strongsville | 73 | Norwayne | 57 | |
| Smithville | 37 | Ursuline | 67 | |
| Waynedale | 38 | Garaway | 32 | |
| Fri. 16 | Chippewa * | 45 | Dalton | 48 |
| Hillsdale * | 67 | Norwayne | 64 | |
| Northwestern * | 23 | Smithville | 70 | |
| Rittman * | 29 | Waynedale | 65 | |
| Sat. 17 | Triway | 66 | Hillsdale | 63 |
| Smithville | 71 | Minerva | 56 | |
| Waynedale | 57 | Sandy Valley | 54 | |
| Tue. 20 | Chippewa * | 70 | Smithville | 67 |
| Dalton * | 43 | Norwayne | 64 | |
| Waynedale * | 55 | Hillsdale | 51 | |
| Rittman * | 37 | Northwestern | 63 | |
| Fri. 23 | Rittman * | 50 | Chippewa | 80 |
| Smithville * | 57 | Dalton | 42 | |
| Hillsdale * | 62 | Northwestern | 32 | |
| Norwayne * | 47 | Waynedale | 40 | |
| Sat. 24 | Mapleton | 46 | Waynedale | 62 |
| Tue. 27 | Central Christian | 60 | Dalton | 53 |
| Fri. 30 | Chippewa * | 74 | Hillsdale | 81 |
| Waynedale * | 52 | Dalton | 42 | |
| Northwestern * | 18 | Norwayne | 53 | |
| Smithville * | 68 | Rittman | 23 | |
| Sat. 31 | Hillsdale | 50 | Johnstown | 64 |
| Northwestern | Mapleton | |||
| Maumee Valley Country Day | 79 | Norwayne | 51 | |
| Fairless | 63 | Rittman | 70 | |
| Minster | 58 | Smithville | 50 | |
| February | ||||
| Mon. 2 | Waynedale * | Northwestern | ||
| Tue. 3 | Norwayne * | Chippewa | ||
| Rittman * | Dalton | |||
| Hillsdale * | Smithville | |||
| Fri. 6 | Waynedale * | Chippewa | ||
| Northwestern * | Dalton | |||
| Rittman * | Hillsdale | |||
| Smithville * | Norwayne | |||
| Sat. 7 | Orrville | Northwestern | ||
| Tue. 10 | West Branch | Dalton | ||
| Rittman | South Central | |||
| Central Christian | Waynedale | |||
| Fri. 13 | Chippewa * | Northwestern | ||
| Hillsdale * | Dalton | |||
| Norwayne * | Rittman | |||
| Smithville * | Waynedale | |||
| Sat. 14 | Dalton | Medina Christian Academy | ||
| Mansfield St Peter's | Hillsdale | |||
| Tue. 17 | Conotton Valley | Chippewa | ||
| St Thomas Aquinas | Hillsdale | |||
| Harvest Preparatory | Norwayne | |||
| Waynedale * | Rittman | |||
| Wed. 18 | Triway | Smithville | ||
| Fri. 20 | Dalton * | Chippewa | ||
| Norwayne * | Hillsdale | |||
| Wellington | Northwestern | |||
# Postseason game
% Scrimmage







