Wayne County Athletic League
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Smithville | 19-6 | 12-2 | 1584 | 1179 |
| Norwayne | 15-10 | 11-3 | 1515 | 1237 |
| Hillsdale | 20-7 | 10-4 | 1711 | 1453 |
| Chippewa | 13-10 | 8-6 | 1332 | 1273 |
| Waynedale | 12-11 | 7-7 | 1197 | 1155 |
| Dalton | 7-16 | 6-8 | 1130 | 1263 |
| Rittman | 3-20 | 1-13 | 936 | 1422 |
| Northwestern | 1-22 | 1-13 | 825 | 1436 |
Upcoming Events
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 28 | Elyria Catholic | 53 | Norwayne | 47 |
| Chippewa | 66 | Waterloo | 33 | |
| Northwestern | 28 | Triway | 65 | |
| Rittman | 31 | Loudonville | 34 | |
| December | ||||
| Tue. 2 | Strasburg-Franklin | 43 | Chippewa | 60 |
| Malvern | 58 | Dalton | 43 | |
| Rittman | 41 | Central Christian | 61 | |
| Wed. 3 | Loudonville | 40 | Waynedale | 50 |
| Fri. 5 | Norwayne * | 58 | Dalton | 44 |
| Northwestern * | 31 | Rittman | 49 | |
| Sat. 6 | Smithville * | 72 | Northwestern | 40 |
| Mon. 8 | Fuchs Mizrachi | 59 | Chippewa | 68 |
| Tue. 9 | Smithville * | 67 | Chippewa | 33 |
| Dalton * | 41 | Waynedale | 38 | |
| Norwayne | 62 | Canton Central Catholic | 70 | |
| Wed. 10 | Lake Center Christian School | 68 | Northwestern | 33 |
| Fri. 12 | Chippewa * | 68 | Rittman | 54 |
| Dalton * | 30 | Smithville | 64 | |
| Waynedale * | 40 | Norwayne | 62 | |
| Sat. 13 | Chippewa | 49 | Woodridge | 75 |
| Northwestern | 21 | Norton | 72 | |
| East | 51 | Norwayne | 78 | |
| Mon. 15 | Hillsdale * | 52 | Waynedale | 54 |
| Tue. 16 | Norwayne | 52 | Northwest | 54 |
| Lake Center Christian School | 47 | Dalton | 43 | |
| Smithville | 77 | Mogadore | 54 | |
| Wed. 17 | Bard | 32 | Rittman | 61 |
| Fri. 19 | Hillsdale * | 64 | Chippewa | 60 |
| Rittman * | 24 | Smithville | 64 | |
| Waynedale | 44 | Manchester | 65 | |
| Norwayne * | 63 | Northwestern | 30 | |
| Sat. 20 | Northwestern * | 47 | Hillsdale | 65 |
| Grand Valley | 59 | Smithville | 66 | |
| Waynedale | 45 | Triway | 75 | |
| Dalton | 48 | Archbishop Mcaulty | 82 | |
| Mon. 22 | New London | 66 | Rittman | 46 |
| Dalton | 62 | Abrey Rogers | 59 | |
| Tue. 23 | Smithville * | 68 | Hillsdale | 66 |
| Norwayne | 66 | Manchester | 60 | |
| Dalton | 45 | TBA | 57 | |
| Sat. 27 | Elyria Catholic | 71 | Smithville | 68 |
| Chippewa | 45 | Lake Center Christian School | 55 | |
| Hillsdale | 75 | Springstead Flordia | 52 | |
| Black River | 53 | Northwestern | 42 | |
| Sun. 28 | Hillsdale | 68 | Brooks Debartolo | 63 |
| Mon. 29 | Hillsdale | 47 | Spoto | 55 |
| Tue. 30 | Chippewa * | 36 | Norwayne | 51 |
| Northwestern * | 39 | Waynedale | 55 | |
| Dalton * | 66 | Rittman | 43 | |
| Miami Valley Christian Academy | 46 | Smithville | 48 | |
| January | ||||
| Sat. 3 | Field | 45 | Chippewa | 60 |
| Dalton * | 69 | Northwestern | 45 | |
| Black River | 63 | Rittman | 40 | |
| Canton Central Catholic | 59 | Waynedale | 45 | |
| Tue. 6 | Chippewa * | 52 | Waynedale | 42 |
| Hillsdale * | 79 | Rittman | 40 | |
| Norwayne * | 50 | Smithville | 68 | |
| Fri. 9 | Northwestern * | 42 | Chippewa | 65 |
| Dalton * | 46 | Hillsdale | 60 | |
| Rittman * | 27 | Norwayne | 73 | |
| Waynedale * | 68 | Smithville | 90 | |
| Sat. 10 | Mansfield Christian | 37 | Hillsdale | 44 |
| Rittman | 53 | Springfield | 54 | |
| Mon. 12 | Northwestern | 35 | Mansfield Christian | 54 |
| Tue. 13 | Chippewa | 77 | Fairless | 43 |
| Strongsville | 73 | Norwayne | 57 | |
| Smithville | 37 | Ursuline | 67 | |
| Waynedale | 38 | Garaway | 32 | |
| Fri. 16 | Chippewa * | 45 | Dalton | 48 |
| Hillsdale * | 67 | Norwayne | 64 | |
| Northwestern * | 23 | Smithville | 70 | |
| Rittman * | 29 | Waynedale | 65 | |
| Sat. 17 | Triway | 66 | Hillsdale | 63 |
| Smithville | 71 | Minerva | 56 | |
| Waynedale | 57 | Sandy Valley | 54 | |
| Tue. 20 | Chippewa * | 70 | Smithville | 67 |
| Dalton * | 43 | Norwayne | 64 | |
| Waynedale * | 55 | Hillsdale | 51 | |
| Rittman * | 37 | Northwestern | 63 | |
| Fri. 23 | Rittman * | 50 | Chippewa | 80 |
| Smithville * | 57 | Dalton | 42 | |
| Hillsdale * | 62 | Northwestern | 32 | |
| Norwayne * | 47 | Waynedale | 40 | |
| Sat. 24 | Mapleton | 46 | Waynedale | 62 |
| Tue. 27 | Central Christian | 60 | Dalton | 53 |
| Fri. 30 | Chippewa * | 74 | Hillsdale | 81 |
| Waynedale * | 52 | Dalton | 42 | |
| Northwestern * | 18 | Norwayne | 53 | |
| Smithville * | 68 | Rittman | 23 | |
| Sat. 31 | Hillsdale | 50 | Johnstown | 64 |
| Northwestern | 55 | Mapleton | 67 | |
| Maumee Valley Country Day | 79 | Norwayne | 51 | |
| Fairless | 63 | Rittman | 70 | |
| Minster | 58 | Smithville | 50 | |
| February | ||||
| Mon. 2 | Waynedale * | 60 | Northwestern | 27 |
| Tue. 3 | Norwayne * | 76 | Chippewa | 39 |
| Rittman * | 36 | Dalton | 52 | |
| Hillsdale * | 45 | Smithville | 78 | |
| Fri. 6 | Waynedale * | 70 | Chippewa | 72 |
| Northwestern * | 19 | Dalton | 58 | |
| Rittman * | 37 | Hillsdale | 66 | |
| Smithville * | 34 | Norwayne | 59 | |
| Sat. 7 | Orrville | 72 | Northwestern | 33 |
| Tue. 10 | West Branch | 78 | Dalton | 47 |
| Rittman | 53 | South Central | 77 | |
| Central Christian | 58 | Waynedale | 71 | |
| Fri. 13 | Chippewa * | 62 | Northwestern | 49 |
| Hillsdale * | 63 | Dalton | 45 | |
| Norwayne * | 69 | Rittman | 41 | |
| Smithville * | 53 | Waynedale | 42 | |
| Sat. 14 | Dalton | 54 | Medina Christian Academy | 62 |
| Mansfield St Peter's | 58 | Hillsdale | 71 | |
| Mon. 16 | St Thomas Aquinas | 56 | Hillsdale | 72 |
| Tue. 17 | Conotton Valley | 54 | Chippewa | 49 |
| Harvest Preparatory | 60 | Norwayne | 58 | |
| Waynedale * | 51 | Rittman | 11 | |
| Wed. 18 | Triway | 55 | Smithville | 68 |
| Fri. 20 | Dalton * | 54 | Chippewa | 58 |
| Norwayne * | 66 | Hillsdale | 69 | |
| Wellington | 71 | Northwestern | 40 | |
| Wed. 25 | Northwestern # | 33 | Manchester | 74 |
| Thu. 26 | Sebring McKinley # | 22 | Hillsdale | 66 |
| Southern # | 24 | Smithville | 78 | |
| Dalton # | 55 | Cuyahoga Heights | 58 | |
| Rittman # | 40 | Newton Falls | 77 | |
| Sat. 28 | Tuslaw # | 51 | Chippewa | 44 |
| Champion # | 35 | Norwayne | 95 | |
| Black River # | 58 | Waynedale | 53 | |
| March | ||||
| Mon. 2 | Maplewood # | 42 | Hillsdale | 60 |
| United # | 20 | Smithville | 57 | |
| Wed. 4 | Norwayne # | 58 | Keystone | 57 |
| Sat. 7 | Hillsdale # | 80 | McDonald | 70 |
| Smithville # | 44 | Andrews Osborne Academy | 54 | |
| Norwayne # | 36 | Chagrin Falls | 49 | |
| Tue. 10 | Hillsdale # | 67 | Calvert | 45 |
| Fri. 13 | Hillsdale # | 58 | Heartland Christian School | 57 |
| Fri. 20 | Hillsdale # | TBA | ||
# Postseason game
% Scrimmage







