Wayne County Athletic League
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Dalton | 19-4 | 13-1 | 1573 | 1298 |
| Norwayne | 23-5 | 12-2 | 1759 | 1383 |
| Waynedale | 17-5 | 10-4 | 1366 | 1155 |
| Smithville | 13-9 | 8-6 | 1216 | 1253 |
| Northwestern | 11-9 | 7-7 | 1453 | 1384 |
| Rittman | 8-12 | 3-11 | 1118 | 1183 |
| Chippewa | 5-14 | 3-11 | 1095 | 1272 |
| Hillsdale | 5-18 | 0-14 | 1204 | 1405 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Wed. 25 | Buckeye | 69 | Rittman | 61 |
| Fri. 27 | Manchester | 45 | Norwayne | 80 |
| Triway | 76 | Northwestern | 64 | |
| December | ||||
| Tue. 1 | Chippewa | 59 | Rootstown | 62 |
| Northwestern | 71 | Tuscarawas Central Catholic | 65 | |
| Central Christian | 27 | Rittman | 56 | |
| Fri. 4 | Orrville | 47 | Norwayne | 70 |
| Hillsdale * | 55 | Rittman | 72 | |
| Tue. 8 | Tuslaw | 42 | Smithville | 73 |
| Manchester | 58 | Waynedale | 67 | |
| Fri. 11 | Norwayne * | 68 | Rittman | 52 |
| Dalton * | 44 | Hillsdale | 35 | |
| Smithville * | 39 | Waynedale | 60 | |
| Sat. 12 | Smithville * | 47 | Norwayne | 61 |
| Mansfield Christian | 42 | Hillsdale | 63 | |
| Tue. 15 | Crestline | 68 | Hillsdale | 63 |
| Tuslaw | 77 | Chippewa | 58 | |
| Lutheran East | 88 | Dalton | 57 | |
| Mapleton | 49 | Rittman | 59 | |
| Smithville | 54 | Central Christian | 47 | |
| Fri. 18 | Norwayne * | 73 | Hillsdale | 42 |
| Chippewa * | 53 | Dalton | 83 | |
| Northwestern * | 57 | Smithville | 68 | |
| Rittman | 63 | Independence | 60 | |
| Sat. 19 | Northwestern * | 94 | Chippewa | 68 |
| Waynedale | 58 | Tuslaw | 42 | |
| Dalton | 49 | Washington | 52 | |
| Rittman | 49 | Cuyahoga Heights | 37 | |
| Mon. 21 | Hillsdale | 61 | Loudonville | 55 |
| Hiland | 51 | Northwestern | 68 | |
| Wed. 23 | Dalton * | 59 | Norwayne | 52 |
| Chippewa * | 53 | Smithville | 57 | |
| Hillsdale * | 53 | Waynedale | 73 | |
| Rittman * | 64 | Northwestern | 71 | |
| Mon. 28 | Northwestern | 60 | Clear Fork | 76 |
| Tue. 29 | Norwayne * | 57 | Waynedale | 43 |
| Rittman * | 53 | Chippewa | 56 | |
| Smithville * | 42 | Dalton | 81 | |
| Hillsdale * | 51 | Northwestern | 91 | |
| Wed. 30 | Smithville | 63 | Fremont Ross | 76 |
| Waynedale | 49 | Hiland | 46 | |
| January | ||||
| Sat. 2 | Dalton * | 71 | Waynedale | 52 |
| Smithville * | 58 | Rittman | 49 | |
| Tue. 5 | Chippewa * | 57 | Waynedale | 64 |
| Revere | 80 | Dalton | 60 | |
| Northwest | 40 | Norwayne | 52 | |
| Malvern | 53 | Smithville | 41 | |
| Fri. 8 | Norwayne * | 69 | Chippewa | 44 |
| Rittman * | 26 | Dalton | 67 | |
| Tue. 12 | Loudonville | 45 | Norwayne | 63 |
| Chippewa | 58 | Manchester | 71 | |
| Rittman * | 50 | Waynedale | 72 | |
| East Knox | 39 | Smithville | 55 | |
| Fri. 15 | Norwayne * | 55 | Smithville | 62 |
| Waynedale * | 86 | Chippewa | 53 | |
| Northwestern * | 70 | Dalton | 88 | |
| Rittman * | 60 | Hillsdale | 43 | |
| Sat. 16 | Rocky River | 47 | Norwayne | 58 |
| Tue. 19 | Archbishop Hoban | 63 | Norwayne | 60 |
| Hillsdale | 43 | Mapleton | 50 | |
| Wed. 20 | Waynedale * | 74 | Northwestern | 41 |
| Fri. 22 | Rittman * | 47 | Norwayne | 57 |
| Chippewa * | 48 | Northwestern | 69 | |
| Hillsdale * | 46 | Dalton | 72 | |
| Waynedale * | 49 | Smithville | 29 | |
| Sat. 23 | Dalton * | 79 | Northwestern | 57 |
| Smithville | 58 | Triway | 65 | |
| Tue. 26 | Northwestern * | 63 | Norwayne | 67 |
| Dalton | 72 | Tuslaw | 59 | |
| Wed. 27 | Loudonville | 51 | Waynedale | 68 |
| Fri. 29 | Hillsdale * | 43 | Norwayne | 64 |
| Smithville * | 48 | Northwestern | 89 | |
| Sat. 30 | Lake Center Christian School | 44 | Dalton | 48 |
| Smithville * | 63 | Hillsdale | 45 | |
| Triway | 49 | Waynedale | 66 | |
| February | ||||
| Tue. 2 | Norwayne * | 55 | Dalton | 52 |
| Smithville * | 66 | Chippewa | 62 | |
| Waynedale * | 63 | Hillsdale | 50 | |
| Fri. 5 | Waynedale * | 43 | Norwayne | 57 |
| Dalton * | 63 | Smithville | 35 | |
| Northwestern * | 75 | Hillsdale | 65 | |
| Sat. 6 | Hillsdale | 52 | Plymouth | 33 |
| Canton Central Catholic | 50 | Rittman | 57 | |
| Mon. 8 | Northwestern * | 97 | Rittman | 89 |
| Columbia | 53 | Norwayne | 76 | |
| Tue. 9 | Mapleton | 54 | Chippewa | 74 |
| Hillsdale | 72 | West Holmes | 73 | |
| Indian Valley | 44 | Smithville | 58 | |
| Fri. 12 | Norwayne * | 76 | Northwestern | 70 |
| Hillsdale * | 54 | Chippewa | 62 | |
| Waynedale * | 56 | Dalton | 61 | |
| Rittman * | 50 | Smithville | 66 | |
| Sat. 13 | New London | 53 | Hillsdale | 58 |
| Northwestern | 85 | Orrville | 60 | |
| Dalton * | 71 | Chippewa | 70 | |
| Tue. 16 | Norwayne | 47 | Norton | 65 |
| Dalton | 75 | Hiland | 62 | |
| Wed. 17 | Chippewa * | 61 | Hillsdale | 58 |
| Waynedale * | 54 | Rittman | 47 | |
| Thu. 18 | Hillsdale | 58 | Wellington | 53 |
| Fri. 19 | Chippewa * | 38 | Norwayne | 71 |
| Dalton * | 67 | Rittman | 52 | |
| Hillsdale * | 51 | Smithville | 59 | |
| Northwestern * | 79 | Waynedale | 92 | |
| Sat. 20 | Chippewa * | 60 | Rittman | 62 |
| Tue. 23 | Brooklyn # | 24 | Norwayne | 60 |
| Manchester # | 62 | Smithville | 75 | |
| Hillsdale # | 43 | Central Christian | 46 | |
| Dalton | 72 | Walsh Jesuit | 70 | |
| Fri. 26 | Northwestern # | 82 | Tuslaw | 79 |
| East Canton # | 40 | Norwayne | 74 | |
| Orrville # | 51 | Chippewa | 61 | |
| Fairview # | 61 | Waynedale | 67 | |
| Cornerstone Christian # | 71 | Dalton | 94 | |
| March | ||||
| Tue. 2 | Beachwood # | 55 | Waynedale | 63 |
| Columbia # | 39 | Norwayne | 78 | |
| Independence # | 71 | Dalton | 88 | |
| Fri. 5 | Waynedale # | 47 | Norwayne | 49 |
| Tue. 9 | Norwayne # | 55 | Springfield | 49 |
| Sat. 13 | Norwayne # | 55 | Lutheran East | 74 |
# Postseason game
% Scrimmage







