Wayne County Athletic League
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Northwestern | 20-5 | 13-1 | 1691 | 1253 |
Dalton | 15-7 | 10-4 | 1218 | 1025 |
Waynedale | 12-10 | 9-5 | 1286 | 1379 |
Rittman | 17-8 | 7-7 | 1546 | 1312 |
Smithville | 12-11 | 6-8 | 1352 | 1351 |
Norwayne | 12-12 | 6-8 | 1384 | 1302 |
Hillsdale | 10-12 | 4-10 | 1337 | 1358 |
Chippewa | 7-16 | 1-13 | 1111 | 1311 |
Date | Away | Home | ||
---|---|---|---|---|
December | ||||
Fri. 2 | Triway | 47 | Northwestern | 68 |
Cloverleaf | 45 | Rittman | 86 | |
Hillsdale | 64 | Loudonville | 54 | |
Smithville | 61 | Fairless | 45 | |
Dalton | 46 | Tuslaw | 34 | |
Sat. 3 | Norwayne | 54 | Cloverleaf | 45 |
Hillsdale | 48 | Lucas | 41 | |
Rittman | 73 | Black River | 53 | |
Heritage Christian School | 50 | Chippewa | 90 | |
Tue. 6 | Orrville | 64 | Smithville | 71 |
Waynedale | 59 | Tuslaw | 64 | |
Fri. 9 | Norwayne * | 56 | Chippewa | 52 |
Rittman * | 58 | Dalton | 61 | |
Waynedale * | 44 | Northwestern | 85 | |
Smithville * | 82 | Hillsdale | 78 | |
Sat. 10 | Rittman | 84 | Field | 73 |
Chippewa | 47 | Southeast | 43 | |
Lake Center Christian School | 60 | Dalton | 71 | |
Northwestern | 49 | Barberton | 63 | |
Black River | 85 | Hillsdale | 99 | |
Tue. 13 | Manchester | 71 | Waynedale | 72 |
Fri. 16 | Chippewa * | 51 | Waynedale | 53 |
Northwestern * | 58 | Dalton | 45 | |
Hillsdale * | 52 | Rittman | 64 | |
Smithville * | 60 | Norwayne | 50 | |
Sat. 17 | Hillsdale | 48 | Triway | 54 |
Orrville | 36 | Dalton | 35 | |
Willard | 49 | Chippewa | 53 | |
Northwestern | 52 | Hiland | 64 | |
Norwayne | 38 | Dover | 47 | |
Tue. 20 | Loudonville | 41 | Norwayne | 80 |
Central Christian | 45 | Rittman | 57 | |
Northwestern | 66 | Columbia | 72 | |
Hillsdale | 61 | New London | 59 | |
Fri. 23 | Northwestern * | 66 | Chippewa | 39 |
Dalton * | 48 | Hillsdale | 51 | |
Norwayne * | 67 | Rittman | 63 | |
Waynedale * | 70 | Smithville | 58 | |
Tue. 27 | Mansfield Christian | 50 | Hillsdale | 70 |
Norwayne | 58 | Orrville | 63 | |
Thu. 29 | Northwestern | 58 | Dunbar | 63 |
Fri. 30 | Chippewa * | 34 | Dalton | 58 |
Norwayne * | 58 | Hillsdale | 51 | |
Northwestern * | 64 | Smithville | 65 | |
Waynedale * | 44 | Rittman | 69 | |
January | ||||
Tue. 3 | Smithville | 53 | Triway | 51 |
Waynedale | 62 | Central Christian | 55 | |
Fri. 6 | Chippewa * | 39 | Smithville | 36 |
Dalton * | 44 | Norwayne | 39 | |
Hillsdale * | 60 | Waynedale | 73 | |
Rittman * | 46 | Northwestern | 54 | |
Sat. 7 | Chippewa * | 37 | Rittman | 53 |
Smithville * | 46 | Dalton | 57 | |
Hillsdale * | 50 | Northwestern | 61 | |
Norwayne * | 58 | Waynedale | 60 | |
Mon. 9 | Northwestern | 87 | Crestview | 48 |
Tue. 10 | Kingsway Christian School | 46 | Chippewa | 85 |
Smithville | 69 | Tuscarawas Central Catholic | 67 | |
Strasburg-Franklin | 63 | Waynedale | 31 | |
Fri. 13 | Chippewa * | 52 | Hillsdale | 71 |
Waynedale * | 45 | Dalton | 69 | |
Northwestern * | 48 | Norwayne | 46 | |
Smithville * | 55 | Rittman | 71 | |
Sat. 14 | Wellington | 58 | Norwayne | 69 |
Tuslaw | 57 | Smithville | 55 | |
Dalton | 45 | Strasburg-Franklin | 59 | |
Tue. 17 | Triway | 75 | Waynedale | 63 |
Waterloo | 55 | Chippewa | 61 | |
Fri. 20 | Chippewa * | 44 | Norwayne | 56 |
Dalton * | 58 | Rittman | 43 | |
Northwestern * | 75 | Waynedale | 48 | |
Hillsdale * | 57 | Smithville | 71 | |
Sat. 21 | Waynedale * | 58 | Chippewa | 43 |
Dalton * | 67 | Northwestern | 72 | |
Rittman * | 43 | Hillsdale | 50 | |
Norwayne * | 67 | Smithville | 70 | |
Tue. 24 | Rittman | 62 | Norton | 45 |
Mapleton | 62 | Chippewa | 46 | |
Fri. 27 | Chippewa * | 26 | Northwestern | 77 |
Hillsdale * | 40 | Dalton | 67 | |
Rittman * | 63 | Norwayne | 54 | |
Smithville * | 58 | Waynedale | 70 | |
Sat. 28 | Springfield | 34 | Dalton | 58 |
Black River | 28 | Northwestern | 71 | |
Tue. 31 | West Holmes | 64 | Waynedale | 71 |
February | ||||
Fri. 3 | Hillsdale * | 52 | Norwayne | 59 |
Smithville * | 45 | Northwestern | 75 | |
Rittman * | 71 | Waynedale | 83 | |
Sat. 4 | Smithville * | 55 | Chippewa | 28 |
Norwayne * | 44 | Dalton | 65 | |
Waynedale * | 56 | Hillsdale | 53 | |
Northwestern * | 67 | Rittman | 59 | |
Tue. 7 | Triway | 42 | Norwayne | 67 |
Central Christian | 45 | Smithville | 48 | |
Columbia | 43 | Rittman | 72 | |
Waynedale | 52 | Canton Central Catholic | 59 | |
Fri. 10 | Rittman * | 53 | Chippewa | 43 |
Dalton * | 51 | Smithville | 45 | |
Northwestern * | 72 | Hillsdale | 58 | |
Waynedale * | 60 | Norwayne | 67 | |
Sat. 11 | Fairless | 32 | Dalton | 46 |
Heritage Christian School | 46 | Rittman | 68 | |
Tue. 14 | Smithville | 72 | Norton | 54 |
Chippewa | 75 | Lake Center Christian School | 60 | |
Rhodes | 48 | Dalton | 63 | |
Hillsdale | 72 | Clear Fork | 62 | |
Norwayne | 71 | West Holmes | 50 | |
Fri. 17 | Hillsdale * | 62 | Chippewa | 55 |
Dalton * | 59 | Waynedale | 62 | |
Norwayne * | 50 | Northwestern | 53 | |
Rittman * | 60 | Smithville | 49 | |
Sat. 18 | Kenmore | 52 | Dalton | 45 |
Northwestern | 71 | Orrville | 56 | |
Tue. 21 | Northwest | 63 | Norwayne | 55 |
Dalton * | 60 | Chippewa | 33 | |
Hillsdale | 90 | Mapleton | 92 | |
Fri. 24 | Rittman | 66 | Rootstown | 43 |
Loudonville | 42 | Smithville | 40 | |
Sat. 25 | Chippewa | 43 | Lucas | 56 |
Tue. 28 | Chippewa * | 35 | Norwayne | 76 |
Triway # | 43 | Rittman | 75 | |
Black River # | 36 | Northwestern | 90 | |
Columbia # | 89 | Smithville | 88 | |
Orrville # | 52 | Waynedale | 50 | |
March | ||||
Fri. 3 | Norwayne # | 45 | Oberlin | 73 |
Wellington # | 47 | Rittman | 59 | |
Loudonville # | 45 | Northwestern | 90 | |
Mon. 6 | Rittman # | 28 | Oberlin | 55 |
Tue. 7 | Orrville # | 43 | Northwestern | 62 |
# Postseason game
% Scrimmage