Wayne County Athletic League
Baseball
Standings
Year:
| Team | Overall | League | RF | RA | 
|---|---|---|---|---|
| Waynedale | 26-2 | 14-0 | 219 | 39 | 
| Norwayne | 19-8 | 11-3 | 146 | 87 | 
| Chippewa | 20-8 | 9-5 | 207 | 94 | 
| Hillsdale | 15-10 | 9-5 | 134 | 128 | 
| Dalton | 11-13 | 5-9 | 108 | 116 | 
| Northwestern | 5-16 | 3-11 | 83 | 154 | 
| Smithville | 5-16 | 3-11 | 68 | 169 | 
| Rittman | 14-16 | 2-12 | 218 | 153 | 
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Fri. 28 | Buchtel | 1 | Chippewa | 23 | 
| Sat. 29 | Dalton | 2 | Tuslaw | 6 | 
| Triway | 4 | Norwayne | 1 | |
| Smithville | 0 | Manchester | 10 | |
| Ravenna | 0 | Chippewa | 3 | |
| Hillsdale | 1 | Highland | 12 | |
| Northwestern | 5 | Plymouth | 6 | |
| Norwayne | 7 | Cardinal Mooney | 3 | |
| Rittman | 10 | Fisher Catholic | 0 | |
| Rittman | 3 | Berne Union | 4 | |
| Marlington | 1 | Waynedale | 8 | |
| April | ||||
| Tue. 1 | Rittman * | 1 | Chippewa | 5 | 
| Smithville * | 4 | Dalton | 0 | |
| Hillsdale * | 6 | Northwestern | 1 | |
| Norwayne * | 0 | Waynedale | 1 | |
| Wed. 2 | Dalton * | 8 | Smithville | 2 | 
| Northwestern * | 3 | Hillsdale | 1 | |
| Thu. 3 | Waynedale * | 3 | Norwayne | 0 | 
| Smithville | 14 | Central Christian | 4 | |
| Fri. 4 | Canton South | 1 | Dalton | 3 | 
| Crestview | 2 | Hillsdale | 12 | |
| Cloverleaf | 6 | Norwayne | 4 | |
| Rittman | 16 | Clearview | 1 | |
| West Holmes | 2 | Waynedale | 3 | |
| Chippewa | 15 | Black River | 2 | |
| Mon. 7 | Smithville * | 5 | Rittman | 15 | 
| Chippewa * | 19 | Hillsdale | 13 | |
| Tue. 8 | Dalton * | 2 | Waynedale | 9 | 
| Northwestern * | 7 | Norwayne | 9 | |
| Wed. 9 | Hillsdale * | 3 | Chippewa | 1 | 
| Waynedale * | 10 | Dalton | 0 | |
| Norwayne * | 5 | Northwestern | 2 | |
| Rittman * | 1 | Smithville | 3 | |
| Fri. 11 | Waynedale | 9 | Triway | 1 | 
| Dalton | 3 | Mogadore | 1 | |
| Sat. 12 | Firestone | 4 | Chippewa | 3 | 
| Northwestern | 2 | South Central | 0 | |
| Southeast | 1 | Norwayne | 7 | |
| Crestline | 0 | Rittman | 10 | |
| Crestline | 0 | Rittman | 10 | |
| Tusky Valley | 0 | Waynedale | 14 | |
| Firestone | 5 | Chippewa | 15 | |
| Tue. 15 | Norwayne * | 2 | Chippewa | 1 | 
| Rittman * | 6 | Dalton | 7 | |
| Waynedale * | 17 | Northwestern | 3 | |
| Wed. 16 | Chippewa * | 5 | Norwayne | 9 | 
| Dalton * | 7 | Rittman | 2 | |
| Smithville * | 2 | Hillsdale | 12 | |
| Northwestern * | 0 | Waynedale | 10 | |
| Thu. 17 | Hillsdale * | 6 | Smithville | 5 | 
| Fri. 18 | Hillsdale | 9 | Ontario | 10 | 
| Norwayne | 11 | Keystone | 14 | |
| Medina Christian Academy | 3 | Rittman | 9 | |
| Smithville | 6 | Loudonville | 5 | |
| Louisville | 2 | Waynedale | 9 | |
| Sat. 19 | Triway | 6 | Chippewa | 1 | 
| Mon. 21 | Rittman | 16 | Lincoln West | 0 | 
| Tue. 22 | Waynedale * | 9 | Chippewa | 2 | 
| Dalton * | 10 | Northwestern | 8 | |
| Hillsdale * | 5 | Rittman | 2 | |
| Norwayne * | 3 | Smithville | 1 | |
| Wed. 23 | Chippewa * | 1 | Waynedale | 2 | 
| Northwestern * | 3 | Dalton | 13 | |
| Rittman * | 7 | Hillsdale | 8 | |
| Smithville * | 3 | Norwayne | 7 | |
| Fri. 25 | Coventry | 4 | Chippewa | 14 | 
| Sat. 26 | Tuslaw | 3 | Northwestern | 0 | 
| Northwest | 2 | Hillsdale | 3 | |
| Smithville | 4 | Triway | 14 | |
| Orrville | 0 | Norwayne | 6 | |
| Loudonville | 7 | Chippewa | 17 | |
| Dalton | 1 | West Holmes | 7 | |
| Rittman | 5 | Southeast | 9 | |
| Waynedale | 5 | Buckeye | 4 | |
| Mon. 28 | Manchester | 8 | Smithville | 1 | 
| Chippewa * | 14 | Rittman | 7 | |
| Tue. 29 | Northwestern * | 4 | Chippewa | 5 | 
| Dalton * | 2 | Hillsdale | 5 | |
| Norwayne * | 5 | Rittman | 4 | |
| Waynedale * | 14 | Smithville | 0 | |
| Wed. 30 | Chippewa * | 17 | Northwestern | 1 | 
| Hillsdale * | 5 | Dalton | 1 | |
| Rittman * | 3 | Norwayne | 6 | |
| Smithville * | 0 | Waynedale | 11 | |
| May | ||||
| Fri. 2 | Triway | 10 | Hillsdale | 2 | 
| Fairless | 3 | Dalton | 1 | |
| Crestwood | 4 | Chippewa | 5 | |
| Coventry | 4 | Rittman | 5 | |
| Northwestern | 2 | Orrville | 4 | |
| Mon. 5 | Open Door Christian | 1 | Rittman | 16 | 
| Tue. 6 | Chippewa * | 2 | Dalton | 1 | 
| Northwestern * | 4 | Smithville | 8 | |
| Rittman * | 1 | Waynedale | 11 | |
| Wed. 7 | Dalton * | 2 | Chippewa | 4 | 
| Hillsdale * | 0 | Norwayne | 1 | |
| Smithville * | 0 | Northwestern | 11 | |
| Thu. 8 | Dalton | 13 | Strasburg-Franklin | 6 | 
| Norwayne * | 2 | Hillsdale | 5 | |
| Waynedale * | 10 | Rittman | 1 | |
| Fri. 9 | Norwayne | 8 | Northwest | 2 | 
| Northwestern | 5 | Triway | 15 | |
| Chippewa | 5 | Harrison Central | 2 | |
| Waynedale | 1 | Glenoak | 2 | |
| Sat. 10 | Smithville | 9 | Orrville | 10 | 
| West Holmes | 2 | Norwayne | 8 | |
| Waynedale | 1 | Wooster | 0 | |
| Mon. 12 | Kenmore-Garfield | 0 | Rittman | 23 | 
| Tue. 13 | Chippewa * | 12 | Smithville | 1 | 
| Rittman * | 8 | Northwestern | 7 | |
| Wed. 14 | Smithville * | 0 | Chippewa | 4 | 
| Dalton * | 4 | Norwayne | 13 | |
| Waynedale * | 10 | Hillsdale | 0 | |
| Northwestern * | 6 | Rittman | 2 | |
| Thu. 15 | Central Christian | 2 | Chippewa | 4 | 
| Norwayne * | 6 | Dalton | 2 | |
| Hillsdale * | 3 | Waynedale | 9 | |
| Loudonville | Northwestern | |||
| Fri. 16 | Orrville | 4 | Dalton | 6 | 
| Waynedale | 3 | Lake | 2 | |
| Sat. 17 | Hillsdale | 7 | Lexington | 5 | 
| Norwayne | 4 | Canton McKinley | 8 | |
| Waynedale | 4 | St Edward | 8 | |
| Plymouth | 7 | Rittman | 4 | |
| Mon. 19 | Hillsdale | 6 | Lucas | 3 | 
| Chippewa | 7 | Mogadore | 0 | |
| Tue. 20 | Rittman | 8 | Central Christian | 4 | 
| Fri. 23 | Smithville # | 0 | Hillsdale | 10 | 
| Wellington # | 0 | Norwayne | 7 | |
| Shaw # | 0 | Waynedale | 2 | |
| Dalton # | 10 | Newton Falls | 3 | |
| Northwestern # | 5 | Southeast | 1 | |
| Rittman # | 5 | East Palestine | 3 | |
| Sat. 24 | Beachwood # | 0 | Chippewa | 3 | 
| Tue. 27 | Ashland | 6 | Hillsdale | 4 | 
| Wed. 28 | Tuslaw # | 1 | Norwayne | 7 | 
| Crestview # | 0 | Waynedale | 11 | |
| Northwestern # | 4 | Triway | 14 | |
| Chippewa # | 0 | Poland Seminary | 2 | |
| Oberlin # | 14 | Rittman | 15 | |
| Dalton # | 8 | Mineral Ridge | 0 | |
| Thu. 29 | Hillsdale # | 4 | LaBrae | 1 | 
| Fri. 30 | Waynedale # | 13 | Wickliffe | 0 | 
| Rittman # | 3 | Lake Center Christian School | 4 | |
| Dalton # | 2 | Independence | 6 | |
| Hillsdale # | 4 | Kirtland | 12 | |
| Sat. 31 | Norwayne # | 7 | Poland Seminary | 3 | 
| June | ||||
| Mon. 2 | Waynedale | Hiland | ||
| Wed. 4 | Waynedale # | 10 | Cardinal Mooney | 4 | 
| Norwayne # | 1 | Canton Central Catholic | 2 | |
| Fri. 6 | Waynedale # | Canton Central Catholic | ||
# Postseason game
% Scrimmage







