Wayne County Athletic League
Baseball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Norwayne | 19-5 | 11-3 | 171 | 74 |
| Waynedale | 16-8 | 11-3 | 148 | 59 |
| Dalton | 15-8 | 11-3 | 127 | 87 |
| Hillsdale | 19-8 | 10-4 | 212 | 71 |
| Smithville | 7-10 | 5-9 | 58 | 121 |
| Northwestern | 7-12 | 4-10 | 78 | 115 |
| Chippewa | 14-15 | 2-12 | 142 | 163 |
| Rittman | 12-14 | 2-12 | 176 | 195 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 25 | Waynedale | Glenoak | ||
| Tue. 28 | Smithville * | 0 | Dalton | 7 |
| Chippewa * | 5 | Rittman | 6 | |
| Northwestern * | 3 | Hillsdale | 5 | |
| Norwayne * | 3 | Waynedale | 2 | |
| Wed. 29 | Dalton * | 13 | Smithville | 3 |
| Rittman * | 7 | Chippewa | 8 | |
| Hillsdale * | 13 | Northwestern | 2 | |
| Thu. 30 | Dalton | 4 | Garaway | 6 |
| Rootstown | 1 | Chippewa | 4 | |
| Waynedale * | 3 | Norwayne | 1 | |
| April | ||||
| Sat. 1 | Central Christian | 3 | Rittman | 13 |
| Mon. 3 | Hillsdale | 6 | East Carter HS | 4 |
| Tue. 4 | Dalton * | 0 | Waynedale | 5 |
| Northwestern * | 1 | Norwayne | 9 | |
| Smithville * | 6 | Rittman | 0 | |
| Chippewa | 0 | Cuyahoga Falls | 1 | |
| Hillsdale | 5 | East Forsyth | 6 | |
| Hillsdale | 14 | Murray HS | 3 | |
| Wed. 5 | Waynedale * | 5 | Dalton | 4 |
| Rittman * | 1 | Smithville | 10 | |
| Hillsdale | 4 | Lawrence County HS | 6 | |
| Thu. 6 | Norton | 2 | Waynedale | 1 |
| Fri. 7 | Fairless | 1 | Chippewa | 2 |
| Hillsdale | 7 | Ontario | 4 | |
| Rittman | 1 | Berne Union | 11 | |
| Loudonville | 2 | Smithville | 3 | |
| Perry | 1 | Waynedale | 11 | |
| Sat. 8 | Dalton | 0 | Manchester | 1 |
| Northwestern | 10 | Black River | 8 | |
| Northwestern | 6 | Black River | 10 | |
| Mapleton | 6 | Norwayne | 5 | |
| Mapleton | 3 | Norwayne | 6 | |
| Southeast | 1 | Chippewa | 2 | |
| Tue. 11 | Rittman * | 3 | Dalton | 12 |
| Norwayne * | 11 | Chippewa | 1 | |
| Hillsdale * | 10 | Smithville | 0 | |
| Waynedale * | 11 | Northwestern | 2 | |
| Wed. 12 | Dalton * | 13 | Rittman | 2 |
| Chippewa * | 0 | Norwayne | 12 | |
| Smithville * | 1 | Hillsdale | 12 | |
| Northwestern * | 5 | Waynedale | 4 | |
| Thu. 13 | Springfield | 1 | Chippewa | 10 |
| Waynedale | 4 | Lake | 5 | |
| Fri. 14 | Mapleton | 8 | Dalton | 6 |
| Sat. 15 | Loudonville | 12 | Dalton | 4 |
| Loudonville | 3 | Dalton | 7 | |
| Newcomerstown | 5 | Chippewa | 11 | |
| Hillsdale | 14 | Orrville | 5 | |
| Northwestern | 2 | Crestview | 1 | |
| Northwestern | 6 | Crestview | 7 | |
| Norwayne | 10 | Black River | 2 | |
| Norwayne | 14 | Black River | 4 | |
| Rittman | 17 | Mansfield Christian | 6 | |
| Rittman | 21 | Mansfield Christian | 1 | |
| Smithville | 8 | Strasburg-Franklin | 7 | |
| Waynedale | 7 | Wooster | 5 | |
| Tue. 18 | Dalton * | 6 | Northwestern | 1 |
| Waynedale * | 10 | Chippewa | 0 | |
| Hillsdale * | 10 | Rittman | 0 | |
| Norwayne * | 13 | Smithville | 0 | |
| Wed. 19 | Northwestern * | 6 | Dalton | 11 |
| Chippewa * | 0 | Waynedale | 10 | |
| Rittman * | 2 | Hillsdale | 14 | |
| Smithville * | 0 | Norwayne | 12 | |
| Thu. 20 | Orrville | 12 | Smithville | 7 |
| Tusky Valley | 3 | Waynedale | 11 | |
| Fri. 21 | Hillsdale * | 10 | Chippewa | 0 |
| Rittman | 12 | Open Door Christian | 7 | |
| Minerva | 1 | Smithville | 1 | |
| Sat. 22 | Dalton | 3 | Mogadore | 2 |
| Mon. 24 | Norwayne * | 5 | Northwestern | 1 |
| Tue. 25 | Dalton * | 4 | Hillsdale | 0 |
| Norwayne * | 3 | Rittman | 1 | |
| Waynedale * | 2 | Smithville | 0 | |
| Chippewa | 2 | Hiland | 3 | |
| Wed. 26 | Hillsdale * | 2 | Dalton | 3 |
| Chippewa * | 2 | Northwestern | 4 | |
| Rittman * | 0 | Norwayne | 15 | |
| Smithville * | 1 | Waynedale | 11 | |
| Thu. 27 | Tuslaw | 3 | Waynedale | 2 |
| Plymouth | 0 | Hillsdale | 10 | |
| Fri. 28 | Chippewa * | 4 | Hillsdale | 14 |
| Sat. 29 | Dalton | 0 | Triway | 11 |
| Norwayne | 4 | Orrville | 3 | |
| Waynedale | 3 | Archbishop Hoban | 4 | |
| May | ||||
| Tue. 2 | Chippewa * | 0 | Dalton | 4 |
| Thu. 4 | Norwayne * | 3 | Hillsdale | 10 |
| Rittman * | 0 | Waynedale | 11 | |
| Fri. 5 | Northwestern * | 7 | Chippewa | 2 |
| Smithville * | 3 | Northwestern | 2 | |
| Kenmore-Garfield | 2 | Rittman | 19 | |
| Waynedale | 10 | Loudonville | 7 | |
| Sat. 6 | Waterloo | 5 | Chippewa | 9 |
| Waterloo | 7 | Chippewa | 8 | |
| Hillsdale * | 1 | Norwayne | 2 | |
| Crestline | 0 | Rittman | 3 | |
| Crestline | 4 | Rittman | 12 | |
| Waynedale | 7 | Licking Valley | 2 | |
| Waynedale | 2 | Hiland | 4 | |
| Mon. 8 | Hillsdale | 9 | Loudonville | 1 |
| Northwestern * | 4 | Smithville | 5 | |
| Waynedale * | 13 | Rittman | 3 | |
| Tue. 9 | Norwayne * | 4 | Dalton | 2 |
| Chippewa * | 4 | Smithville | 7 | |
| Hillsdale * | 2 | Waynedale | 0 | |
| Rittman * | 5 | Northwestern | 7 | |
| Wed. 10 | Dalton * | 5 | Norwayne | 3 |
| Smithville * | 3 | Chippewa | 8 | |
| Waynedale * | 3 | Hillsdale | 2 | |
| Northwestern * | 4 | Rittman | 5 | |
| Thu. 11 | Triway | 7 | Hillsdale | 5 |
| Chippewa | 15 | Central Christian | 3 | |
| Fri. 12 | Strasburg-Franklin | 7 | Dalton | 8 |
| Norwayne | 4 | Buckeye | 4 | |
| Cornerstone Christian | 6 | Rittman | 13 | |
| Chippewa | 11 | Springfield | 9 | |
| Sat. 13 | Mansfield Christian | 4 | Chippewa | 12 |
| Mansfield Christian | 0 | Chippewa | 12 | |
| Northwestern | 5 | Plymouth | 3 | |
| Mon. 15 | Lexington | 0 | Hillsdale | 7 |
| Waynedale | Washington | |||
| Chippewa # | 5 | Rootstown | 3 | |
| Norwayne | 3 | Medina | 2 | |
| Tue. 16 | Dalton * | 8 | Chippewa | 2 |
| Wed. 17 | Norton # | 6 | Norwayne | 7 |
| Chippewa # | 3 | Chagrin Falls | 6 | |
| Thu. 18 | Central Christian # | 0 | Hillsdale | 12 |
| Rittman # | 8 | Loudonville | 6 | |
| Fri. 19 | Cloverleaf | 8 | Norwayne | 10 |
| Rittman | 17 | Central Christian | 5 | |
| Mon. 22 | Norwayne # | 8 | Padua Franciscan | 4 |
| Tue. 23 | Hillsdale # | 13 | Rittman | 5 |
| Wed. 24 | Norwayne # | 4 | Kenston | 5 |
| Thu. 25 | Hillsdale # | 1 | Dalton | 3 |
# Postseason game
% Scrimmage







