Wayne County Athletic League
Baseball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Waynedale | 29-4 | 12-2 | 220 | 87 |
| Norwayne | 16-6 | 12-2 | 190 | 79 |
| Hillsdale | 25-5 | 10-4 | 238 | 106 |
| Dalton | 12-10 | 9-5 | 121 | 99 |
| Northwestern | 10-8 | 6-8 | 88 | 103 |
| Smithville | 10-11 | 5-9 | 104 | 93 |
| Rittman | 4-15 | 1-13 | 70 | 171 |
| Chippewa | 2-18 | 1-13 | 50 | 196 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 26 | Mapleton | Rittman | ||
| Mapleton | Rittman | |||
| Tue. 29 | Dalton * | 11 | Chippewa | 0 |
| Norwayne * | 6 | Hillsdale | 3 | |
| Wed. 30 | Chippewa * | 0 | Dalton | 10 |
| Hillsdale * | 4 | Norwayne | 2 | |
| Northwestern * | 2 | Smithville | 0 | |
| Rittman * | 1 | Waynedale | 11 | |
| Thu. 31 | Hillsdale | 15 | Plymouth | 9 |
| Waynedale * | 16 | Rittman | 4 | |
| April | ||||
| Fri. 1 | Coventry | Chippewa | ||
| Sat. 2 | Triway | 3 | Waynedale | 2 |
| Barberton | 11 | Chippewa | 0 | |
| Crestview | 3 | Hillsdale | 10 | |
| Crestview | 2 | Hillsdale | 7 | |
| Rittman | 5 | Springfield | 7 | |
| Waynedale | 9 | Cardinal Mooney | 11 | |
| Tue. 5 | Smithville * | 9 | Chippewa | 1 |
| Dalton * | 1 | Norwayne | 8 | |
| Waynedale * | 5 | Hillsdale | 1 | |
| Northwestern * | 6 | Rittman | 1 | |
| Wed. 6 | Chippewa * | 1 | Smithville | 3 |
| Norwayne * | 11 | Dalton | 4 | |
| Hillsdale * | 3 | Waynedale | 11 | |
| Rittman * | 1 | Northwestern | 6 | |
| Fri. 8 | Orrville | 8 | Chippewa | 1 |
| Norwayne | 10 | Mapleton | 6 | |
| Sat. 9 | Chippewa | Rootstown | ||
| Dalton | 9 | West Holmes | 1 | |
| Dalton | 0 | West Holmes | 9 | |
| Cloverleaf | Norwayne | |||
| Mansfield Christian | Rittman | |||
| Mansfield Christian | Rittman | |||
| Tue. 12 | Chippewa * | 6 | Rittman | 10 |
| Dalton * | 5 | Smithville | 3 | |
| Northwestern * | 7 | Hillsdale | 17 | |
| Waynedale * | 0 | Norwayne | 2 | |
| Wed. 13 | Rittman * | 1 | Chippewa | 11 |
| Smithville * | 4 | Dalton | 5 | |
| Hillsdale * | 11 | Northwestern | 0 | |
| Norwayne * | 10 | Waynedale | 3 | |
| Fri. 15 | Hillsdale | 13 | Black River | 9 |
| Rittman | 1 | Berne Union | 5 | |
| Waynedale | 8 | Wadsworth | 2 | |
| Dalton | 1 | Tuscola | 6 | |
| The Burlington School | 15 | Dalton | 8 | |
| Sat. 16 | Chippewa | Ravenna | ||
| Chippewa | Ravenna | |||
| Norwayne | 10 | Buckeye | 8 | |
| Strasburg-Franklin | 4 | Smithville | 9 | |
| Strasburg-Franklin | 2 | Smithville | 9 | |
| Tuscola | 8 | Dalton | 7 | |
| Tue. 19 | Norwayne * | 14 | Northwestern | 2 |
| Rittman * | 4 | Smithville | 9 | |
| Wed. 20 | Chippewa * | 0 | Hillsdale | 10 |
| Dalton * | 3 | Waynedale | 6 | |
| Northwestern * | 4 | Norwayne | 0 | |
| Smithville * | 9 | Rittman | 4 | |
| Thu. 21 | Hillsdale * | 9 | Chippewa | 1 |
| Fri. 22 | Waynedale * | 3 | Dalton | 0 |
| Lucas | 0 | Hillsdale | 1 | |
| Rittman | Andrews Osborne Academy | |||
| Sat. 23 | Smithville | 12 | Tuslaw | 0 |
| Smithville | 7 | Tuslaw | 0 | |
| Wellington | 8 | Chippewa | 13 | |
| Wellington | 14 | Chippewa | 2 | |
| Orrville | 1 | Dalton | 6 | |
| Orrville | 4 | Dalton | 7 | |
| Hillsdale | 11 | West Holmes | 4 | |
| Northwestern | 12 | Mapleton | 6 | |
| Norwayne | 9 | Crestview | 7 | |
| Rittman | 11 | Open Door Christian | 1 | |
| Waynedale | 3 | Perry | 2 | |
| Mon. 25 | Rittman | 6 | Lake Ridge Academy | 5 |
| Waynedale | 8 | Canton Central Catholic | 5 | |
| Tue. 26 | Chippewa * | 0 | Norwayne | 18 |
| Dalton * | 13 | Rittman | 3 | |
| Smithville * | 4 | Hillsdale | 14 | |
| Northwestern * | 0 | Waynedale | 7 | |
| Wed. 27 | Norwayne * | 12 | Chippewa | 0 |
| Rittman * | 2 | Dalton | 12 | |
| Hillsdale * | 11 | Smithville | 1 | |
| Waynedale * | 17 | Northwestern | 1 | |
| Thu. 28 | Waynedale | 7 | Tuslaw | 2 |
| Orrville | 0 | Hillsdale | 10 | |
| Fri. 29 | Black River | Chippewa | ||
| Northwestern * | 1 | Smithville | 7 | |
| Clear Fork | 5 | Norwayne | 3 | |
| Kenmore-Garfield | 0 | Rittman | 10 | |
| Sat. 30 | Triway | 4 | Smithville | 0 |
| Northwestern | 13 | Loudonville | 2 | |
| Northwestern | 11 | Loudonville | 3 | |
| Norwayne | 12 | Orrville | 2 | |
| Waynedale | 2 | West Holmes | 1 | |
| Dalton | 2 | Wooster | 3 | |
| May | ||||
| Mon. 2 | Chippewa | 3 | Fairless | 13 |
| Tue. 3 | Dalton * | 5 | Northwestern | 3 |
| Wed. 4 | Chippewa * | 0 | Waynedale | 10 |
| Northwestern * | 0 | Dalton | 1 | |
| Hillsdale * | 5 | Rittman | 0 | |
| Smithville * | 2 | Norwayne | 10 | |
| Thu. 5 | Waynedale * | 12 | Chippewa | 2 |
| Norwayne * | 7 | Smithville | 4 | |
| Norwalk | 2 | Hillsdale | 4 | |
| Fri. 6 | Mapleton | Chippewa | ||
| Norwayne | New London | |||
| Rittman | Central Christian | |||
| Sat. 7 | New London | Rittman | ||
| Mon. 9 | Fredericktown | 5 | Hillsdale | 6 |
| Cornerstone Christian | Rittman | |||
| Tue. 10 | Chippewa * | 8 | Northwestern | 11 |
| Hillsdale * | 6 | Dalton | 3 | |
| Rittman * | 1 | Norwayne | 15 | |
| Smithville * | 3 | Waynedale | 5 | |
| Wed. 11 | Northwestern * | 5 | Chippewa | 1 |
| Dalton * | 8 | Hillsdale | 3 | |
| Norwayne * | 20 | Rittman | 5 | |
| Waynedale * | 5 | Smithville | 4 | |
| Thu. 12 | Norwayne | 1 | Canton Central Catholic | 3 |
| Waynedale | 7 | Medina | 6 | |
| Fri. 13 | Chippewa | Springfield | ||
| Dalton | Strasburg-Franklin | |||
| Norwayne | 6 | Wooster | 10 | |
| Rittman | St Thomas Aquinas | |||
| Waynedale | 11 | Tusky Valley | 3 | |
| Sat. 14 | Tuslaw | 11 | Chippewa | 0 |
| Mon. 16 | South Central | 1 | Hillsdale | 6 |
| Tuslaw # | 2 | Northwestern | 4 | |
| Hiland | 2 | Waynedale | 4 | |
| Wed. 18 | Brooklyn # | 0 | Waynedale | 13 |
| Smithville # | 5 | Norwayne | 4 | |
| Thu. 19 | Cuyahoga Heights | 0 | Hillsdale | 17 |
| Fri. 20 | Rittman * | 0 | Hillsdale | 14 |
| Norton | 2 | Waynedale | 4 | |
| Mon. 23 | Manchester # | 1 | Waynedale | 2 |
| Gilmour Academy # | 4 | Smithville | 0 | |
| Tue. 24 | Mogadore # | 3 | Hillsdale | 4 |
| Wed. 25 | Gilmour Academy # | 1 | Waynedale | 2 |
| Columbia # | 2 | Hillsdale | 4 | |
| Tue. 31 | Waynedale | 6 | New Philadelphia | 3 |
| Revere | 6 | Hillsdale | 7 | |
| June | ||||
| Thu. 2 | Ursuline # | 4 | Waynedale | 8 |
| John F Kennedy # | 3 | Hillsdale | 4 | |
| Fri. 3 | Hillsdale # | 8 | Calvert | 9 |
| Waynedale # | 8 | Hawken | 2 | |
| Tue. 7 | Waynedale | 1 | Bishop Hartley | 0 |
| Thu. 9 | Waynedale # | 4 | Liberty Union | 3 |
| Sat. 11 | Waynedale # | Edison | ||
# Postseason game
% Scrimmage







