Wayne County Athletic League
Waynedale Golden Bears
| School Website: | https://waynedale.k12.oh.us/ | ||
| Address: | 9050 Dover Rd, Apple Creek, OH 44606-9603 | ||
| City: | Apple Creek | County: | Wayne |
| Mascot: | Golden Bears | Colors: | Brown / Gold |
| Principal: | Richard Roth | Athletic Director: | Andrew Johnson |
| Boys Enrollment: | 146 | Girls Enrollment: | 123 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 18 | Tusky Valley (Zoarville) | 6 | Home | L | 6-21 |
| Fri. 25 | Garaway (Sugarcreek) | 6 | Home | L | 12-40 |
| September | |||||
| Fri. 1 | Triway (Wooster) | 5 | Away | L | 14-17 |
| Fri. 8 | Dalton * | 7 | Home | L | 7-55 |
| Fri. 15 | Rittman * | 6 | Away | W | 12-7 |
| Fri. 22 | Smithville * | 5 | Home | L | 7-21 |
| Fri. 29 | Norwayne (Creston) * | 5 | Away | L | 0-43 |
| October | |||||
| Fri. 6 | Hillsdale (Jeromesville) * | 7 | Home | L | 21-28 |
| Fri. 13 | Chippewa (Doylestown) * | 6 | Away | W | 16-14 |
| Fri. 20 | Northwestern (West Salem) * | 6 | Away | W | 49-8 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 19 | Coshocton | 3 | Home | W | 2-0 |
| Garaway (Sugarcreek) | 3 | Home | W | 2-0 | |
| Tue. 22 | Triway (Wooster) | 3 | Away | W | 3-2 |
| Sat. 26 | Sandy Valley (Magnolia) | 3 | Away | W | 3-0 |
| Tue. 29 | Dalton * | 3 | Away | W | 3-1 |
| Thu. 31 | Rittman * | 3 | Away | W | 3-0 |
| September | |||||
| Sat. 2 | Austintown-Fitch (Austintown) | 1 | Away | L | 1-3 |
| Tue. 5 | Chippewa (Doylestown) * | 2 | Home | W | 3-0 |
| Thu. 7 | Smithville * | 3 | Away | L | 1-3 |
| Tue. 12 | Norwayne (Creston) * | 3 | Home | W | 3-1 |
| Thu. 14 | Hillsdale (Jeromesville) * | 3 | Away | W | 3-0 |
| Tue. 19 | Northwestern (West Salem) * | 3 | Home | W | 3-0 |
| Thu. 21 | Dalton * | 3 | Home | W | 3-1 |
| Tue. 26 | Rittman * | 3 | Home | W | 3-0 |
| Thu. 28 | Chippewa (Doylestown) * | 2 | Away | W | 3-0 |
| Sat. 30 | Canton South (Canton) | 2 | Home | W | 3-0 |
| October | |||||
| Tue. 3 | Smithville * | 3 | Home | W | 3-1 |
| Thu. 5 | Norwayne (Creston) * | 3 | Away | W | 3-0 |
| Sat. 7 | New Philadelphia | 2 | Home | W | 2-0 |
| Tuslaw (Massillon) | 3 | Home | W | 2-0 | |
| Tue. 10 | Hillsdale (Jeromesville) * | 3 | Home | W | 3-0 |
| Thu. 12 | Northwestern (West Salem) * | 3 | Away | W | 3-0 |
| Tue. 17 | Hillsdale (Jeromesville) # | 3 | Home | W | 3-1 |
| Thu. 19 | Rittman # | 3 | Home | W | 3-0 |
| Wed. 25 | Tuslaw (Massillon) # | 3 | Home | L | 2-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 7 | Tuslaw (Massillon) | 3 | The Elms | W | 334-354 |
| Tue. 22 | Chippewa (Doylestown) * | 2 | Riceland Golf Course | W | 160-179 |
| Northwestern (West Salem) * | 3 | Riceland Golf Course | W | 160-201 | |
| Norwayne (Creston) * | 2 | Riceland Golf Course | W | 160-178 | |
| Thu. 24 | Dalton * | 3 | Riceland Golf Course | W | 167-175 |
| Tue. 29 | Smithville * | 2 | Smithville | W | 159-169 |
| September | |||||
| Thu. 7 | Chippewa (Doylestown) * | 2 | Mohican Hills Golf Course | W | 166-180 |
| Northwestern (West Salem) * | 3 | Mohican Hills Golf Course | W | 166-191 | |
| Norwayne (Creston) * | 2 | Mohican Hills Golf Course | W | 166-171 | |
| Tue. 12 | Dalton * | 3 | Pines Golf Club | W | 161-167 |
| Thu. 14 | Smithville * | 2 | Riceland Golf Course | L | 159-158 |
| Mon. 18 | Hillsdale (Jeromesville) * | 3 | Brookside Golf Course | W | 161-178 |
| Tue. 19 | Hillsdale (Jeromesville) * | 3 | Riceland Golf Course | W | 169-183 |
| Wed. 20 | Triway (Wooster) | 2 | Wooster Country Club | W | 172-212 |
| Thu. 21 | WCAL Championships @ Smithville | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 21 | Sandy Valley (Magnolia) | 3 | Away | W | 1-0 |
| Sat. 26 | Triway (Wooster) | 2 | Away | W | 2-0 |
| September | |||||
| Sat. 2 | Rittman * | 3 | Away | W | 5-0 |
| Wed. 6 | Chippewa (Doylestown) * | 3 | Away | W | 3-0 |
| Sat. 9 | Smithville * | 3 | Home | L | 0-2 |
| Thu. 14 | Field (Mogadore) | 2 | Home | L | 0-2 |
| Sat. 16 | Norwayne (Creston) * | 2 | Away | L | 0-5 |
| Tue. 19 | Northwestern (West Salem) * | 3 | Away | L | 1-2 |
| Thu. 21 | Central Christian (Kidron) | 3 | Home | L | 0-6 |
| Sat. 23 | Orrville | 2 | Home | L | 0-1 |
| Tue. 26 | Rittman * | 3 | Home | W | 4-0 |
| Sat. 30 | Chippewa (Doylestown) * | 3 | Home | W | 3-0 |
| October | |||||
| Tue. 3 | Smithville * | 3 | Away | T | 1-1 |
| Thu. 5 | Loudonville | 3 | Away | L | 1-3 |
| Sat. 7 | Norwayne (Creston) * | 2 | Home | L | 1-6 |
| Tue. 10 | Hiland (Berlin) | 3 | Away | L | 2-8 |
| Thu. 12 | Northwestern (West Salem) * | 3 | Home | L | 1-4 |
| Mon. 16 | Waterloo (Atwater) # | 3 | Home | W | 3-2 |
| Thu. 19 | Lake Ridge Academy (North Ridgeville) # | 3 | Away | L | 0-2 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 11 | Tuslaw (Massillon) | 3 | Away | W | 3-0 |
| Mon. 14 | Sandy Valley (Magnolia) | 3 | Away | W | 7-0 |
| Tue. 22 | Hiland (Berlin) | 3 | Home | W | 3-2 |
| Thu. 24 | Norwayne (Creston) * | 3 | Away | L | 1-3 |
| Sat. 26 | Triway (Wooster) | 3 | Away | W | 6-0 |
| September | |||||
| Sat. 2 | Rittman * | 3 | Away | W | 8-0 |
| Tue. 5 | Chippewa (Doylestown) * | 3 | Home | L | 1-3 |
| Sat. 9 | Smithville * | 3 | Away | L | 1-2 |
| Sat. 16 | Hillsdale (Jeromesville) * | 3 | Away | W | 8-0 |
| Tue. 19 | Northwestern (West Salem) * | 3 | Home | W | 4-0 |
| Sat. 23 | Orrville | 3 | Home | W | 3-2 |
| Sat. 30 | Chippewa (Doylestown) * | 3 | Away | L | 1-3 |
| October | |||||
| Tue. 3 | Smithville * | 3 | Home | T | 1-1 |
| Thu. 5 | Northwestern (West Salem) * | 3 | Away | W | 3-2 |
| Sat. 7 | Norwayne (Creston) * | 3 | Home | L | 3-4 |
| Tue. 10 | Hillsdale (Jeromesville) * | 3 | Home | W | 13-0 |
| Wed. 18 | Kirtland # | 3 | Home | W | 1-0 |
| Mon. 23 | Andrews Osborne Academy (Willoughby) # | 3 | Home | W | 4-1 |
| Thu. 26 | Wickliffe # | 3 | at Strongsville | W | 2-1 |
| Tue. 31 | Eastwood (Pemberville) # | 3 | Sandusky | L | 0-2 |
| Thu. 17 | Mapleton (Ashland) | 3 | Home | ||
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | WCAL Championships @ Wooster High School | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | WCAL Championships @ Wooster High School | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Fri. 1 | Tuslaw (Massillon) | 3 | Home | W | 78-42 |
| Fri. 8 | Northwestern (West Salem) * | 3 | Home | W | 65-62 |
| Tue. 12 | Manchester (New Franklin) | 3 | Away | L | 53-67 |
| Fri. 15 | Chippewa (Doylestown) * | 3 | Away | W | 59-50 |
| Sat. 16 | Orrville | 3 | Away | W | 53-44 |
| Tue. 19 | Canton Central Catholic (Canton) | 3 | Home | L | 43-53 |
| Fri. 22 | Smithville * | 3 | Home | L | 51-55 |
| Fri. 29 | Rittman * | 4 | Home | L | 62-67 |
| January | |||||
| Fri. 5 | Hillsdale (Jeromesville) * | 4 | Away | W | 69-57 |
| Tue. 9 | Garaway (Sugarcreek) | 3 | Away | W | 63-60 |
| Fri. 12 | Norwayne (Creston) * | 3 | Away | L | 52-79 |
| Tue. 16 | Triway (Wooster) | 3 | Away | L | 42-70 |
| Fri. 19 | Dalton * | 4 | Away | L | 58-64 |
| Tue. 23 | Northwestern (West Salem) * | 3 | Away | W | 71-52 |
| Fri. 26 | Chippewa (Doylestown) * | 3 | Home | W | 58-44 |
| Tue. 30 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Away | W | 63-30 |
| February | |||||
| Fri. 2 | Smithville * | 3 | Away | L | 34-49 |
| Tue. 6 | Rittman * | 4 | Away | L | 47-51 |
| Fri. 9 | Hillsdale (Jeromesville) * | 4 | Home | W | 55-49 |
| Tue. 13 | Central Christian (Kidron) | 4 | Home | W | 70-67 |
| Fri. 16 | Norwayne (Creston) * | 3 | Home | L | 49-56 |
| Fri. 23 | Dalton * | 4 | Home | W | 54-48 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 24 | Olmsted Falls | 1 | Smithville HS | W | 53-51 |
| Thu. 30 | Smithville * | 3 | Home | W | 49-32 |
| December | |||||
| Sat. 2 | Archbishop Hoban (Akron) | 1 | Westerville South | L | 45-51 |
| Mon. 4 | West Holmes (Millersburg) | 2 | Home | W | 55-29 |
| Thu. 7 | Rittman * | 4 | Home | W | 67-9 |
| Sat. 9 | Laurel (Shaker Heights) | 3 | Hoban Hoopfest | W | 64-62 |
| Thu. 14 | Hillsdale (Jeromesville) * | 3 | Away | W | 53-8 |
| Mon. 18 | Tuslaw (Massillon) | 3 | Away | W | 47-36 |
| Thu. 21 | Norwayne (Creston) * | 3 | Away | W | 44-40 |
| Thu. 28 | Dalton * | 4 | Away | W | 61-21 |
| January | |||||
| Thu. 4 | Northwestern (West Salem) * | 3 | Home | W | 46-40 |
| Thu. 11 | Chippewa (Doylestown) * | 3 | Away | L | 48-50 |
| Sat. 13 | Waterford | 4 | Classic in the Country | W | 41-32 |
| Thu. 18 | Smithville * | 3 | Away | L | 34-36 |
| Sat. 20 | Rittman * | 4 | Away | W | 73-21 |
| Thu. 25 | Hillsdale (Jeromesville) * | 3 | Home | W | 70-4 |
| Wed. 31 | Copley | 2 | Home | L | 46-48 |
| February | |||||
| Thu. 1 | Norwayne (Creston) * | 3 | Home | W | 48-26 |
| Sat. 3 | Dalton * | 4 | Home | W | 57-40 |
| Thu. 8 | Northwestern (West Salem) * | 3 | Away | W | 53-28 |
| Mon. 12 | Hiland (Berlin) | 4 | Home | L | 54-68 |
| Thu. 15 | Chippewa (Doylestown) * | 3 | Home | W | 53-46 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Wed. 13 | Orrville | 3 | Waynedale High School | W | 67-5 |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 23 | Marlington (Alliance) | 2 | Away | L | 2-5 |
| Wed. 27 | Northwestern (West Salem) * | 3 | Home | W | 1-0 |
| Thu. 28 | Northwestern (West Salem) * | 3 | Away | W | 12-3 |
| Sat. 30 | Cloverleaf (Lodi) | 2 | Home | W | 10-4 |
| April | |||||
| Mon. 1 | Chippewa (Doylestown) * | 3 | Home | W | 10-0 |
| Fri. 5 | Norton | 2 | Away | L | 0-4 |
| Tue. 9 | Smithville * | 3 | Home | W | 18-2 |
| Wed. 10 | Smithville * | 3 | Away | W | 13-1 |
| Sat. 13 | Cardinal Mooney (Youngstown) | 3 | Triway | ||
| Chippewa (Doylestown) * | 3 | Thurman Munson Memorial Stadium | W | 6-0 | |
| Tue. 16 | Rittman * | 4 | Away | W | 11-0 |
| Wed. 17 | Rittman * | 4 | Home | W | 21-0 |
| Thu. 18 | Garaway (Sugarcreek) | 3 | Away | ||
| Fri. 19 | Loudonville | 4 | Home | ||
| Tue. 23 | Hillsdale (Jeromesville) * | 4 | Away | L | 3-7 |
| Wed. 24 | Hillsdale (Jeromesville) * | 4 | Home | W | 5-0 |
| Thu. 25 | Tusky Valley (Zoarville) | 3 | Away | ||
| Sat. 27 | Buckeye (Medina) | 2 | Away | ||
| Tue. 30 | Norwayne (Creston) * | 2 | Away | W | 3-1 |
| May | |||||
| Wed. 1 | Norwayne (Creston) * | 2 | Home | L | 4-8 |
| Fri. 3 | Hiland (Berlin) | 4 | Home | ||
| Tue. 7 | Dalton * | 4 | Away | W | 3-1 |
| Wed. 8 | Dalton * | 4 | Home | W | 10-0 |
| Fri. 10 | Lake (Uniontown) | 1 | Home | ||
| Sat. 11 | Wooster | 1 | College of Wooster | ||
| Mon. 20 | Triway (Wooster) # | 3 | Medina | W | 2-0 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 23 | Carrollton | 2 | Home | ||
| Carrollton | 2 | Home | |||
| Tue. 26 | Northwestern (West Salem) * | 3 | Home | L | 2-14 |
| Wed. 27 | Northwestern (West Salem) * | 3 | Away | L | 4-15 |
| Thu. 28 | Tusky Valley (Zoarville) | 3 | Away | ||
| April | |||||
| Tue. 2 | Chippewa (Doylestown) * | 3 | Home | L | 6-7 |
| Wed. 3 | Chippewa (Doylestown) * | 3 | Away | L | 1-2 |
| Sat. 6 | West Holmes (Millersburg) | 2 | Home | ||
| Tue. 9 | Smithville * | 3 | Home | W | 16-2 |
| Wed. 10 | Smithville * | 3 | Away | W | 13-9 |
| Thu. 11 | Crestview (Ashland) | 3 | Away | ||
| Sat. 13 | Wooster | 1 | Home | ||
| Wooster | 1 | Home | |||
| Tue. 16 | Rittman * | 4 | Away | W | 21-0 |
| Wed. 17 | Rittman * | 4 | Home | W | 10-8 |
| Sat. 20 | New Philadelphia | 2 | Away | ||
| Mon. 22 | Alliance | 2 | Away | ||
| Tue. 23 | Hillsdale (Jeromesville) * | 4 | Away | L | 1-17 |
| Wed. 24 | Hillsdale (Jeromesville) * | 4 | Home | L | 2-21 |
| Thu. 25 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Home | ||
| Mon. 29 | Dover | 2 | Away | ||
| Tue. 30 | Norwayne (Creston) * | 3 | Away | L | 1-14 |
| May | |||||
| Wed. 1 | Norwayne (Creston) * | 3 | Home | L | 1-12 |
| Mon. 6 | Dalton * | 4 | Away | L | 1-7 |
| Wed. 8 | Dalton * | 4 | Home | L | 0-11 |
| Fri. 10 | Triway (Wooster) # | 3 | Away | L | 0-18 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 10 | WCAL Championships @ Dalton | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 10 | WCAL Championships @ Dalton | Results | |||
# Postseason game
% Scrimmage






