Wayne County Athletic League
Norwayne Bobcats
| School Website: | https://www.norwaynelocal.k12.oh.us/norwaynehighschool_home.aspx | ||
| Address: | 350 S Main St, Creston, OH 44217-9604 | ||
| City: | Creston | County: | Wayne |
| Mascot: | Bobcats | Colors: | Scarlet / Gray |
| Principal: | Doug Zimmerly | Athletic Director: | Ben Kobus |
| Boys Enrollment: | 183 | Girls Enrollment: | 143 |
| Streaming: | https://www.locallivesports.com/ | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Mason | Saal | 12 | 6' 0" | 180 | WR/DB |
| 3 | Dylan | Smith | 11 | 6' 0" | 170 | WR/DB |
| 4 | Jacob | Bruner | 10 | 6' 0" | 180 | WR/DB |
| 5 | Logan | Hackworth | 11 | 6' 1" | 180 | WR/DB |
| 6 | Cameron | Hackworth | 9 | 5' 6" | 150 | WR/DB |
| 9 | Cade | Leach | 9 | 5' 7" | 150 | WR/DB |
| 10 | Ryder | Ingold | 10 | 5' 7" | 150 | WR/DB |
| 11 | Grady | Cotton | 9 | 5' 11" | 180 | WR/DB |
| 12 | Chaz | Maxwell | 9 | 5' 9" | 160 | RB/DB |
| 13 | Brayden | Hostettler | 11 | 5' 10" | 150 | WR/DB |
| 14 | Carter | Miller | 9 | 5' 5" | 135 | WR/DB |
| 16 | Carson | Arnold | 10 | 5' 9" | 170 | RB/DB |
| 19 | Jaxon | Siegenthaler | 12 | 6' 2" | 180 | QB/DB |
| 20 | Lucas | Dudte | 12 | 6' 0" | 175 | WR/DB |
| 22 | Bryant | Frary | 10 | 5' 7" | 145 | WR/DB |
| 23 | John | Carruth | 12 | 5' 10" | 160 | WR/DB |
| 24 | Braylon | Arnold | 9 | 6' 2" | 175 | WR/DB |
| 26 | Connor | Kahl | 9 | 5' 10" | 180 | WR/DB |
| 28 | Colton | Arnold | 10 | 5' 7" | 195 | RB/DB |
| 32 | Trey | Balis | 12 | 6' 1" | 205 | RB/LB |
| 33 | Dillon | Morlock | 12 | 6' 3" | 225 | RB/LB |
| 34 | Cayden | Muich | 10 | 5' 8" | 150 | WR/LB |
| 37 | Hayden | Klepper | 9 | 5' 7" | 165 | RB/DB |
| 40 | Ryan | Marty | 12 | 6' 1" | 190 | RB/LB |
| 42 | Simon | Henico | 11 | 5' 10" | 200 | WR/LB |
| 44 | Mason | Moyer | 11 | 5' 10" | 175 | WR/DB |
| 48 | Jadon | Walls | 12 | 5' 7" | 150 | WR/DB |
| 50 | Cayden | Indorf | 9 | 5' 10" | 275 | OL/DL |
| 54 | Matthew | Troup | 10 | 5' 7" | 145 | OL/DL |
| 58 | Joe | Hess | 11 | 5' 11" | 205 | OL/DL |
| 62 | Haley | Bittinger | 10 | 5' 7" | 175 | OL/DL |
| 63 | Ethan | Cranston | 12 | 5' 11" | 210 | OL/DL |
| 66 | Owen | Grossniklaus | 12 | 6' 0" | 270 | OL/DL |
| 67 | Wyatt | Holcomb | 10 | 6' 1" | 290 | OL/DL |
| 68 | Kolin | Hinton | 9 | 5' 6" | 165 | OL/DL |
| 70 | Caleb | Ruggles | 10 | 6' 1" | 240 | OL/DL |
| 71 | Nick | Arnold | 12 | 6' 0" | 220 | OL/DL |
| 72 | Brayden | Craven | 11 | 5' 11" | 255 | OL/DL |
| 73 | Brody | Balyer | 12 | 6' 0" | 240 | OL/DL |
| 75 | Nathaniel | Troup | 12 | 6' 1" | 245 | OL/DL |
| 78 | Devin | Stoll | 9 | 5' 10" | 215 | OL/DL |
| 88 | Parker | Metsker | 11 | 5' 9" | 150 | K |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Reese | Ingold | 12 | 5' 4" | DS/L | |
| 2 | Kendra | Berger | 11 | 5' 6" | OH/DS | |
| 3 | Brookelyn | Maxwell | 12 | 5' 8" | RH | |
| 4 | Ava | Maibach | 10 | 5' 11" | MH | |
| 5 | Cherish | Bell | 10 | 5' 6" | OH | |
| 9 | Paige | Pazicni | 11 | 5' 6" | MH | |
| 12 | Anna | Metsker | 12 | 5' 5" | OH | |
| 13 | Renee | Haven | 12 | 5' 5" | S | |
| 15 | Kaitlyn | Graves | 11 | 5' 5" | DS | |
| 18 | Reece | Urban | 10 | 5' 8" | OH | |
| 24 | Grace | Wolf | 11 | 5' 10" | MH | |
| 26 | Lexi | Hershberger | 11 | 5' 11" | MH | |
| 28 | CJ | Moore | 10 | 5' 4" | S | |
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Grady | Beery | 10 | ||||
| Gavin | Ferguson | 12 | ||||
| Max | Graham | 12 | ||||
| Kylie | Hostettler | 10 | ||||
| Trace | Katanic | 9 | ||||
| Trey | Kennedy | 11 | ||||
| Lucas | McCort | 10 | ||||
| Kael | Mowrer | 12 | ||||
| Derek | Pumphrey | 12 | ||||
| Carter | Slack | 9 | ||||
| Marley | Snyder | 11 | ||||
| Landon | Tucker | 12 | ||||
| Jason | Veon | 10 | ||||
| Gracie | Watkins | 10 | ||||
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Cooper | Ringle | 11 | F | ||
| 1 | Parker | Metsker | 11 | D | ||
| 2 | Tyler | Wiles | 12 | D | ||
| 3 | Trey | Bayless | 12 | M | ||
| 5 | Isaiah | Steiner | 12 | M | ||
| 6 | Cade | Everhart | 11 | D | ||
| 7 | Jack | Maibach | 12 | D | ||
| 8 | Luke | Larrison | 11 | D | ||
| 9 | Jason | Reutter | 12 | M/F | ||
| 10 | Yikealo | Maibach | 12 | M | ||
| 11 | Colton | Roda | 11 | D/M | ||
| 12 | Braden | West | 11 | M/F | ||
| 13 | Jon | Graham | 11 | M | ||
| 14 | Bryson | Kimberlin | 10 | D | ||
| 15 | Nik | Wolf | 12 | D | ||
| 16 | Austin | Hamelink | 11 | M | ||
| 17 | Kolton | Miller | 11 | M | ||
| 18 | Payton | Lance | 12 | D | ||
| 19 | Kyle | Olszewski | 11 | M | ||
| 20 | Connor | Preattle | 11 | M | ||
| 23 | Aydin | Marcum | 12 | GK | ||
| 36 | Samuel | Kahrig | 11 | GK | ||
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Evi | Davidovics | 10 | D | ||
| 1 | Shelby | Vaughn | 12 | F | ||
| 2 | Laney | Aubrey | 11 | D | ||
| 3 | Carrie | Graham | 9 | M | ||
| 4 | Caitlyn | Craven | 9 | D | ||
| 5 | Macey | Belmont | 12 | D | ||
| 6 | Molly | Gasser | 11 | D | ||
| 7 | Alanna | Bauman | 10 | F | ||
| 9 | Kaylee | Graham | 10 | F | ||
| 10 | Sydney | Emler | 12 | GK | ||
| 13 | Brooke | Mullins | 11 | M | ||
| 14 | Maddy Kate | Wolf | 10 | F | ||
| 15 | Lexie | Wenninger | 10 | F | ||
| 22 | Maria | Rickett | 12 | M | ||
| 23 | Maci | Kimberlin | 12 | D | ||
| 24 | Madicyn | Rupp | 10 | M | ||
| 27 | Morgan | Hamby | 9 | GK | ||
| 31 | Bryanna | Carruth | 10 | F | ||
| 33 | Maya | Rickett | 9 | F | ||
| 47 | Bella | Nardecchia | 10 | M | ||
| 52 | Lauren | Bauman | 9 | D | ||
| 86 | Brooke | Yoder | 10 | M | ||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Coltin | Dreibelbis | 9 | ||||
| Bryson | Kimberlin | 10 | ||||
| Nathaniel | Mason | 9 | ||||
| Beau | Polen | 12 | ||||
| Tristan | Ponting | 11 | ||||
| Romagn | Wingate | 9 | ||||
| Tripp | Wingate | 11 | ||||
| Trenten | Woodall | 11 | ||||
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Scarlett | Butler | 11 | ||||
| Lillith | Dreibelbis | 10 | ||||
| Alayna | Gubics | 11 | ||||
| Kaylyn | Licht | 9 | ||||
| Corinne | McCall | 11 | ||||
| Raelana | Moore | 12 | ||||
| Taylor | Olszewski | 12 | ||||
| Maddy Kate | Wolf | 10 | ||||
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 18 | Brookfield | 6 | Home | W | 56-7 |
| Fri. 25 | Canton Central Catholic (Canton) | 6 | Away | W | 33-7 |
| September | |||||
| Fri. 1 | Heath | 5 | Away | W | 38-25 |
| Fri. 8 | Hillsdale (Jeromesville) * | 7 | Home | W | 49-14 |
| Fri. 15 | Northwestern (West Salem) * | 6 | Away | W | 70-12 |
| Fri. 22 | Rittman * | 6 | Home | W | 40-0 |
| Fri. 29 | Waynedale (Apple Creek) * | 6 | Home | W | 43-0 |
| October | |||||
| Fri. 6 | Chippewa (Doylestown) * | 6 | Away | W | 50-0 |
| Fri. 13 | Dalton * | 7 | Home | L | 29-34 |
| Fri. 20 | Smithville * | 5 | Away | W | 41-7 |
| Fri. 27 | Liberty (Youngstown) # | 5 | Home | W | 56-33 |
| November | |||||
| Fri. 3 | Clearview (Lorain) # | 5 | Home | L | 16-19 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 24 | Triway (Wooster) | 3 | Home | L | 0-3 |
| Sat. 26 | St Vincent-St Mary (Akron) | 2 | Home | W | 3-1 |
| Tue. 29 | Smithville * | 3 | Away | L | 0-3 |
| Thu. 31 | Dalton * | 3 | Away | L | 1-3 |
| September | |||||
| Tue. 5 | Hillsdale (Jeromesville) * | 3 | Home | W | 3-2 |
| Thu. 7 | Northwestern (West Salem) * | 3 | Home | L | 0-3 |
| Tue. 12 | Waynedale (Apple Creek) * | 3 | Away | L | 1-3 |
| Thu. 14 | Rittman * | 3 | Home | W | 3-1 |
| Sat. 16 | Bowsher (Toledo) | 1 | Orrville High School | W | 2-0 |
| Orrville | 3 | Orrville High School | L | 1-2 | |
| Dalton | 3 | Orrville High School | L | 0-2 | |
| Mon. 18 | Loudonville | 3 | Home | W | 3-0 |
| Tue. 19 | Chippewa (Doylestown) * | 2 | Home | L | 0-3 |
| Thu. 21 | Smithville * | 3 | Home | L | 0-3 |
| Mon. 25 | Manchester (New Franklin) | 3 | Home | W | 3-1 |
| Tue. 26 | Dalton * | 3 | Home | L | 0-3 |
| Thu. 28 | Hillsdale (Jeromesville) * | 3 | Away | W | 3-1 |
| October | |||||
| Tue. 3 | Northwestern (West Salem) * | 3 | Away | L | 2-3 |
| Thu. 5 | Waynedale (Apple Creek) * | 3 | Home | L | 0-3 |
| Mon. 9 | Central Christian (Kidron) | 4 | Away | W | 3-0 |
| Tue. 10 | Rittman * | 3 | Away | W | 3-1 |
| Thu. 12 | Chippewa (Doylestown) * | 2 | Away | W | 3-2 |
| Tue. 17 | Cuyahoga Heights # | 3 | Away | W | 3-1 |
| Thu. 19 | Keystone (LaGrange) # | 3 | Away | W | 3-0 |
| Wed. 25 | Independence # | 3 | Away | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 7 | Manchester (New Franklin) | 2 | Spring Hills | L | 169-149 |
| Thu. 10 | Norton | 1 | Away | W | 174-183 |
| Mon. 21 | Hillsdale (Jeromesville) * | 3 | Westfield Country Club | L | 203-187 |
| Tue. 22 | Chippewa (Doylestown) * | 2 | Riceland Golf Course | W | 178-179 |
| Northwestern (West Salem) * | 3 | Riceland Golf Course | W | 178-201 | |
| Waynedale (Apple Creek) * | 2 | Riceland Golf Course | L | 178-160 | |
| Mon. 28 | Dalton * | 3 | Westfield Country Club | W | 185-186 |
| Tue. 29 | Dalton * | 3 | The Pines Golf Course | L | 193-179 |
| September | |||||
| Tue. 5 | Northwest (Canal Fulton) | 2 | Away | W | 165-187 |
| Wed. 6 | Smithville * | 2 | Norwayne | L | 175-165 |
| Thu. 7 | Chippewa (Doylestown) * | 2 | Mohican Hills Golf Course | W | 171-180 |
| Northwestern (West Salem) * | 3 | Mohican Hills Golf Course | W | 171-191 | |
| Waynedale (Apple Creek) * | 2 | Mohican Hills Golf Course | L | 171-166 | |
| Tue. 12 | Smithville * | 2 | Smithville | L | 176-153 |
| Mon. 18 | Hillsdale (Jeromesville) * | 3 | Brookside Golf Course | W | 162-178 |
| Thu. 21 | WCAL Championships @ Smithville | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 17 | Central Christian (Kidron) | 3 | Away | W | 1-0 |
| Thu. 24 | Canton Central Catholic (Canton) | 3 | Away | W | 2-0 |
| Sat. 26 | Perry (Massillon) | 1 | Home | W | 2-1 |
| Tue. 29 | Smithville * | 3 | Home | W | 4-1 |
| September | |||||
| Tue. 5 | Rittman * | 3 | Away | W | 12-0 |
| Thu. 7 | Northwestern (West Salem) * | 3 | Away | W | 7-1 |
| Sat. 16 | Waynedale (Apple Creek) * | 3 | Home | W | 5-0 |
| Tue. 19 | Chippewa (Doylestown) * | 3 | Home | W | 10-0 |
| Wed. 20 | Western Reserve Academy | Away | L | 2-10 | |
| Sat. 23 | Smithville * | 3 | Away | W | 1-0 |
| Tue. 26 | Hiland (Berlin) | 3 | Home | L | 1-2 |
| Thu. 28 | Cardinal Mooney (Youngstown) | 2 | Home | L | 1-2 |
| October | |||||
| Tue. 3 | Northwestern (West Salem) * | 3 | Home | W | 2-0 |
| Sat. 7 | Waynedale (Apple Creek) * | 3 | Away | W | 6-1 |
| Tue. 10 | Rittman * | 3 | Home | W | 11-0 |
| Thu. 12 | Chippewa (Doylestown) * | 3 | Away | W | 10-0 |
| Sat. 21 | Padua Franciscan (Parma) # | 2 | Home | L | 1-2 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 21 | Buckeye (Medina) | 2 | Away | L | 1-2 |
| Thu. 24 | Waynedale (Apple Creek) * | 3 | Home | W | 3-1 |
| Sat. 26 | Manchester (New Franklin) | 3 | Away | L | 0-6 |
| Tue. 29 | Smithville * | 3 | Away | W | 4-3 |
| Thu. 31 | Clear Fork (Bellville) | 2 | Away | L | 0-7 |
| September | |||||
| Tue. 5 | Hillsdale (Jeromesville) * | 3 | Home | W | 9-0 |
| Thu. 7 | Northwestern (West Salem) * | 3 | Home | W | 3-0 |
| Thu. 14 | Hillsdale (Jeromesville) * | 3 | Away | W | 7-0 |
| Tue. 19 | Chippewa (Doylestown) * | 3 | Home | L | 0-2 |
| Sat. 23 | Smithville * | 3 | Home | W | 1-0 |
| Mon. 25 | Ashland | 1 | Home | W | 3-1 |
| October | |||||
| Tue. 3 | Northwestern (West Salem) * | 3 | Away | W | 3-2 |
| Sat. 7 | Waynedale (Apple Creek) * | 3 | Away | W | 4-3 |
| Tue. 10 | Archbishop Hoban (Akron) | 2 | Home | L | 0-2 |
| Thu. 12 | Chippewa (Doylestown) * | 3 | Away | L | 3-4 |
| Wed. 18 | Cuyahoga Heights # | 3 | Home | W | 7-0 |
| Mon. 23 | Independence # | 3 | Home | W | 4-1 |
| Thu. 26 | Chippewa (Doylestown) # | 3 | at Revere | W | 2-1 |
| Tue. 31 | Champion (Warren) # | 3 | BOARDMAN | L | 1-3 |
| Thu. 17 | Manchester (New Franklin) | 3 | Home | ||
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | WCAL Championships @ Wooster High School | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | WCAL Championships @ Wooster High School | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Fri. 1 | Orrville | 3 | Home | W | 57-40 |
| Fri. 8 | Chippewa (Doylestown) * | 3 | Home | W | 66-25 |
| Sat. 9 | Ellet (Akron) | 1 | Greynold's Classic | W | 73-44 |
| Fri. 15 | Smithville * | 3 | Away | W | 54-49 |
| Sat. 16 | Triway (Wooster) | 3 | Steve Smith Classic | W | 59-50 |
| Fri. 22 | Rittman * | 4 | Home | W | 72-41 |
| Fri. 29 | Hillsdale (Jeromesville) * | 4 | Home | W | 71-26 |
| Sat. 30 | Brookside (Sheffield) | 2 | Home | W | 67-55 |
| January | |||||
| Fri. 5 | Dalton * | 4 | Away | W | 58-41 |
| Fri. 12 | Waynedale (Apple Creek) * | 3 | Home | W | 79-52 |
| Fri. 19 | Northwestern (West Salem) * | 3 | Away | W | 88-57 |
| Sat. 20 | Olentangy (Lewis Center) | 1 | Battle at the Berkey | L | 58-84 |
| Tue. 23 | Chippewa (Doylestown) * | 3 | Away | W | 60-44 |
| Fri. 26 | Smithville * | 3 | Home | W | 54-43 |
| Tue. 30 | Medina | 1 | Away | W | 55-52 |
| February | |||||
| Fri. 2 | Rittman * | 4 | Away | W | 65-52 |
| Tue. 6 | Hillsdale (Jeromesville) * | 4 | Away | W | 58-40 |
| Fri. 9 | Dalton * | 4 | Home | W | 51-35 |
| Tue. 13 | University School (Hunting Valley) | 1 | Away | L | 66-74 |
| Fri. 16 | Waynedale (Apple Creek) * | 3 | Away | W | 56-49 |
| Tue. 20 | Trinity (Garfield Heights) | 3 | Home | W | 68-38 |
| Fri. 23 | Northwestern (West Salem) * | 3 | Home | W | 68-37 |
| Tue. 27 | Field (Mogadore) # | 2 | Home | W | 66-25 |
| March | |||||
| Fri. 1 | Buchtel (Akron) # | 2 | Home | L | 56-58 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 24 | Danville | 4 | Smithville | W | 51-34 |
| Thu. 30 | Rittman * | 4 | Away | W | 56-14 |
| December | |||||
| Mon. 4 | Buckeye (Medina) | 2 | Home | W | 76-7 |
| Thu. 7 | Hillsdale (Jeromesville) * | 3 | Home | W | 51-17 |
| Thu. 14 | Dalton * | 4 | Home | W | 44-39 |
| Sat. 16 | Tuslaw (Massillon) | 3 | Home | L | 43-65 |
| Thu. 21 | Waynedale (Apple Creek) * | 3 | Home | L | 40-44 |
| Thu. 28 | Northwestern (West Salem) * | 3 | Away | W | 62-57 |
| Sat. 30 | Triway (Wooster) | 3 | Away | L | 51-61 |
| January | |||||
| Thu. 4 | Chippewa (Doylestown) * | 3 | Home | L | 39-57 |
| Sat. 6 | Canton Central Catholic (Canton) | 4 | Away | W | 56-51 |
| Thu. 11 | Smithville * | 3 | Home | L | 27-60 |
| Thu. 18 | Rittman * | 4 | Home | W | 66-26 |
| Sat. 20 | Hillsdale (Jeromesville) * | 3 | Away | W | 53-17 |
| Thu. 25 | Dalton * | 4 | Home | W | 57-51 |
| Sat. 27 | Northwestern (West Salem) * | 3 | Home | W | 54-44 |
| February | |||||
| Thu. 1 | Waynedale (Apple Creek) * | 3 | Away | L | 26-48 |
| Mon. 5 | Buchtel (Akron) | 2 | Away | W | 61-47 |
| Thu. 8 | Chippewa (Doylestown) * | 3 | Away | L | 29-64 |
| Sat. 10 | Revere (Richfield) | 1 | Home | L | 49-61 |
| Mon. 12 | Cloverleaf (Lodi) | 2 | Away | W | 52-35 |
| Thu. 15 | Smithville * | 3 | Away | L | 36-58 |
| Wed. 21 | LaBrae (Leavittsburg) # | 3 | Away | W | 55-52 |
| Sat. 24 | Kirtland # | 3 | Home | W | 47-29 |
| Wed. 28 | Cuyahoga Heights # | 3 | North Ridgeville | L | 39-45 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 26 | Chippewa (Doylestown) * | 3 | Home | W | 10-0 |
| Wed. 27 | Chippewa (Doylestown) * | 3 | Away | W | 21-0 |
| Fri. 29 | Keystone (LaGrange) | 3 | Home | W | 7-6 |
| Sat. 30 | Mapleton (Ashland) | 3 | Away | ||
| April | |||||
| Tue. 2 | Smithville * | 3 | Home | W | 6-3 |
| Sat. 6 | Wooster | 1 | College of Wooster | L | 5-6 |
| Tue. 9 | Rittman * | 4 | Home | W | 11-1 |
| Wed. 10 | Rittman * | 4 | Away | W | 13-6 |
| Fri. 12 | Marlington (Alliance) | 2 | Away | ||
| Sat. 13 | Hiland (Berlin) | 4 | Away | L | 3-9 |
| Tue. 16 | Hillsdale (Jeromesville) * | 4 | Home | W | 2-1 |
| Thu. 18 | Hillsdale (Jeromesville) * | 4 | Away | W | 6-5 |
| Sat. 20 | Buckeye Valley (Delaware) | 2 | Away | L | 9-10 |
| Tue. 23 | Dalton * | 4 | Home | W | 5-1 |
| Wed. 24 | Dalton * | 4 | Away | W | 11-2 |
| Fri. 26 | West Holmes (Millersburg) | 2 | Away | W | 3-0 |
| Sat. 27 | Orrville | 2 | College of Wooster | W | 8-3 |
| Tue. 30 | Waynedale (Apple Creek) * | 3 | Home | L | 1-3 |
| May | |||||
| Wed. 1 | Waynedale (Apple Creek) * | 3 | Away | W | 8-4 |
| Thu. 2 | Smithville * | 3 | Away | W | 5-3 |
| Fri. 3 | Marlington (Alliance) | 2 | Away | W | 12-2 |
| Tue. 7 | Northwestern (West Salem) * | 3 | Home | W | 8-0 |
| Wed. 8 | Northwestern (West Salem) * | 3 | Away | W | 6-4 |
| Fri. 10 | Field (Mogadore) | 2 | Away | W | 3-0 |
| Wed. 15 | Brooklyn # | 3 | Home | W | 10-0 |
| Sat. 18 | St Vincent-St Mary (Akron) | 2 | Home | W | 1-0 |
| Mon. 20 | Canton Central Catholic (Canton) # | 3 | Home | W | 7-6 |
| Wed. 22 | Manchester (New Franklin) # | 3 | Norwayne | W | 12-2 |
| Sat. 25 | Twinsburg | 1 | Away | W | 8-0 |
| Thu. 30 | Perry (Lima) # | 4 | Away | L | 8-9 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 23 | Cloverleaf (Lodi) | 2 | Home | ||
| Tue. 26 | Chippewa (Doylestown) * | 3 | Home | W | 4-3 |
| Wed. 27 | Chippewa (Doylestown) * | 3 | Away | W | 8-2 |
| April | |||||
| Tue. 2 | Smithville * | 3 | Home | W | 9-0 |
| Wed. 3 | Smithville * | 3 | Away | W | 14-3 |
| Fri. 5 | Mapleton (Ashland) | 4 | Away | ||
| Tue. 9 | Rittman * | 4 | Home | W | 13-3 |
| Wed. 10 | Rittman * | 4 | Away | W | 13-7 |
| Sat. 13 | Ashland | 1 | MVD Invitational | W | 27-3 |
| Shelby | 2 | MVD Invitational | W | 19-9 | |
| Tue. 16 | Hillsdale (Jeromesville) * | 4 | Home | L | 5-8 |
| Thu. 18 | Hillsdale (Jeromesville) * | 4 | Away | L | 11-17 |
| Sat. 20 | Wooster | 1 | Away | L | 5-6 |
| Tue. 23 | Dalton * | 4 | Home | W | 19-12 |
| Wed. 24 | Dalton * | 4 | Away | L | 4-5 |
| Fri. 26 | Mathews (Vienna) | 4 | Prebis Invitational | W | 12-9 |
| Notre Dame Academy (Toledo) | 1 | Prebis Invitational | W | 16-9 | |
| Sat. 27 | Mapleton (Ashland) | 4 | Prebis Invitational | L | 6-8 |
| Tue. 30 | Waynedale (Apple Creek) * | 3 | Home | W | 14-1 |
| May | |||||
| Wed. 1 | Waynedale (Apple Creek) * | 3 | Away | W | 12-1 |
| Tue. 7 | Northwestern (West Salem) * | 3 | Away | L | 10-12 |
| Wed. 8 | Northwestern (West Salem) # | 3 | Home | W | 6-5 |
| Tue. 14 | Mapleton (Ashland) # | 4 | Home | W | 13-8 |
| Thu. 16 | Triway (Wooster) # | 3 | Norwayne | W | 6-4 |
| Fri. 17 | Northwestern (West Salem) * | 3 | Away | L | 4-7 |
| Wed. 22 | Champion (Warren) # | 3 | Away | L | 2-11 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 10 | WCAL Championships @ Dalton | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 10 | WCAL Championships @ Dalton | Results | |||
# Postseason game
% Scrimmage






