Wayne County Athletic League
Dalton Bulldogs
| School Website: | https://www.daltonlocal.org/high-school | ||
| Address: | 177 N. Mill St N, Dalton, OH 44618 | ||
| City: | Dalton | County: | Wayne |
| Mascot: | Bulldogs | Colors: | Orange / Black |
| Principal: | Zach McFarren | Athletic Director: | Ethan Kagy |
| Boys Enrollment: | 113 | Girls Enrollment: | 97 |
| Streaming: | https://www.youtube.com/channel/UC3rQLnqVKy_27-Arsp08NbQ/live | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Coy | Wenger | 12 | 6' 0" | 185 | WR/DB |
| 2 | Gage | Stitt | 10 | 5' 10" | 150 | RB/DB |
| 3 | Dakota | Knetzer | 10 | 5' 9" | 140 | WR/DB |
| 4 | Brady | McFarren | 9 | 5' 9" | 140 | QB/DB |
| 5 | Brady | Hignight | 12 | 6' 3" | 170 | WR/DB |
| 6 | Carter | Hignight | 10 | 6' 2" | 165 | QB/DB |
| 7 | Caleb | Baus | 10 | 5' 11" | 160 | WR/LB |
| 10 | Gabe | Clark | 12 | 5' 11" | 160 | WR/DB |
| 12 | Braylon | Stutz | 9 | 5' 10" | 135 | RB/LB |
| 13 | Karson | Russell | 9 | 6' 1" | 155 | WR/DB |
| 14 | Micah | Miller | 10 | 5' 9" | 135 | WR/DB |
| 17 | Parker | Hurtt | 10 | 6' 5" | 170 | WR/DB |
| 19 | Chase | Bowling | 9 | 5' 7" | 135 | WR/DB |
| 21 | Alex | Hess | 12 | 5' 11" | 185 | RB/LB |
| 22 | Sammy | Tomlinson | 12 | 5' 9" | 160 | WR/DB |
| 23 | Ian | Boyer | 9 | 5' 6" | 125 | RB/LB |
| 24 | Caden | Trivette | 10 | 5' 10" | 185 | FB/LB |
| 25 | Jaxon | Ryder | 11 | 5' 10" | 190 | RB/LB |
| 26 | Ethan | Raber | 9 | 5' 7" | 130 | RB/LB |
| 30 | Reese | Lecon | 9 | 5' 7" | 135 | WR/DB |
| 40 | Austin | West | 9 | 5' 7" | 140 | OL/DL |
| 42 | Mason | Horrisberger | 9 | 5' 6" | 145 | RB/LB |
| 44 | Jason | Soehlen | 10 | 5' 10" | 165 | TE/LB |
| 45 | Jackson | Oswald | 10 | 6' 0" | 175 | TE/LB |
| 50 | Cohen | Riggenbach | 12 | 6' 2" | 265 | OL/DL |
| 51 | Garrett | Wilson | 10 | 5' 9" | 190 | OL/DL |
| 52 | Trenton | Hurtt | 12 | 6' 7" | 215 | OL/DL |
| 53 | Liam | Nussbaum | 10 | 6' 0" | 205 | OL/DL |
| 54 | Max | Steiner | 10 | 5' 10" | 230 | OL/DL |
| 55 | Mitch | Reynolds | 11 | 6' 1" | 230 | OL/DL |
| 56 | Conner | Mori | 11 | 5' 10" | 205 | RB/LB |
| 57 | Matthew | Heatwole | 12 | 6' 4" | 205 | OL/DL |
| 58 | Aidan | Pelfrey | 11 | 5' 10" | 190 | OL/LB |
| 60 | Colton | Flood | 9 | 5' 10" | 210 | OL/DL |
| 65 | Felix | Reynolds | 9 | 5' 10" | 210 | OL/DL |
| 67 | Corbin | Lehman | 11 | 6' 0" | 195 | OL/DL |
| 70 | Jake | Miller | 10 | 5' 6" | 165 | OL/DL |
| 71 | Bradyn | Meinhart-Pratt | 10 | 5' 11" | 265 | OL/DL |
| 72 | Brady | Berkey | 9 | 6' 0" | 170 | OL/DL |
| 73 | Austin | Cowlick | 9 | 5' 11" | 200 | OL/DL |
| 74 | David | Carr | 9 | 6' 0" | 240 | OL/DL |
| 75 | Grady | Nussbaum | 11 | 6' 0" | 220 | OL/DL |
| 77 | Andy | Galdamez | 10 | 5' 10" | 200 | OL/DL |
| 78 | Brayden | Shoup | 11 | 6' 2" | 325 | OL/DL |
| 80 | Gavin | Stitt | 12 | 6' 1" | 165 | WR/DB |
| 83 | Rylan | Stauffer | 9 | 5' 5" | 145 | TE/LB |
| 87 | Kaden | Russell | 12 | 6' 2" | 205 | TE/DE |
| 88 | Landon | Fivecoat | 9 | 5' 4" | 140 | TE/LB |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Sophia | Surmay | 12 | Setter | ||
| 2 | Sara | Geibel | 10 | OH | ||
| 3 | Mya | Geiser | 11 | DS | ||
| 5 | Brianna | Stitt | 12 | RS | ||
| 6 | Maclain | Stutz | 12 | RS | ||
| 7 | Mei | Simmons | 10 | MH | ||
| 8 | Lilli | Ediger | 12 | OH | ||
| 9 | Madalyn | Coblentz | 12 | L | ||
| 10 | Brenna | Raber | 12 | DS | ||
| 14 | Chloe | Ruehling | 11 | DS | ||
| 17 | Emma | West | 12 | MH | ||
| 18 | Phoebe | Lehman | 11 | MH | ||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Lane | Barnhouse | 10 | ||||
| Zach | Brahler | 12 | ||||
| Samuel | Chan | 9 | ||||
| Coen | Cormier | 11 | ||||
| Gavin | Downs | 9 | ||||
| Ryan | Hess | 9 | ||||
| Isaac | Mori | 11 | ||||
| Axl | Ryder | 10 | ||||
| Caiden | Stutzman | 12 | ||||
| Dallas | VonBonin | 11 | ||||
| Thad | Weaver | 10 | ||||
| Bradyn | Withrich | 10 | ||||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Ty | Clark | 10 | ||||
| Alex | Cross | 12 | ||||
| Larry | Curtis | 10 | ||||
| Jacob | Fink | 12 | ||||
| Roman | Flood | 12 | ||||
| Judah | Hershberger | 11 | ||||
| Holden | Himes | 10 | ||||
| Cody | Hofstetler | 10 | ||||
| Caleb | Hofstetter | 12 | ||||
| Ben | Hostetler | 10 | ||||
| Ely | Hutson | 12 | ||||
| Kyle | Lehman | 10 | ||||
| Zeke | Martinez | 10 | ||||
| Dylan | McLean | 10 | ||||
| Malachi | Steiner | 10 | ||||
| Tristan | Turner | 12 | ||||
| Dallas | VonBonin | 11 | ||||
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Addy | Carpenter | 9 | ||||
| Brianne | Fink | 10 | ||||
| Brooklyn | Fink | 10 | ||||
| Emma | Gray | 9 | ||||
| Cora | Hull | 10 | ||||
| Myah | Lehman | 11 | ||||
| Sammi | Lehman | 9 | ||||
| Alex | Nixon | 11 | ||||
| Jordan | Nussbaum | 12 | ||||
| Kendel | Nussbaum | 12 | ||||
| Jaida | Reid | 9 | ||||
| Samantha | Thiel | 11 | ||||
| Maya | Wenger | 10 | ||||
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 23 | Kirtland | 6 | Away | L | 34-55 |
| Fri. 30 | Highland (Marengo) | 4 | Home | W | 48-26 |
| September | |||||
| Fri. 6 | Mogadore | 6 | Away | W | 34-0 |
| Fri. 13 | Smithville * | 6 | Home | W | 46-7 |
| Fri. 20 | Hillsdale (Jeromesville) * | 7 | Away | L | 31-35 |
| Fri. 27 | Northwestern (West Salem) * | 5 | Home | W | 41-7 |
| October | |||||
| Fri. 4 | Rittman * | 6 | Away | W | 54-14 |
| Fri. 11 | Norwayne (Creston) * | 5 | Home | L | 14-17 |
| Fri. 18 | Chippewa (Doylestown) * | 6 | Away | W | 49-0 |
| Fri. 25 | Waynedale (Apple Creek) * | 5 | Home | W | 56-7 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 22 | Central Christian (Kidron) | 7 | Away | W | 3-0 |
| Sat. 24 | Canton Central Catholic (Canton) | 5 | Home | W | 3-0 |
| Tue. 27 | Rittman * | 7 | Away | W | 3-0 |
| Thu. 29 | Hillsdale (Jeromesville) * | 6 | Home | W | 3-0 |
| September | |||||
| Tue. 3 | Chippewa (Doylestown) * | 5 | Home | W | 3-0 |
| Thu. 5 | Northwestern (West Salem) * | 5 | Away | W | 3-0 |
| Tue. 10 | Smithville * | 6 | Away | W | 3-2 |
| Thu. 12 | Waynedale (Apple Creek) * | 6 | Away | W | 3-2 |
| Sat. 14 | Washington High School | Massillon Washington High School | W | 2-0 | |
| Bowsher (Toledo) | 3 | Washington High School | W | 2-0 | |
| Crestwood (Mantua) | 4 | Washington High School | W | 2-0 | |
| Tue. 17 | Norwayne (Creston) * | 5 | Away | W | 3-2 |
| Thu. 19 | Rittman * | 7 | Home | W | 3-0 |
| Sat. 21 | Tusky Valley (Zoarville) | 5 | Away | W | 3-0 |
| Mon. 23 | Loudonville | 6 | Home | W | 3-0 |
| Tue. 24 | Hillsdale (Jeromesville) * | 6 | Away | W | 3-0 |
| Thu. 26 | Chippewa (Doylestown) * | 5 | Away | W | 3-0 |
| October | |||||
| Tue. 1 | Northwestern (West Salem) * | 5 | Home | W | 3-1 |
| Thu. 3 | Smithville * | 6 | Home | W | 3-1 |
| Tue. 8 | Waynedale (Apple Creek) * | 6 | Home | W | 3-2 |
| Thu. 10 | Norwayne (Creston) * | 5 | Home | W | 3-0 |
| Sat. 12 | Triway (Wooster) | 5 | Away | W | 3-0 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 20 | Hillsdale (Jeromesville) * | 3 | Waynedale | W | 175-179 |
| Waynedale (Apple Creek) * | 2 | Waynedale | L | 175-159 | |
| Thu. 22 | Northwestern (West Salem) * | 2 | Dalton | W | 177-220 |
| Tue. 27 | Norwayne (Creston) * | 2 | Norwayne | W | 174-195 |
| Thu. 29 | Chippewa (Doylestown) * | 3 | Dalton | L | 3-0 |
| September | |||||
| Tue. 3 | Smithville * | 3 | Smithville | L | 172-156 |
| Thu. 5 | Waynedale (Apple Creek) * | 2 | Dalton | L | 157-153 |
| Hillsdale (Jeromesville) * | 3 | Dalton | W | 157-178 | |
| Tue. 10 | Northwestern (West Salem) * | 2 | Dalton | W | 163-216 |
| Thu. 12 | Norwayne (Creston) * | 2 | Dalton | W | 176-198 |
| Mon. 16 | Chippewa (Doylestown) * | 3 | Chippewa | ||
| Tue. 17 | Smithville * | 3 | Dalton | L | 165-159 |
| Thu. 19 | WCAL Championships @ TBD | Results | |||
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Tue. 3 | Malvern | 7 | Away | L | 53-69 |
| Fri. 13 | Chippewa (Doylestown) * | 6 | Home | W | 69-44 |
| Sat. 14 | Lake (Uniontown) | 3 | Away | L | 45-55 |
| Tue. 17 | Lake Center Christian School (Hartville) | 7 | Away | W | 55-52 |
| Fri. 20 | Norwayne (Creston) * | 5 | Away | L | 30-57 |
| Fri. 27 | Smithville * | 6 | Home | L | 38-51 |
| Sat. 28 | Our Lady of Sacred Heart (PA) | GlenOak | W | 52-41 | |
| January | |||||
| Fri. 3 | Waynedale (Apple Creek) * | 5 | Waynedale | W | 57-35 |
| Tue. 7 | Northwestern (West Salem) * | 5 | Home | W | 79-57 |
| Fri. 10 | Rittman * | 6 | Home | W | 63-28 |
| Mon. 13 | Cloverleaf (Lodi) | 4 | Away | W | 73-60 |
| Fri. 17 | Northwestern (West Salem) * | 5 | Away | W | 74-47 |
| Sat. 18 | Hillsdale (Jeromesville) * | 7 | Home | L | 45-50 |
| Tue. 21 | Hillsdale (Jeromesville) * | 7 | Away | L | 37-51 |
| Fri. 24 | Chippewa (Doylestown) * | 6 | Away | W | 68-67 |
| Sat. 25 | Cornerstone Christian (Willoughby) | 7 | Home | L | 77-78 |
| Fri. 31 | Norwayne (Creston) * | 5 | Home | L | 45-60 |
| February | |||||
| Tue. 4 | Smithville * | 6 | Away | L | 45-51 |
| Fri. 7 | Waynedale (Apple Creek) * | 5 | Home | W | 53-42 |
| Tue. 11 | West Branch (Beloit) | 4 | Away | L | 71-76 |
| Fri. 14 | Rittman * | 6 | Away | W | 68-31 |
| Sat. 15 | medina christian | Home | W | 76-46 | |
| Fri. 21 | Loudonville # | 6 | Home | W | 82-47 |
| Tue. 25 | Newton Falls # | 6 | Away | W | 56-48 |
| March | |||||
| Sat. 1 | Grand Valley (Orwell) # | 6 | Away | W | 61-54 |
| Tue. 4 | Memorial (Campbell) # | 6 | Away | W | 62-40 |
| Fri. 7 | Kirtland # | 6 | Away | L | 51-59 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sat. 23 | Canton Central Catholic (Canton) | 6 | Wilbur Berkey Fieldhouse | L | 45-50 |
| Tue. 26 | Norwayne (Creston) * | 5 | Home | W | 55-53 |
| Sat. 30 | New Philadelphia | 3 | Home | W | 57-41 |
| December | |||||
| Thu. 5 | Smithville * | 6 | Away | L | 30-41 |
| Mon. 9 | Dover | 3 | Home | L | 31-44 |
| Thu. 12 | Waynedale (Apple Creek) * | 6 | Home | W | 64-60 |
| Mon. 16 | Fairless (Navarre) | 5 | Away | W | 50-36 |
| Thu. 19 | Rittman * | 7 | Away | W | 60-6 |
| Sat. 21 | Carrollton | 4 | Home | L | 31-44 |
| Sat. 28 | Northwestern (West Salem) * | 5 | Home | W | 57-20 |
| January | |||||
| Thu. 2 | Hillsdale (Jeromesville) * | 6 | Home | W | 59-21 |
| Thu. 9 | Chippewa (Doylestown) * | 5 | Away | L | 32-51 |
| Mon. 13 | Triway (Wooster) | 5 | Away | W | 33-30 |
| Sat. 18 | Smithville * | 6 | Home | L | 44-51 |
| Thu. 23 | Waynedale (Apple Creek) * | 6 | Away | W | 29-19 |
| Sat. 25 | Louisville | 3 | Away | L | 39-41 |
| Tue. 28 | Chippewa (Doylestown) * | 5 | Home | L | 27-55 |
| Thu. 30 | Rittman * | 7 | Home | W | 64-5 |
| February | |||||
| Sat. 1 | Northwestern (West Salem) * | 5 | Away | W | 57-33 |
| Wed. 5 | Norwayne (Creston) * | 5 | Away | L | 47-51 |
| Thu. 6 | Hillsdale (Jeromesville) * | 6 | Away | W | 43-20 |
| Sat. 8 | Perry (Massillon) | 2 | Home | L | 50-58 |
| Sat. 15 | East Palestine # | 6 | Home | W | 73-8 |
| Tue. 18 | Columbia (Columbia Station) # | 6 | Away | L | 39-41 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Thu. 23 | Tuslaw (Massillon) | 3 | Home | ||
| February | |||||
| Fri. 14 | WCAL Meet @ Waynedale | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 29 | Tuslaw (Massillon) | 5 | Away | L | 2-6 |
| April | |||||
| Tue. 1 | Smithville * | 6 | Home | L | 0-4 |
| Wed. 2 | Smithville * | 6 | Away | W | 8-2 |
| Fri. 4 | Canton South (Canton) | 4 | Home | W | 3-1 |
| Tue. 8 | Waynedale (Apple Creek) * | 5 | Away | L | 2-9 |
| Wed. 9 | Waynedale (Apple Creek) * | 5 | Home | L | 0-10 |
| Fri. 11 | Mogadore | 6 | Away | W | 3-1 |
| Tue. 15 | Rittman * | 6 | Home | W | 7-6 |
| Wed. 16 | Rittman * | 6 | Away | W | 7-2 |
| Tue. 22 | Northwestern (West Salem) * | 5 | Away | W | 10-8 |
| Wed. 23 | Northwestern (West Salem) * | 5 | Home | W | 13-3 |
| Sat. 26 | West Holmes (Millersburg) | 4 | Wooster | L | 1-7 |
| Tue. 29 | Hillsdale (Jeromesville) * | 6 | Away | L | 2-5 |
| Wed. 30 | Hillsdale (Jeromesville) * | 6 | Home | L | 1-5 |
| May | |||||
| Fri. 2 | Fairless (Navarre) | 5 | Home | L | 1-3 |
| Tue. 6 | Chippewa (Doylestown) * | 5 | Home | L | 1-2 |
| Wed. 7 | Chippewa (Doylestown) * | 5 | Away | L | 2-4 |
| Thu. 8 | Strasburg-Franklin (Strasburg) | 7 | Away | W | 13-6 |
| Wed. 14 | Norwayne (Creston) * | 5 | Away | L | 4-13 |
| Thu. 15 | Norwayne (Creston) * | 5 | Home | L | 2-6 |
| Fri. 16 | Orrville | 4 | Home | W | 6-4 |
| Fri. 23 | Newton Falls # | 6 | Away | W | 10-3 |
| Wed. 28 | Mineral Ridge # | 6 | Away | W | 8-0 |
| Fri. 30 | Independence # | 6 | Away | L | 2-6 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 25 | Washington (Massillon) | 2 | Home | L | 1-4 |
| Thu. 27 | Tuslaw (Massillon) | 5 | Home | L | 11-13 |
| Sat. 29 | Alliance | 3 | Away | L | 3-5 |
| Alliance | 3 | Away | W | 8-1 | |
| April | |||||
| Tue. 1 | Smithville * | 6 | Home | W | 7-3 |
| Wed. 2 | Smithville * | 6 | Away | W | 12-6 |
| Fri. 4 | Canton South (Canton) | 5 | Away | W | 6-4 |
| Wed. 9 | Waynedale (Apple Creek) * | 6 | Home | W | 11-10 |
| Sat. 12 | Waynedale (Apple Creek) * | 6 | Away | L | 7-11 |
| Wed. 16 | Rittman * | 7 | Away | W | 20-4 |
| Thu. 17 | Rittman * | 7 | Home | W | 10-0 |
| Tue. 22 | Northwestern (West Salem) * | 5 | Away | W | 18-8 |
| Wed. 23 | Northwestern (West Salem) * | 5 | Home | W | 9-8 |
| Thu. 24 | Northwest (Canal Fulton) | 4 | Away | L | 8-9 |
| Tue. 29 | Hillsdale (Jeromesville) * | 6 | Away | W | 5-1 |
| Wed. 30 | Hillsdale (Jeromesville) * | 6 | Home | W | 7-4 |
| May | |||||
| Wed. 7 | Chippewa (Doylestown) * | 5 | Away | W | 6-2 |
| Thu. 8 | Chippewa (Doylestown) * | 5 | Away | W | 13-5 |
| Fri. 9 | Norwayne (Creston) * | 5 | Away | L | 3-6 |
| Mon. 12 | Triway (Wooster) | 5 | Home | L | 0-3 |
| Wed. 14 | Norwayne (Creston) * | 5 | Home | L | 0-9 |
| Wed. 28 | Hillsdale (Jeromesville) # | 6 | Akron Firestone | W | 6-3 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 16 | WCAL Championships @ Northwestern | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 16 | WCAL Championships @ Northwestern | Results | |||
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






