Wayne County Athletic League
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Hillsdale | 9-0 | 4-0 | 25 | 4 |
| Dalton | 3-0 | 3-0 | 9 | 1 |
| Waynedale | 3-2 | 1-1 | 10 | 7 |
| Northwestern | 3-3 | 1-1 | 10 | 12 |
| Smithville | 3-4 | 1-2 | 10 | 13 |
| Chippewa | 1-1 | 0-1 | 4 | 3 |
| Norwayne | 0-5 | 0-3 | 1 | 15 |
| Rittman | 0-2 | 0-2 | 0 | 6 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Tue. 18 | Triway | 2 | Waynedale | 3 |
| Chippewa | Central Christian | |||
| Northwestern | 1 | Crestview | 3 | |
| Thu. 20 | Northwest | 0 | Chippewa | 3 |
| Dalton | Central Christian | |||
| Hillsdale | 3 | Danville | 1 | |
| Rittman | Medina Christian Academy | |||
| Smithville | 3 | Garaway | 2 | |
| Sat. 22 | Triway | 1 | Hillsdale | 3 |
| Lake | Dalton | |||
| West Holmes | 0 | Hillsdale | 3 | |
| Loudonville | 3 | Northwestern | 0 | |
| Marlington | 3 | Norwayne | 1 | |
| Rittman | Clearview | |||
| Rittman | Cuyahoga Heights | |||
| South Range | 2 | Smithville | 0 | |
| West Branch | 0 | Smithville | 2 | |
| Waynedale | 1 | Garaway | 2 | |
| Waynedale | 2 | Tuscarawas Central Catholic | 0 | |
| Mon. 24 | Northwestern | 3 | New London | 2 |
| Tue. 25 | Norwayne * | Chippewa | ||
| Dalton * | 3 | Smithville | 0 | |
| Hillsdale * | 3 | Rittman | 0 | |
| Waynedale * | 3 | Northwestern | 0 | |
| Thu. 27 | Chippewa * | 1 | Hillsdale | 3 |
| Dalton * | 3 | Waynedale | 1 | |
| Rittman * | 0 | Northwestern | 3 | |
| Smithville * | 3 | Norwayne | 0 | |
| Sat. 29 | Orrville | 1 | Northwestern | 3 |
| Norwayne | 0 | Triway | 3 | |
| New London | 0 | Hillsdale | 2 | |
| Mansfield Christian | 0 | Hillsdale | 2 | |
| Smithville | 1 | Norton | 3 | |
| Mon. 31 | Chippewa | Mogadore | ||
| Central Christian | Northwestern | |||
| Norwayne | Canton Central Catholic | |||
| Andrews Osborne Academy | Rittman | |||
| September | ||||
| Tue. 1 | Chippewa * | Northwestern | ||
| Smithville * | 1 | Hillsdale | 3 | |
| Dalton * | 3 | Norwayne | 0 | |
| Rittman * | Waynedale | |||
| Thu. 3 | Chippewa * | Waynedale | ||
| Rittman * | Dalton | |||
| Hillsdale * | 3 | Norwayne | 0 | |
| Smithville * | Northwestern | |||
| Sat. 5 | Triway | Smithville | ||
| Hillsdale | South Central | |||
| Tue. 8 | Chippewa * | Rittman | ||
| Dalton * | Hillsdale | |||
| Waynedale * | Smithville | |||
| Northwestern * | Norwayne | |||
| Thu. 10 | Dalton * | Chippewa | ||
| Hillsdale * | Northwestern | |||
| Norwayne * | Waynedale | |||
| Smithville * | Rittman | |||
| Sat. 12 | Dalton | Orrville | ||
| Dalton | Lake Center Christian School | |||
| Norwayne | Crestwood | |||
| Norwayne | Washington | |||
| Norwayne | Bowsher | |||
| Mon. 14 | Hillsdale | Fairless | ||
| Thu. 17 | Chippewa * | Smithville | ||
| Northwestern * | Dalton | |||
| Waynedale * | Hillsdale | |||
| Rittman * | Norwayne | |||
| Sat. 19 | Norwayne | Orrville | ||
| Chippewa | Triway | |||
| Tusky Valley | Dalton | |||
| Mapleton | Hillsdale | |||
| Central Christian | Rittman | |||
| Shelby | Smithville | |||
| Mon. 21 | Rittman | Lake Center Christian School | ||
| Tue. 22 | Chippewa * | Norwayne | ||
| Smithville * | Dalton | |||
| Rittman * | Hillsdale | |||
| Northwestern * | Waynedale | |||
| Thu. 24 | Hillsdale * | Chippewa | ||
| Waynedale * | Dalton | |||
| Northwestern * | Rittman | |||
| Norwayne * | Smithville | |||
| Sat. 26 | East Canton | Rittman | ||
| Waynedale | New Philadelphia | |||
| Mon. 28 | Northwestern | Fairless | ||
| Smithville | Mogadore | |||
| Waynedale | Canton Central Catholic | |||
| Tue. 29 | Northwestern * | Chippewa | ||
| Norwayne * | Dalton | |||
| Hillsdale * | Smithville | |||
| Waynedale * | Rittman | |||
| October | ||||
| Thu. 1 | Waynedale * | Chippewa | ||
| Dalton * | Rittman | |||
| Norwayne * | Hillsdale | |||
| Northwestern * | Smithville | |||
| Sat. 3 | Tuslaw | Waynedale | ||
| Mapleton | Northwestern | |||
| Smithville | Hiland | |||
| Mon. 5 | Marlington | Dalton | ||
| Central Christian | Norwayne | |||
| Tue. 6 | Rittman * | Chippewa | ||
| Hillsdale * | Dalton | |||
| Norwayne * | Northwestern | |||
| Smithville * | Waynedale | |||
| Thu. 8 | Chippewa * | Dalton | ||
| Northwestern * | Hillsdale | |||
| Waynedale * | Norwayne | |||
| Rittman * | Smithville | |||
| Sat. 10 | Dalton | Triway | ||
| Northwestern | Tuslaw | |||
| Rittman | Plymouth | |||
| Tue. 13 | Smithville * | Chippewa | ||
| Dalton * | Northwestern | |||
| Hillsdale * | Waynedale | |||
| Norwayne * | Rittman | |||
| Thu. 15 | Green | Dalton | ||
| Tue. 20 | Orrville | Chippewa | ||
# Postseason game
% Scrimmage







