Wayne County Athletic League
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Dalton | 18-1 | 13-0 | 54 | 9 |
| Chippewa | 15-3 | 10-3 | 47 | 19 |
| Hillsdale | 17-4 | 10-3 | 52 | 22 |
| Waynedale | 13-7 | 8-5 | 46 | 26 |
| Smithville | 8-13 | 6-7 | 35 | 42 |
| Northwestern | 6-14 | 3-10 | 22 | 45 |
| Norwayne | 3-18 | 2-11 | 10 | 52 |
| Rittman | 3-17 | 0-13 | 9 | 54 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Tue. 18 | Triway | 2 | Waynedale | 3 |
| Chippewa | 3 | Central Christian | 0 | |
| Northwestern | 1 | Crestview | 3 | |
| Thu. 20 | Northwest | 0 | Chippewa | 3 |
| Dalton | 3 | Central Christian | 0 | |
| Hillsdale | 3 | Danville | 1 | |
| Rittman | 3 | Medina Christian Academy | 1 | |
| Smithville | 3 | Garaway | 2 | |
| Sat. 22 | Triway | 1 | Hillsdale | 3 |
| Lake | 1 | Dalton | 3 | |
| West Holmes | 0 | Hillsdale | 3 | |
| Loudonville | 3 | Northwestern | 0 | |
| Marlington | 3 | Norwayne | 1 | |
| Rittman | 2 | Clearview | 1 | |
| Rittman | 0 | Cuyahoga Heights | 2 | |
| South Range | 2 | Smithville | 0 | |
| West Branch | 0 | Smithville | 2 | |
| Waynedale | 1 | Garaway | 2 | |
| Waynedale | 2 | Tuscarawas Central Catholic | 0 | |
| Mon. 24 | Northwestern | 3 | New London | 2 |
| Tue. 25 | Norwayne * | 0 | Chippewa | 3 |
| Dalton * | 3 | Smithville | 0 | |
| Hillsdale * | 3 | Rittman | 0 | |
| Waynedale * | 3 | Northwestern | 0 | |
| Thu. 27 | Chippewa * | 1 | Hillsdale | 3 |
| Dalton * | 3 | Waynedale | 1 | |
| Rittman * | 0 | Northwestern | 3 | |
| Smithville * | 3 | Norwayne | 0 | |
| Sat. 29 | Orrville | 1 | Northwestern | 3 |
| Norwayne | 0 | Triway | 3 | |
| New London | 0 | Hillsdale | 2 | |
| Mansfield Christian | 0 | Hillsdale | 2 | |
| Smithville | 1 | Norton | 3 | |
| Mon. 31 | Chippewa | 3 | Mogadore | 0 |
| Central Christian | 0 | Northwestern | 3 | |
| Norwayne | 0 | Canton Central Catholic | 3 | |
| Andrews Osborne Academy | 3 | Rittman | 1 | |
| September | ||||
| Tue. 1 | Chippewa * | 3 | Northwestern | 0 |
| Smithville * | 1 | Hillsdale | 3 | |
| Dalton * | 3 | Norwayne | 0 | |
| Rittman * | 0 | Waynedale | 3 | |
| Thu. 3 | Chippewa * | 3 | Waynedale | 2 |
| Rittman * | 0 | Dalton | 3 | |
| Hillsdale * | 3 | Norwayne | 0 | |
| Smithville * | 3 | Northwestern | 0 | |
| Sat. 5 | Triway | 3 | Smithville | 1 |
| Hillsdale | 3 | South Central | 1 | |
| Tue. 8 | Chippewa * | 3 | Rittman | 0 |
| Dalton * | 3 | Hillsdale | 0 | |
| Waynedale * | 3 | Smithville | 2 | |
| Northwestern * | 0 | Norwayne | 3 | |
| Thu. 10 | Dalton * | 3 | Chippewa | 1 |
| Hillsdale * | 3 | Northwestern | 0 | |
| Norwayne * | 0 | Waynedale | 3 | |
| Smithville * | 3 | Rittman | 0 | |
| Sat. 12 | Dalton | 2 | Orrville | 0 |
| Dalton | 2 | Lake Center Christian School | 0 | |
| Norwayne | 0 | Crestwood | 2 | |
| Norwayne | 0 | Washington | 2 | |
| Norwayne | 2 | Bowsher | 0 | |
| Mon. 14 | Hillsdale | 0 | Fairless | 3 |
| Tue. 15 | Tuscarawas Central Catholic | 1 | Chippewa | 3 |
| Thu. 17 | Chippewa * | 3 | Smithville | 2 |
| Northwestern * | 0 | Dalton | 3 | |
| Waynedale * | 2 | Hillsdale | 3 | |
| Rittman * | 0 | Norwayne | 3 | |
| Sat. 19 | Norwayne | 0 | Orrville | 3 |
| Chippewa | 3 | Triway | 2 | |
| Tusky Valley | 1 | Dalton | 3 | |
| Mapleton | 1 | Hillsdale | 3 | |
| Central Christian | 3 | Rittman | 0 | |
| Shelby | 3 | Smithville | 1 | |
| Waynedale | 2 | Canton South | 0 | |
| Mon. 21 | Rittman | 0 | Lake Center Christian School | 3 |
| Tue. 22 | Chippewa * | 3 | Norwayne | 0 |
| Smithville * | 0 | Dalton | 3 | |
| Rittman * | 0 | Hillsdale | 3 | |
| Northwestern * | 0 | Waynedale | 3 | |
| Thu. 24 | Hillsdale * | 1 | Chippewa | 3 |
| Waynedale * | 0 | Dalton | 3 | |
| Northwestern * | 3 | Rittman | 0 | |
| Norwayne * | 0 | Smithville | 3 | |
| Sat. 26 | East Canton | 2 | Rittman | 3 |
| Waynedale | 1 | New Philadelphia | 3 | |
| Mon. 28 | Northwestern | 0 | Fairless | 3 |
| Smithville | 1 | Mogadore | 3 | |
| Waynedale | 3 | Canton Central Catholic | 0 | |
| Tue. 29 | Northwestern * | 0 | Chippewa | 3 |
| Norwayne * | 0 | Dalton | 3 | |
| Hillsdale * | 3 | Smithville | 2 | |
| Waynedale * | 3 | Rittman | 0 | |
| October | ||||
| Thu. 1 | Waynedale * | 2 | Chippewa | 3 |
| Dalton * | 3 | Rittman | 0 | |
| Norwayne * | 0 | Hillsdale | 3 | |
| Northwestern * | 2 | Smithville | 3 | |
| Sat. 3 | Tuslaw | 0 | Waynedale | 3 |
| Mapleton | 3 | Northwestern | 1 | |
| Smithville | 0 | Hiland | 3 | |
| Mon. 5 | Marlington | 3 | Dalton | 2 |
| Central Christian | 3 | Norwayne | 0 | |
| Tue. 6 | Rittman * | 0 | Chippewa | 3 |
| Hillsdale * | 2 | Dalton | 3 | |
| Norwayne * | 0 | Northwestern | 3 | |
| Smithville * | 1 | Waynedale | 3 | |
| Thu. 8 | Chippewa * | 0 | Dalton | 3 |
| Northwestern * | 0 | Hillsdale | 3 | |
| Waynedale * | 3 | Norwayne | 1 | |
| Rittman * | 0 | Smithville | 3 | |
| Sat. 10 | Dalton | Triway | ||
| Northwestern | Tuslaw | |||
| Rittman | Plymouth | |||
| Tue. 13 | Smithville * | Chippewa | ||
| Dalton * | Northwestern | |||
| Hillsdale * | Waynedale | |||
| Norwayne * | Rittman | |||
| Thu. 15 | Green | Dalton | ||
| Tue. 20 | Orrville | Chippewa | ||
# Postseason game
% Scrimmage







