Wayne County Athletic League
Volleyball
Standings
Year:
Team | Overall | League | SF | SA |
---|---|---|---|---|
Smithville | 18-0 | 10-0 | 54 | 5 |
Waynedale | 13-1 | 9-1 | 38 | 8 |
Chippewa | 11-6 | 6-4 | 36 | 23 |
Northwestern | 8-7 | 5-5 | 26 | 23 |
Dalton | 7-7 | 5-5 | 27 | 24 |
Norwayne | 7-10 | 3-7 | 23 | 34 |
Rittman | 3-12 | 1-9 | 12 | 36 |
Hillsdale | 3-13 | 1-9 | 17 | 41 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Sat. 19 | Central Christian | 0 | Chippewa | 3 |
Mansfield Christian | 3 | Hillsdale | 2 | |
Smithville | 3 | Norton | 0 | |
Coshocton | 0 | Waynedale | 2 | |
Garaway | 0 | Waynedale | 2 | |
Mon. 21 | New London | 0 | Northwestern | 3 |
Tue. 22 | Chippewa | 2 | St Vincent-St Mary | 3 |
Rittman | 3 | Central Christian | 0 | |
Perry | 1 | Smithville | 3 | |
Waynedale | 3 | Triway | 2 | |
Wed. 23 | Hiland | 3 | Northwestern | 0 |
Thu. 24 | Chippewa | 3 | Tuslaw | 2 |
Central Christian | 0 | Dalton | 3 | |
Hillsdale | 3 | Mapleton | 0 | |
Triway | 3 | Norwayne | 0 | |
Rittman | 0 | Fairless | 3 | |
Loudonville | 0 | Smithville | 3 | |
Sat. 26 | Manchester | 0 | Chippewa | 2 |
Norton | 1 | Chippewa | 2 | |
Dalton | 2 | Canton Central Catholic | 3 | |
Hillsdale * | 0 | Northwestern | 3 | |
St Vincent-St Mary | 1 | Norwayne | 3 | |
Mineral Ridge | 0 | Smithville | 3 | |
Waynedale | 3 | Sandy Valley | 0 | |
Mon. 28 | Hiland | 3 | Chippewa | 1 |
Northwestern | 3 | Mapleton | 0 | |
Our Lady Of The Elms | 0 | Rittman | 3 | |
Tue. 29 | Waynedale * | 3 | Dalton | 1 |
Northwestern * | 3 | Rittman | 0 | |
Norwayne * | 0 | Smithville | 3 | |
Chippewa * | 3 | Hillsdale | 1 | |
Thu. 31 | Northwestern * | 0 | Chippewa | 3 |
Norwayne * | 1 | Dalton | 3 | |
Hillsdale * | 0 | Smithville | 3 | |
Waynedale * | 3 | Rittman | 0 | |
September | ||||
Sat. 2 | Hillsdale | 0 | South Central | 2 |
Hillsdale | 2 | Lucas | 1 | |
Smithville | 3 | Canton Central Catholic | 0 | |
Tue. 5 | Chippewa * | 0 | Waynedale | 3 |
Rittman * | 0 | Dalton | 3 | |
Hillsdale * | 2 | Norwayne | 3 | |
Smithville * | 3 | Northwestern | 0 | |
Thu. 7 | Chippewa * | 3 | Rittman | 0 |
Dalton * | 2 | Hillsdale | 3 | |
Northwestern * | 3 | Norwayne | 0 | |
Waynedale * | 1 | Smithville | 3 | |
Sat. 9 | Cloverleaf | 1 | Chippewa | 3 |
Hillsdale | 1 | New London | 3 | |
Rittman | 0 | Strasburg-Franklin | 2 | |
Tue. 12 | Dalton * | 0 | Chippewa | 3 |
Norwayne * | 1 | Waynedale | 3 | |
Smithville * | 3 | Rittman | 0 | |
Thu. 14 | Chippewa * | 0 | Smithville | 3 |
Northwestern * | 2 | Dalton | 3 | |
Waynedale * | 3 | Hillsdale | 0 | |
Rittman * | 1 | Norwayne | 3 | |
Sat. 16 | Fairless | 3 | Hillsdale | 1 |
Norwayne | 2 | Bowsher | 0 | |
Smithville | 3 | Tusky Valley | 0 | |
Norwayne | 1 | Orrville | 2 | |
Norwayne | 0 | Dalton | 2 | |
Mon. 18 | Rittman | 2 | Lake Center Christian School | 3 |
Loudonville | 0 | Norwayne | 3 | |
Tue. 19 | Chippewa * | 3 | Norwayne | 0 |
Smithville * | 3 | Dalton | 0 | |
Rittman * | 3 | Hillsdale | 1 | |
Northwestern * | 0 | Waynedale | 3 | |
Thu. 21 | Hillsdale * | 0 | Chippewa | 3 |
Dalton * | 1 | Waynedale | 3 | |
Rittman * | 0 | Northwestern | 3 | |
Smithville * | 3 | Norwayne | 0 | |
Sat. 23 | Tusky Valley | 3 | Dalton | 1 |
Northwestern | 3 | Loudonville | 0 | |
Smithville | 3 | Triway | 2 | |
Mon. 25 | Triway | 3 | Northwestern | 0 |
Manchester | 1 | Norwayne | 3 | |
Tue. 26 | Chippewa * | 2 | Northwestern | 3 |
Dalton * | 3 | Norwayne | 0 | |
Smithville * | 3 | Hillsdale | 0 | |
Rittman * | 0 | Waynedale | 3 | |
Thu. 28 | Waynedale * | 3 | Chippewa | 0 |
Dalton * | 3 | Rittman | 0 | |
Norwayne * | 3 | Hillsdale | 1 | |
Northwestern * | 0 | Smithville | 3 | |
Sat. 30 | Hillsdale | Crestview | ||
Hillsdale | Loudonville | |||
Smithville | 3 | Midview | 1 | |
Canton South | Waynedale | |||
October | ||||
Mon. 2 | Chippewa | Canton Central Catholic | ||
Rittman | Black River | |||
Tue. 3 | Rittman * | Chippewa | ||
Hillsdale * | Dalton | |||
Norwayne * | Northwestern | |||
Smithville * | Waynedale | |||
Thu. 5 | Chippewa * | Dalton | ||
Northwestern * | Hillsdale | |||
Waynedale * | Norwayne | |||
Rittman * | Smithville | |||
Sat. 7 | Plymouth | Hillsdale | ||
Crestview | Northwestern | |||
New Philadelphia | Waynedale | |||
Tuslaw | Waynedale | |||
Mon. 9 | Norwayne | Central Christian | ||
Tue. 10 | Smithville * | Chippewa | ||
Dalton * | Northwestern | |||
Hillsdale * | Waynedale | |||
Norwayne * | Rittman | |||
Thu. 12 | Norwayne * | Chippewa | ||
Dalton * | Smithville | |||
Hillsdale * | Rittman | |||
Waynedale * | Northwestern | |||
Sat. 14 | Triway | Dalton | ||
Hillsdale | Crestview |
# Postseason game
% Scrimmage