Wayne County Athletic League
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Chippewa | 21-5 | 12-2 | 68 | 23 |
| Smithville | 19-5 | 12-2 | 65 | 25 |
| Waynedale | 16-4 | 11-3 | 54 | 20 |
| Norwayne | 12-12 | 7-7 | 45 | 42 |
| Northwestern | 12-11 | 6-8 | 41 | 37 |
| Dalton | 11-11 | 6-8 | 33 | 40 |
| Rittman | 5-16 | 2-12 | 18 | 49 |
| Hillsdale | 1-22 | 0-14 | 6 | 64 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Sat. 20 | CVCA | 0 | Smithville | 3 |
| Black River | 0 | Chippewa | 3 | |
| Hillsdale | 0 | Mansfield Christian | 3 | |
| Ellet | 0 | Northwestern | 3 | |
| Waynedale | 2 | West Holmes | 0 | |
| Waynedale | Garaway | |||
| Mon. 22 | Northwestern | 3 | New London | 0 |
| Tue. 23 | Triway | 2 | Waynedale | 3 |
| St Vincent-St Mary | 0 | Chippewa | 3 | |
| Hiland | 3 | Dalton | 0 | |
| Loudonville | 3 | Hillsdale | 0 | |
| Central Christian | 0 | Rittman | 3 | |
| Wed. 24 | Northwestern | 0 | Hiland | 3 |
| Canton Central Catholic | 1 | Smithville | 3 | |
| Thu. 25 | Fairless | 2 | Rittman | 3 |
| Norwayne | 0 | Triway | 3 | |
| Tuslaw | 2 | Chippewa | 3 | |
| Dalton | 3 | Central Christian | 0 | |
| Mapleton | 3 | Hillsdale | 2 | |
| Smithville | 2 | Loudonville | 3 | |
| Waynedale | 2 | Hiland | 3 | |
| Sat. 27 | Manchester | 0 | Chippewa | 2 |
| Chippewa | 1 | Norton | 2 | |
| Waynedale | 3 | Crestview | 0 | |
| Mon. 29 | Mapleton | 0 | Northwestern | 3 |
| Tue. 30 | Smithville * | 2 | Chippewa | 3 |
| Dalton * | 3 | Northwestern | 1 | |
| Hillsdale * | 0 | Waynedale | 3 | |
| Norwayne * | 3 | Rittman | 0 | |
| September | ||||
| Thu. 1 | Norwayne * | 2 | Chippewa | 3 |
| Dalton * | 0 | Smithville | 3 | |
| Hillsdale * | 0 | Rittman | 3 | |
| Waynedale * | 3 | Northwestern | 0 | |
| Sat. 3 | St Vincent-St Mary | 1 | Dalton | 3 |
| Hillsdale | 0 | Lucas | 2 | |
| Hillsdale | 0 | South Central | 2 | |
| Norton | 3 | Smithville | 2 | |
| Tue. 6 | Chippewa * | 3 | Hillsdale | 0 |
| Dalton * | 1 | Waynedale | 3 | |
| Northwestern * | 3 | Rittman | 0 | |
| Smithville * | 3 | Norwayne | 0 | |
| Thu. 8 | Chippewa * | 3 | Northwestern | 0 |
| Dalton * | 1 | Norwayne | 3 | |
| Smithville * | 3 | Hillsdale | 0 | |
| Rittman * | 0 | Waynedale | 3 | |
| Sat. 10 | Rittman | 0 | Tuslaw | 2 |
| Southeast | 0 | Chippewa | 3 | |
| New London | 3 | Hillsdale | 0 | |
| Rittman | 1 | Strasburg-Franklin | 2 | |
| Tue. 13 | Waynedale * | 3 | Chippewa | 2 |
| Dalton * | 3 | Rittman | 2 | |
| Norwayne * | 3 | Hillsdale | 0 | |
| Thu. 15 | Rittman * | 0 | Chippewa | 3 |
| Hillsdale * | 0 | Dalton | 3 | |
| Norwayne * | 3 | Northwestern | 2 | |
| Smithville * | 3 | Waynedale | 2 | |
| Sat. 17 | Hillsdale | 0 | Fairless | 3 |
| Central Christian | 0 | Northwestern | 2 | |
| Dalton | 2 | Washington | 0 | |
| Cloverleaf | 0 | Northwestern | 2 | |
| Lake Center Christian School | 3 | Rittman | 0 | |
| Tusky Valley | 0 | Smithville | 3 | |
| Norwayne | 0 | Washington | 2 | |
| Norwayne | 2 | Canton Central Catholic | 1 | |
| Norwayne | 2 | Crestwood | 1 | |
| Dalton | 2 | Orrville | 1 | |
| Mogadore | 0 | Dalton | 2 | |
| Mon. 19 | Chippewa | 3 | Cloverleaf | 1 |
| Oberlin | 0 | Rittman | 3 | |
| Tue. 20 | Chippewa * | 3 | Dalton | 0 |
| Northwestern * | 3 | Hillsdale | 0 | |
| Waynedale * | 3 | Norwayne | 2 | |
| Rittman * | 0 | Smithville | 3 | |
| Thu. 22 | Chippewa * | 3 | Smithville | 0 |
| Northwestern * | 3 | Dalton | 1 | |
| Waynedale * | 3 | Hillsdale | 0 | |
| Rittman * | 0 | Norwayne | 3 | |
| Sat. 24 | Triway | 0 | Smithville | 3 |
| Dalton | 0 | Tusky Valley | 3 | |
| Norwayne | 1 | Firelands | 3 | |
| Mon. 26 | Norwayne | 3 | Manchester | 0 |
| Northwestern | 1 | Triway | 3 | |
| Tue. 27 | Chippewa * | 2 | Norwayne | 3 |
| Smithville * | 3 | Dalton | 0 | |
| Rittman * | 3 | Hillsdale | 1 | |
| Northwestern * | 0 | Waynedale | 3 | |
| Wed. 28 | Canton Central Catholic | 3 | Chippewa | 1 |
| Thu. 29 | Hillsdale * | 0 | Chippewa | 3 |
| Waynedale * | 3 | Dalton | 0 | |
| Rittman * | 0 | Northwestern | 3 | |
| Norwayne * | 1 | Smithville | 3 | |
| October | ||||
| Sat. 1 | Hillsdale | 3 | Plymouth | 0 |
| Northwestern | 3 | Crestview | 1 | |
| Waynedale | TBD | |||
| Mon. 3 | Central Christian | 0 | Norwayne | 3 |
| Smithville | 3 | Washington | 1 | |
| Tue. 4 | Northwestern * | 0 | Chippewa | 3 |
| Norwayne * | 2 | Dalton | 3 | |
| Hillsdale * | 0 | Smithville | 3 | |
| Waynedale * | 3 | Rittman | 0 | |
| Thu. 6 | Chippewa * | 3 | Waynedale | 1 |
| Rittman * | 0 | Dalton | 3 | |
| Hillsdale * | 0 | Norwayne | 3 | |
| Smithville * | 3 | Northwestern | 0 | |
| Sat. 8 | Norwayne | 0 | St Vincent-St Mary | 3 |
| Smithville | 3 | Louisville | 2 | |
| Tue. 11 | Chippewa * | 3 | Rittman | 0 |
| Dalton * | 3 | Hillsdale | 0 | |
| Northwestern * | 3 | Norwayne | 2 | |
| Waynedale * | 2 | Smithville | 3 | |
| Thu. 13 | Dalton * | 0 | Chippewa | 3 |
| Hillsdale * | 0 | Northwestern | 3 | |
| Norwayne * | 1 | Waynedale | 3 | |
| Smithville * | 3 | Rittman | 0 | |
| Sat. 15 | Dalton | 0 | Triway | 3 |
| Northwestern * | 1 | Smithville | 3 | |
| Tue. 18 | Rittman # | 0 | Tuslaw | 3 |
| Norwayne # | 3 | Mapleton | 0 | |
| Wed. 19 | Fairless # | 0 | Waynedale | 3 |
| Orrville # | 3 | Northwestern | 2 | |
| Our Lady Of The Elms # | 0 | Chippewa | 3 | |
| Thu. 20 | Norwayne # | 0 | Smithville | 3 |
| Sat. 22 | Hillsdale # | 0 | Chippewa | 3 |
| Wed. 26 | Smithville # | 2 | Tuslaw | 3 |
| Orrville # | 1 | Chippewa | 3 | |
| Sat. 29 | Tuslaw # | 0 | Waynedale | 3 |
| Chippewa | 0 | Independence | 3 | |
# Postseason game
% Scrimmage







