Wayne County Athletic League
Softball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Norwayne | 20-2 | 14-0 | 243 | 71 |
| Dalton | 18-5 | 12-2 | 181 | 72 |
| Hillsdale | 19-8 | 10-4 | 257 | 74 |
| Northwestern | 13-6 | 8-6 | 149 | 82 |
| Waynedale | 7-16 | 6-8 | 129 | 169 |
| Smithville | 11-15 | 4-10 | 182 | 191 |
| Chippewa | 5-17 | 2-12 | 135 | 233 |
| Rittman | 5-18 | 0-14 | 72 | 304 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 21 | Northwestern | 7 | Clear Fork | 2 |
| Champion | 6 | Norwayne | 7 | |
| Smithville | 0 | Cloverleaf | 14 | |
| Smithville | 9 | Cloverleaf | 12 | |
| Mon. 23 | Black River | 0 | Norwayne | 18 |
| Tue. 24 | Waynedale | 8 | Fairless | 9 |
| Open Door Christian | 5 | Rittman | 9 | |
| Smithville | 9 | Western Reserve | 1 | |
| Wed. 25 | Madison Comprehensive | 4 | Hillsdale | 10 |
| Rittman | 3 | Black River | 12 | |
| Thu. 26 | Dalton | 2 | Mogadore | 3 |
| South Central | 1 | Hillsdale | 12 | |
| Sat. 28 | Waynedale | 0 | Tuslaw | 9 |
| Waynedale | 1 | Tuslaw | 15 | |
| Plymouth | 0 | Northwestern | 16 | |
| Tue. 31 | Dalton * | 15 | Chippewa | 1 |
| Smithville * | 1 | Northwestern | 12 | |
| Waynedale * | 12 | Rittman | 2 | |
| April | ||||
| Wed. 1 | Chippewa * | 0 | Dalton | 12 |
| Rittman * | -21 | Waynedale | 15 | |
| Thu. 2 | Fairless | 5 | Chippewa | 3 |
| Norwayne * | 3 | Hillsdale | 2 | |
| Waynedale | Loudonville | |||
| Fri. 3 | Smithville | 13 | Firestone | 4 |
| Sat. 4 | Rittman | 15 | Crestline | 4 |
| Rittman | 17 | Crestline | 1 | |
| Waynedale | 19 | Hiland | 0 | |
| Waynedale | Hiland | |||
| Mon. 6 | Chippewa | 23 | Central Christian | 4 |
| Waynedale * | 3 | Hillsdale | 7 | |
| Smithville | 11 | Canton McKinley | 14 | |
| Tue. 7 | Northwestern * | 20 | Rittman | 1 |
| Wed. 8 | Chippewa * | 8 | Smithville | 9 |
| Norwayne * | 14 | Dalton | 4 | |
| Hillsdale * | 11 | Waynedale | 0 | |
| Rittman * | 0 | Northwestern | 19 | |
| Thu. 9 | Smithville * | 4 | Chippewa | 1 |
| Dalton * | 3 | Norwayne | 9 | |
| Sat. 11 | Hillsdale | 13 | Fairless | 1 |
| Rittman | 1 | Orrville | 15 | |
| Dalton | 1 | Tuslaw | 5 | |
| Lexington | 0 | Norwayne | 5 | |
| Open Door Christian | 0 | Smithville | 14 | |
| Mon. 13 | Fairless | 15 | Rittman | 2 |
| Dalton * | 4 | Smithville | 0 | |
| Hillsdale * | 10 | Northwestern | 5 | |
| West Holmes | 8 | Waynedale | 3 | |
| Norwayne | 6 | Keystone | 12 | |
| Tue. 14 | Chippewa * | 14 | Rittman | 5 |
| Northwestern * | 2 | Hillsdale | 7 | |
| Waynedale * | 2 | Norwayne | 15 | |
| Wed. 15 | Rittman * | 1 | Chippewa | 17 |
| Smithville * | 3 | Dalton | 9 | |
| Norwayne * | 15 | Waynedale | 5 | |
| Thu. 16 | Smithville | 5 | Canton South | 15 |
| Barberton | 6 | Chippewa | 8 | |
| Fri. 17 | Manchester | 23 | Chippewa | 0 |
| Dalton | 7 | Revere | 4 | |
| Hillsdale | 10 | Mathews | 0 | |
| Central Christian | 0 | Smithville | 18 | |
| Sat. 18 | Norton | 8 | Dalton | 9 |
| Norton | 7 | Dalton | 11 | |
| Hillsdale | 11 | Danville | 2 | |
| Northwestern | 5 | Black River | 0 | |
| Northwestern | 8 | Black River | 6 | |
| Rittman | 14 | Medina Christian Academy | 1 | |
| Carrollton | 9 | Waynedale | 8 | |
| Carrollton | Waynedale | |||
| Hillsdale | 12 | Mohawk | 10 | |
| Tue. 21 | Hillsdale * | 18 | Chippewa | 1 |
| Waynedale * | 0 | Dalton | 12 | |
| Norwayne * | 12 | Northwestern | 1 | |
| Rittman * | 0 | Smithville | 10 | |
| Wed. 22 | Chippewa * | 0 | Hillsdale | 14 |
| Dalton * | 8 | Waynedale | 2 | |
| Northwestern * | 2 | Norwayne | 3 | |
| Smithville * | 17 | Rittman | 3 | |
| Fri. 24 | Fairless | 8 | Smithville | 1 |
| Coventry | 14 | Chippewa | 1 | |
| Ontario | 8 | Hillsdale | 6 | |
| Rittman | 4 | Springfield | 16 | |
| Waynedale | 0 | Wooster | 5 | |
| Sat. 25 | Black River | Waynedale | ||
| Black River | Waynedale | |||
| Mon. 27 | Triway | 3 | Dalton | 4 |
| Northwestern * | 9 | Smithville | 2 | |
| Tue. 28 | Chippewa * | 2 | Norwayne | 13 |
| Dalton * | 20 | Rittman | 0 | |
| Smithville * | 0 | Hillsdale | 15 | |
| Northwestern * | 3 | Waynedale | 2 | |
| Wed. 29 | Norwayne * | 14 | Chippewa | 0 |
| Rittman * | 1 | Dalton | 22 | |
| Waynedale * | 0 | Northwestern | 7 | |
| Thu. 30 | Firestone | 3 | Chippewa | 13 |
| Hillsdale * | 10 | Smithville | 0 | |
| May | ||||
| Fri. 1 | Northwest | 2 | Dalton | 5 |
| Waynedale | 3 | Tusky Valley | 13 | |
| Sat. 2 | Clear Fork | 1 | Hillsdale | 0 |
| Norwayne | 11 | Cloverleaf | 4 | |
| Norwayne | 16 | Cloverleaf | 9 | |
| Carrollton | Waynedale | |||
| Carrollton | Waynedale | |||
| Mon. 4 | Dalton | 2 | Lake | 6 |
| Hillsdale * | 13 | Rittman | 0 | |
| Firestone | 4 | Smithville | 13 | |
| Tue. 5 | Chippewa * | 2 | Waynedale | 7 |
| Wed. 6 | Waynedale * | 17 | Chippewa | 12 |
| Dalton * | 10 | Northwestern | 0 | |
| Rittman * | 3 | Hillsdale | 20 | |
| Norwayne * | 15 | Smithville | 1 | |
| Thu. 7 | Northwestern * | 1 | Dalton | 9 |
| Smithville * | 1 | Norwayne | 11 | |
| Central Christian | 4 | Rittman | 10 | |
| Fri. 8 | Waynedale | 0 | Triway | 11 |
| Chippewa | 6 | Cuyahoga Heights | 8 | |
| Hiland | 0 | Smithville | 13 | |
| Norwayne | 6 | Perry | 7 | |
| Sat. 9 | Hillsdale | 3 | Highland | 7 |
| Mon. 11 | Northwestern | 9 | Wooster | 6 |
| Norwayne * | 17 | Rittman | 2 | |
| Waynedale * | 15 | Smithville | 12 | |
| Tue. 12 | Chippewa * | 7 | Northwestern | 9 |
| Hillsdale * | 2 | Dalton | 3 | |
| Rittman * | 0 | Norwayne | 15 | |
| Smithville * | 5 | Waynedale | 7 | |
| Wed. 13 | Smithville # | 11 | St Thomas Aquinas | 0 |
| Medina Christian Academy # | 0 | Hillsdale | 19 | |
| Thu. 14 | Chippewa | 12 | Lake Center Christian School | 18 |
| Dalton * | 6 | Hillsdale | 0 | |
| Fri. 15 | Northwestern * | 14 | Chippewa | 4 |
| Hillsdale * | 0 | Norwayne | 8 | |
| Tue. 19 | Newton Falls | 1 | Hillsdale | 21 |
| Wed. 20 | Hillsdale # | 10 | United | 2 |
| Wed. 27 | Hillsdale # | 1 | Dalton | 3 |
| Tuslaw # | 8 | Norwayne | 10 | |
# Postseason game
% Scrimmage







