Wayne County Athletic League
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Norwayne | 19-5 | 14-0 | 246 | 101 |
Dalton | 14-8 | 11-3 | 171 | 119 |
Hillsdale | 20-8 | 10-4 | 239 | 98 |
Northwestern | 11-8 | 8-6 | 175 | 143 |
Waynedale | 11-12 | 7-7 | 172 | 196 |
Chippewa | 6-15 | 3-11 | 93 | 228 |
Smithville | 4-18 | 3-11 | 82 | 201 |
Rittman | 4-19 | 0-14 | 101 | 226 |
Date | Away | Home | ||
---|---|---|---|---|
May | ||||
Sat. 17 | Chippewa | 13 | South Central | 2 |
March | ||||
Sat. 22 | Loudonville | 8 | Northwestern | 11 |
Wooster | 9 | Waynedale | 6 | |
Mon. 24 | Chippewa | 3 | Barberton | 10 |
Tue. 25 | Fairless | 6 | Waynedale | 7 |
Washington | 4 | Dalton | 1 | |
Hillsdale | 8 | Madison Comprehensive | 4 | |
Rittman * | 0 | Northwestern | 17 | |
Wed. 26 | Hillsdale | 1 | Walsh Jesuit | 14 |
Northwestern * | 13 | Rittman | 2 | |
Loudonville | 6 | Waynedale | 13 | |
Thu. 27 | Tuslaw | 13 | Dalton | 11 |
Crestline | 3 | Rittman | 14 | |
Smithville | 7 | Canton McKinley | 9 | |
Sat. 29 | Tuslaw | 14 | Waynedale | 1 |
Tuslaw | 15 | Waynedale | 0 | |
Dalton | 3 | Alliance | 5 | |
Dalton | 8 | Alliance | 1 | |
Northwestern | 17 | Plymouth | 3 | |
Black River | 5 | Norwayne | 7 | |
Black River | 2 | Norwayne | 21 | |
April | ||||
Tue. 1 | Rittman * | 10 | Chippewa | 11 |
Smithville * | 3 | Dalton | 7 | |
Hillsdale * | 13 | Northwestern | 3 | |
Norwayne * | 10 | Waynedale | 1 | |
Wed. 2 | Dalton * | 12 | Smithville | 6 |
Northwestern * | 2 | Hillsdale | 9 | |
Thu. 3 | Waynedale * | 0 | Norwayne | 10 |
Chippewa * | 9 | Rittman | 2 | |
Fri. 4 | Northwestern | 12 | Triway | 8 |
Dalton | 6 | Canton South | 4 | |
Crestview | 4 | Hillsdale | 5 | |
Norwayne | 10 | Cloverleaf | 0 | |
Coventry | 4 | Rittman | 1 | |
Sat. 5 | Hiland | 1 | Waynedale | 21 |
Hiland | 1 | Waynedale | 14 | |
Mon. 7 | Smithville | 4 | Northwest | 11 |
Northwestern * | 1 | Norwayne | 8 | |
Rittman | 9 | Central Christian | 4 | |
Wed. 9 | Hillsdale * | 14 | Chippewa | 2 |
Waynedale * | 10 | Dalton | 11 | |
Rittman * | 2 | Smithville | 3 | |
Fri. 11 | Triway | 20 | Waynedale | 9 |
Chippewa * | 0 | Hillsdale | 10 | |
Rittman | 4 | Norton | 17 | |
Sat. 12 | Rittman | 1 | Tuslaw | 17 |
Dalton * | 7 | Waynedale | 11 | |
Hillsdale | 18 | Keystone | 4 | |
Hillsdale | 19 | Buckeye | 3 | |
Smithville | 2 | Black River | 12 | |
Smithville | 4 | Black River | 14 | |
Norwayne | 14 | Plymouth | 0 | |
Norwayne | 6 | Lexington | 18 | |
Mon. 14 | Hillsdale | 3 | Clear Fork | 2 |
Smithville * | 3 | Rittman | 0 | |
Waynedale | 2 | West Holmes | 12 | |
Tue. 15 | Norwayne * | 19 | Chippewa | 1 |
Waynedale * | 2 | Northwestern | 7 | |
Wed. 16 | Chippewa * | 3 | Norwayne | 18 |
Dalton * | 20 | Rittman | 4 | |
Smithville * | 1 | Hillsdale | 14 | |
Northwestern * | 14 | Waynedale | 5 | |
Thu. 17 | Rittman * | 0 | Dalton | 10 |
Hillsdale * | 12 | Smithville | 0 | |
Fri. 18 | Hillsdale | 0 | Marlington | 5 |
Sat. 19 | Norwayne | 6 | Tuslaw | 7 |
Mon. 21 | Smithville | 0 | Fairless | 10 |
Tue. 22 | Waynedale * | 12 | Chippewa | 0 |
Dalton * | 18 | Northwestern | 8 | |
Hillsdale * | 16 | Rittman | 0 | |
Norwayne * | 10 | Smithville | 0 | |
Wed. 23 | Chippewa * | 4 | Waynedale | 15 |
Northwestern * | 8 | Dalton | 9 | |
Rittman * | 0 | Hillsdale | 11 | |
Smithville * | 8 | Norwayne | 15 | |
Thu. 24 | Dalton | 8 | Northwest | 9 |
Sat. 26 | Norwayne | 6 | Buckeye | 1 |
Norwayne | 8 | Strongsville | 11 | |
Mon. 28 | Washington | 11 | Chippewa | 0 |
Norwayne * | 18 | Northwestern | 4 | |
Canton Central Catholic | 2 | Smithville | 6 | |
Tue. 29 | Northwestern * | 10 | Chippewa | 0 |
Dalton * | 5 | Hillsdale | 1 | |
Norwayne * | 6 | Rittman | 2 | |
Wed. 30 | Chippewa * | 7 | Northwestern | 20 |
Hillsdale * | 4 | Dalton | 7 | |
Rittman * | 5 | Norwayne | 15 | |
Smithville * | 12 | Waynedale | 13 | |
May | ||||
Fri. 2 | Rittman | 19 | St Thomas Aquinas | 2 |
Waynedale * | 10 | Smithville | 3 | |
Smithville | Ashland | |||
Sat. 3 | Rittman | 1 | Woodridge | 11 |
Smithville | 0 | Wooster | 11 | |
Mon. 5 | Rittman | 13 | Orrville | 4 |
Chippewa | 13 | Central Christian | 3 | |
Tue. 6 | Northwestern * | 13 | Smithville | 1 |
Rittman * | 6 | Waynedale | 14 | |
Wed. 7 | Dalton * | 6 | Chippewa | 2 |
Hillsdale * | 8 | Norwayne | 10 | |
Smithville * | 1 | Northwestern | 12 | |
Waynedale * | 5 | Rittman | 3 | |
Thu. 8 | Dalton * | 13 | Chippewa | 5 |
Waynedale * | 0 | Hillsdale | 12 | |
Fri. 9 | Rittman | 3 | Northwest | 11 |
Dalton * | 3 | Norwayne | 6 | |
Smithville | 1 | Hiland | 6 | |
Hillsdale | 2 | Strasburg-Franklin | 9 | |
Sat. 10 | Firestone | 12 | Chippewa | 14 |
Hillsdale | 20 | Monroeville | 1 | |
Mon. 12 | Hillsdale * | 13 | Waynedale | 1 |
Triway | 3 | Dalton | 0 | |
Tuslaw | 14 | Northwestern | 3 | |
St Vincent-St Mary | 7 | Norwayne | 2 | |
Tue. 13 | Chippewa * | 4 | Smithville | 2 |
Wed. 14 | Chippewa | 0 | Girard | 14 |
Norwayne * | 9 | Dalton | 0 | |
Oberlin # | 0 | Hillsdale | 1 | |
Fri. 16 | Norwayne * | 6 | Hillsdale | 3 |
Sat. 17 | Chippewa | 0 | South Central | 10 |
Perry | 2 | Hillsdale | 3 | |
Mon. 19 | Cardinal # | 7 | Hillsdale | 14 |
Triway # | 11 | Norwayne | 6 | |
Tue. 20 | Smithville * | 15 | Chippewa | 2 |
Wed. 21 | Northwestern # | 0 | Manchester | 17 |
Fri. 23 | Crestview # | 0 | Hillsdale | 2 |
Wed. 28 | Dalton # | 6 | Hillsdale | 3 |
# Postseason game
% Scrimmage