Wayne County Athletic League
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Chippewa | 0-0 | 0-0 | ||
Dalton | 0-0 | 0-0 | ||
Hillsdale | 0-0 | 0-0 | ||
Northwestern | 0-0 | 0-0 | ||
Norwayne | 0-0 | 0-0 | ||
Rittman | 0-0 | 0-0 | ||
Smithville | 0-0 | 0-0 | ||
Waynedale | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Sat. 25 | Mapleton | Dalton | ||
Mapleton | Dalton | |||
Walsh Jesuit | Hillsdale | |||
Northwestern | Plymouth | |||
Northwestern | Plymouth | |||
Western Reserve | Smithville | |||
Western Reserve | Smithville | |||
Carrollton | Waynedale | |||
Carrollton | Waynedale | |||
Mon. 27 | Chippewa | Lake Center Christian School | ||
Tue. 28 | Rittman * | Chippewa | ||
Smithville * | Dalton | |||
Hillsdale * | Northwestern | |||
Norwayne * | Waynedale | |||
Wed. 29 | Chippewa * | Rittman | ||
Dalton * | Smithville | |||
Northwestern * | Hillsdale | |||
Waynedale * | Norwayne | |||
Thu. 30 | Mapleton | Norwayne | ||
Fri. 31 | Tuslaw | Hillsdale | ||
Norwayne | Black River | |||
Smithville | Fairless | |||
April | ||||
Sat. 1 | Crestwood | Dalton | ||
Crestwood | Dalton | |||
Hillsdale | Colonel Crawford | |||
Hillsdale | Colonel Crawford | |||
Sandy Valley | Rittman | |||
Sandy Valley | Rittman | |||
Orrville | Smithville | |||
Waynedale | Tuscarawas Central Catholic | |||
Waynedale | Tuscarawas Central Catholic | |||
Tue. 4 | Chippewa * | Hillsdale | ||
Dalton * | Waynedale | |||
Northwestern * | Norwayne | |||
Smithville * | Rittman | |||
Wed. 5 | Hillsdale * | Chippewa | ||
Waynedale * | Dalton | |||
Norwayne * | Northwestern | |||
Rittman * | Smithville | |||
Thu. 6 | Lake Center Christian School | Smithville | ||
St Joseph Academy | Waynedale | |||
Fri. 7 | Wooster | Chippewa | ||
Dalton | Fairless | |||
Hillsdale | Ontario | |||
Northwestern | Centerburg | |||
Northwestern | Dublin Coffman | |||
Rittman | Coventry | |||
Sat. 8 | Orrville | Dalton | ||
Orrville | Dalton | |||
Hillsdale | Keystone | |||
Northwestern | Bloom-Carroll | |||
Northwestern | Hilliard Bradley | |||
Fairless | Rittman | |||
Fairless | Rittman | |||
Black River | Smithville | |||
Waynedale | West Holmes | |||
Mon. 10 | Smithville | Wooster | ||
Tue. 11 | Norwayne * | Chippewa | ||
Rittman * | Dalton | |||
Hillsdale * | Smithville | |||
Waynedale * | Northwestern | |||
Wed. 12 | Chippewa * | Norwayne | ||
Dalton * | Rittman | |||
Smithville * | Hillsdale | |||
Northwestern * | Waynedale | |||
Thu. 13 | New Philadelphia | Waynedale | ||
Fri. 14 | Springfield | Chippewa | ||
Dalton | Lake Center Christian School | |||
Smithville | Canton McKinley | |||
Sat. 15 | Rootstown | Chippewa | ||
Perry | Hillsdale | |||
Northwestern | Crestview | |||
Northwestern | Crestview | |||
Orrville | Norwayne | |||
Orrville | Norwayne | |||
East Canton | Smithville | |||
Waynedale | Wooster | |||
Waynedale | Wooster | |||
Tue. 18 | Waynedale * | Chippewa | ||
Dalton * | Northwestern | |||
Hillsdale * | Rittman | |||
Norwayne * | Smithville | |||
Wed. 19 | Chippewa * | Waynedale | ||
Northwestern * | Dalton | |||
Rittman * | Hillsdale | |||
Smithville * | Norwayne | |||
Thu. 20 | Hillsdale | TBA | ||
Fri. 21 | Hillsdale | TBA | ||
Northwestern | Buckeye | |||
Norwayne | Midview | |||
Sat. 22 | Buchtel | Chippewa | ||
Buchtel | Chippewa | |||
Manchester | Dalton | |||
Manchester | Dalton | |||
Rittman | Orrville | |||
Rittman | Orrville | |||
Smithville | Lucas | |||
Waynedale | New Philadelphia | |||
Mon. 24 | Clear Fork | Northwestern | ||
Norwayne | Wooster | |||
Tue. 25 | Northwestern * | Chippewa | ||
Dalton * | Hillsdale | |||
Norwayne * | Rittman | |||
Waynedale * | Smithville | |||
Wed. 26 | Chippewa * | Northwestern | ||
Hillsdale * | Dalton | |||
Rittman * | Norwayne | |||
Smithville * | Waynedale | |||
Thu. 27 | Hillsdale | Fredericktown | ||
Tuslaw | Waynedale | |||
Fri. 28 | Chippewa | Black River | ||
Rittman | Open Door Christian | |||
Tuslaw | Northwestern | |||
Sat. 29 | Hiland | Smithville | ||
May | ||||
Tue. 2 | Chippewa * | Dalton | ||
Norwayne * | Hillsdale | |||
Northwestern * | Smithville | |||
Rittman * | Waynedale | |||
Wed. 3 | Dalton * | Chippewa | ||
Hillsdale * | Norwayne | |||
Smithville * | Northwestern | |||
Waynedale * | Rittman | |||
Thu. 4 | Louisville | Waynedale | ||
Fri. 5 | Orrville | Chippewa | ||
Orrville | Chippewa | |||
Hillsdale | Cardington-Lincoln | |||
Garrett Morgan | Rittman | |||
Sat. 6 | Crestline | Rittman | ||
Crestline | Rittman | |||
Mon. 8 | Chippewa | Wellington | ||
Smithville | Central Christian | |||
Tue. 9 | Chippewa * | Smithville | ||
Norwayne * | Dalton | |||
Hillsdale * | Waynedale | |||
Rittman * | Northwestern | |||
Wed. 10 | Smithville * | Chippewa | ||
Dalton * | Norwayne | |||
Waynedale * | Hillsdale | |||
Northwestern * | Rittman | |||
Sat. 13 | Rittman | Central Christian | ||
Rittman | Central Christian |
# Postseason game
% Scrimmage