Wayne County Athletic League
Girls Soccer
Standings
Year:
Team | Overall | League | Pts | GF | GA |
---|---|---|---|---|---|
Chippewa | 10-0-1 | 7-0-0 | 14 | 38 | 3 |
Norwayne | 7-4-0 | 6-1-0 | 12 | 31 | 22 |
Smithville | 10-3-1 | 5-3-1 | 11 | 46 | 15 |
Waynedale | 8-4-0 | 3-4-0 | 6 | 46 | 15 |
Northwestern | 2-9-1 | 2-5-1 | 5 | 20 | 33 |
Hillsdale | 2-11-0 | 1-7-0 | 2 | 12 | 84 |
Rittman | 0-6-1 | 0-4-0 | 0 | 0 | 33 |
Date | Away | Home | ||
---|---|---|---|---|
February | ||||
Mon. 6 | Smithville | 5 | Fairless | 2 |
August | ||||
Fri. 11 | Hillsdale | 0 | Shelby | 1 |
Waynedale | 3 | Tuslaw | 0 | |
Sat. 12 | Mapleton | 6 | Northwestern | 0 |
Mon. 14 | Chippewa | 4 | Northwest | 0 |
Waynedale | 7 | Sandy Valley | 0 | |
Tue. 15 | Triway | 4 | Hillsdale | 0 |
Sat. 19 | Mapleton | 0 | Chippewa | 5 |
Hillsdale * | 0 | Northwestern | 10 | |
Mon. 21 | Mapleton | 6 | Northwestern | 0 |
Norwayne | 1 | Buckeye | 2 | |
Rittman | 0 | Canton McKinley | 0 | |
Tue. 22 | Ashland | 1 | Chippewa | 1 |
Hiland | 2 | Waynedale | 3 | |
St Thomas Aquinas | 0 | Hillsdale | 9 | |
Thu. 24 | Waynedale * | 1 | Norwayne | 3 |
Sat. 26 | Hillsdale | 0 | Mapleton | 13 |
Rittman | 0 | Sandy Valley | 5 | |
Smithville | 5 | Fairless | 2 | |
Waynedale | 6 | Triway | 0 | |
Norwayne | 0 | Manchester | 6 | |
Tue. 29 | Hillsdale * | 0 | Chippewa | 9 |
Northwestern * | 7 | Rittman | 0 | |
Norwayne * | 4 | Smithville | 3 | |
Thu. 31 | Northwestern | 0 | Crestview | 1 |
Smithville | 3 | Triway | 1 | |
Norwayne | 0 | Clear Fork | 7 | |
September | ||||
Sat. 2 | Northwestern * | 0 | Chippewa | 3 |
Hillsdale * | 0 | Smithville | 10 | |
Waynedale * | 8 | Rittman | 0 | |
Tue. 5 | Chippewa * | 3 | Waynedale | 1 |
Hillsdale * | 0 | Norwayne | 9 | |
Smithville * | 1 | Northwestern | 1 | |
Thu. 7 | Northwestern * | 0 | Norwayne | 3 |
Sat. 9 | Hillsdale | 0 | Western Reserve Academy | 9 |
Waynedale * | 1 | Smithville | 2 | |
Tue. 12 | Smithville * | 8 | Rittman | 0 |
Thu. 14 | Chippewa | 2 | Hiland | 0 |
Norwayne * | 7 | Hillsdale | 0 | |
Sat. 16 | Chippewa * | 1 | Smithville | 0 |
Waynedale * | 8 | Hillsdale | 0 | |
Tue. 19 | Chippewa * | 2 | Norwayne | 0 |
Rittman * | 0 | Hillsdale | 3 | |
Northwestern * | 0 | Waynedale | 4 | |
Thu. 21 | North | 2 | Rittman | 0 |
Hiland | 0 | Smithville | 1 | |
Sat. 23 | Smithville * | 0 | Norwayne | 1 |
Orrville | 2 | Waynedale | 3 | |
Mon. 25 | Ashland | 1 | Norwayne | 3 |
Cuyahoga Heights | 0 | Smithville | 1 | |
Tue. 26 | Chippewa * | 5 | Northwestern | 0 |
Smithville * | 4 | Hillsdale | 0 | |
Thu. 28 | Loudonville | 1 | Northwestern | 0 |
Sat. 30 | Waynedale * | 1 | Chippewa | 3 |
Northwestern * | 2 | Smithville | 3 | |
October | ||||
Mon. 2 | Chippewa * | Hillsdale | ||
Tue. 3 | Rittman * | Chippewa | ||
Norwayne * | Northwestern | |||
Smithville * | Waynedale | |||
Thu. 5 | Waynedale * | Northwestern | ||
Rittman * | Norwayne | |||
Sat. 7 | Northwestern * | Hillsdale | ||
Norwayne * | Waynedale | |||
Rittman | Barberton | |||
Tue. 10 | Smithville * | Chippewa | ||
Hillsdale * | Waynedale | |||
Norwayne * | Rittman | |||
Thu. 12 | Northwestern | Manchester | ||
Norwayne * | Chippewa | |||
Rittman * | Smithville | |||
Sat. 14 | Hillsdale * | Rittman |
# Postseason game
% Scrimmage