Wayne County Athletic League
Girls Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA |
|---|---|---|---|---|---|
| Norwayne | 16-4-0 | 11-1-0 | 22 | 79 | 25 |
| Chippewa | 14-4-0 | 11-1-0 | 22 | 77 | 12 |
| Northwestern | 8-6-2 | 6-4-2 | 14 | 40 | 16 |
| Waynedale | 8-7-1 | 6-5-1 | 13 | 52 | 41 |
| Smithville | 8-8-1 | 4-7-1 | 9 | 53 | 33 |
| Rittman | 4-12-1 | 2-10-0 | 4 | 29 | 82 |
| Hillsdale | 0-18-0 | 0-12-0 | 0 | 2 | 119 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 12 | Shelby | 3 | Hillsdale | 0 |
| Mon. 15 | Northwest | 0 | Chippewa | 7 |
| Smithville % | 0 | Norton | 0 | |
| Tue. 16 | Norwayne | Ontario | ||
| Wed. 17 | Smithville | 10 | Firestone | 1 |
| Loudonville | Waynedale | |||
| Sat. 20 | Hillsdale * | 0 | Northwestern | 7 |
| Canton McKinley | 2 | Rittman | 2 | |
| Mon. 22 | Northwestern | 3 | Mapleton | 0 |
| Copley | 7 | Norwayne | 0 | |
| Rittman | 0 | Columbia | 6 | |
| Fairless | 2 | Smithville | 3 | |
| Sandy Valley | Waynedale | |||
| Tue. 23 | Mansfield Senior | 3 | Hillsdale | 0 |
| Thu. 25 | Rootstown | 0 | Chippewa | 5 |
| Norwayne | 4 | Streetsboro | 3 | |
| Waynedale | 0 | Hiland | 3 | |
| Sat. 27 | Mapleton | 11 | Hillsdale | 1 |
| Manchester | 2 | Northwestern | 1 | |
| Sandy Valley | 2 | Rittman | 6 | |
| Chippewa * | 7 | Waynedale | 0 | |
| Mon. 29 | Buckeye | 0 | Norwayne | 1 |
| Tue. 30 | Smithville * | 1 | Chippewa | 5 |
| Hillsdale * | 0 | Waynedale | 7 | |
| Norwayne * | 8 | Rittman | 2 | |
| September | ||||
| Thu. 1 | Crestview | 0 | Northwestern | 4 |
| Sat. 3 | Hillsdale * | 0 | Rittman | 3 |
| Norwayne * | 1 | Chippewa | 2 | |
| Triway | 0 | Smithville | 5 | |
| Tue. 6 | Chippewa * | 9 | Hillsdale | 0 |
| Rittman * | 2 | Northwestern | 3 | |
| Smithville * | 1 | Norwayne | 6 | |
| Thu. 8 | Chippewa | 1 | Manchester | 4 |
| Waynedale * | 1 | Northwestern | 4 | |
| Rittman | 1 | Loudonville | 6 | |
| Sat. 10 | Smithville * | 8 | Hillsdale | 0 |
| Tue. 13 | Waynedale * | 0 | Chippewa | 8 |
| Norwayne * | 11 | Hillsdale | 0 | |
| Thu. 15 | Hiland | 0 | Chippewa | 2 |
| Sat. 17 | Rittman * | 0 | Chippewa | 9 |
| Norwayne * | 4 | Northwestern | 3 | |
| Smithville * | 1 | Waynedale | 3 | |
| Mon. 19 | Northwestern * | 2 | Smithville | 0 |
| Tue. 20 | Northwestern * | 6 | Hillsdale | 0 |
| Waynedale * | 0 | Norwayne | 4 | |
| Wed. 21 | Chippewa * | 1 | Northwestern | 0 |
| Thu. 22 | Smithville | 2 | Hiland | 5 |
| Tuslaw | 0 | Waynedale | 10 | |
| Sat. 24 | Chippewa * | 2 | Smithville | 0 |
| Rittman * | 0 | Norwayne | 7 | |
| Tue. 27 | Chippewa * | 0 | Norwayne | 1 |
| Rittman * | 3 | Hillsdale | 1 | |
| Thu. 29 | Hillsdale | 0 | Sandy Valley | 2 |
| Northwestern | 0 | Loudonville | 1 | |
| Norwayne * | 4 | Smithville | 0 | |
| Rittman * | 0 | Waynedale | 8 | |
| October | ||||
| Sat. 1 | Hillsdale * | 0 | Chippewa | 8 |
| Rittman * | 0 | Smithville | 7 | |
| Waynedale | 4 | Triway | 1 | |
| Mon. 3 | Waynedale * | 8 | Hillsdale | 0 |
| Norwayne | 0 | Revere | 3 | |
| Tue. 4 | Northwestern * | 0 | Chippewa | 2 |
| Hillsdale * | 0 | Smithville | 9 | |
| Waynedale * | 8 | Rittman | 3 | |
| Thu. 6 | Hillsdale * | 0 | Norwayne | 8 |
| Northwestern * | 2 | Waynedale | 2 | |
| Smithville * | 3 | Rittman | 1 | |
| Sat. 8 | Smithville * | 0 | Northwestern | 0 |
| Tue. 11 | Chippewa * | 7 | Rittman | 0 |
| Crestview | 7 | Hillsdale | 0 | |
| Northwestern * | 0 | Norwayne | 1 | |
| Waynedale * | 1 | Smithville | 0 | |
| Thu. 13 | Northwestern * | 5 | Rittman | 0 |
| Norwayne * | 3 | Waynedale | 0 | |
| Smithville | 3 | Independence | 1 | |
| Sat. 15 | Stow-Munroe Falls | 4 | Chippewa | 2 |
| Hillsdale | 0 | Independence | 6 | |
| Triway # | 0 | Rittman | 6 | |
| Wed. 19 | Wellington # | 2 | Norwayne | 9 |
| Mon. 24 | Open Door Christian # | 1 | Norwayne | 6 |
| Waynedale # | 0 | Manchester | 5 | |
| Thu. 27 | Norwayne # | 1 | Wickliffe | 0 |
| November | ||||
| Tue. 1 | Manchester # | 1 | Chippewa | 0 |
| Norwayne # | 0 | Woodmore | 1 | |
# Postseason game
% Scrimmage







