Wayne County Athletic League
Girls Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA | 
|---|---|---|---|---|---|
| Chippewa | 13-1-0 | 11-1-0 | 22 | 64 | 7 | 
| Norwayne | 14-4-0 | 11-1-0 | 22 | 75 | 22 | 
| Northwestern | 10-4-0 | 8-4-0 | 16 | 39 | 13 | 
| Smithville | 7-8-0 | 5-7-0 | 10 | 40 | 30 | 
| Waynedale | 8-10-0 | 5-7-0 | 10 | 40 | 38 | 
| Rittman | 4-12-0 | 1-11-0 | 2 | 23 | 80 | 
| Hillsdale | 2-15-0 | 1-11-0 | 2 | 13 | 89 | 
| Dalton | 0-0-0 | 0-0-0 | 0 | 0 | 
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 21 | Chippewa | Wooster | ||
| Sandy Valley | 0 | Waynedale | 7 | |
| Mon. 24 | Rittman * | 0 | Norwayne | 11 | 
| Rootstown | 2 | Waynedale | 0 | |
| Tue. 25 | Hiland | 0 | Chippewa | 4 | 
| Hillsdale | 0 | Crestview | 8 | |
| Thu. 27 | Northwestern | 5 | Mapleton | 1 | 
| Waynedale | 0 | Hiland | 2 | |
| Sat. 29 | Mapleton | 9 | Hillsdale | 1 | 
| Smithville | 1 | Hiland | 3 | |
| Waynedale | 2 | Triway | 0 | |
| Mon. 31 | Triway | 0 | Smithville | 7 | 
| September | ||||
| Tue. 1 | Chippewa * | 3 | Northwestern | 1 | 
| Smithville * | 5 | Hillsdale | 1 | |
| Rittman * | 0 | Waynedale | 9 | |
| Wed. 2 | Manchester | 1 | Norwayne | 3 | 
| Thu. 3 | Waynedale * | 0 | Chippewa | 7 | 
| Crestview | 0 | Northwestern | 2 | |
| Sat. 5 | Norwayne * | 6 | Hillsdale | 0 | 
| Northwestern * | 3 | Smithville | 1 | |
| Tue. 8 | Rittman * | 0 | Chippewa | 9 | 
| Norwayne * | 2 | Northwestern | 1 | |
| Thu. 10 | Rittman * | 2 | Hillsdale | 3 | 
| Smithville * | 1 | Waynedale | 0 | |
| Sat. 12 | Western Reserve Academy | Chippewa | ||
| Northwestern * | 3 | Hillsdale | 0 | |
| Waynedale * | 0 | Norwayne | 6 | |
| Rittman * | 0 | Smithville | 7 | |
| Mon. 14 | Copley | 1 | Norwayne | 2 | 
| Tue. 15 | Smithville * | 0 | Chippewa | 1 | 
| Norwayne * | 5 | Rittman | 0 | |
| Waynedale * | 3 | Hillsdale | 1 | |
| Thu. 17 | Norwayne * | 1 | Chippewa | 2 | 
| Sat. 19 | Hillsdale | 1 | Mansfield Christian | 10 | 
| Rittman * | 0 | Northwestern | 8 | |
| Tue. 22 | Chippewa * | 8 | Hillsdale | 0 | 
| Waynedale * | 0 | Northwestern | 2 | |
| Smithville * | 0 | Norwayne | 7 | |
| Rittman | 2 | Central Christian | 0 | |
| Thu. 24 | Northwestern * | 0 | Chippewa | 1 | 
| Smithville | 7 | Ravenna | 0 | |
| Sat. 26 | Hillsdale * | 0 | Smithville | 4 | 
| Waynedale * | 4 | Rittman | 1 | |
| Mon. 28 | Canton McKinley | 0 | Rittman | 3 | 
| Tue. 29 | Chippewa * | 4 | Waynedale | 0 | 
| Hillsdale * | 2 | Norwayne | 10 | |
| Smithville * | 0 | Northwestern | 1 | |
| October | ||||
| Thu. 1 | Chippewa * | 6 | Rittman | 0 | 
| Northwestern * | 0 | Norwayne | 4 | |
| Sat. 3 | Hillsdale | 1 | Sandy Valley | 0 | 
| Waynedale * | 3 | Smithville | 0 | |
| Mon. 5 | Chippewa | TBD | ||
| Mansfield Christian | 1 | Chippewa | 3 | |
| Tue. 6 | Hillsdale * | 0 | Northwestern | 2 | 
| Norwayne * | 5 | Waynedale | 1 | |
| Smithville * | 5 | Rittman | 1 | |
| Wed. 7 | Firestone | Smithville | ||
| Thu. 8 | Norwayne | 1 | Revere | 7 | 
| Rittman | 9 | Springfield | 0 | |
| Sat. 10 | Hillsdale * | 1 | Waynedale | 4 | 
| Chippewa * | 7 | Smithville | 2 | |
| Tue. 13 | Chippewa * | 0 | Norwayne | 2 | 
| Hillsdale * | 0 | Rittman | 1 | |
| Northwestern * | 2 | Waynedale | 0 | |
| Smithville | Loudonville | |||
| Thu. 15 | Hillsdale * | 0 | Chippewa | 9 | 
| Northwestern * | 9 | Rittman | 1 | |
| Norwayne * | 3 | Smithville | 0 | |
| Sat. 17 | Norwayne | 2 | Madison Comprehensive | 4 | 
| Mon. 19 | Tuslaw # | 0 | Waynedale | 7 | 
| Hillsdale # | 2 | Mapleton | 5 | |
| Rittman # | 3 | Loudonville | 4 | |
| Thu. 22 | Waynedale # | 0 | Manchester | 4 | 
| Firelands # | 0 | Norwayne | 5 | |
| Mon. 26 | Copley # | 3 | Norwayne | 0 | 
# Postseason game
% Scrimmage







