Wayne County Athletic League
Girls Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Chippewa | 0-0 | 0-0 | ||
Dalton | 0-0 | 0-0 | ||
Hillsdale | 0-0 | 0-0 | ||
Northwestern | 0-0 | 0-0 | ||
Norwayne | 0-0 | 0-0 | ||
Rittman | 0-0 | 0-0 | ||
Smithville | 0-0 | 0-0 | ||
Waynedale | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Fri. 24 | Norwayne | Clear Fork | ||
Thu. 30 | Norwayne * | Rittman | ||
December | ||||
Mon. 4 | Buckeye | Norwayne | ||
Thu. 7 | Hillsdale * | Norwayne | ||
Thu. 14 | Norwayne * | Dalton | ||
Sat. 16 | Tuslaw | Norwayne | ||
Thu. 21 | Waynedale * | Norwayne | ||
Thu. 28 | Norwayne * | Northwestern | ||
Sat. 30 | Norwayne | Triway | ||
January | ||||
Thu. 4 | Norwayne * | Chippewa | ||
Sat. 6 | Norwayne | Canton Central Catholic | ||
Thu. 11 | Smithville * | Norwayne | ||
Thu. 18 | Rittman * | Norwayne | ||
Sat. 20 | Norwayne * | Hillsdale | ||
Thu. 25 | Dalton * | Norwayne | ||
Sat. 27 | Northwestern * | Norwayne | ||
February | ||||
Thu. 1 | Norwayne * | Waynedale | ||
Thu. 8 | Chippewa * | Norwayne | ||
Mon. 12 | Norwayne | Cloverleaf | ||
Thu. 15 | Norwayne * | Smithville |
# Postseason game
% Scrimmage