Wayne County Athletic League
Girls Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Norwayne | 3-0 | 1-0 | 183 | 55 |
Waynedale | 2-0 | 1-0 | 104 | 61 |
Chippewa | 1-0 | 1-0 | 70 | 35 |
Northwestern | 2-1 | 0-1 | 189 | 182 |
Smithville | 1-2 | 0-1 | 121 | 120 |
Rittman | 0-2 | 0-1 | 50 | 113 |
Dalton | 0-1 | 0-0 | 35 | 62 |
Hillsdale | 0-2 | 0-0 | 48 | 68 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Wed. 22 | Rittman | 36 | Wellington | 57 |
Chippewa | Cuyahoga Falls | |||
Fri. 24 | Norwayne | 51 | Danville | 34 |
Hillsdale | 21 | Plymouth | 27 | |
Northwestern | 84 | South Central | 81 | |
New London | 27 | Smithville | 55 | |
Mon. 27 | Louisville | 62 | Dalton | 35 |
Thu. 30 | Norwayne * | 56 | Rittman | 14 |
Chippewa * | 70 | Northwestern | 35 | |
Smithville * | 32 | Waynedale | 49 | |
Hillsdale * | Dalton | |||
December | ||||
Sat. 2 | Smithville | 34 | Jackson | 44 |
Waynedale | Notre Dame Academy | |||
Mon. 4 | Buckeye | 7 | Norwayne | 76 |
Crestview | 31 | Northwestern | 70 | |
West Holmes | 29 | Waynedale | 55 | |
Tue. 5 | Rittman | Central Christian | ||
Hillsdale | 27 | Mapleton | 41 | |
Thu. 7 | Hillsdale * | Norwayne | ||
Rittman * | Waynedale | |||
Dalton * | Chippewa | |||
Sat. 9 | Northwestern | Keystone | ||
Waynedale | Laurel | |||
Sun. 10 | Rittman | Conotton Valley | ||
Mon. 11 | Northwestern * | Smithville | ||
Tue. 12 | Central Christian | Hillsdale | ||
Thu. 14 | Dalton * | Norwayne | ||
Northwestern * | Rittman | |||
Smithville * | Chippewa | |||
Waynedale * | Hillsdale | |||
Sat. 16 | Tuslaw | Norwayne | ||
Rittman | Orrville | |||
Triway | Dalton | |||
Columbia | Northwestern | |||
Mon. 18 | Waynedale | Tuslaw | ||
Hillsdale | Black River | |||
Tue. 19 | Mansfield Senior | Smithville | ||
Wed. 20 | Chippewa | St Vincent-St Mary | ||
Thu. 21 | Waynedale * | Norwayne | ||
Rittman * | Chippewa | |||
Dalton * | Smithville | |||
Hillsdale * | Northwestern | |||
Sat. 23 | Northwestern | Triway | ||
Dalton | Carrollton | |||
Wed. 27 | Dalton | Woodridge | ||
Smithville | Shelby | |||
Thu. 28 | Norwayne * | Northwestern | ||
Chippewa * | Hillsdale | |||
Waynedale * | Dalton | |||
Sat. 30 | Norwayne | Triway | ||
Smithville * | Rittman | |||
January | ||||
Tue. 2 | Crestline | Hillsdale | ||
Thu. 4 | Dalton * | Rittman | ||
Chippewa * | Norwayne | |||
Hillsdale * | Smithville | |||
Northwestern * | Waynedale | |||
Sat. 6 | Norwayne | Canton Central Catholic | ||
Dalton | Tuslaw | |||
Rootstown | Chippewa | |||
Northwestern | Mapleton | |||
Mon. 8 | Smithville | Elyria Catholic | ||
Thu. 11 | Smithville * | Norwayne | ||
Rittman * | Hillsdale | |||
Waynedale * | Chippewa | |||
Dalton * | Northwestern | |||
Sat. 13 | Black River | Rittman | ||
Chippewa | Canfield | |||
Lucas | Hillsdale | |||
Waynedale | Waterford | |||
Sun. 14 | Smithville | Ottawa-Glandorf | ||
Mon. 15 | Chippewa | Lake | ||
Thu. 18 | Rittman * | Norwayne | ||
Northwestern * | Chippewa | |||
Dalton * | Hillsdale | |||
Waynedale * | Smithville | |||
Sat. 20 | Norwayne * | Hillsdale | ||
Waynedale * | Rittman | |||
Chippewa * | Dalton | |||
Smithville * | Northwestern | |||
Mon. 22 | Hillsdale | Fairless | ||
St Thomas Aquinas | Rittman | |||
Thu. 25 | Dalton * | Norwayne | ||
Rittman * | Northwestern | |||
Chippewa * | Smithville | |||
Hillsdale * | Waynedale | |||
Sat. 27 | Northwestern * | Norwayne | ||
Woodridge | Chippewa | |||
Mon. 29 | Northwestern | Madison Comprehensive | ||
Wed. 31 | Revere | Chippewa | ||
Copley | Waynedale | |||
February | ||||
Thu. 1 | Norwayne * | Waynedale | ||
Chippewa * | Rittman | |||
Northwestern * | Hillsdale | |||
Smithville * | Dalton | |||
Sat. 3 | Orrville | Northwestern | ||
Rittman * | Smithville | |||
Hillsdale * | Chippewa | |||
Dalton * | Waynedale | |||
Wed. 7 | Hiland | Smithville | ||
Thu. 8 | Rittman * | Dalton | ||
Norwayne * | Chippewa | |||
Smithville * | Hillsdale | |||
Waynedale * | Northwestern | |||
Sat. 10 | Fairless | Dalton | ||
Garrett Morgan | Rittman | |||
Chippewa | Marlington | |||
Western Reserve Academy | Dalton | |||
Mon. 12 | Norwayne | Cloverleaf | ||
Orrville | Smithville | |||
Hiland | Waynedale | |||
Tue. 13 | East Canton | Rittman | ||
South Central | Hillsdale | |||
Wed. 14 | Northwestern * | Dalton | ||
Thu. 15 | Norwayne * | Smithville | ||
Hillsdale * | Rittman | |||
Chippewa * | Waynedale | |||
Sat. 17 | Northwest | Dalton |
# Postseason game
% Scrimmage