Wayne County Athletic League
Girls Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Waynedale | 28-0 | 14-0 | 1497 | 811 |
| Chippewa | 17-6 | 12-2 | 1252 | 769 |
| Dalton | 12-10 | 10-4 | 1055 | 905 |
| Norwayne | 14-11 | 7-7 | 1081 | 952 |
| Smithville | 14-10 | 6-8 | 1093 | 781 |
| Northwestern | 8-15 | 5-9 | 929 | 1108 |
| Hillsdale | 6-17 | 2-12 | 857 | 1275 |
| Rittman | 2-18 | 0-14 | 470 | 1057 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 19 | Norwayne | 37 | Manchester | 34 |
| Crestview | 33 | Waynedale | 58 | |
| Hillsdale | 51 | Plymouth | 43 | |
| Mapleton | 18 | Smithville | 50 | |
| Sat. 20 | Northwest | 54 | Dalton | 20 |
| Northwestern | 59 | South Central | 45 | |
| Tue. 23 | Waynedale * | 47 | Norwayne | 30 |
| Rittman * | 11 | Chippewa | 63 | |
| Dalton * | 53 | Smithville | 42 | |
| Hillsdale * | 37 | Northwestern | 50 | |
| Wed. 24 | Dalton | 34 | St Vincent-St Mary | 46 |
| Fri. 26 | Norwayne | 54 | Tusky Valley | 40 |
| Waynedale | 54 | Wooster | 33 | |
| Ontario | 37 | Smithville | 55 | |
| Big Walnut | 42 | Chippewa | 38 | |
| Sat. 27 | Waynedale | 51 | Washington | 33 |
| Rittman | 37 | Orrville | 61 | |
| Lucas | 61 | Hillsdale | 62 | |
| Tue. 30 | Rittman | 53 | Central Christian | 12 |
| December | ||||
| Thu. 2 | Norwayne * | 52 | Northwestern | 38 |
| Waynedale * | 48 | Dalton | 44 | |
| Chippewa * | 59 | Hillsdale | 21 | |
| Smithville * | 61 | Rittman | 12 | |
| Sat. 4 | Ellet | 35 | Norwayne | 42 |
| Dalton * | 35 | Chippewa | 56 | |
| New London | 12 | Smithville | 48 | |
| Tue. 7 | Hillsdale | 29 | Clear Fork | 73 |
| Thu. 9 | Norwayne * | 42 | Chippewa | 51 |
| Northwestern * | 19 | Waynedale | 74 | |
| Dalton * | 56 | Rittman | 16 | |
| Hillsdale * | 31 | Smithville | 68 | |
| Sat. 11 | Triway | 42 | Waynedale | 57 |
| Northwestern | 36 | Keystone | 43 | |
| Columbia | 38 | Rittman | 16 | |
| Mon. 13 | Wooster | 40 | Chippewa | 71 |
| Oberlin | 24 | Rittman | 55 | |
| Tue. 14 | Central Christian | 5 | Hillsdale | 49 |
| Thu. 16 | Smithville * | 16 | Norwayne | 25 |
| Waynedale * | 40 | Chippewa | 30 | |
| Dalton * | 55 | Northwestern | 33 | |
| Rittman * | 42 | Hillsdale | 53 | |
| Sat. 18 | Tuslaw | 28 | Norwayne | 41 |
| Orrville | 34 | Smithville | 35 | |
| Triway | 44 | Dalton | 48 | |
| Chippewa | 50 | Western Reserve | 26 | |
| Columbia | 34 | Northwestern | 48 | |
| Black River | 48 | Rittman | 14 | |
| Mon. 20 | Tuslaw | 32 | Waynedale | 47 |
| Thu. 23 | Norwayne * | 71 | Rittman | 13 |
| Smithville * | 35 | Waynedale | 36 | |
| Chippewa * | 62 | Northwestern | 25 | |
| Hillsdale * | 31 | Dalton | 72 | |
| Tue. 28 | Chippewa | 53 | Walsh Jesuit | 60 |
| Wed. 29 | Dalton | 43 | Brush | 49 |
| Thu. 30 | Hillsdale * | 18 | Norwayne | 53 |
| Northwestern * | 31 | Smithville | 56 | |
| January | ||||
| Mon. 3 | Norwayne | 50 | Wooster | 66 |
| Tue. 4 | Crestline | 22 | Hillsdale | 57 |
| Crestview | 53 | Northwestern | 45 | |
| Thu. 6 | Norwayne * | 32 | Dalton | 59 |
| Waynedale * | 73 | Hillsdale | 25 | |
| Chippewa * | 44 | Smithville | 30 | |
| Northwestern * | 65 | Rittman | 38 | |
| Sat. 8 | Chippewa * | 56 | Rittman | 8 |
| Smithville * | 32 | Dalton | 46 | |
| Northwestern * | 57 | Hillsdale | 37 | |
| Mon. 10 | Norwayne * | 19 | Waynedale | 49 |
| Tue. 11 | Hillsdale | 24 | Mapleton | 42 |
| Wed. 12 | Kenmore-Garfield | 34 | Chippewa | 61 |
| Rittman | 27 | Garaway | 62 | |
| Thu. 13 | Northwestern * | 24 | Norwayne | 49 |
| Dalton * | 25 | Waynedale | 56 | |
| Hillsdale * | 34 | Chippewa | 76 | |
| Rittman * | 13 | Smithville | 62 | |
| Sat. 15 | Norwayne | 43 | Triway | 58 |
| West Branch | 44 | Chippewa | 39 | |
| Dalton | 46 | Perry | 54 | |
| Wellington | 14 | Smithville | 55 | |
| Tue. 18 | Northwestern | 44 | Mapleton | 37 |
| Thu. 20 | Waynedale * | 50 | Northwestern | 32 |
| Rittman * | 2 | Dalton | 44 | |
| Smithville * | 74 | Hillsdale | 36 | |
| Sat. 22 | Norwayne * | 35 | Smithville | 47 |
| Hillsdale * | 53 | Rittman | 45 | |
| Tue. 25 | Wooster | 63 | Dalton | 69 |
| Smithville | 65 | Central Christian | 7 | |
| Thu. 27 | Rittman * | 10 | Norwayne | 54 |
| Waynedale * | 36 | Smithville | 32 | |
| Northwestern * | 43 | Chippewa | 60 | |
| Dalton * | 72 | Hillsdale | 33 | |
| Sat. 29 | Kenmore-Garfield | 31 | Norwayne | 59 |
| Chippewa * | 30 | Waynedale | 53 | |
| Smithville | 41 | Manchester | 35 | |
| Mon. 31 | Rittman * | 9 | Waynedale | 63 |
| February | ||||
| Tue. 1 | Waynedale | 67 | Orrville | 45 |
| Northwestern | 38 | Madison Comprehensive | 55 | |
| Wed. 2 | Norwayne * | 62 | Hillsdale | 33 |
| Chippewa * | 62 | Dalton | 53 | |
| Thu. 3 | Waynedale * | 59 | Rittman | 22 |
| Sat. 5 | Norwayne | 61 | Cloverleaf | 66 |
| West Holmes | 29 | Waynedale | 42 | |
| Northwestern | 31 | Triway | 55 | |
| Chippewa | 49 | Canton McKinley | 61 | |
| Dalton | 41 | Louisville | 49 | |
| Smithville | 35 | Hilliard Davidson | 42 | |
| Mon. 7 | Chippewa * | 43 | Norwayne | 25 |
| Northwestern * | 24 | Dalton | 58 | |
| Tue. 8 | South Central | 59 | Hillsdale | 50 |
| Smithville * | 47 | Northwestern | 58 | |
| Wed. 9 | Hiland | 50 | Waynedale | 55 |
| Thu. 10 | Dalton * | 44 | Norwayne | 26 |
| Hillsdale * | 19 | Waynedale | 66 | |
| Smithville * | 25 | Chippewa | 54 | |
| Rittman * | 27 | Northwestern | 52 | |
| Sat. 12 | Orrville | 51 | Northwestern | 46 |
| Dalton | 38 | Tuslaw | 53 | |
| Hillsdale | 32 | Black River | 41 | |
| Wed. 16 | Tuslaw # | 36 | Norwayne | 37 |
| Orrville # | 31 | Smithville | 43 | |
| Manchester # | 33 | Northwestern | 31 | |
| Hillsdale # | 42 | Andrews Osborne Academy | 60 | |
| Garrett Morgan # | 5 | Chippewa | 76 | |
| Oberlin # | 6 | Waynedale | 69 | |
| Fri. 18 | Campus International # | 6 | Waynedale | 53 |
| Sat. 19 | Fairless # | 41 | Smithville | 39 |
| Norwayne # | 46 | Independence | 27 | |
| East Technical | 12 | Chippewa | 69 | |
| Wed. 23 | Fairless # | 24 | Waynedale | 40 |
| Chippewa | Elyria Catholic | |||
| Norwayne | 36 | Trinity | 39 | |
| Sat. 26 | Trinity # | 40 | Waynedale | 52 |
| March | ||||
| Wed. 2 | Liberty # | 24 | Waynedale | 58 |
| Sat. 5 | Warrensville Heights # | 43 | Waynedale | 44 |
# Postseason game
% Scrimmage







