Wayne County Athletic League
Football
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Norwayne | 9-1 | 6-0 | 443 | 142 |
| Northwestern | 6-3 | 5-1 | 176 | 153 |
| Dalton | 6-3 | 4-2 | 223 | 111 |
| Hillsdale | 4-4 | 3-3 | 218 | 178 |
| Smithville | 3-5 | 2-4 | 104 | 185 |
| Waynedale | 3-7 | 2-4 | 153 | 303 |
| Rittman | 2-6 | 1-5 | 103 | 212 |
| Chippewa | 2-7 | 1-5 | 176 | 319 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 28 | Chippewa * | 15 | Smithville | 29 |
| Waynedale * | 0 | Dalton | 31 | |
| Norwayne * | 54 | Hillsdale | 20 | |
| Rittman * | 7 | Northwestern | 27 | |
| September | ||||
| Fri. 4 | Hillsdale * | 48 | Chippewa | 27 |
| Smithville * | 8 | Dalton | 35 | |
| Northwestern * | 7 | Norwayne | 50 | |
| Rittman * | 0 | Waynedale | 28 | |
| Fri. 11 | Northwestern * | 27 | Chippewa | 16 |
| Dalton * | 33 | Hillsdale | 20 | |
| Norwayne * | 47 | Rittman | 0 | |
| Waynedale * | 7 | Smithville | 35 | |
| Fri. 18 | Rittman * | 14 | Chippewa | 17 |
| Northwestern * | 7 | Dalton | 6 | |
| Hillsdale * | 31 | Smithville | 7 | |
| Norwayne * | 35 | Waynedale | 0 | |
| Thu. 24 | Waynedale * | 17 | Hillsdale | 25 |
| Fri. 25 | Chippewa * | 7 | Norwayne | 62 |
| Dalton * | 28 | Rittman | 13 | |
| Smithville * | 7 | Northwestern | 40 | |
| October | ||||
| Fri. 2 | Chippewa * | 27 | Waynedale | 28 |
| Dalton * | 7 | Norwayne | 21 | |
| Hillsdale * | 15 | Northwestern | 22 | |
| Smithville * | 6 | Rittman | 10 | |
| Sat. 10 | Chippewa # | 17 | Oak Harbor | 69 |
| Memorial # | 0 | Hillsdale | 51 | |
| Rittman # | 7 | Trinity | 25 | |
| East Canton # | 6 | Smithville | 12 | |
| Waynedale # | 26 | Lake | 20 | |
| Fri. 16 | Plymouth | 0 | Dalton | 21 |
| Hawken | 14 | Chippewa | 43 | |
| Springfield | 34 | Rittman | 52 | |
| Sat. 17 | Waynedale # | 0 | Eastwood | 35 |
| Mineral Ridge # | 14 | Norwayne | 55 | |
| Hillsdale # | 8 | Pymatuning Valley | 18 | |
| Smithville # | 0 | Wickliffe | 41 | |
| Bath # | 3 | Northwestern | 21 | |
| Fri. 23 | Malvern # | 14 | Dalton | 44 |
| Waynedale | 40 | Harrison Central | 62 | |
| Mapleton | 28 | Chippewa | 7 | |
| Sat. 24 | Canton Central Catholic # | 22 | Norwayne | 51 |
| Northwestern # | 0 | Ottawa-Glandorf | 21 | |
| Fri. 30 | Waynedale | 7 | Columbia | 33 |
| Dalton # | 18 | John F Kennedy | 28 | |
| Black River | 28 | Northwestern | 25 | |
| Sat. 31 | Norwayne # | 20 | Wickliffe | 13 |
| November | ||||
| Sat. 7 | Norwayne # | 48 | Springfield | 52 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 28 | Smithville * | 6 | Away | L | 15-29 |
| September | |||||
| Fri. 4 | Hillsdale (Jeromesville) * | 6 | Home | L | 27-48 |
| Fri. 11 | Northwestern (West Salem) * | 5 | Home | L | 16-27 |
| Fri. 18 | Rittman * | 6 | Home | W | 17-14 |
| Fri. 25 | Norwayne (Creston) * | 6 | Away | L | 7-62 |
| October | |||||
| Fri. 2 | Waynedale (Apple Creek) * | 5 | Away | L | 27-28 |
| Sat. 10 | Oak Harbor # | 5 | Away | L | 17-69 |
| Fri. 16 | Hawken (Gates Mills) | 4 | Home | W | 43-14 |
| Fri. 23 | Mapleton (Ashland) | 7 | Home | L | 7-28 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 28 | Waynedale (Apple Creek) * | 5 | Home | W | 31-0 |
| September | |||||
| Fri. 4 | Smithville * | 6 | Home | W | 35-8 |
| Fri. 11 | Hillsdale (Jeromesville) * | 6 | Away | W | 33-20 |
| Fri. 18 | Northwestern (West Salem) * | 5 | Home | L | 6-7 |
| Fri. 25 | Rittman * | 6 | Away | W | 28-13 |
| October | |||||
| Fri. 2 | Norwayne (Creston) * | 6 | Away | L | 7-21 |
| Fri. 16 | Plymouth | 7 | Home | W | 21-0 |
| Fri. 23 | Malvern # | 7 | Home | W | 44-14 |
| Fri. 30 | John F Kennedy (Warren) # | 7 | Warren mollenkoff stadium stadium | L | 18-28 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 28 | Norwayne (Creston) * | 6 | Home | L | 20-54 |
| September | |||||
| Fri. 4 | Chippewa (Doylestown) * | 5 | Away | W | 48-27 |
| Fri. 11 | Dalton * | 7 | Home | L | 20-33 |
| Fri. 18 | Smithville * | 6 | Away | W | 31-7 |
| Thu. 24 | Waynedale (Apple Creek) * | 5 | Ashland High School | W | 25-17 |
| October | |||||
| Fri. 2 | Northwestern (West Salem) * | 5 | Away | L | 15-22 |
| Sat. 10 | Memorial (Campbell) # | 6 | Home | W | 51-0 |
| Sat. 17 | Pymatuning Valley (Andover) # | 6 | Laker Stadium | L | 8-18 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 28 | Rittman * | 6 | Home | W | 27-7 |
| September | |||||
| Fri. 4 | Norwayne (Creston) * | 6 | Away | L | 7-50 |
| Fri. 11 | Chippewa (Doylestown) * | 5 | Away | W | 27-16 |
| Fri. 18 | Dalton * | 7 | Away | W | 7-6 |
| Fri. 25 | Smithville * | 6 | Home | W | 40-7 |
| October | |||||
| Fri. 2 | Hillsdale (Jeromesville) * | 6 | Home | W | 22-15 |
| Sat. 17 | Bath (Lima) # | 5 | Home | W | 21-3 |
| Sat. 24 | Ottawa-Glandorf (Ottawa) # | 5 | Away | L | 0-21 |
| Fri. 30 | Black River (Sullivan) | 6 | Home | L | 25-28 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 28 | Hillsdale (Jeromesville) * | 6 | Away | W | 54-20 |
| September | |||||
| Fri. 4 | Northwestern (West Salem) * | 5 | Home | W | 50-7 |
| Fri. 11 | Rittman * | 6 | Away | W | 47-0 |
| Fri. 18 | Waynedale (Apple Creek) * | 5 | Away | W | 35-0 |
| Fri. 25 | Chippewa (Doylestown) * | 5 | Home | W | 62-7 |
| October | |||||
| Fri. 2 | Dalton * | 7 | Home | W | 21-7 |
| Sat. 17 | Mineral Ridge # | 6 | Home | W | 55-14 |
| Sat. 24 | Canton Central Catholic (Canton) # | 6 | Home | W | 51-22 |
| Sat. 31 | Wickliffe # | 6 | Away | W | 20-13 |
| November | |||||
| Sat. 7 | Springfield (New Middletown) # | 6 | Away | L | 48-52 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 28 | Northwestern (West Salem) * | 5 | Away | L | 7-27 |
| September | |||||
| Fri. 4 | Waynedale (Apple Creek) * | 5 | Away | L | 0-28 |
| Fri. 11 | Norwayne (Creston) * | 6 | Home | L | 0-47 |
| Fri. 18 | Chippewa (Doylestown) * | 5 | Away | L | 14-17 |
| Fri. 25 | Dalton * | 7 | Home | L | 13-28 |
| October | |||||
| Fri. 2 | Smithville * | 6 | Home | W | 10-6 |
| Sat. 10 | Trinity (Garfield Heights) # | 6 | Away | L | 7-25 |
| Fri. 16 | Springfield (Akron) | 3 | Home | W | 52-34 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 28 | Chippewa (Doylestown) * | 5 | Home | W | 29-15 |
| September | |||||
| Fri. 4 | Dalton * | 7 | Away | L | 8-35 |
| Fri. 11 | Waynedale (Apple Creek) * | 5 | Home | W | 35-7 |
| Fri. 18 | Hillsdale (Jeromesville) * | 6 | Home | L | 7-31 |
| Fri. 25 | Northwestern (West Salem) * | 5 | Away | L | 7-40 |
| October | |||||
| Fri. 2 | Rittman * | 6 | Away | L | 6-10 |
| Sat. 10 | East Canton # | 6 | Home | W | 12-6 |
| Sat. 17 | Wickliffe # | 6 | Away | L | 0-41 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 28 | Dalton * | 7 | Away | L | 0-31 |
| September | |||||
| Fri. 4 | Rittman * | 6 | Home | W | 28-0 |
| Fri. 11 | Smithville * | 6 | Away | L | 7-35 |
| Fri. 18 | Norwayne (Creston) * | 6 | Home | L | 0-35 |
| Thu. 24 | Hillsdale (Jeromesville) * | 6 | Ashland High School | L | 17-25 |
| October | |||||
| Fri. 2 | Chippewa (Doylestown) * | 5 | Home | W | 28-27 |
| Sat. 10 | Lake (Millbury) # | 5 | Away | W | 26-20 |
| Sat. 17 | Eastwood (Pemberville) # | 5 | Away | L | 0-35 |
| Fri. 23 | Harrison Central (Cadiz) | 5 | Away | L | 40-62 |
| Fri. 30 | Columbia (Columbia Station) | 6 | Away | L | 7-33 |
# Postseason game
% Scrimmage
Norwayne Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Noah | Saal | 12 | 6' 4" | 200 | WR/DB |
| 2 | Derek | Berger | 11 | 5' 10" | 150 | WR/DB |
| 3 | Hayden | Tanner | 12 | 5' 11" | 190 | WR/DB |
| 4 | Nick | Erhard | 12 | 5' 10" | 155 | WR/DB |
| 5 | Nate | Bitskay | 12 | 6' 2" | 205 | QB/DB |
| 6 | Ameer | Cunningham | 12 | 6' 1" | 210 | RB/LB |
| 8 | Tristin | Daso | 11 | 5' 10" | 160 | WR/DB |
| 9 | Caleb | Erhard | 10 | 5' 9" | 155 | WR/DB |
| 10 | Tagen | Ingold | 11 | 5' 7" | 150 | WR/DB |
| 11 | Luke | Faircloth | 10 | 5' 7" | 130 | WR/DB |
| 12 | Paul | Boak | 9 | 6' 0" | 145 | QB/DB |
| 13 | John | Carruth | 9 | 5' 9" | 140 | QB/DB |
| 14 | Elijah | Stanley | 10 | 6' 0" | 185 | QB/DB |
| 15 | Hayden | Tyo | 9 | 5' 10" | 130 | WR/DB |
| 16 | Ben | Burtt | 11 | 5' 9" | 180 | RB/DB |
| 17 | Mason | Saal | 9 | 5' 9" | 135 | WR/DB |
| 20 | Lucas | Dudte | 9 | 5' 8" | 130 | QB/DB |
| 21 | Jake | Gill | 10 | 5' 9" | 185 | WR/DB |
| 22 | Joey | Raudebaugh | 12 | 6' 6" | 210 | WR/DL |
| 23 | Landen | Tucker | 9 | 5' 7" | 135 | WR/DB |
| 24 | Jay | Hanzie | 10 | 6' 0" | 175 | WR/LB |
| 26 | Kaden | Kidd | 12 | 5' 9" | 210 | RB/LB |
| 28 | Bryce | Haven | 11 | 5' 8" | 190 | RB/DB |
| 32 | Roman | Portis | 10 | 6' 1" | 160 | WR/DB |
| 33 | Dillon | Morlock | 9 | 6' 2" | 185 | RB/DB |
| 34 | Joe | Green | 12 | 5' 9" | 160 | RB/LB |
| 37 | Nathan | Stoller | 10 | 6' 0" | 155 | WR/DB |
| 40 | Ryan | Marty | 9 | 5' 9" | 140 | WR/DB |
| 42 | Braden | Harklau | 9 | 5' 8" | 180 | RB/LB |
| 44 | Jacob | Rupp | 12 | 6' 3" | 210 | WR/DB |
| 48 | Garrett | Schmidt | 9 | 5' 8" | 145 | QB/DB |
| 50 | Gage | Hamilton | 12 | 6' 2" | 240 | OL/DL |
| 51 | Aidan | Hackworth | 10 | 5' 11" | 190 | OL/DL |
| 53 | Burke | Skolnicki | 10 | 5' 7" | 165 | RB/LB |
| 55 | Jacob | Burke | 10 | 5' 10" | 215 | OL/DL |
| 57 | JJ | McCune | 12 | 5' 10" | 185 | OL/DB |
| 58 | Alex | Berry | 9 | 5' 9" | 185 | OL/DL |
| 59 | Blake | Dichler | 11 | 6' 0" | 250 | OL/DL |
| 60 | Trey | Balis | 9 | 5' 11" | 175 | OL/DL |
| 62 | Trent | Barstow | 11 | 6' 3" | 250 | OL/DL |
| 65 | Jayson | Gallion | 10 | 6' 0" | 205 | OL/DL |
| 66 | Owen | Grossniklaus | 9 | 5' 11" | 215 | OL/DL |
| 68 | Tyler | Croft | 11 | 5' 10" | 195 | OL/LB |
| 71 | Nick | Arnold | 9 | 5' 7" | 190 | OL/DL |
| 73 | Brody | Balyer | 9 | 5' 11" | 185 | OL/DL |
| 74 | Owen | Stoudmire | 12 | 6' 2" | 315 | OL/DL |
| 75 | Nate | Troup | 9 | 6' 0" | 215 | OL/DL |
| 77 | Ben | Cranston | 10 | 6' 5" | 250 | OL/DL |
| 78 | Colby | Morlock | 11 | 6' 3" | 270 | OL/DL |
| 83 | Brady | Lendon | 10 | 6' 0" | 185 | WR/LB |
| 85 | Nick | Price | 12 | 5' 7" | 155 | K |
| 87 | Gavin | Grier | 12 | 5' 7" | 200 | K |
| 88 | Hayden | Ringle | 10 | 5' 11" | 190 | K |
Northwestern Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Dalton Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Hillsdale Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Carter | Brightbill | 11 | 5' 8" | 155 | WR/DB |
| 3 | Connor | McFadden | 11 | 5' 11" | 190 | TE/LB |
| 4 | Ethan | Goodwin | 11 | 5' 9" | 160 | RB/LB |
| 5 | Presley | Lewis | 9 | 5' 7" | 155 | RB/LB |
| 6 | Bo | Moody | 9 | 5' 8" | 160 | RB/LB |
| 7 | Jake | Hoverstock | 10 | 5' 8" | 145 | QB/DB |
| 8 | Caden | Mutchler | 12 | 6' 2" | 175 | QB/LB |
| 9 | Ty | Williams | 12 | 6' 2" | 215 | RB/LB |
| 10 | Mark | Abel | 11 | 5' 8" | 145 | WR/DB |
| 11 | Caden | Fickes | 11 | 5' 10" | 170 | RB/DB |
| 12 | Mason | Myers | 12 | 6' 0" | 170 | WR/DL |
| 13 | Hudson | Heller | 11 | 5' 11" | 165 | WR/LB |
| 14 | Max | Vesper | 10 | 5' 10" | 145 | RB/DB |
| 15 | Cole | Sinnett | 11 | 6' 2" | 185 | WR/DB |
| 16 | Jack | Fickes | 9 | 5' 7" | 140 | QB/DB |
| 17 | Nathan | DeRodes | 11 | 5' 7" | 145 | WR/DB |
| 18 | Justin | Zeigler | 11 | 6' 0" | 180 | WR/DB |
| 19 | Ty | Lantz | 9 | 5' 4" | 105 | WR/DB |
| 20 | Danny | Ritchie | 10 | 5' 2" | 120 | WR/DB |
| 21 | Landon | Rebman | 12 | 5' 8" | 170 | RB/LB |
| 22 | Braylen | Jarvis | 9 | 5' 8" | 150 | RB/LB |
| 23 | David | Parker | 10 | 6' 0" | 160 | WR/LB |
| 24 | Jared | Brown | 9 | 5' 7" | 130 | WR/DB |
| 30 | Byron | Bickel | 9 | 5' 10" | 130 | WR/DB |
| 31 | Brandon | Reardon | 12 | 5' 6" | 165 | RB/DB |
| 32 | Brant | Prosser | 11 | 5' 10" | 185 | RB/LB |
| 34 | Jax | Rogers | 10 | 5' 10" | 175 | RB/LB |
| 37 | Garett | Wickham | 12 | 5' 9" | 160 | WR/DB |
| 42 | Devon | Ritchie | 11 | 5' 3" | 145 | RB/LB |
| 44 | Riley | Twining | 10 | 5' 10" | 145 | RB/LB |
| 50 | Evan | Jones | 12 | 6' 3" | 190 | OL/DE |
| 51 | Gage | Madsen | 10 | 5' 6" | 215 | OL/DL |
| 52 | Thorn | Funk | 9 | 5' 8" | 190 | OL/DL |
| 55 | Matthew | Pack | 12 | 5' 11" | 195 | OL/DL |
| 56 | Bryce | Goody | 11 | 5' 9" | 255 | OL/DL |
| 57 | Brayden | Bartter | 11 | 6' 0" | 220 | OL/DL |
| 58 | Logan | Smith | 10 | 5' 11" | 250 | OL/DL |
| 59 | Braden | Burgett | 9 | 5' 11" | 180 | OL/DL |
| 60 | Chase | Soles | 11 | 5' 11" | 270 | OL/DL |
| 62 | David | Ritchie | 9 | 5' 0" | 180 | OL/DL |
| 64 | Nolan | Walker | 9 | 5' 4" | 170 | OL/DL |
| 65 | James | Chambers | 10 | 5' 9" | 175 | OL/DL |
| 66 | Lyle | Carnegie | 11 | 6' 2" | 190 | OL/DE |
| 70 | Prestyn | Smith | 10 | 6' 3" | 240 | OL/DL |
| 73 | Jacob | Drevna | 11 | 5' 10" | 250 | OL/DL |
| 74 | Max | Johnston | 10 | 6' 0" | 175 | OL/DL |
| 75 | Ethan | Deter | 9 | 5' 5" | 210 | OL/DL |
| 80 | Avery | Hriesik | 11 | 5' 7" | 135 | WR/DB |
| 82 | Colby | Helbert | 12 | 5' 10" | 210 | K/P |
| 83 | Mason | Parker | 12 | 5' 10" | 185 | WR/LB |
Smithville Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Waynedale Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Dillon | Charbonneau | 12 | 5' 10" | 155 | K |
| 3 | Peyton | Lemon | 11 | 5' 10" | 185 | QB/LB |
| 5 | Zach | Geiser | 12 | 6' 1" | 165 | WR/DB |
| 6 | Cole | Lewis | 9 | 5' 9" | 130 | QB/LB |
| 9 | Jaden | Zuercher | 9 | 5' 10" | 148 | SE/DB |
| 10 | Caleb | Zimmerman | 11 | 5' 9" | 140 | SE/DB |
| 12 | Brant | Spitler | 12 | 5' 8" | 170 | QB/DB |
| 13 | Gabe | Mathias | 12 | 6' 0" | 165 | SE/DB |
| 15 | Preston | Miller | 12 | 5' 7" | 135 | SE/DB |
| 16 | Jeremy | Reber | 9 | 5' 10" | 130 | SE/DB |
| 19 | Jaiden | Barnes | 10 | 5' 10" | 165 | QB/DB |
| 20 | Brock | Adkins | 10 | 5' 10" | 150 | SE/DB |
| 22 | Jaden | Berlin | 12 | 5' 10" | 155 | RB/LB |
| 23 | Josiah | Raber | 11 | 5' 11" | 175 | RB/S |
| 24 | Kane | Murray | 12 | 5' 9" | 195 | RB/LB |
| 25 | Liam | Mitten | 9 | 5' 9" | 150 | RB/LB |
| 26 | Storm | Stanley | 12 | 6' 1" | 155 | QB/S |
| 28 | Domanic | Rouse | 11 | 5' 10" | 150 | QB/DB |
| 29 | Caden | Wallace | 9 | 5' 6" | 115 | RB/DB |
| 30 | Jake | Sundberg | 11 | 5' 9" | 145 | SE/DB |
| 32 | Jared | Weaver | 10 | 6' 1" | 175 | RB/LB |
| 38 | Cooper | Swartzentruber | 11 | 5' 10" | 170 | RB/LB |
| 39 | Marquel | Troyer | 9 | 5' 6" | 150 | RB/LB |
| 45 | Robbie | Wengerd | 9 | 5' 6" | 175 | RB/LB |
| 46 | Justin | Hershberger | 11 | 5' 8" | 170 | FB/LB |
| 50 | Grayson | Miller | 11 | 5' 11" | 250 | T/T |
| 52 | Trevor | Wanner | 12 | 6' 3" | 195 | C/DE |
| 55 | Christian | Garrett | 10 | 6' 1" | 200 | TE/LB |
| 56 | Brenden | Pfeifer | 12 | 5' 11" | 205 | T/T |
| 62 | Cayden | Betson | 12 | 5' 10" | 300 | T/T |
| 64 | Ethan | Amstutz | 10 | 5' 11" | 215 | T/T |
| 71 | Zach | Gumber | 11 | 5' 11" | 270 | T/T |
| 73 | Luke | Frantz | 11 | 6' 0" | 250 | G/T |
| 74 | Mike | Morehouse | 9 | 5' 10" | 295 | T/T |
| 75 | Caden | Crum | 11 | 6' 1" | 280 | T/T |
| 77 | Hunter | Hewitt | 12 | 6' 6" | 330 | C/T |
| 79 | Brayden | Kidd | 10 | 6' 0" | 220 | T/T |
| 80 | Jerren | Cutshaver | 12 | 6' 3" | 205 | TE/DE |
| 83 | Gavan | Morris | 11 | 5' 10" | 195 | TE/LB |
| 87 | Brant | Herman | 10 | 6' 3" | 210 | TE/DE |
| 88 | Dravyn | Grassman | 9 | 5' 8" | 100 | SE/DB |
Rittman Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Cade | Newark | 11 | WR/DB | ||
| 5 | Sevi | Garza | 12 | QB/RB/LB | ||
| 6 | Logan | Pelfrey | 9 | TE/LB | ||
| 7 | Justin | Metheney | 9 | QB/LB | ||
| 8 | Mike | Davis | 12 | WR/DB | ||
| 9 | Jacob | Welch | 12 | RB/DB | ||
| 10 | Brayden | Heflen | 9 | WR/DB | ||
| 11 | Deon'ta | Slaughter | 12 | RB/DB | ||
| 12 | Tyler | Leatherman | 10 | WR/DB | ||
| 13 | Izaiah | Gaugler | 9 | RB/DB | ||
| 14 | Evan | Rastorfer | 9 | RB/DB | ||
| 15 | Nolan | Frame | 9 | RB/QB/DB | ||
| 16 | Raymond | Blankenship | 12 | QB/RB/DB | ||
| 20 | Brendan | Berkihiser | 11 | TE/DB | ||
| 23 | Cade | Wilson | 11 | RB/LB | ||
| 25 | Josh | Gibson | 12 | WR/DB | ||
| 28 | David | Kollin | 10 | WR/DB | ||
| 32 | Austin | Hardy | 12 | WR/DB | ||
| 35 | Tyler | Pace | 11 | WR/DB | ||
| 42 | Camryn | Collins | 9 | RB/DB | ||
| 45 | Xander | Edwards | 12 | TE/DL | ||
| 50 | Hunter | Shreve | 9 | OL/DL | ||
| 52 | Bradyn | Raber | 9 | OL/DL | ||
| 53 | Tyler | Thompson | 10 | OL/DL | ||
| 55 | Logan | Thompson | 12 | OL/DL | ||
| 56 | Ben | Halliwell | 11 | OL/DL | ||
| 58 | Spike | Bobo | 12 | OL/DL | ||
| 63 | Braden | Metheney | 12 | OL/DL | ||
| 70 | Andrew | Mackey | 12 | OL/DL | ||
| 73 | Conner | Crouch | 10 | OL/DL | ||
| 75 | Brad | Lefler | 12 | OL/DL | ||
| 77 | Derek | Biros Jr. | 12 | OL/DL | ||
Chippewa Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|







