Wayne County Athletic League
Boys Soccer
Standings
Year:
Team | Overall | League | Pts | GF | GA |
---|---|---|---|---|---|
Norwayne | 12-2-1 | 10-0-0 | 20 | 55 | 9 |
Smithville | 10-5-1 | 8-2-0 | 16 | 23 | 12 |
Northwestern | 9-7-0 | 6-4-0 | 12 | 61 | 21 |
Chippewa | 5-12-0 | 3-7-0 | 6 | 20 | 57 |
Waynedale | 5-12-0 | 3-7-0 | 6 | 20 | 37 |
Rittman | 0-15-1 | 0-10-0 | 0 | 7 | 83 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Sat. 17 | Chippewa | 0 | Rootstown | 9 |
Central Christian | 3 | Northwestern | 0 | |
Triway | 0 | Smithville | 1 | |
Waynedale | 1 | Orrville | 3 | |
Mon. 19 | Chippewa | 0 | Northwest | 4 |
Tue. 20 | Sandy Valley | 4 | Rittman | 0 |
Smithville | 0 | Hiland | 1 | |
Wed. 21 | Buckeye | 0 | Norwayne | 3 |
Thu. 22 | Northwestern | 0 | Cloverleaf | 2 |
Lake Center Christian School | 2 | Smithville | 1 | |
Hiland | 5 | Waynedale | 0 | |
Sat. 24 | Chippewa | 1 | Tuslaw | 3 |
Crestview | 2 | Northwestern | 9 | |
Norwayne | 2 | Perry | 1 | |
Loudonville | 5 | Rittman | 2 | |
Triway | 1 | Waynedale | 2 | |
Tue. 27 | Chippewa * | 0 | Waynedale | 1 |
Smithville * | 1 | Northwestern | 0 | |
Rittman | 0 | Washington | 4 | |
Thu. 29 | Rittman | 1 | St Thomas Aquinas | 1 |
Sat. 31 | Rittman * | 1 | Chippewa | 5 |
Northwestern * | 0 | Norwayne | 2 | |
Waynedale * | 0 | Smithville | 2 | |
September | ||||
Tue. 3 | Norwayne * | 4 | Waynedale | 1 |
Smithville * | 4 | Rittman | 0 | |
Thu. 5 | Chippewa * | 0 | Norwayne | 3 |
Sat. 7 | Chippewa * | 1 | Smithville | 3 |
Tue. 10 | Smithville | 1 | Central Christian | 0 |
Thu. 12 | Hiland | 8 | Chippewa | 0 |
Central Christian | 1 | Norwayne | 1 | |
Sat. 14 | Chippewa | 3 | Canton Central Catholic | 2 |
Northwestern * | 11 | Rittman | 0 | |
Norwayne * | 3 | Smithville | 0 | |
Tue. 17 | Northwestern * | 6 | Chippewa | 2 |
Waynedale * | 4 | Rittman | 0 | |
Wed. 18 | Western Reserve Academy | 3 | Norwayne | 0 |
Smithville | 0 | Orrville | 0 | |
Thu. 19 | Norwayne * | 6 | Rittman | 0 |
Waynedale | 0 | Tusky Valley | 1 | |
Sat. 21 | Waynedale * | 0 | Chippewa | 1 |
Northwestern * | 0 | Smithville | 1 | |
Rittman | 2 | Tuslaw | 4 | |
Tue. 24 | Chippewa * | 3 | Rittman | 0 |
Norwayne * | 4 | Northwestern | 0 | |
Smithville * | 2 | Waynedale | 0 | |
Thu. 26 | Central Christian | 4 | Chippewa | 0 |
Northwestern | 5 | Loudonville | 0 | |
Sat. 28 | Northwestern | 8 | Triway | 0 |
Waynedale * | 0 | Norwayne | 6 | |
Rittman * | 0 | Smithville | 3 | |
October | ||||
Tue. 1 | Smithville * | 3 | Chippewa | 0 |
Northwestern | 1 | Canton South | 2 | |
Rittman * | 0 | Norwayne | 9 | |
Sandy Valley | 0 | Waynedale | 3 | |
Thu. 3 | Norwayne | 0 | Hiland | 3 |
Rittman | 1 | West Holmes | 3 | |
Waynedale | 1 | Canton Central Catholic | 3 | |
Sat. 5 | Norwayne * | 9 | Chippewa | 0 |
Waynedale * | 0 | Northwestern | 5 | |
Rootstown | 2 | Smithville | 1 | |
Mon. 7 | Waterloo | 0 | Chippewa | 4 |
Tue. 8 | Rittman * | 0 | Northwestern | 12 |
Smithville * | 0 | Norwayne | 3 | |
Waynedale | 0 | Central Christian | 1 | |
Thu. 10 | Northwestern * | 3 | Waynedale | 2 |
Sat. 12 | Chippewa * | 0 | Northwestern | 1 |
Norwayne | Cardinal Mooney | |||
Rittman * | 0 | Waynedale | 5 | |
Tue. 15 | Chippewa # | Tuslaw | ||
# | Waynedale | |||
Wed. 16 | Loudonville # | Northwestern | ||
Rittman # | Open Door Christian | |||
Clearview # | Norwayne |
# Postseason game
% Scrimmage