Wayne County Athletic League
Boys Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA |
|---|---|---|---|---|---|
| Norwayne | 16-2-0 | 10-0-0 | 20 | 69 | 17 |
| Chippewa | 12-5-1 | 6-3-1 | 13 | 65 | 36 |
| Waynedale | 7-6-4 | 4-3-3 | 11 | 40 | 34 |
| Northwestern | 6-6-1 | 3-5-1 | 7 | 18 | 22 |
| Smithville | 4-9-3 | 2-6-2 | 6 | 52 | 57 |
| Rittman | 2-12-1 | 0-8-1 | 1 | 21 | 73 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 13 | Canton Central Catholic | 2 | Smithville | 2 |
| Sat. 21 | Smithville | 4 | Triway | 3 |
| Norwayne | 3 | Central Christian | 2 | |
| Rootstown | 5 | Rittman | 1 | |
| Mon. 23 | Orrville | 7 | Waynedale | 0 |
| Tue. 24 | Central Christian | 5 | Smithville | 2 |
| Thu. 26 | Norwayne | 2 | Canton Central Catholic | 0 |
| Rittman | 1 | Kingsway Christian School | 2 | |
| Sat. 28 | Fairless | 0 | Waynedale | 3 |
| Manchester | 3 | Smithville | 11 | |
| Perry | 4 | Norwayne | 2 | |
| Canton Central Catholic | 6 | Rittman | 1 | |
| Tue. 31 | Rittman * | 0 | Chippewa | 7 |
| Norwayne * | 2 | Northwestern | 0 | |
| Smithville * | 4 | Waynedale | 4 | |
| September | ||||
| Wed. 1 | Chippewa | 5 | Manchester | 0 |
| Thu. 2 | Rittman | 1 | Loudonville | 2 |
| Sat. 4 | Cuyahoga Heights | 2 | Chippewa | 4 |
| Waynedale * | 0 | Norwayne | 3 | |
| Rittman * | 0 | Smithville | 11 | |
| Tue. 7 | Smithville * | 4 | Chippewa | 5 |
| Norwayne * | 5 | Rittman | 1 | |
| Central Christian | 3 | Waynedale | 0 | |
| Wed. 8 | Orrville | 1 | Norwayne | 3 |
| Sat. 11 | Norwayne * | 2 | Chippewa | 0 |
| Waynedale * | 1 | Northwestern | 1 | |
| Hiland | 2 | Smithville | 1 | |
| Wed. 15 | Springfield | 1 | Chippewa | 3 |
| Thu. 16 | Lake Center Christian School | 0 | Norwayne | 7 |
| Sat. 18 | Chippewa * | 3 | Northwestern | 0 |
| Smithville * | 1 | Norwayne | 4 | |
| Rittman * | 1 | Waynedale | 7 | |
| Tue. 21 | Waynedale * | 2 | Chippewa | 1 |
| Northwestern * | 0 | Smithville | 3 | |
| Thu. 23 | Rittman | 4 | Wellington | 3 |
| Sat. 25 | Chippewa * | 5 | Rittman | 3 |
| Northwestern * | 1 | Norwayne | 4 | |
| Waynedale * | 7 | Smithville | 3 | |
| Mon. 27 | Chippewa | 9 | Wellington | 2 |
| Tue. 28 | Norwayne * | 4 | Waynedale | 3 |
| Smithville * | 3 | Rittman | 3 | |
| Thu. 30 | Loudonville | 0 | Northwestern | 1 |
| Chippewa | 1 | Central Christian | 3 | |
| October | ||||
| Sat. 2 | Tuslaw | 1 | Waynedale | 1 |
| Chippewa * | 6 | Smithville | 2 | |
| Rittman * | 0 | Norwayne | 7 | |
| Tue. 5 | Chippewa * | 2 | Norwayne | 4 |
| Northwestern * | 1 | Waynedale | 0 | |
| Thu. 7 | Northwestern | 1 | Manchester | 0 |
| Smithville | 0 | Highland | 5 | |
| Sat. 9 | Waynedale | 2 | Triway | 1 |
| Norwayne * | 3 | Smithville | 0 | |
| Tue. 12 | Northwestern * | 0 | Chippewa | 4 |
| Waynedale * | 4 | Rittman | 0 | |
| Thu. 14 | Northwestern * | 4 | Rittman | 0 |
| Waynedale | 3 | Loudonville | 0 | |
| Sat. 16 | Chippewa * | 3 | Waynedale | 3 |
| Smithville * | 1 | Northwestern | 5 | |
| Norwayne | 3 | Cloverleaf | 0 | |
| Rittman | 5 | Sandy Valley | 2 | |
| Tue. 19 | Northwestern # | 1 | Waynedale | 0 |
| Sat. 23 | St Thomas Aquinas | 0 | Norwayne | 10 |
| Northwestern # | 3 | Chippewa | 4 | |
| Tue. 26 | Open Door Christian # | 2 | Chippewa | 3 |
| Andrews Osborne Academy | 2 | Norwayne | 1 | |
| Sat. 30 | Chippewa # | 0 | Andrews Osborne Academy | 3 |
# Postseason game
% Scrimmage







